Austin Beers Nabs First NASCAR Whelen Modified Tour Win At Richmond Raceway
Austin Beers Nabs First NASCAR Whelen Modified Tour Win At Richmond Raceway
Austin Beers claimed his first NASCAR Whelen Modified Tour win on Saturday afternoon at Richmond Raceway.
For the first time in his young career, Austin Beers put his name in the record books as a NASCAR Whelen Modified Tour winner on Saturday afternoon at Richmond Raceway. Beers, the 20-year-old son of two-time NWMT winner Eric Beers, completed a clean sweep by setting fast time in practice, winning the pole award and most importantly, winning the Virginia Is For Racing Lovers 150.
Beers took the lead from Doug Coby for the final time with 23 laps to go and pulled away late to score the win.
The win was the first for Beers in 22 career NASCAR Whelen Modified Tour starts, with his best previous finish being a third-place run at Langley Speedway last August.
Winning Quote From Richmond Raceway
“My dad just kind of stepped aside from our family car. That kind of propelled me to get this ride with [car owner] Mike Murphy. Without that — him kind of giving up his career — I would not be here today at all. I would still be racing at my local short track. I can’t thank him enough for that.” - Austin Beers
NASCAR Whelen Modified Tour At Richmond Raceway Highlights
NASCAR Whelen Modified Tour At Richmond Raceway Results
Position | No. | Driver |
1 | 64 | Austin Beers |
2 | 34 | J.B. Fortin |
3 | 77 | Max McLaughlin |
4 | 51 | Justin Bonsignore |
5 | 7 | Patrick Emerling |
6 | 38 | Bobby Labonte |
7 | 16 | Ron Silk |
8 | 3 | Bryan Narducci |
9 | 79 | Jon McKennedy |
10 | 58 | Eric Goodale |
11 | 22 | Kyle Bonsignore |
12 | 5 | Kyle Ebersole |
13 | 7 | Doug Coby |
14 | 36 | Dave Sapienza |
15 | 46 | Justin Brown |
16 | 24 | Andrew Krause |
17 | 18 | Ken Heagy |
18 | 60 | Matt Hirschman |
19 | 32 | Tyler Rypkema |
20 | 1 | Melissa Fifield |
21 | 17 | Cory Dimatteo |
22 | 26 | Gary McDonald |
23 | 54 | Tommy Catalano |
24 | 78 | Walter Sutcliffe |
25 | 4 | Tim Connolly |
26 | 19 | Anthony Sesely |
27 | 20 | Edward McCarthy |
28 | 82 | Craig Lutz |
NASCAR Whelen Modified Tour Points Standings (After Richmond)
Pos. | Driver | Points | Deficit |
1 | Ron Silk | 47 | - |
2 | Justin Bonsignore | 43 | -4 |
3 | Matt Hirschman | 42 | -5 |
4 | Doug Coby | 41 | -6 |
5 | Anthony Sesely | 40 | -7 |
6 | Jake Johnson | 38 | -9 |
7 | Dave Sapienza | 37 | -10 |
8 | Austin Beers | 37 | -10 |
9 | Anthony Nocella | 35 | -12 |
10 | Tommy Catalano | 35 | -12 |
11 | Tyler Rypkema | 33 | -14 |
12 | Kyle Ebersole | 32 | -15 |
13 | Spencer Davis | 31 | -16 |
14 | Joey Coulter | 30 | -17 |
15 | Justin Brown | 29 | -18 |
16 | JB Fortin | 28 | -19 |
17 | Jeremy Gerstner | 27 | -20 |
18 | Craig Lutz | 26 | -21 |
19 | Kyle Bonsignore | 25 | -22 |
20 | James Pritchard Jr | 24 | -23 |
21 | Ken Heagy | 23 | -24 |
22 | Gary McDonald | 22 | -25 |
23 | Ronnie Williams | 21 | -26 |
24 | Jon McKennedy | 20 | -27 |
25 | Andrew Krause | 19 | -28 |
26 | Brian Robie | 18 | -29 |
27 | Eric Goodale | 18 | -29 |
28 | Jimmy Blewett | 16 | -31 |
29 | Eddie McCarthy | 15 | -32 |
30 | JR Bertuccio | 14 | -33 |
31 | Anthony Bello | 13 | -34 |
32 | Matt Kimball | 12 | -35 |
33 | Melissa Fifield | 11 | -36 |
34 | Patrick Emerling | 10 | -37 |
35 | Chris Hatton Jr. | 9 | -38 |
NASCAR Whelen Modified Tour Remaining Schedule
Date | Track |
May 6 | Monadnock Speedway |
May 20 | Riverhead Raceway |
May 27 | Lee USA Speedway |
June 10 | Seekonk Speedway |
June 24 | Riverhead Raceway |
July 8 | Wall Stadium Speedway |
July 15 | New Hampshire Motor Speedway |
July 29 | Claremont Motorsports Park |
August 5 | Lancaster Motorplex |
August 16 | Thompson Speedway Motorsports Park |
August 26 | Langley Speedway |
September 2 | Oswego Speedway |
September 9 | Monadnock Speedway |
September 16 | Riverhead Raceway |
September 30 | North Wilkesboro Speedway |
October 8 | Thompson Speedway Motorsports Park |
October 26 | Martinsville Speedway |