Lineups & Results From The 50th Spring Sizzler At Stafford
Lineups & Results From The 50th Spring Sizzler At Stafford
Find lineups and results from the 50th Annual NAPA Spring Sizzler at Stafford Motor Speedway.
The "Greatest Race in the History of Spring" will be contested for the 50th time on Sunday afternoon at Stafford Motor Speedway. Find results and lineups from the 50th Annual NAPA Spring Sizzler right here on FloRacing.
Feature Results
Pos. | No. | Driver |
1 | 60 | Matt Hirschman |
2 | 3 | Ryan Preece |
3 | 16 | Ron Silk |
4 | 50 | Ronnie Williams |
5 | 02 | Jimmy Blewett |
6 | 6 | Matt Galko |
7 | 9CT | Chase Dowling |
8 | 7NY | Michael Christopher Jr. |
9 | 79 | Jon McKennedy |
10 | 82 | Craig Lutz |
11 | 58 | Eric Goodale |
12 | 25 | Matt Swanson |
13 | 1NY | Chuck Hossfeld |
14 | 81 | Todd Owen |
15 | 179 | Stephen Kopcik |
16 | 55 | Teddy Hodgdon |
17 | 10 | Doug Coby |
18 | 28 | Buddy Charette |
19 | 25NH | Brian Robie |
20 | 35 | Andrew Molleur |
21 | 34 | Dave Etheridge |
22 | 81NJ | Jack Ely |
23 | 4MA | Jeff Gallup |
24 | 88 | Woody Pitkat |
25 | 75 | Chris Pasteryak |
26 | 31 | Noah Korner |
27 | 25NC | Bobby Labonte |
28 | 92 | Anthony Nocella |
29 | 48 | Marcello Rufrano |
30 | 1 | Patrick Emerling |
31 | 24 | Mikey Flynn |
32 | 25CT | Anthony Flannery |
33 | 19 | Anthony Bello |
Feature Starting Lineup
1 | 16 | Ronnie Silk |
2 | 3 | Ryan Preece |
3 | 25 | Matt Swanson |
4 | 88 | Woody Pitkat |
5 | 79 | Jon McKennedy |
6 | 60 | Matt Hirschman |
7 | 1NY | Chuck Hossfeld |
8 | 55 | Teddy Hodgdon |
9 | 7NY | Michael Christopher, Jr. |
10 | 6 | Matt Galko |
11 | 179 | Stephen Kopcik |
12 | 50 | Ronnie Williams |
13 | 2 | Jimmy Blewett |
14 | 10 | Doug Coby |
15 | 25NC | Bobby Labonte |
16 | 9CT | Chase Dowling |
17 | 25CT | Anthony Flannery |
18 | 75 | Chris Pasteryak |
19 | 35 | Andrew Molleur |
20 | 48 | Marcello Rufrano |
21 | 92 | Anthony Nocella |
22 | 19 | Anthony Bello |
23 | 81NY | Jack Ely |
24 | 28 | Buddy Charette |
25 | 1 | Patrick Emerling |
26 | 4MA | Jeff Gallup |
27 | 82 | Craig Lutz |
28 | 31 | Noah Korner |
29 | 58 | Eric Goodale |
30 | 25NH | Brian Robie |
31 | 81 | Todd Owen |
32 | 34 | Dave Etheridge |
33 | 24 | Mikey Flynn |
LCQ #1 Results (Top Five Qualify)
1 | 92 | Anthony Nocella |
2 | 81NY | Jack Ely |
3 | 1 | Patrick Emerling |
4 | 82 | Craig Lutz |
5 | 58 | Eric Goodale |
6 | 24 | Mikey Flynn |
7 | 34 | Dave Etheridge |
8 | 55 | Robert Bloxsom III |
9 | 44 | Bobby Santos III |
LCQ #2 Results (Top Five Qualify)
1 | 19 | Anthony Bello |
2 | 28 | Buddy Charette |
3 | 4MA | Jeff Gallup |
4 | 31 | Noah Korner |
5 | 25NH | Brian Robie |
6 | 15 | David Arute |
7 | 81 | Todd Owen |
8 | 4NH | Tommy Barrett, Jr. |
9 | 11 | Cory DiMatteo |
10 | 57 | Keith Rocco |
LCQ #1 Lineup (Top Five Qualify)
1 | 1 | Patrick Emerling |
2 | 81NJ | Jack Ely |
3 | 44MA | Bobby Santos III |
4 | 92 | Anthony Nocella |
5 | 34 | Dave Etheridge |
6 | 58 | Eric Goodale |
7 | 24 | Mikey Flynn |
8 | 82 | Craig Lutz |
9 | 55B | Robert Blossom III |
10 | 1 | Artie Pedersen III |
11 | 52 | Mark Bakaj |
LCQ #2 Lineup (Top Five Qualify)
1 | 25NH | Brian Robie |
2 | 28 | Buddy Charette |
3 | 15 | David Arute |
4 | 19 | Anthony Bello |
5 | 31 | Noah Korner |
6 | 81 | Todd Owen |
7 | 4NH | Tommy Barrett, Jr. |
8 | 11 | Cory DiMatteo |
9 | 4MA | Jeff Gallup |
10 | 57 | Keith Rocco |
VIDEO: Ron Silk and Ryan Preece discuss their duel victories on Saturday night.
Duel #1 Results
1 | 16 | Ronnie Silk |
2 | 25 | Matt Swanson |
3 | 79 | Jon McKennedy |
4 | 1NY | Chuck Hossfeld |
5 | 7NY | Michael Christopher, Jr. |
6 | 179 | Stephen Kopcik |
7 | 02 | Jimmy Blewett |
8 | 25NC | Bobby Labonte |
9 | 25CT | Anthony Flannery |
10 | 35 | Andrew Molleur |
11 | 1 | Patrick Emerling |
12 | 81NJ | Jack Ely |
13 | 44MA | Bobby Santos III |
14 | 92 | Anthony Nocella |
15 | 34 | Dave Etheridge |
16 | 58 | Eric Goddale |
17 | 24 | Mikey Flynn |
18 | 82 | Craig Lutz |
19 | 55B | Robert Bloxsom III |
20 | 1 | Artie Pedersen III |
21 | 52 | Mark Bakaj |
Duel #2 Results
1 | 3 | Ryan Preece |
2 | 88 | Woody Pitkat |
3 | 60 | Matt Hirschman |
4 | 55 | Teddy Hodgdon |
5 | 6 | Matt Galko |
6 | 50 | Ronnie Williams |
7 | 10 | Doug Coby |
8 | 9CT | Chase Dowling |
9 | 75 | Chris Pasteryak |
10 | 48 | Marcello Rufrano |
11 | 25NH | Brian Robie |
12 | 28 | Buddy Charette |
13 | 15 | David Arute |
14 | 19 | Anthony Bello |
15 | 31 | Noah Korner |
16 | 81 | Todd Owen |
17 | 4NH | Tommy Barrett, Jr. |
18 | 11 | Cory DiMatteo |
19 | 4MA | Jeff Gallup |
20 | 57 | Keith Rocco |