Live From New Smyrna: John Blewett III Memorial At New Smyrna Speedway
Live From New Smyrna: John Blewett III Memorial At New Smyrna Speedway
The Tour-type Modifieds headline Wednesday for the John Blewett 76. Follow along on this page for lineups, and results as you watch the action on FloRacing.
The Tour-type Modifieds are the headliners on Wednesday night at New Smyrna Speedway for the running of the John Blewett III Memorial 76. Follow along on this page for lineups, results and updates as you watch the action live on FloRacing.
Notes
The John Blewett III Memorial 76 is run in memory of John Blewett III, who tragically passed away in a crash during a NASCAR Whelen Modified Tour race at Connecticut's Thompson Speedway in August, 2007.
The defending winner of this event is 2013 NASCAR Whelen Modified Tour champion, Ryan Preece.
Jimmy Blewett and last night's winner, Ron Silk are tied atop the Tour-type Modified points standing entering Wednesday's race. Monday's winner, Craig Lutz, sits two points back in third.
The Super Late Models are in action for a 35-lap feature. Stephen Nasse is back in action after missing last night's race due to engine issues.
Format
Tonight's format for Tour-type Modifieds and Super Late Models will feature qualifying (time trials) followed by a draw to determine an invert of four, five, six, seven, eight, nine or 10 for the feature race.
Schedule
7:30 p.m. - Racing Begins / FloRacing Broadcast Begins
- Pro Late Model 35 Laps
- Modified 35 Laps
- Intermission
- Super Late Model 35 Laps
- Tour Modified John Blewett III Memorial 76 Laps
Tour-type Modified Results
(Unofficial)
Pos. | No. | Driver |
1 | 60 | Matt Hirschman |
2 | 7NY | Jimmy Blewett |
3 | 82 | Craig Lutz |
4 | 02 | Joey Coulter |
5 | 07 | Patrick Emerling |
6 | 29 | Spencer Davis |
7 | 32 | Tyler Rypkema |
8 | 24K | Andrew Krause |
9 | 55H | Teddy Hodgdon |
10 | 2NY | J.R. Bertuccio |
11 | 20M | Eddie McCarthy |
12 | 8M | Cam McDermott |
13 | 28C | Timmy Solomito |
14 | 56 | Amy Catalano |
15 | 17 | Mike Christopher Jr. |
16 | 16 | Ron Silk |
17 | 36 | Dave Sapienza |
18 | 179 | Stephen Kopcik |
19 | 49 | Chris Young |
20 | 99 | Tyler Truex |
21 | 70 | Dylan Slepian |
22 | 64 | Tyler Catalano |
23 | 25R | Brian Robie |
24 | 9 | Tom Martino Jr. |
25 | 48 | Marcello Rufrano |
26 | 54T | Tommy Catalano |
27 | 8P | Earl Paules |
28 | 11x | Dillon Steuer |
29 | 55G | Jeremy Gerstner |
30 | 1 | Chris Risdale |
31 | 25A | Chris Andretta |
32 | 72 | Bud McIntyre |
33 | 73 | Jonathan Laurigh |
34 | 73H | Buddy Miller |
35 | 50 | Ronnie Williams |
36 | 19 | Anthony Bello |
37 | 33 | Ricky Moxley |
38 | 7P | Rich Parker |
Tour-type Modified Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 7NY | Jimmy Blewett |
2 | 07 | Patrick Emerling |
3 | 9 | Tom Martino Jr. |
4 | 50 | Ronnie Williams |
5 | 16 | Ron Silk |
6 | 60 | Matt Hirschman |
7 | 55H | Teddy Hodgdon |
8 | 82 | Craig Lutz |
9 | 179 | Stephen Kopcik |
10 | 17 | Mike Christopher Jr. |
11 | 32 | Tyler Rypkema |
12 | 48 | Marcello Rufrano |
13 | 02 | Joey Coulter |
14 | 99 | Tyler Truex |
15 | 2NY | J.R. Bertuccio |
16 | 29 | Spencer Davis |
17 | 11x | Dillon Steuer |
18 | 25A | Chris Andretta |
19 | 54T | Tommy Catalano |
20 | 20M | Kyle Sisco |
21 | 70 | Dylan Slepian |
22 | 8M | Cam McDermott |
23 | 25R | Brian Robie |
24 | 55G | Jeremy Gerstner |
25 | 49 | Chris Young |
26 | 56 | Amy Catalano |
27 | 19 | Anthony Bello |
28 | 28C | Timmy Solomito |
29 | 36 | Dave Sapienza |
30 | 1 | Chris Risdale |
31 | 33 | Ricky Moxley |
32 | 64 | Tyler Catalano |
33 | 8P | Earl Paules |
34 | 7P | Rich Parker |
35 | 72 | Bud McIntyre |
36 | 73 | Jonathan Laurigh |
37 | 73H | Buddy Miller |
Tour-type Modified Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 55H | Teddy Hodgdon | 17.353 |
2 | 60 | Matt Hirschman | 17.408 |
3 | 16 | Ron Silk | 17.415 |
4 | 50 | Ronnie Williams | 17.417 |
5 | 9 | Tom Martino Jr. | 17.460 |
6 | 07 | Patrick Emerling | 17.474 |
7 | 7NY | Jimmy Blewett | 17.510 |
8 | 82 | Craig Lutz | 17.512 |
9 | 179 | Stephen Kopcik | 17.553 |
10 | 17 | Mike Christopher Jr. | 17.592 |
11 | 32 | Tyler Rypkema | 17.613 |
12 | 48 | Marcello Rufrano | 17.626 |
13 | 02 | Joey Coulter | 17.652 |
14 | 99 | Tyler Truex | 17.666 |
15 | 2NY | J.R. Bertuccio | 17.682 |
16 | 29 | Spencer Davis | 17.684 |
17 | 11x | Dillon Steuer | 17.687 |
18 | 25A | Chris Andretta | 17.711 |
19 | 54T | Tommy Catalano | 17.726 |
20 | 20M | Kyle Sisco | 17.734 |
21 | 70 | Dylan Slepian | 17.757 |
22 | 8M | Cam McDermott | 17.579 |
23 | 25R | Brian Robie | 17.783 |
24 | 55G | Jeremy Gerstner | 17.789 |
25 | 49 | Chris Young | 17.818 |
26 | 56 | Amy Catalano | 17.834 |
27 | 19 | Anthony Bello | 17.896 |
28 | 28C | Timmy Solomito | 17.904 |
29 | 36 | Dave Sapienza | 17.921 |
30 | 1 | Chris Risdale | 17.929 |
31 | 33 | Ricky Moxley | 17.940 |
32 | 64 | Tyler Catalano | 18.038 |
33 | 8P | Earl Paules | 18.190 |
34 | 7P | Rich Parker | 18.622 |
35 | 72 | Bud McIntyre | 18.948 |
36 | 73 | Jonathan Laurigh | 19.358 |
37 | 73H | Buddy Miller | 21.661 |
Super Late Model Results
(Unofficial)
Pos. | No. | Driver |
1 | 12G | Derek Griffith |
2 | 21 | Jesse Love |
3 | 9 | Brad May |
4 | 51F | Jake Finch |
5 | 26 | Bubba Pollard |
6 | 22 | Sammy Smith |
7 | 44M | Justin Mondeik |
8 | 1x | Todd Stone |
9 | 47 | Dakota Stroup |
10 | 93 | Austin Thom |
11 | 51N | Stephen Nasse |
12 | 9T | Patrick Thomas |
13 | 112 | Steve Weaver Jr. |
14 | 15M | Joey Miller |
Super Late Model Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 9 | Brad May |
2 | 51F | Jake Finch |
3 | 12G | Derek Griffith |
4 | 21 | Jesse Love |
5 | 26 | Bubba Pollard |
6 | 44M | Justin Mondeik |
7 | 22 | Sammy Smith |
8 | 51N | Stephen Nasse |
9 | 47 | Dakota Stroup |
10 | 1x | Todd Stone |
11 | 93 | Austin Thom |
12 | 15M | Joey Miller |
Super Late Model Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 21 | Jesse Love | 17.639 |
2 | 12G | Derek Griffith | 17.685 |
3 | 51F | Jake Finch | 17.715 |
4 | 9 | Brad May | 17.769 |
5 | 26 | Bubba Pollard | 17.823 |
6 | 44M | Justin Mondeik | 17.871 |
7 | 22 | Sammy Smith | 17.895 |
8 | 51N | Stephen Nasse | 17.902 |
9 | 47 | Dakota Stroup | 17.954 |
10 | 1x | Todd Stone | 17.971 |
11 | 93 | Austin Thom | 18.100 |
12 | 15M | Joey Miller | 18.251 |