Live From New Smyrna: World Series Of Asphalt Monday Updates
Live From New Smyrna: World Series Of Asphalt Monday Updates
Find lineups, results and updates from Monday's World Series of Asphalt Stock Car Racing at New Smyrna Speedway.
Monday night is the fourth night of the 2022 World Series of Asphalt Stock Car Racing. Follow along on this page for lineups, results and updates as you watch the action live on FloRacing.
What To Expect Monday Night
Tonight racing features the Clyde Hart Memorial, the first of two 100-lap races this week for the Super Late Model division. It will also be the first of five consecutive nights of racing for the Tour-type Modifieds.
Notes
- Bubba Pollard will not be competing in Monday's race due to an engine failure that occurred on the final lap Sunday night.
- NASCAR Truck Series driver Stewart Friesen made last-minute plans to compete in Monday's Super Late Model race. Friesen will drive the No. 1 Super Late Model owned by Todd Stone.
- NASCAR Cup Series driver Ryan Preece will be making his first Super Late Model start of the week.
- Speaking of NASCAR Cup Series drivers, William Byron was fastest in both rounds of Super Late Model practice.
- Stephen Kopcik and Saturday's NASCAR Whelen Modified Tour winner Matt Hirschman led the two rounds of Tour-type Modified practice.
Format
Tonight's format will feature qualifying (time trials) for Super Late Models and Tour-type Modifieds. Following qualifying there will be a draw to determine an invert of four, five, six, seven, eight, nine or 10 for the feature race. Pro Late Models, 602 Modifieds and Florida Modifieds will use practice times to determine the starting lineup for their features.
Schedule
7:30 p.m. - Racing Begins / FloRacing Broadcast Begins
Super Late Models - Clyde Hart Memorial (100 Laps)
602 Modifieds (25 Laps)
Intermission
Tour-type Modifieds (50 Laps)
Pro Late Models (35 Laps)
Modifieds (25 Laps)
Super Late Model Feature Results
(Unofficial)
Pos. | No. | Driver |
1 | 24 | William Byron |
2 | 15s | Gabe Sommers |
3 | 22 | Sammy Smith |
4 | 12G | Derek Griffith |
5 | 44M | Justin Mondeik |
6 | 21 | Jesse Love |
7 | 9 | Brad May |
8 | 43 | Daniel Dye |
9 | 1x | Stewart Friesen |
10 | 12D | Justin Drawdy |
11 | 51F | Jake Finch |
12 | 69 | Michael Hinde |
13 | 51N | Stephen Nasse |
14 | 77H | Leland Honeyman |
15 | 7C | Justin Crider |
16 | 93 | Austin Thom |
17 | 7B | Jackson Boone |
18 | 27 | Bobby Good |
19 | 6 | Ryan Preece |
20 | 9H | Kaden Honeycutt |
21 | 112 | Steve Weaver Jr. |
22 | 9T | Patrick Thomas |
23 | 15M | Joey Miller |
24 | 29 | Hunter Wright |
Super Late Model Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 12G | Derek Griffith | 7.433 |
2 | 21 | Jesse Love | 17.490 |
3 | 24 | William Byron | 17.497 |
4 | 43 | Daniel Dye | 17.500 |
5 | 15s | Gabe Sommers | 17.544 |
6 | 7B | Jackson Boone | 17.577 |
7 | 51F | Jake Finch | 17.619 |
8 | 51N | Stephen Nasse | 17.633 |
9 | 22 | Sammy Smith | 17.640 |
10 | 44M | Justin Mondeik | 17.648 |
11 | 9 | Brad May | 17.667 |
12 | 27 | Bobby Good | 17.692 |
13 | 6 | Ryan Preece | 17.705 |
14 | 1x | Stewart Friesen | 17.711 |
15 | 9H | Kaden Honeycutt | 17.717 |
16 | 69 | Michael Hinde | 17.748 |
17 | 7C | Justin Crider | 17.788 |
18 | 93 | Austin Thom | 17.827 |
19 | 12D | Justin Drawdy | 17.881 |
20 | 77H | Leland Honeyman | 17.930 |
21 | 15M | Joey Miller | 18.182 |
22 | 112 | Steve Weaver Jr. | 19.126 |
Super Late Model Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 51F | Jake Finch |
2 | 7B | Jackson Boone |
3 | 15s | Gabe Sommers |
4 | 43 | Daniel Dye |
5 | 24 | William Byron |
6 | 21 | Jesse Love |
7 | 12G | Derek Griffith |
8 | 51N | Stephen Nasse |
9 | 22 | Sammy Smith |
10 | 44M | Justin Mondeik |
11 | 9 | Brad May |
12 | 27 | Bobby Good |
13 | 6 | Ryan Preece |
14 | 1x | Stewart Friesen |
15 | 9H | Kaden Honeycutt |
16 | 69 | Michael Hinde |
17 | 7C | Justin Crider |
18 | 93 | Austin Thom |
19 | 12D | Justin Drawdy |
20 | 77H | Leland Honeyman |
21 | 15M | Joey Miller |
22 | 112 | Steve Weaver Jr. |
Tour-type Modified Feature Results
(Unofficial)
Pos. | No. | Driver |
1 | 82 | Craig Lutz |
2 | 7NY | Jimmy Blewett |
3 | 07 | Patrick Emerling |
4 | 16 | Ron Silk |
5 | 55H | Teddy Hodgdon |
6 | 50 | Ronnie Williams |
7 | 20M | Eddie McCarthy |
8 | 48 | Marcello Rufrano |
9 | 25R | Brian Robie |
10 | 49 | Chris Young |
11 | 32 | Tyler Rypkema |
12 | 60 | Matt Hirschman |
13 | 36 | Dave Sapienza |
14 | 179 | Stephen Kopcik |
15 | 8M | Cam McDermott |
16 | 54T | Tommy Catalano |
17 | 17 | Mike Christopher Jr. |
18 | 19 | Anthony Biello |
19 | 28C | Paul Charette |
20 | 99 | Tyler Truex |
21 | 70 | Dylan Slepian |
22 | 8P | Earl Paules |
23 | 25A | Chris Andretta |
24 | 56 | Amy Catalano |
25 | 9 | Tom Martino Jr. |
26 | 2NY | J.R. Bertuccio |
27 | 11x | Dillon Steuer |
28 | 24K | Andrew Krause |
29 | 28x | Jeff Malave |
30 | 02 | Joey Coulter |
31 | 55G | Jeremy Gerstner |
32 | 38 | Ricky Moxley |
Tour-type Modified Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 60 | Matt Hirschman | 17.182 |
2 | 55H | Teddy Hodgdon | 17.252 |
3 | 16 | Ron Silk | 17.296 |
4 | 50 | Ronnie Williams | 17.331 |
5 | 07 | Patrick Emerling | 17.363 |
6 | 7NY | Jimmy Blewett | 17.39 |
7 | 82 | Craig Lutz | 17.412 |
8 | 2NY | J.R. Bertuccio | 17.513 |
9 | 49 | Chris Young | 17.526 |
10 | 20M | Eddie McCarthy | 17.529 |
11 | 25A | Chris Andretta | 17.572 |
12 | 11x | Dillon Steuer | 17.586 |
13 | 32 | Tyler Rypkema | 17.589 |
14 | 56 | Amy Catalano | 17.622 |
15 | 9 | Tom Martino Jr. | 17.623 |
16 | 38 | Ricky Moxley | 17.630 |
17 | 179 | Stephen Kopcik | 17.637 |
18 | 48 | Marcello Rufrano | 17.647 |
19 | 17 | Mike Christopher Jr. | 17.653 |
20 | 54T | Tommy Catalano | 17.670 |
21 | 28C | Paul Charette | 17.698 |
22 | 36 | Dave Sapienza | 17.700 |
23 | 25R | Brian Robie | 17.719 |
24 | 8M | Cam McDermott | 17.721 |
25 | 24K | Andrew Krause | 17.732 |
26 | 70 | Dylan Slepian | 17.735 |
27 | 19 | Anthony Biello | 17.754 |
28 | 99 | Tyler Truex | 17.865 |
29 | 8P | Earl Paules | 17.891 |
30 | 55G | Jeremy Gerstner | 17.980 |
31 | 02 | Joey Coulter | 18.000 |
32 | 28x | Jeff Malave | 18.08 |
33 | 64 | Tyler Catalano | 18.092 |
34 | 1 | Chris Risdale | 19.035 |
35 | 00 | Chris Dewalt | 19.159 |
36 | 73 | Jonathan Laurigh | 19.300 |
37 | 72 | Bud McIntyre | 19.339 |
38 | 7P | Rich Parker | 21.701 |
Tour-type Modified Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 82 | Craig Lutz |
2 | 7NY | Jimmy Blewett |
3 | 07 | Patrick Emerling |
4 | 50 | Ronnie Williams |
5 | 16 | Ron Silk |
6 | 55H | Teddy Hodgdon |
7 | 60 | Matt Hirschman |
8 | 2NY | J.R. Bertuccio |
9 | 49 | Chris Young |
10 | 20M | Eddie McCarthy |
11 | 25A | Chris Andretta |
12 | 11x | Dillon Steuer |
13 | 32 | Tyler Rypkema |
14 | 56 | Amy Catalano |
15 | 9 | Tom Martino Jr. |
16 | 38 | Ricky Moxley |
17 | 179 | Stephen Kopcik |
18 | 48 | Marcello Rufrano |
19 | 17 | Mike Christopher Jr. |
20 | 54T | Tommy Catalano |
21 | 28C | Paul Charette |
22 | 36 | Dave Sapienza |
23 | 25R | Brian Robie |
24 | 8M | Cam McDermott |
25 | 24K | Andrew Krause |
26 | 70 | Dylan Slepian |
27 | 19 | Anthony Biello |
28 | 99 | Tyler Truex |
29 | 8P | Earl Paules |
30 | 55G | Jeremy Gerstner |
31 | 02 | Joey Coulter |
32 | 28x | Jeff Malave |
33 | 64 | Tyler Catalano |
34 | 1 | Chris Risdale |
35 | 00 | Chris Dewalt |
36 | 73 | Jonathan Laurigh |
37 | 72 | Bud McIntyre |
38 | 7P | Rich Parker |