CARS Tour & ASA Results From North Wilkesboro Speedway
CARS Tour & ASA Results From North Wilkesboro Speedway
Results from the CARS Tour and ASA STARS National Tour at North Wilkesboro Speedway.
A trio of late model races were held Wednesday night at North Wilkesboro Speedway to kick off NASCAR All-Star Week at the historic race track. Find results from the CARS Tour Late Model Stock Cars, CARS Tour Pro Late Models and ASA STARS National Tour below.
CARS Tour Late Model Stock Cars at North Wilkesboro Speedway Results
Position | No. | Driver |
1 | 3 | Brenden Queen |
2 | 15 | Ryan Millington |
3 | 14 | Jared Fryar |
4 | 77 | Connor Hall |
5 | 10 | Kaden Honeycutt |
6 | 99 | Layne Riggs |
7 | 16 | Chad McCumbee |
8 | 8 | Carson Kvapil |
9 | 32 | Zack Miracle |
10 | 5 | Chase Briscoe |
11 | 62 | Kevin Harvick |
12 | 6K | Brad Keselowski |
13 | 24 | Mason Diaz |
14 | 4 | Ronnie Bassett, Jr. |
15 | 99 | Daniel Suarez |
16 | 3 | Dale Earnhardt, Jr. |
17 | 44 | Conner Jones |
18 | 2 | Brandon Pierce |
19 | 28C | Ross Chastain |
20 | 67 | Cameron Bolin |
21 | 22 | Landon Huffman |
22 | 42 | Carson Brown |
23 | 87 | Tate Fogleman |
24 | 98 | Tyler Ankrum |
25 | 97A | Jason Kitzmiller |
26 | 4 | Dylon Wilson |
27 | 5B | Bryant Barnhill |
28 | 6 | Bobby McCarty |
29 | 20 | Josh Dickens |
30 | 95 | Jacob Heafner |
31 | 43 | William Sawalich |
32 | 81 | Mini Tyrrell |
33 | 8b | Chase Burrow |
34 | 0 | Landon Pembleton |
35 | 8 | Deac McCaskill |
36 | 57 | Connor Zilisch |
37 | 1 | Andrew Grady |
CARS Tour Pro Late Models at North Wilkesboro Speedway Results
Position | No. | Driver |
1 | 43G | Augie Grill |
2 | 28H | Corey Heim |
3 | 25 | Connor Zilisch |
4 | 7 | Tristan McKee |
5 | 81 | Katie Hettinger |
6 | 24 | Brent Crews |
7 | 27B | Jeb Burton |
8 | 96 | Caden Kvapil |
9 | 44S | Trevor Sanborn |
10 | 15H | Mike Hopkins |
11 | 11 | Dylan Cappello |
12 | 7B | Jackson Boone |
13 | 2 | John Bolen |
14 | 9 | Ashton Higgins |
15 | 35 | Seth Christensen |
16 | 9H | Bret Holmes |
17 | 14 | Carson Hocevar |
18 | 7T | Tyler Church |
19 | 6 | George Phillips |
20 | 1 | Rodney Sandstorm |
21 | 7G | Tyler Gregory |
22 | 3 | Kyle Campbell |
23 | 44L | Michael Lichtfeld |
24 | 15B | Luke Baldwin |
25 | 33 | Dustin Smith |
26 | 88 | TJ DeCaire |
27 | 27 | Lee Tissot |
28 | 49m | Luke Morey |
29 | 43H | Joshua Horniman |
30 | 8 | Rusty Skewes |
31 | 54 | Matt Craig |
32 | 4 | Garrett Smithley |
33 | 15 | Brett Suggs |
34 | 44 | Justin Whitaker |
35 | 63 | Josh Lowder |
36 | 77 | Logan Jones |
37 | 43 | Nick Loden |
38 | 13 | Austin MacDonald |
39 | 26 | Dawson Sutton |
40 | 19 | Bryan Kruczek |
ASA STARS National Tour at North Wilkesboro Speedway Results
Position | No. | Driver |
1 | 26P | Bubba Pollard |
2 | 24B | William Byron |
3 | 9E | Chase Elliott |
4 | 22S | Sammy Smith |
5 | 99 | Daniel Suarez |
6 | 35 | Caden Kvapil |
7 | 18C | Casey Roderick |
8 | 28B | Cole Butcher |
9 | 7T | Derek Thorn |
10 | 91 | Ty Majeski |
11 | 54 | Matthew Craig |
12 | 2S | William Sawalich |
13 | 50 | Jett Noland |
14 | 14N | Austin Nason |
15 | 69 | Michael Hinde |
16 | 44D | Jeremy Doss |
17 | 51N | Stephen Nasse |
18 | 14H | Carson Hocevar |
19 | 51F | Jake Finch |
20 | 98 | Blaine Rocha |
21 | 9H | Hudson Halder |
22 | 33F | Albert Francis |
23 | 32 | Grant Enfinger |
24 | 2J | John Bolen |
25 | 12G | Derek Griffith |
26 | 20S | Anthony Sergi |
27 | 23 | Billy VanMeter |
28 | 7C | Justin Crider |
29 | 22R | Giovanni Ruggiero |
30 | 30 | Noah Gragson |
31 | 44J | Conner Jones |
32 | 9K | Derek Kraus |