ASA And CARS Tour Starting Lineups For North Wilkesboro Speedway
ASA And CARS Tour Starting Lineups For North Wilkesboro Speedway
Starting lineups for the ASA STARS National Tour and CARS Tour at North Wilkesboro Speedway.
Starting lineups have been set for the three late model races taking place on Wednesday night at North Wilkesboro Speedway. Lineups for the ASA STARS National Tour, CARS Tour Late Model Stock Cars and CARS Tour Pro Late Models can be viewed below.
CARS Tour Late Model Stock Cars Starting Lineup
Position | No. | Driver |
1 | 03 | Brenden Queen |
2 | 14 | Jared Fryar |
3 | 8 | Carson Kvapil |
4 | 81 | Mini Tyrrell |
5 | 44 | Conner Jones |
6 | 99 | Daniel Suarez |
7 | 6 | Bobby McCarty |
8 | 77 | Connor Hall |
9 | 3 | Dale Earnhardt, Jr. |
10 | 16 | Chad McCumbee |
11 | 43 | William Sawalich |
12 | 67 | Cameron Bolin |
13 | 24 | Mason Diaz |
14 | 20 | Josh Dickens |
15 | 8b | Chase Burrow |
16 | 0 | Landon Pembleton |
17 | 10 | Kaden Honeycutt |
18 | 08 | Deac McCaskill |
19 | 62 | Kevin Harvick |
20 | 5B | Bryant Barnhill |
21 | 87 | Tate Fogleman |
22 | 6K | Brad Keselowski |
23 | 2 | Brandon Pierce |
24 | 15 | Ryan Millington |
25 | 57 | Connor Zilisch |
26 | 99 | Layne Riggs |
27 | 28C | Ross Chastain |
28 | 32 | Zack Miracle |
29 | 04 | Ronnie Bassett, Jr. |
30 | 5 | Chase Briscoe |
31 | 95 | Jacob Heafner |
32 | 42 | Carson Brown |
33 | 4 | Dylon Wilson |
34 | 1 | Andrew Grady |
35 | 22 | Landon Huffman |
36 | 98 | Tyler Ankrum |
37 | 97A | Jason Kitzmiller |
CARS Tour Pro Late Models Starting Lineup
Position | No. | Driver |
1 | 43G | Augie Grill |
2 | 81 | Katie Hettinger |
3 | 9 | Ashton Higgins |
4 | 28H | Corey Heim |
5 | 26 | Dawson Sutton |
6 | 25 | Connor Zilisch |
7 | 27 | Lee Tissot |
8 | 7 | Tristan McKee |
9 | 7G | Tyler Gregory |
10 | 54 | Matt Craig |
11 | 15H | Mike Hopkins |
12 | 35 | Seth Christensen |
13 | 96 | Caden Kvapil |
14 | 19 | Bryan Kruczek |
15 | 15 | Brett Suggs |
16 | 63 | Josh Lowder |
17 | 9H | Bret Holmes |
18 | 27B | Jeb Burton |
19 | 44L | Michael Lichtfeld |
20 | 11 | Dylan Cappello |
21 | 77 | Logan Jones |
22 | 15B | Luke Baldwin |
23 | 44S | Trevor Sanborn |
24 | 33 | Dustin Smith |
25 | 7B | Jackson Boone |
26 | 14 | Carson Hocevar |
27 | 4 | Garrett Smithley |
28 | 1 | Rodney Sandstorm |
29 | 3 | Kyle Campbell |
30 | 43 | Nick Loden |
31 | 24 | Brent Crews |
32 | 88 | TJ DeCaire |
33 | 7T | Tyler Church |
34 | 2 | John Bolen |
35 | 6 | George Phillips |
36 | 49M | Luke Morey |
37 | 13 | Austin MacDonald |
38 | 8 | Rusty Skews |
39 | 44 | Justin Whitaker |
40 | 43H | Josh Horniman |
ASA STARS National Tour Starting Lineup
Position | No. | Driver |
1 | 54 | Matt Craig |
2 | 30 | Noah Gragson |
3 | 9 | Chase Elliott |
4 | 44J | Conner Jones |
5 | 26 | Bubba Pollard |
6 | 14H | Carson Hocevar |
7 | 99S | Daniel Suarez |
8 | 24 | William Byron |
9 | 28B | Cole Butcher |
10 | 35 | Kaden Kvapil |
11 | 51F | Jake Finch |
12 | 2S | William Sawallich |
13 | 18C | Casey Roderick |
14 | 7T | Derek Thorn |
15 | 22S | Sammy Smith |
16 | 22R | Giovanni Ruggiero |
17 | 20S | Anthony Sergi |
18 | 51N | Stephen Nasse |
19 | 7C | Justin Crider |
20 | 12 | Derek Griffith |
21 | 33F | Albert Francis |
22 | 44D | Jeremy Doss |
23 | 32 | Grant Enfinger |
24 | 9H | Hudson Halder |
25 | 9K | Derek Kraus |
26 | 23 | Billy VanMeter |
27 | 98 | Blaine Rocha |
28 | 65 | Tyler Tanner |
29 | 91 | Ty Majeski |
30 | 14N | Austin Nason |
31 | 69 | Michael Hinde |
32 | 50 | Jett Noland |