QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 9 | 6 | 2 | 0 | 1 | 0 | 13 | 0 | 31 | 20 | 11 | 0.722 | 6 | 3-0-0-0 | 66 | 6-2-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 1 | 43 | 32 | 11 | 0.600 | 6 | 2-0-0-0 | 97 | 6-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 9 | 3 | 5 | 1 | 0 | 1 | 7 | 0 | 31 | 39 | -8 | 0.389 | 2 | 1-0-1-0 | 94 | 3-5-1-0 |
4 | Gat | Gatineau, Olympiques | 10 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 30 | 47 | -17 | 0.200 | 0 | 0-6-2-0 | 70 | 1-7-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 11 | 8 | 2 | 1 | 0 | 1 | 17 | 0 | 41 | 27 | 14 | 0.773 | 7 | 3-0-1-0 | 90 | 7-2-1-0 |
2 | She | Sherbrooke, Phœnix | 12 | 9 | 1 | 0 | 2 | 1 | 20 | 2 | 48 | 31 | 17 | 0.833 | 8 | 1-0-0-2 | 153 | 7-1-0-2 |
3 | Sha | Shawinigan, Cataractes | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 37 | 31 | 6 | 0.500 | 5 | 0-2-0-0 | 123 | 5-5-0-0 |
4 | Vic | Victoriaville, Tigres | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 0 | 41 | 57 | -16 | 0.455 | 5 | 1-0-0-0 | 122 | 4-6-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 9 | 6 | 0 | 2 | 1 | 1 | 15 | 1 | 36 | 26 | 10 | 0.833 | 5 | 6-0-2-1 | 84 | 6-0-2-1 |
2 | BaC | Baie-Comeau, Drakkar | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 1 | 38 | 22 | 16 | 0.778 | 7 | 4-0-0-0 | 110 | 7-2-0-0 |
3 | Rim | Rimouski, Océanic | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 29 | 19 | 10 | 0.750 | 6 | 3-0-0-0 | 87 | 6-2-0-0 |
4 | Que | Québec, Remparts | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 1 | 24 | 30 | -6 | 0.500 | 5 | 1-0-0-0 | 105 | 5-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion