QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 24 | 14 | 4 | 2 | 4 | 0 | 34 | 1 | 89 | 70 | 19 | 0.708 | 14 | 0-1-0-1 | 176 | 6-1-1-2 |
2 | BLB | Blainville-Boisbriand, Armada | 24 | 14 | 9 | 1 | 0 | 2 | 29 | 1 | 98 | 77 | 21 | 0.604 | 12 | 2-0-0-0 | 264 | 7-3-0-0 |
3 | VdO | Val-d'Or, Foreurs | 24 | 7 | 14 | 3 | 0 | 1 | 17 | 0 | 78 | 110 | -32 | 0.354 | 6 | 0-1-0-0 | 249 | 3-5-2-0 |
4 | Gat | Gatineau, Olympiques | 25 | 4 | 17 | 3 | 1 | 2 | 12 | 0 | 65 | 106 | -41 | 0.240 | 2 | 0-1-0-0 | 187 | 2-5-2-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 26 | 19 | 5 | 1 | 1 | 2 | 40 | 0 | 97 | 62 | 35 | 0.769 | 17 | 4-0-0-0 | 229 | 7-2-1-0 |
2 | She | Sherbrooke, Phœnix | 24 | 13 | 9 | 0 | 2 | 1 | 28 | 2 | 72 | 72 | 0 | 0.583 | 12 | 2-0-0-0 | 311 | 4-4-0-2 |
3 | Sha | Shawinigan, Cataractes | 23 | 13 | 10 | 0 | 0 | 1 | 26 | 1 | 79 | 64 | 15 | 0.565 | 12 | 1-0-0-0 | 258 | 6-4-0-0 |
4 | Vic | Victoriaville, Tigres | 25 | 8 | 15 | 1 | 1 | 0 | 18 | 1 | 78 | 119 | -41 | 0.360 | 8 | 0-4-0-0 | 263 | 3-7-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 24 | 15 | 4 | 2 | 3 | 2 | 35 | 4 | 86 | 74 | 12 | 0.729 | 13 | 4-0-0-1 | 237 | 8-1-0-1 |
2 | Rim | Rimouski, Océanic | 25 | 17 | 7 | 0 | 1 | 1 | 35 | 0 | 90 | 72 | 18 | 0.700 | 16 | 0-1-0-0 | 260 | 7-3-0-0 |
3 | BaC | Baie-Comeau, Drakkar | 25 | 15 | 8 | 1 | 1 | 0 | 32 | 3 | 80 | 63 | 17 | 0.640 | 15 | 0-2-0-1 | 278 | 6-3-0-1 |
4 | Que | Québec, Remparts | 25 | 8 | 14 | 1 | 2 | 0 | 19 | 1 | 79 | 95 | -16 | 0.380 | 8 | 0-4-0-2 | 296 | 2-6-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion