Live From New Smyrna: ARCA Menards Series East Updates
Live From New Smyrna: ARCA Menards Series East Updates
Find lineups, results and updates from Tuesday's ARCA Menards Series East opener at New Smyrna Speedway.
The 2022 ARCA Menards Series East season begins Tuesday night at New Smyrna Speedway. Follow along on this page for lineups, results and updates as you watch the action live on FloRacing.
What To Expect Tuesday Night
Tonight racing features the 200-lap season opener for the ARCA Menards Series East, as well as feature races for the Super Late Models, Tour-type Modifieds and 602 Modifieds.
Notes
- All three drivers involved in last year's thrilling finish -- Max Gutierrez, Taylor Gray and Sammy Smith -- return to New Smyrna Speedway for this year's season opener.
- Sammy Smith leads the Super Late Model point standings over Derek Griffith, Brad May, Justin Mondeik and Gabe Sommers entering tonight's race.
- As a result of his win on Monday night, Craig Lutz leads the Tour-type Modified point standings after one night of racing.
- Saturday night's Super Late Model winner Stephen Nasse will not be racing tonight due to an engine issue.
- Super Late Model driver Bubba Pollard will be back in action tonight after missing Monday's race due to engine issues discovered after Sunday's race.
Format
ARCA Menards Series East drivers used a 90-minute practice/qualifying session to determine the starting lineup for tonight's 200-lap feature. There will be a halfway break at or around Lap 100. Teams will have four tires in the pits to use whenever they'd like during the race.
Tonight's format for Tour-type Modifieds and Super Late Models will feature qualifying (time trials) followed by a draw to determine an invert of four, five, six, seven, eight, nine or 10 for the feature race. 602 Modifieds will use practice times to determine the starting lineup for their feature.
Schedule
7:30 p.m. - Racing Begins / FloRacing Broadcast Begins
ARCA Menards Series East (200 Laps)
Intermission
Tour-type Modifieds (35 Laps)
Super Late Models (35 Laps)
602 Modifieds (25 Laps)
ARCA Menards Series East Results
(Unofficial)
Pos. | No. | Driver |
1 | 18 | Sammy Smith |
2 | 17 | Taylor Gray |
3 | 30 | Max Gutierrez |
4 | 02 | Leland Honeyman |
5 | 74 | Donald Theetge |
6 | 44 | Mason Diaz |
7 | 7 | Logan Misuraca |
8 | 11 | Willie Mullins |
9 | 42 | Christian Rose |
10 | 01 | Stephanie Moyer |
11 | 42 | Christian Rose |
12 | 22 | Steve Austin |
13 | 95 | Caleb Costner |
14 | 12 | Tony Cosentino |
15 | 48 | Brad Smith |
16 | 0 | Zachary Tinkle |
Super Late Model Results
(Unofficial)
Pos. | No. | Driver |
1 | 21 | Jesse Love |
2 | 12G | Derek Griffith |
3 | 15s | Gabe Sommers |
4 | 51F | Jake Finch |
5 | 44M | Justin Mondeik |
6 | 22 | Sammy Smith |
7 | 9 | Brad May |
8 | 6 | Ryan Preece |
9 | 69 | Michael Hinde |
10 | 148v | Memphis Villarreal |
11 | 93 | Austin Thom |
12 | 15M | Joey Miller |
13 | 26 | Bubba Pollard |
14 | 9T | Patrick Thomas |
15 | 112 | Steve Weaver Jr. |
16 | 12D | Justin Drawdy |
Tour-type Modified Results
(Unofficial)
Pos. | No. | Driver |
1 | 16 | Ron Silk |
2 | 60 | Matt Hirschman |
3 | 7NY | Jimmy Blewett |
4 | 55H | Teddy Hodgdon |
5 | 82 | Craig Lutz |
6 | 50 | Ronnie Williams |
7 | 179 | Stephen Kopcik |
8 | 17 | Mike Christopher Jr. |
9 | 02 | Joey Coulter |
10 | 48 | Marcello Rufrano |
11 | 32 | Tyler Rypkema |
12 | 19 | Anthony Bello |
13 | 56 | Timmy Catalano |
14 | 8P | Earl Paules |
15 | 99 | Tyler Truex |
16 | 25R | Brian Robie |
17 | 07 | Patrick Emerling |
18 | 54T | Tommy Catalano |
19 | 28C | Paul Charette |
20 | 20M | Kyle Sisco |
21 | 64 | Tyler Catalano |
22 | 55G | Jeremy Gerstner |
23 | 11x | Dillon Steuer |
24 | 36 | Dave Sapienza |
25 | 70 | Dylan Slepian |
26 | 1 | Chris Risdale |
27 | 29 | Spencer Davis |
28 | 7P | Rich Parker |
29 | 73 | Jonathan Laurigh |
30 | 00 | Chris Dewalt |
31 | 25A | Chris Andretta |
32 | 9 | Tom Martino Jr. |
33 | 2NY | J.R. Bertuccio |
34 | 49 | Chris Young |
35 | 24K | Andrew Krause |
ARCA Menards Series East Qualifying Results/Lineup
(Unofficial)
Pos. | No. | Driver | Time |
1 | 18 | Sammy Smith | 18.506 |
2 | 17 | Taylor Gray | 18.523 |
3 | 74 | Donald Theetge | 18.973 |
4 | 02 | Leland Honeyman | 18.986 |
5 | 44 | Mason Diaz | 19.156 |
6 | 60 | Logan Misuraca | 19.204 |
7 | 30 | Max Gutierrez | 19.232 |
8 | 11 | Willie Mullins | 19.336 |
9 | 42 | Christian Rose | 19.645 |
10 | 01 | Stephanie Moyer | 19.712 |
11 | 10 | Ed Pompa | 20.173 |
12 | 12 | Tony Cosentino | 20.443 |
13 | 22 | Steve Austin | 20.830 |
14 | 48 | Brad Smith | 23.261 |
15 | 0 | Zachary Tinkle | No Time |
16 | 95 | Caleb Costner | No Time |
Tour-type Modified Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 179 | Stephen Kopcik |
2 | 7NY | Jimmy Blewett |
3 | 60 | Matt Hirschman |
4 | 9 | Tom Martino Jr. |
5 | 55H | Teddy Hodgdon |
6 | 16 | Ron Silk |
7 | 29 | Spencer Davis |
8 | 07 | Patrick Emerling |
9 | 50 | Ronnie Williams |
10 | 48 | Marcello Rufrano |
11 | 82 | Craig Lutz |
12 | 17 | Mike Christopher Jr. |
13 | 25R | Brian Robie |
14 | 2NY | J.R. Bertuccio |
15 | 25A | Chris Andretta |
16 | 49 | Chris Young |
17 | 11x | Dillon Steuer |
18 | 54T | Tommy Catalano |
19 | 56 | Timmy Catalano |
20 | 24K | Andrew Krause |
21 | 36 | Dave Sapienza |
22 | 28C | Paul Charette |
23 | 32 | Tyler Rypkema |
24 | 70 | Dylan Slepian |
25 | 02 | Joey Coulter |
26 | 20M | Kyle Sisco |
27 | 99 | Tyler Truex |
28 | 8P | Earl Paules |
29 | 19 | Anthony Bello |
30 | 64 | Tyler Catalano |
31 | 55G | Jeremy Gerstner |
32 | 1 | Chris Risdale |
33 | 7P | Rich Parker |
34 | 00 | Chris Dewalt |
35 | 73 | Jonathn Laurigh |
Tour-type Modified Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 16 | Ron Silk | 17.364 |
2 | 55H | Teddy Hodgdon | 17.375 |
3 | 9 | Tom Martino Jr. | 17.468 |
4 | 60 | Matt Hirschman | 17.479 |
5 | 7NY | Jimmy Blewett | 17.482 |
6 | 179 | Stephen Kopcik | 17.497 |
7 | 29 | Spencer Davis | 17.511 |
8 | 07 | Patrick Emerling | 17.513 |
9 | 50 | Ronnie Williams | 17.514 |
10 | 48 | Marcello Rufrano | 17.522 |
11 | 82 | Craig Lutz | 17.542 |
12 | 17 | Mike Christopher Jr. | 17.563 |
13 | 25R | Brian Robie | 17.564 |
14 | 2NY | J.R. Bertuccio | 17.591 |
15 | 25A | Chris Andretta | 17.598 |
16 | 49 | Chris Young | 17.637 |
17 | 11x | Dillon Steuer | 17.659 |
18 | 54T | Tommy Catalano | 17.674 |
19 | 56 | Timmy Catalano | 17.681 |
20 | 24K | Andrew Krause | 17.689 |
21 | 36 | Dave Sapienza | 17.697 |
22 | 28C | Paul Charette | 17.724 |
23 | 32 | Tyler Rypkema | 17.728 |
24 | 70 | Dylan Slepian | 17.770 |
25 | 02 | Joey Coulter | 17.775 |
26 | 20M | Kyle Sisco | 17.780 |
27 | 99 | Tyler Truex | 17.783 |
28 | 8P | Earl Paules | 17.866 |
29 | 19 | Anthony Bello | 17.890 |
30 | 64 | Tyler Catalano | 17.896 |
31 | 55G | Jeremy Gerstner | 18.111 |
32 | 1 | Chris Risdale | 18.141 |
33 | 7P | Rich Parker | 18.352 |
34 | 00 | Chris Dewalt | 18.981 |
35 | 73 | Jonathn Laurigh | 19.505 |
Super Late Model Starting Lineup
(Unofficial)
Pos. | No. | Driver |
1 | 51F | Jake Finch |
2 | 12G | Derek Griffith |
3 | 21 | Jesse Love |
4 | 15s | Gabe Sommers |
5 | 22 | Sammy Smith |
6 | 9 | Brad May |
7 | 12D | Justin Drawdy |
8 | 26 | Bubba Pollard |
9 | 6 | Ryan Preece |
10 | 44M | Justin Mondeik |
11 | 148v | Memphis Villarreal |
12 | 69 | Michael Hinde |
13 | 93 | Austin Thom |
14 | 15M | Joey Miller |
Super Late Model Qualifying Results
(Unofficial)
Pos. | No. | Driver | Time |
1 | 21 | Jesse Love | 17.510 |
2 | 12G | Derek Griffith | 17.621 |
3 | 51F | Jake Finch | 17.695 |
4 | 15s | Gabe Sommers | 17.721 |
5 | 22 | Sammy Smith | 17.723 |
6 | 9 | Brad May | 17.748 |
7 | 12D | Justin Drawdy | 17.779 |
8 | 26 | Bubba Pollard | 17.781 |
9 | 6 | Ryan Preece | 17.798 |
10 | 44M | Justin Mondeik | 17.824 |
11 | 148v | Memphis Villarreal | 17.871 |
12 | 69 | Michael Hinde | 17.884 |
13 | 93 | Austin Thom | 17.884 |
14 | 15M | Joey Miller | 17.916 |