Live From Tulsa: 2024 Chili Bowl Friday Lineups, Results And Updates
Live From Tulsa: 2024 Chili Bowl Friday Lineups, Results And Updates
Results, lineups and updates from Friday night's preliminary feature at the 2024 Chili Bowl Nationals.
Only one night of preliminary action remains before the big dance at the 2024 Chili Bowl Nationals On Friday night, a group of 80 drivers will be in action with two guaranteed starting spots in Saturday's A-Main on the line.
In addition to the live broadcast on FloRacing throughout the week, race fans can find the latest lineups, results and updates right here on FloRacing.com.
Chili Bowl Friday Recap
Defending Chili Bowl Nationals winner Logan Seavey used a slide-job on race-long leader Ryan Timms with two laps to go to steal the lead and his second straight Friday night preliminary win. Timms, who started from the pole and led the first 28 laps, finished second to lock himself into Saturday's A-Main.
Chili Bowl Friday Prelim Feature Results
1 | Logan Seavey |
2 | Ryan Timms |
3 | Andrew Felker |
4 | Steven Snyder Jr. |
5 | Emerson Axsom |
6 | Bryant Wiedeman |
7 | Daryn Pittman |
8 | Ace McCarthy |
9 | Gavin Miller |
10 | Cale Coons |
11 | Frankie Guerrini |
12 | Ronnie Gardner |
13 | Tim McCreadie |
14 | Chris Andrews |
15 | Michael Hubert |
16 | Jody Rosenboom |
17 | Shane Cottle |
18 | Jace Park |
19 | Donovan Peterson |
20 | Justin Grant |
21 | Hunter Schuerenberg |
22 | Tyler Edwards |
23 | Ricky Stenhouse Jr. |
24 | Luke Hall |
Chili Bowl Friday Prelim Feature Lineup
1 | Ryan Timms |
2 | Justin Grant |
3 | Andrew Felker |
4 | Daryn Pittman |
5 | Steven Snyder Jr. |
6 | Bryant Wiedeman |
7 | Logan Seavey |
8 | Hunter Schuerenberg |
9 | Jace Park |
10 | Gavin Miller |
11 | Ace McCarthy |
12 | Ricky Stenhouse Jr. |
13 | Tyler Edwards |
14 | Tim McCreadie |
15 | Shane Cottle |
16 | Chris Andrews |
17 | Cale Coons |
18 | Emerson Axsom |
19 | Ronnie Gardner |
20 | Luke Hall |
21 | Frankie Guerrini |
22 | Michael Hubert |
23 | Jody Rosenboom |
24 | Donovan Peterson |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Cale Coons |
2 | Ronnie Gardner |
3 | Frankie Guerrini |
4 | Jody Rosenboom |
5 | Kyle Steffens |
6 | Kaylee Bryson |
7 | Hayden Reinbold |
8 | Cam Schafer |
9 | Justin Bates |
10 | Tadd Holliman |
11 | Don Droud Jr. |
12 | Glenn James Bratti |
13 | Harli White |
14 | Josh Hodge |
15 | Brett Becker |
16 | Will Armitage |
B-Main 2 (Top 4 Advance to A-Main)
1 | Emerson Axsom |
2 | Luke Hall |
3 | Michael Hubert |
4 | Donovan Peterson |
5 | Chase Stockon |
6 | Wesley Smith |
7 | Glenn Styres |
8 | Stuart Snyder |
9 | Terry Nichols |
10 | Robbie Smith |
11 | Anton Hernandez |
12 | Pierce Urbanosky |
13 | Tyler Robbins |
14 | Kory Schudy |
15 | Jason McDougal |
16 | Henry Chambers |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Will Armitage |
2 | Ronnie Gardner |
3 | Cale Coons |
4 | Harli White |
5 | Frankie Guerrini |
6 | Tadd Holliman |
7 | Jody Rosenboom |
8 | Kyle Steffens |
9 | Justin Bates |
10 | Glenn James Bratti |
11 | Brett Becker |
12 | Josh Hodge |
13 | Don Droud Jr. |
14 | Kaylee Bryson |
15 | Hayden Reinbold |
16 | Cam Schafer |
B-Main 2 (Top 4 Advance to A-Main)
1 | Emerson Axsom |
2 | Robbie Smith |
3 | Luke Hall |
4 | Tyler Robbins |
5 | Terry Nichols |
6 | Michael Hubert |
7 | Kory Schudy |
8 | Stu Snyder |
9 | Donovan Peterson |
10 | Chase Stockon |
11 | Jason McDougal |
12 | Henry Chambers |
13 | Anton Hernandez |
14 | Wesley Smith |
15 | Glenn Styres |
16 | Pierce Urbanosky |
Qualifier Results
Qualifier 1
1 | Steven Snyder Jr. |
2 | Ricky Stenhouse Jr. |
3 | Bryant Wiedeman |
4 | Daryn Pittman |
5 | Will Armitage |
6 | Terry Nichols |
7 | Tyler Robbins |
8 | Kory Schudy |
9 | Justin Bates |
10 | Brett Becker |
High Points: Steven Snyder Jr. (3rd to 1st - 110 points)
Qualifier 2
1 | Hunter Schuerenberg |
2 | Andrew Felker |
3 | Jace Park |
4 | Robbie Smith |
5 | Ace McCarthy |
6 | Harli White |
7 | Frankie Guerrini |
8 | Michael Hubert |
9 | Glenn James Bratti |
10 | Jason McDougal |
High Points: Jace Park (10th to 3rd - 121 points)
Qualifier 3
1 | Ryan Timms |
2 | Logan Seavey |
3 | Shane Cottle |
4 | Tyler Edwards |
5 | Ronnie Gardner |
6 | Tadd Holliman |
7 | Jody Rosenboom |
8 | Kyle Steffens |
9 | Donovan Peterson |
10 | Josh Hodge |
High Points: Ryan Timms (6th to 1st - 125 points)
Qualifier 4
1 | Justin Grant |
2 | Gavin Miller |
3 | Chris Andrews |
4 | Tim McCreadie |
5 | Emerson Axsom |
6 | Luke Hall |
7 | Cale Coons |
8 | Stuart Snyder |
9 | Chase Stockon |
10 | Henry Chambers |
High Points: Justin Grant (5th to 1st - 120 points)
Qualifier Lineups
Qualifier 1
1 | Terry Nichols |
2 | Ricky Stenhouse Jr. |
3 | Steven Snyder Jr. |
4 | Will Armitage |
5 | Bryant Wiedeman |
6 | Daryn Pittman |
7 | Justin Bates |
8 | Brett Becker |
9 | Kory Schudy |
10 | Tyler Robbins |
Qualifier 2
1 | Robbie Smith |
2 | Hunter Schuerenberg |
3 | Frankie Guerrini |
4 | Michael Hubert |
5 | Andrew Felker |
6 | Ace McCarthy |
7 | Harli White |
8 | Glenn James Bratti |
9 | Jason McDougal |
10 | Jace Park |
Qualifier 3
1 | Tadd Holliman |
2 | Shane Cottle |
3 | Ronnie Gardner |
4 | Logan Seavey |
5 | Tyler Edwards |
6 | Ryan Timms |
7 | Jody Rosenboom |
8 | Josh Hodge |
9 | Kyle Steffens |
10 | Donovan Peterson |
Qualifier 4
1 | Chris Andrews |
2 | Chase Stockon |
3 | Gavin Miller |
4 | Emerson Axsom |
5 | Justin Grant |
6 | Cale Coons |
7 | Stu Snyder |
8 | Henry Chambers |
9 | Luke Hall |
10 | Tim McCreadie |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Don Droud Jr. |
2 | Kaylee Bryson |
3 | Hayden Reinbold |
4 | Cam Schafer |
5 | Chris Cochran |
6 | Santino Ferrucci |
7 | Earl McDoulett Jr. |
8 | Steve Gresham |
9 | Kevin Brewer |
10 | Jack Wagner |
11 | Joey Klemish |
12 | Rece Wommack |
C-Main 2 (Top 4 Advance to B-Main)
1 | Anton Hernandez |
2 | Wesley Smith |
3 | Glenn Styres |
4 | Pierce Urbanosky |
5 | Kyler Johnson |
6 | John Egan |
7 | Marc Dailey |
8 | Bill Rose |
9 | Gage Rucker |
10 | Brad Wyatt |
11 | Chris Roseland |
12 | Kolton Gariss |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Kevin Brewer |
2 | Don Droud Jr. |
3 | Cam Schafer |
4 | Joey Klemish |
5 | Earl McDoulett Jr. |
6 | Jack Wagner |
7 | Rece Wommack |
8 | Steve Gresham |
9 | Kaylee Bryson |
10 | Santino Ferrucci |
11 | Chris Cochran |
12 | Hayden Reinbold |
C-Main 2 (Top 4 Advance to B-Main)
1 | Anton Hernandez |
2 | Wesley Smith |
3 | Glenn Styres |
4 | John Egan |
5 | Brad Wyatt |
6 | Gage Rucker |
7 | Kyler Johnson |
8 | Pierce Urbanosky |
9 | Kolton Gariss |
10 | Bill Rose |
11 | Chris Roseland |
12 | Marc Dailey |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | Chris Cochran |
2 | Hayden Reinbold |
3 | Josh Hawkins |
4 | Josh Bilicki |
5 | Jamie Speers |
6 | Jeff Schindler |
7 | Casey Hicks |
8 | Sam Johnson |
9 | Beau Gastineau |
10 | Harry Elzo |
D-Main 2 (Top 2 Advance to C-Main)
1 | Chris Roseland |
2 | Marc Dailey |
3 | Johnny Murdock |
4 | Nathan Smith |
5 | Chase Osterhoff |
6 | Kevin Carl |
7 | Zach Boden |
8 | Kurt Blackaby |
9 | Bryan Stanfill |
10 | Rayce Rudy |
D-Main Lineups
D-Main 1 (Top 2 Advance to C-Main)
1 | Chris Cochran |
2 | Casey Hicks |
3 | Beau Gastineau |
4 | Hayden Reinbold |
5 | Josh Hawkins |
6 | Josh Bilicki |
7 | Jamie Speers |
8 | Sam Johnson |
9 | Jeff Schindler |
10 | Harry Elzo |
D-Main 2 (Top 2 Advance to C-Main)
1 | Nathan Smith |
2 | Zach Boden |
3 | Chris Roseland |
4 | Johnny Murdock |
5 | Marc Dailey |
6 | Chase Osterhoff |
7 | Kurt Blackaby |
8 | Kevin Carl |
9 | Bryan Stanfill |
10 | Rayce Rudy |
Heat Race Results
Heat 1
1 | Tyler Edwards |
2 | Logan Seavey |
3 | Luke Hall |
4 | Stuart Snyder |
5 | Tyler Robbins |
6 | Steve Gresham |
7 | Brad Wyatt |
8 | Chris Cochran |
9 | Jeff Schindler |
High Points: Tyler Edwards (2nd to 1st - 105 points)
Heat 2
1 | Ronnie Gardner |
2 | Robbie Smith |
3 | Josh Hodge |
4 | Will Armitage |
5 | Glenn Styres |
6 | John Egan |
7 | Bill Rose |
8 | Nathan Smith |
9 | Sam Johnson |
High Points: Will Armitage (9th to 4th - 104 points)
Heat 3
1 | Gavin Miller |
2 | Emerson Axsom |
3 | Jason McDougal |
4 | Don Droud Jr. |
5 | Wesley Smith |
6 | Tim McCreadie |
7 | Pierce Urbanosky |
8 | Casey Hicks |
9 | Bryan Stanfill |
High Points: Emerson Axsom (4th to 2nd - 103 points)
Heat 4
1 | Daryn Pittman |
2 | Justin Bates |
3 | Henry Chambers |
4 | Kyle Steffens |
5 | Jace Park |
6 | Cam Schafer |
7 | Zach Boden |
8 | Josh Bilicki |
9 | Rayce Rudy |
High Points: Daryn Pittman (6th to 1st - 125 points)
Heat 5
1 | Justin Grant |
2 | Ace McCarthy |
3 | Kory Schudy |
4 | Hunter Schuerenberg |
5 | Joey Klemish |
6 | Gage Rucker |
7 | Jack Wagner |
8 | Johnny Murdock |
9 | Harry Elzo |
High Points: Ace McCarthy (7th to 2nd - 118 points)
Heat 6
1 | Ryan Timms |
2 | Steven Snyder Jr. |
3 | Frankie Guerrini |
4 | Michael Hubert |
5 | Brett Becker |
6 | Kolton Gariss |
7 | Beau Gastineau |
8 | Josh Hawkins |
9 | Kurt Blackaby |
High Points: Ryan Timms (3rd to 1st - 110 points)
Heat 7
1 | Cale Coons |
2 | Andrew Felker |
3 | Harli White |
4 | Terry Nichols |
5 | Glenn James Bratti |
6 | Kevin Brewer |
7 | Chris Roseland |
8 | Jamie Speers |
9 | Kevin Carl |
High Points: Cale Coons (3rd to 1st - 110 points)
Heat 8
1 | Ricky Stenhouse Jr. |
2 | Tadd Holliman |
3 | Jody Rosenboom |
4 | Shane Cottle |
5 | Earl McDoulett Jr. |
6 | Rece Wommack |
7 | Kaylee Bryson |
8 | Marc Dailey |
9 | Chase Osterhoff |
High Points: Ricky Stenhouse Jr. (1st to 1st - 100 points)
Heat 9
1 | Bryant Wiedeman |
2 | Chris Andrews |
3 | Chase Stockon |
4 | Anton Hernandez |
5 | Donovan Peterson |
6 | Santino Ferrucci |
7 | Kyler Johnson |
8 | Hayden Reindbold |
High Points: Bryant Wiedeman (3rd to 1st - 110 points)
Heat Race Lineups
Heat 1
1 | Luke Hall |
2 | Tyler Edwards |
3 | Steve Gresham |
4 | Logan Seavey |
5 | Jeff Schindler |
6 | Stu Snyder |
7 | Tyler Robbins |
8 | Chris Cochran |
9 | Brad Wyatt |
Heat 2
1 | Ronnie Gardner |
2 | Robbie Smith |
3 | Josh Hodge |
4 | Bill Rose |
5 | Glenn Styres |
6 | Sam Johnson |
7 | John Egan |
8 | Nathan Smith |
9 | Will Armitage |
Heat 3
1 | Gavin Miller |
2 | Jason McDougal |
3 | Don Droud Jr. |
4 | Emerson Axsom |
5 | Bryan Stanfill |
6 | Wesley Smith |
7 | Pierce Urbanosky |
8 | Casey Hicks |
9 | Tim McCreadie |
Heat 4
1 | Justin Bates |
2 | Zach Boden |
3 | Henry Chambers |
4 | Josh Bilicki |
5 | Kyle Steffens |
6 | Daryn Pittman |
7 | Jace Park |
8 | Cam Schafer |
9 | Rayce Rudy |
Heat 5
1 | Harry Elzo |
2 | Justin Grant |
3 | Kory Schudy |
4 | Joey Klemish |
5 | Johnny Murdock |
6 | Gage Rucker |
7 | Ace McCarthy |
8 | Hunter Schuerenberg |
9 | Jack Wagner |
Heat 6
1 | Kolton Gariss |
2 | Beau Gastineau |
3 | Ryan Timms |
4 | Steven Snyder Jr. |
5 | Josh Hawkins |
6 | Frankie Guerrini |
7 | Kurt Blackaby |
8 | Brett Decker |
9 | Michael Hubert |
Heat 7
1 | Chase Roseland |
2 | Jamie Speers |
3 | Cale Coons |
4 | Harli White |
5 | Andrew Felker |
6 | Kevin Carl |
7 | Terry Nichols |
8 | Glenn James Bratti |
9 | Kevin Brewer |
Heat 8
1 | Ricky Stenhouse Jr. |
2 | Tadd Holliman |
3 | Earl McDoulett Jr. |
4 | Jody Rosenboom |
5 | Marc Dailey |
6 | Rece Wommack |
7 | Kaylee Bryson |
8 | Shane Cottle |
9 | Chase Osterhoff |
Heat 9
1 | Santino Ferrucci |
2 | Chris Andrews |
3 | Bryant Wiedeman |
4 | Anton Hernandez |
5 | Chase Stockon |
6 | Hayden Reinhold |
7 | Donovan Peterson |
8 | Kyler Johnson |
What To Expect Friday Night
Thursday night will likely feature the highest car count of the week at the Chili Bowl Nationals with somewhere around 80 cars expected to be in action.
Logan Seavey, the defending Chili Bowl winner and defending Friday night prelim winner, headlines Friday's roster. He'll be joined by six-time Friday night winner Justin Grant, Daytona 500 winner Ricky Stenhouse Jr. and many more.
Drivers will begin the night with heat races, with the top 40 drivers in passing points being placed in four A Qualifier races. From there, the top 16 drivers in combined passing points will lock into Friday's A-Main. The rest of the drivers will be placed in D-Mains, C-Mains and B-Mains, with an opportunity to move forward into the A-Main.
Friday Chili Bowl Schedule
3 p.m. - Driver's Meeting
4 p.m. - Hot Laps
5 p.m. - Heat Races (8 Laps Each)
To Follow - Special Awards
6:45 p.m. - D Main races (2 - If Needed)
7:15 p.m. - C Main Races (2 Races)
7:45 p.m. - A Qualifier Races (4 Races)
8:30 p.m. - Track Maintenance & Sponsor Recognition
9:15 p.m. - B Main Races
10 p.m. - A Feature (30 Laps)