2024 Tulsa Shootout Qualifier Results
2024 Tulsa Shootout Qualifier Results
Unofficial results from every qualifier race from Saturday's action at the 39th Annual Tulsa Shootout.
More than 35 Qualifiers are in the books now that Saturday's action at the 39th Annual Tulsa Shootout has come to an end. If you missed your favorite driver's race on Saturday, we've got you covered with the unofficial results from every single Qualifier across every single division from inside the SageNet Center in Tulsa, Oklahoma.
Non-Wing Outlaw Qualifier Results
Qualifier 1
Pos. | No. | Driver |
1 | 71K | Gavin Miller |
2 | 44C | Cameron Paul |
3 | 08 | Cannon McIntosh |
4 | 1V | Johnny Boland |
5 | 25 | Maverick Elkins |
6 | 14Q | Jake Hagopian |
7 | 71 | Jaxton Wiggs |
8 | 91C | Cade Cowles |
9 | 53 | Chase Rodgers |
10 | 34 | Colton Robinson |
11 | 97M | Scotty Milan |
12 | R38 | Riley Osantowski |
13 | 88P | Tony Penick |
14 | 33T | Trevor McIntire |
Qualifier 2
Pos. | No. | Driver |
1 | 16X | Chase Porter |
2 | 36K | Kris Carroll |
3 | 11J | Jett Hays |
4 | 71P | Daison Pursley |
5 | 44P | Jeffrey Pahule |
6 | 23 | Alec Quiggle |
7 | 51F | Gary Taylor |
8 | 7 | Quinn Thurien |
9 | 118 | Kole Kirkman |
10 | 12K | Dylan Kadous |
11 | 138 | Karson Battarbee |
12 | 24G | Greyson Springer |
13 | 64R | Ronnie Dawson |
14 | 2F | Jadyn Friesen |
Qualifier 3
Pos. | No. | Driver |
1 | 52 | Blake Hahn |
2 | 21K | Thomas Kunsman Jr. |
3 | 89K | Kyle Spence |
4 | 17B | Quinton Benson |
5 | 2W | Austin Wood |
6 | 36J | Kyle Jones |
7 | 17 | Quinn Jones |
8 | 73M | Wyatt Miller |
9 | 72J | Sam Johnson |
10 | 83W | Jim Woods |
11 | 12 | Allen Cope |
12 | 14L | Logan Heath |
13 | 3X | Nathan Smith |
14 | 7B | Mitchell Bard |
Qualifier 4
Pos. | No. | Driver |
1 | 24S | Colby Sokol |
2 | 4K | Khloe Cotton |
3 | 5K | Jack Kassik |
4 | 13 | Elijah Gile |
5 | 24L | Levi Hiller |
6 | 3Z | Trey Zorn |
7 | 82H | Hunter Pruitt |
8 | 4M | Jaylon Mills |
9 | 24T | Glenn James Bratti |
10 | 37X | Xander Dundon |
11 | 33X | Cruz Dickerson |
12 | 49R | Cody Barnes |
13 | 2A | Adam Miller |
14 | 15C | Brody Brown |
Qualifier 5
Pos. | No. | Driver |
1 | 99B | Brent Crews |
2 | 2G | Garrett Benson |
3 | 24W | Zack Weisenfluh |
4 | 10A | Emerson Axsom |
5 | 24X | KJ Snow |
6 | 65 | Michael Faccinto |
7 | 77S | Logan Seavey |
8 | 25B | Chevy Boyer |
9 | 11L | Laydon Pearson |
10 | 101 | Easton Lebo |
11 | 01M | Geordan Marrero |
12 | 56 | Michael Hubert |
13 | 12J | Jeffrey Newell |
14 | 91 | Jason McDougal |
Qualifier 6
Pos. | No. | Driver |
1 | 89X | Jace Park |
2 | 26K | Kale Drake |
3 | 8 | Corbin Rueschenberg |
4 | 5U | Jake Andreotti |
5 | 59 | Brody Mclaughlin |
6 | 78S | Daniel Shaffer |
7 | 71T | Tim Buckwalter |
8 | 12C | Chase Spicola |
9 | 98X | Darin Naida |
10 | 2E | Eric Botelho |
11 | 55B | Jett Barnes |
12 | 51J | Dalton Parreira |
13 | 80N | Shawn Jones |
14 | 29S | Blake Scott |
Qualifier 7
Pos. | No. | Driver |
1 | 66X | Broedy Graham |
2 | 5G | Christian Bruno |
3 | 088 | Austin Torgerson |
4 | 48T | Tanner Holm |
5 | 5X | Landon Graham |
6 | 20G | Noah Gas |
7 | 28P | Gunnar Pio |
8 | 57L | Jacob Lucas |
9 | 3E | Drake Edwards |
10 | 5V | Gavan Boschele |
11 | 14J | Jett Nunley |
12 | 8T | Tyler Kuykendall |
13 | 4 | Spencer Hill |
14 | 18 | Aidan Leingang |
Qualifier 8
Pos. | No. | Driver |
1 | 28H | Chelby Hinton |
2 | 51B | Joe B. Miller |
3 | 73B | Braden Chiaramonte |
4 | 87X | Mack Leopard |
5 | 88M | Max Crabdree |
6 | 25A | Anton Hernandez |
7 | 55X | Trevor Cline |
8 | 52H | Hayden Mabe |
9 | 4N | Ryan Winter |
10 | 2 | Travis Sullivan |
11 | 48S | Trey Schleicher |
12 | 83 | Brant Woods |
13 | 01 | Kaden Weger |
14 | 23J | Josh Castro |
Stock Non-Wing Qualifier Results
Qualifier 1
Pos. | No. | Driver |
1 | 15C | Brody Brown |
2 | 36K | Kris Carroll |
3 | 83 | Brant Woods |
4 | 5U | Jake Andreotti |
5 | 4N | Ryan Winter |
6 | 98 | James Roselli |
7 | 25 | Maverick Elkins |
8 | 19W | Chelby Hinton |
9 | 88R | Ryder Laplante |
10 | 7T | TJ Smith |
11 | 101 | Easton Lebo |
12 | 14L | Logan Heath |
13 | 1 | Kortland Stephens |
14 | 22H | Hank Soares |
Qualifier 2
Pos. | No. | Driver |
1 | 2B | Brandon Boggs |
2 | 14R | Jake Nail |
3 | 26K | Kale Drake |
4 | 10 | Brock Berreth |
5 | 14Q | Jake Hagopian |
6 | 3 | Cole Schroeder |
7 | 5D | David Camden |
8 | 5J | Braden Jones |
9 | 08J | Jace McIntosh |
10 | 88J | Joey Amantea |
11 | 2F | Jadyn Friesen |
12 | 10B | Brian Potter |
13 | 14J | Jett Nunley |
14 | 51K | Caleb Martin |
Qualifier 3
Pos. | No. | Driver |
1 | 5V | Gavan Boschele |
2 | 12C | Chase Spicola |
3 | 57L | Jacob Lucas |
4 | 2W | Austin Wood |
5 | 41H | Colton Hardy |
6 | 3J | Jimmy Leal |
7 | 3Y | Cole Roberts |
8 | 7S | Kanon Posey |
9 | 12U | Tyler Devenport |
10 | 4X | Teagen Moles |
11 | 1Z | Justin Zimmerman |
12 | 62 | Rachel Zabawa |
13 | 83S | Coltin Strickland |
14 | 25B | Chevy Boyer |
Qualifier 4
Pos. | No. | Driver |
1 | 89X | Jace Porter |
2 | 12J | Jeffrey Newell |
3 | 2G | Garrett Benson |
4 | 49R | Cody Barnes |
5 | 7 | Quinn Thurein |
6 | 08S | Peter Smith |
7 | 7K | Kole Kirkman |
8 | 11C | Darren Brown |
9 | 83W | Jim Woods |
10 | R7 | Kyle Spence |
11 | 72 | Alex Karpowicz |
12 | 24T | Glenn James Bratti |
13 | 17 | Quinn Jones |
14 | 44X | Gunner Shroyer |
Qualifier 5
Pos. | No. | Driver |
1 | 14C | Connor Gross |
2 | 86 | Zach Wigal |
3 | 77R | Robbie Smith |
4 | 32 | Trey Marcham |
5 | 34 | Colton Robinson |
6 | 21K | Thomas Kunsman Jr. |
7 | 8 | Broedy Graham |
8 | 49 | Aiden Price |
9 | 31B | Braxton Weger |
10 | 95 | Paige Moss |
11 | 48K | Michael Faccinto |
12 | 24 | JW Henderson |
13 | 22 | Curtis Jones |
14 | 78S | Daniel Shaffer |
Qualifier 6
Pos. | No. | Driver |
1 | 3E | Drake Edwards |
2 | 22Z | Jaxon Brishop |
3 | 17B | Quinton Benson |
4 | 15N | Neal Allison |
5 | 45 | Megan Thomas |
6 | 08 | Cannon McIntosh |
7 | 14Y | Kyle Hooper |
8 | 39B | Bruce Newlin Jr. |
9 | 36J | Kyle Jones |
10 | 55B | Jett Barnes |
11 | 81A | Dekota Gay |
12 | 55X | Trevor Cline |
13 | 59 | Brody Mclaughlin |
14 | 5K | Jack Kassik |
Qualifier 7
Pos. | No. | Driver |
1 | 20R | Ricky Thornton Jr. |
2 | 81 | Frank Flud |
3 | 02 | Ashton Torgerson |
4 | 36S | Darren Stewart |
5 | 16D | Darrius Myers |
6 | 3C | Cale Coons |
7 | 1M | Dodge Carlbert |
8 | 23R | Skylar Rhoades |
9 | 33X | Cruz Dickerson |
10 | 22E | Evan Dixon |
11 | 21 | Cash Lovenburg |
12 | 2S | Garyt Smith |
13 | 45X | Bradley Cox |
14 | 5B | Reed Whitney |
Qualifier 8
Pos. | No. | Driver |
1 | 71P | Daison Pursley |
2 | 24X | KJ Snow |
3 | 8K | Jonathan Beason |
4 | 52H | Hayden Mabe |
5 | 99B | Brent Crews |
6 | 25A | Anton Hernandez |
7 | 98X | Darin Naida |
8 | 7C | Phillip Cordova |
9 | 28U | Austin Ullstrom |
10 | 9P | Dustin Phillips |
11 | 5G | Christian Bruno |
12 | 8J | Josh Marcham |
13 | 4K | Khloe Cotton |
14 | 05 | Joshua Spatola |
Restricted A-Class Qualifier Results
Qualifier 1
Pos. | No. | Driver |
1 | 03 | James Ferrin |
2 | B12 | Carson Bolden |
3 | 9D | Degan Lelsz |
4 | 75 | Deekan McRoberts |
5 | 4 | Jude Allgayer |
6 | 17B | Brycen Roush |
7 | 19J | JT Daniel |
8 | 23N | Mason Nester |
9 | 28 | Karsyn Mathews |
10 | 16T | Trevor Gach |
11 | 14X | Kinser Bloomquist |
12 | 1S | Kortland Stephens |
13 | 11K | Kyle Hooper |
14 | 926 | Mason Skinner |
Qualifier 2
Pos. | No. | Driver |
1 | 95W | Nathan Ward |
2 | 73M | Wyatt Miller |
3 | 37X | Xander Dundon |
4 | 11X | Carson Smith |
5 | 1 | Hudsyn Truitt |
6 | 24C | Cale Lagroon |
7 | 18 | Tityn Roberts |
8 | 83 | Dawson Woods |
9 | 21G | Greyson Henry |
10 | 3L | Kasey Leal |
11 | 36R | Rayce Reed |
12 | 18T | Taelynne Roberts |
Qualifier 3
Pos. | No. | Driver |
1 | 00T | TJ Stark |
2 | 73 | Chase McDougal |
3 | 2T | Tyler Crow |
4 | 43P | Parker Perry |
5 | 66B | Blayden Graham |
6 | 81 | Braxton Flattt |
7 | 8 | Logun Lunsford |
8 | 16B | Noah Britton |
9 | 7W | Andrew Weathers |
10 | 8G | Grayson Price |
11 | 0 | Hunter Adams |
12 | 6 | Brylee Kilmer |
Qualifier 4
Pos. | No. | Driver |
1 | 5E | Eli Holden |
2 | 45X | Bradley Cox |
3 | 7 | Karter Beattie |
4 | 5C | Cooper Miller |
5 | 71W | Jaxton Wiggs |
6 | 21 | Brayton Roberts |
7 | 55X | Lucas Mauldin |
8 | 14T | Heath Walton |
9 | 13V | Braxon Vasconcellos |
10 | 88K | Bryce Kujath |
11 | K9 | Sami Porter |
12 | 21C | Clayton Jalakas |
13 | 19 | Beau Chapman |
14 | 22H | Hank Soares |
Qualifier 5
Pos. | No. | Driver |
1 | 31B | Braxton Weger |
2 | 11H | Nicholas Harris |
3 | 1P | Mekentzi Potter |
4 | 24 | Kameron Sneed |
5 | 10C | Braden Pfeiffer |
6 | 14B | Brody Bridgeman |
7 | 01T | Tatum Bohnstedt |
8 | 81G | Giancarlo Ramessar |
9 | 222 | Jaxon Porter |
10 | 30 | Kyler Bearce |
11 | 10 | Brody Davis |
12 | 97 | Cash Lacombe |
Qualifier 6
Pos. | No. | Driver |
1 | 33 | Jett Nunley |
2 | 71K | Tate Gurney |
3 | 22R | Ryder Eigenrauch |
4 | 07 | Ollie Geiger |
5 | 19A | Ayla Morefield |
6 | 5 | Jace Thurien |
7 | 42C | Noah Carpenter |
8 | 319 | Haidyn Hansen |
9 | 10J | Aubri Huckleberry |
10 | 21H | Levi Hinck |
11 | 95 | Ryker Morrow |
12 | 41 | Ryder Roberts |
Winged Outlaw Qualifier Results
Qualifier 1
Pos. | No. | Driver |
1 | 21K | Thomas Kunsman Jr. |
2 | 9J | Derek Hagar |
3 | 21J | Kameron Key |
4 | 39 | Russ Disinger |
5 | 210 | Keegan Osantowski |
6 | 52 | Blake Hahn |
7 | 088 | Austin Torgerson |
8 | 101 | Easton Lebo |
9 | 138 | Karson Battarbee |
10 | 24G | Greyson Springer |
11 | 7S | Kanon Posey |
12 | 5U | Jake Andreotti |
13 | 54X | Maverick Myrick |
14 | 13 | Elijah Gile |
Qualifier 2
Pos. | No. | Driver |
1 | 00T | TJ Stark |
2 | 65 | Michael Faccinto |
3 | 56 | Cody Key |
4 | 29A | Chase Cabre |
5 | 29 | Scott Sawyer |
6 | 44P | Jeffrey Pahule |
7 | 71K | Gavin Miller |
8 | 24L | Levi Hiller |
9 | 26 | Corbin Rueschenberg |
10 | 1F | Jason Friesen |
11 | 9H | Kaden Holm |
12 | 43 | Jack Thomas |
13 | 98 | James Roselli |
14 | 44 | Anthony Sunde |
Qualifier 3
Pos. | No. | Driver |
1 | 11B | Kaylee Bryson |
2 | 51J | Dalton Parreira |
3 | 8K | Jonathan Beason |
4 | 14S | TJ Smith |
5 | 02 | Ashton Torgerson |
6 | 10T | Shane Stewart |
7 | 87 | Reed Whitney |
8 | 5J | Braden Jones |
9 | 5V | Gavan Boschele |
10 | 08S | Peter Smith |
11 | 43P | Parker Perry |
12 | 63K | Colten Key |
13 | 99D | Bryant Dawson |
14 | 77R | Robbie Smith |
Qualifier 4
Pos. | No. | Driver |
1 | 36K | Kris Carroll |
2 | 5L | Dusty Young |
3 | 14 | Harley Hollan |
4 | 14N | Neal Allison |
5 | 12K | Dylan Kadous |
6 | 23S | Cody Samuels |
7 | 3 | Cole Schroeder |
8 | 28P | Gunnar Pio |
9 | 72A | Eli Adams |
10 | 22 | Curtis Jones |
11 | B12 | Carson Bolden |
12 | 2F | Jadyn Friesen |
13 | 4N | Ryan Winter |
14 | 14C | Connor Gross |
Qualifier 5
Pos. | No. | Driver |
1 | 51F | Gary Taylor |
2 | 51B | Joe B. Miller |
3 | 22E | Evan Dixon |
4 | 41H | Colton Hardy |
5 | 8G | Teddy Bivert |
6 | 55B | Jett Barnes |
7 | 23 | Alec Quiggle |
8 | 122 | Lane Warner |
9 | 24W | Zack Weisenfluh |
10 | 11C | Darren Brown |
11 | 21G | Garth Kasiner |
12 | 10 | Brock Berreth |
13 | 93M | Jesse Maurer |
14 | 18 | Aidan Leingang |
Qualifier 6
Pos. | No. | Driver |
1 | 71 | Jaxton Wiggs |
2 | 89X | Jace Park |
3 | 24S | Colby Sokol |
4 | 26K | Kale Drake |
5 | 2E | Eric Botelho |
6 | 84X | Jesse Love |
7 | 20Q | Brecken Reese |
8 | 85J | Logan Julien |
9 | 28H | Chelby Hinton |
10 | 11X | Stefan Sidur |
11 | 14J | Jett Nunley |
12 | 24 | JW Henderson |
13 | 99B | Brent Crews |
14 | 72J | Sam Johnson |
Qualifier 7
Pos. | No. | Driver |
1 | 24X | KJ Snow |
2 | 10A | Emerson Axsom |
3 | 16X | Chase Porter |
4 | 1V | Johnny Boland |
5 | 48T | Tanner Holm |
6 | 66X | Broedy Graham |
7 | 2G | Garrett Benson |
8 | 11D | Dominic White |
9 | 51X | Kyle Busch |
10 | 20R | Ricky Thornton Jr. |
11 | 97M | Scotty Milan |
12 | 3Y | Cole Roberts |
13 | 14T | Tylen Trammel |
14 | 12 | Allen Cope |
Qualifier 8
Pos. | No. | Driver |
1 | 12J | Jeffrey Newell |
2 | 14Q | Jake Hagopian |
3 | 4J | Jett Yantis |
4 | 73M | Wyatt Miller |
5 | 22Z | Jaxon Bishop |
6 | 93 | Matt Carr |
7 | 25S | Justis Sokol |
8 | 11J | Jett Hays |
9 | 5G | Christian Bruno |
10 | 33X | Cruz Dickerson |
11 | 5M | Ryder McCutcheon |
12 | 49R | Cody Barnes |
13 | 6B | Blake Parmley |
14 | 77M | Preston Norbury |
A-Class Winged Qualifier Results
Qualifier 1
Pos. | No. | Driver |
1 | 5K | Jack Kassik |
2 | 24X | KJ Snow |
3 | 23 | Alec Quiggle |
4 | 22E | Evan Dixon |
5 | 2G | Garrett Benson |
6 | 26K | Kale Drake |
7 | R7 | Kyle Spence |
8 | 18R | Brandon Anderson |
9 | 00C | Cole Tinsley |
10 | 42C | Noah Carpenter |
11 | 49Z | Zak Moore |
12 | 41C | Chase Cabre |
13 | 5V | Gavan Boschele |
14 | 8K | Jonathan Beason |
Qualifier 2
Pos. | No. | Driver |
1 | 41H | Colton Hardy |
2 | 5G | Christian Bruno |
3 | 78 | Brody Wake |
4 | 48K | Michael Faccinto |
5 | 24S | Colby Sokol |
6 | 21S | Steven Snyder Jr. |
7 | 20R | Ricky Thornton Jr. |
8 | 51K | Caleb Martin |
9 | 95A | Kayden Barker |
10 | 5J | Braden Jones |
11 | 34 | Colton Robinson |
12 | 72A | Eli Adams |
13 | 7 | Quinn Thurein |
14 | 95W | Nathan Ward |
Qualifier 3
Pos. | No. | Driver |
1 | 81 | Frank Flus |
2 | 02 | Ashton Torgerson |
3 | 1C | Shane Stewart |
4 | 57L | Jacob Lucas |
5 | 5U | Jake Andreotti |
6 | 6B | Blake Parmley |
7 | 3 | Cole Schroeder |
8 | 24T | Glenn James Bratti |
9 | 36K | Kris Carroll |
10 | 5M | Ryder McCutcheon |
11 | 4N | Ryan Winter |
12 | 12C | Chase Spicola |
13 | 9M | Keith McIntyre Jr |
14 | 7J | Cody Key |
Qualifier 4
Pos. | No. | Driver |
1 | 83 | Brant Woods |
2 | 5X | Landon Graham |
3 | 91K | Kevin Bayer |
4 | 14 | Harley Hollan |
5 | 19W | Chelby Hinton |
6 | 11C | Darren Brown |
7 | 1V | Johnny Boland |
8 | 121 | Justin Bates |
9 | 83W | Jim Woods |
10 | 27D | Jared Dunkin |
11 | 7T | TJ Smith |
12 | 1K | Kolette Dicero |
13 | 33X | Cruz Dickerson |
14 | 10C | Braden Pfeiffer |
Qualifier 5
Pos. | No. | Driver |
1 | 71P | Daison Pursley |
2 | 24W | Zack Weisenfluh |
3 | 2E | Eric Botelho |
4 | 4J | Jett Yantis |
5 | 7K | Kole Kirkman |
6 | 21E | Enzo Spicola |
7 | 24 | JW Henderson |
8 | 97G | Landon Gutwein |
9 | 297 | Dillon Berglan |
10 | 39B | Bruce Newlin Jr |
11 | 72 | Alex Karpowicz |
12 | 00T | TJ Stark |
13 | 5B | Reed Whitney |
14 | 88 | Ricky Holbrook |
Qualifier 6
Pos. | No. | Driver |
1 | 95B | Braden Chiaramonte |
2 | 55B | Jett Barnes |
3 | 1H | Connor Lee |
4 | 21 | Cash Lovenburg |
5 | 99B | Brent Crews |
6 | 89X | Jace Park |
7 | 49 | Aiden Price |
8 | 59 | Brody Mclaughlin |
9 | 210 | Keegan Osantowski |
10 | 22S | Sammy McNabb |
11 | 8T | Tyler Kuykendall |
12 | 91C | Cade Cowles |
13 | 87C | Jesse Edwards |
14 | 88M | Max Crabdree |
Qualifier 7
Pos. | No. | Driver |
1 | 08S | Peter Smith |
2 | 2F | Jadyn Friesen |
3 | 26 | Corbin Rueschenberg |
4 | 5C | Cooper Miller |
5 | 25S | Justis Sokol |
6 | 31B | Braxton Weger |
7 | 56 | Michael Hubert |
8 | 44C | Cameron Paul |
9 | 21A | Kainan Baker |
10 | 27E | Ethan Wicker |
11 | 21N | Cullen Hutchison |
12 | 122 | Lane Warner |
13 | 30X | John Crowder |
14 | 5W | Jerry Coons Jr. |
Qualifier 8
Pos. | No. | Driver |
1 | 71 | Jaxton Wiggs |
2 | 14M | Drake Carter |
3 | 63K | Colton Key |
4 | 10A | Emerson Axsom |
5 | 22L | Gage Laney |
6 | 81A | Dekota Gay |
7 | 86 | Zach Wigal |
8 | 43P | Parker Perry |
9 | 63 | Jack Thomas |
10 | 13T | Caiden Mitchell |
11 | 55X | Trevor Cline |
12 | 17E | Kaylee Esgar |
13 | 4X | Teagen Moles |
14 | 23M | Garrett Massey |