Results
1. 57, Kyle Larson, Elk Grove, CA (4)
2. 21, Brian Brown, Grain Valley, MO (1)
3. 41, Carson Macedo, Lemoore, CA (6)
4. 39M, Anthony Macri, Dillsburg, PA (8)
5. 83, Kasey Kahne, Enumclaw, WA (2)
6. 39, Daryn Pittman, Owasso, OK (3)
7. 71, Shane Stewart, Bixby, OK (7)
8. 18, Gio Scelzi, Fresno, CA (5)
9. 3z, Brock Zearfoss, Jonestown, PA (15)
10. 17w, Shane Golobic, Fremont, CA (10)
11. 11TK, Tim Kaeding, Campbell, CA (16)
12. 19, Brent Marks, Myerstown, PA (12)
13. 17A, Austin McCarl, Altoona, IA (14)
14. 7, John Carney II, El Paso, OK (11)
15. N47, Marcus Dumesny, Sydney, NSW, Aust. (19)
16. 44, Chris Martin, Ankeny, IA (23)
17. 11, Spencer Bayston, Lebanon, IN (9)
18. 22, Riley Goodno, Knoxville, IA (22)
19. 70, Sammy Swindell, Lakeland, TN (20)
20. 101, Cale Thomas, Fairland, IN (17)
21. 25, Scott Bogucki, McLaren Vale, SA, Aust. (13)
22. 07, Skylar Gee, Leduc, ALB, Can. (18)
23. 53, Jessie Attard, Landilo, NSW, Aust. (24)
24. 2K, Kevin Ingle, Huron, SD (21)