Results
410 Sprints
A Feature
Finish | # | Competitor | Hometown |
1 | 0 | Thomas Meseraull | San Jose, CA |
2 | 85 | Dustin Daggett | Grand Ledge, MI |
3 | 0 | Steve Irwin | Fenton, MI |
4 | 9N | Luke Hall | Ludlow Falls, OH |
5 | 86 | Keith Sheffer Jr | Jerome, MI |
6 | 82 | Mike Miller | Wapkoneta, OH |
7 | 74 | Drew Rader | Findlay, OH |
8 | 10 | Saban Bibent | Cincinnati, OH |
9 | 26W | Cody White | Fremont, OH |
10 | 5V | Jesse Vermillion | Greencastle, IN |
11 | 2DI | Dustin Ingle | Lima, OH |
12 | 53 | Steve Little | Waynesfield, OH |
13 | 73 | Blake Vermillion | Greencastle, IN |
14 | 49 | Brian Ruhlman | Clark Lake, MI |
15 | 24 | Lee Underwood | Troy, OH |
16 | 25 | Max Frank | Williamston, MI |
17 | 2 | Mike Galadja | Fenton, MI |
18 | 3A | Mike Astrauskas | Pierson, MI |
19 | 14 | Chad Wilson | Toledo, OH |
20 | 11L | Travis LaCombe | Grand Haven, MI |
21 DNF | 78 | Rob Caho Jr | Rush City, MN |
22 DNF | 34 | Parker Frederickson | Kokomo, IN |
360 Sprints
A Feature
Finish | # | Competitor |
1 | 95 | Matt Covington |
2 | 52 | Blake Hahn |
3 | 47X | Dylan Westbrook |
4 | 16B | Zane Devault |
5 | 63 | J.J. Hickle |
6 | 5T | Ryan Timms |
7 | 23 | Seth Bergman |
8 | M1 | Mark Smith |
9 | 5S | Max Stambaugh |
10 | 24D | Danny Sams III |
11 | 28 | Scott Bogucki |
12 | 49T | Gregg Dalman |
13 | 19 | Colby Thornhill |
14 | 2 | Ricky Peterson |
15 | 71H | Ryan Ruhl |
16 | 14 | Linden Jones |
17 | 85 | Dustin Daggett |
18 | 16W | Chase Ridenour |
19 | 17B | Ryan Bickett |
20 | 27 | Brad Lamberson |
21 | 88 | Travis Reber |
22 DNF | 7C | Phil Gressman |
23 DNF | 86 | Keith Sheffer Jr |
24 DNF | 17 | Jared Horstman |