Results
Lucas Oil Chili Bowl Nationals Results
Cummins, Inc. Qualifying Night | Tulsa, OK
A Feature
30 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cannon McIntosh | Bixby, OK | 71K |
2 | 4 | Tyler Courtney | Indianapolis, IN | 7C |
3 | 12 | Blake Hahn | Sapulpa, OK | 52 |
4 | 7 | Chris Windom | Canton, IL | 89 |
5 | 8 | David Gravel | Watertown, CT | 1D |
6 | 13 | Jacob Denny | Galloway, OH | 35 |
7 | 3 | Chase Briscoe | Mitchell, IN | 5 |
8 | 19 | Tim McCreadie | Watertown, NY | 9 |
9 | 17 | Trey Marcham | Newcastle, OK | 32T |
10 | 5 | Carson Macedo | Lemoore, CA | 21T |
11 | 10 | Alex Sewell | Broken Arrow, OK | 8 |
12 | 24 | Gary Taylor | Snohomish, WA | 32 |
13 | 20 | Stephen Schnapf | Newburgh, IN | 11S |
14 | 11 | Kory Schudy | Battlefield, MO | 28K |
15 | 16 | Roger Crockett | Broken Arrow, OK | 45X |
16 | 15 | C.J. Leary | Greenfield, IN | 55V |
17 | 21 | Steven Russell | Springfield, IL | 0G |
18 | 18 | Kade Morton | Coweta, OK | 8M |
19 | 23 | Riley Kreisel | Warsaw, MO | 56A |
20 (DNF) | 6 | Mitchel Moles | Raisin , CA | 07W |
21 (DNF) | 9 | Clinton Boyles | Greenwood, MO | 14S |
22 (DNF) | 22 | Jerry Coons Jr | Tucson, AZ | 85 |
23 (DNF) | 1 | Ryan Bernal | Hollister, CA | 87W |
24 (DNF) | 14 | Kevin Bayer | Bixby, OK | 91K |
B Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Marcham | Newcastle, OK | 32T |
2 | 14 | Tim McCreadie | Watertown, NY | 9 |
3 | 4 | Steven Russell | Springfield, IL | 0G |
4 | 3 | Riley Kreisel | Warsaw, MO | 56A |
5 | 15 | Chase McDermand | Springfield, IL | 40M |
6 | 7 | Claud Estes III | Godley, TX | 116 |
7 | 13 | Zac Moody | Tulsa, OK | 17Z |
8 | 5 | Kyler Johnson | Quinter, KS | 45K |
9 | 8 | Kolton Gariss | Owasso, OK | 7K |
10 | 9 | David Prickett | Fresno, CA | 22Q |
11 | 10 | Christopher Larson | Round Rock, TX | 7RS |
12 | 6 | Kevin Woody Jr. | Victor, NY | 0B |
13 | 2 | Dylan Ito | Ventura, CA | 73 |
14 | 11 | Rocky Silva | Kapolei, HI | 17L |
15 (DNF) | 16 | Sean McClelland | Tulsa, OK | 22 |
16 (DNF) | 12 | Kyle Shipley | Phoenix, AZ | 91S |
B Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kade Morton | Coweta, OK | 8M |
2 | 3 | Stephen Schnapf | Newburgh, IN | 11S |
3 | 11 | Jerry Coons Jr | Tucson, AZ | 85 |
4 | 12 | Gary Taylor | Snohomish, WA | 32 |
5 | 1 | Paul White | Waco, TX | P1 |
6 | 6 | Holley Hollan | Tulsa, OK | 67K |
7 | 10 | Brett Wilson | Coweta, OK | 2 |
8 | 7 | Danny Frye III | St. Peters, MO | 5F |
9 | 16 | Roy Entze II | Tulsa, OK | 7F |
10 | 14 | Cody Hays | Wynne, AR | 91W |
11 | 5 | Ryan Hall | Midlothian, TX | 79 |
12 | 15 | Kevin Brewer | Owasso, OK | 47K |
13 (DNF) | 4 | Marcus Thomas | Corsicana, TX | 10G |
14 (DNF) | 8 | Emilio Hoover | Broken Arrow, OK | 21E |
15 (DNF) | 13 | Chase Majdic | Redding, CA | 4G |
16 (DNF) | 9 | Steve Glover | Rochester, NY | 121 |
C Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Zac Moody | Tulsa, OK | 17Z |
2 | 5 | Tim McCreadie | Watertown, NY | 9 |
3 | 6 | Chase McDermand | Springfield, IL | 40M |
4 | 1 | Sean McClelland | Tulsa, OK | 22 |
5 | 8 | Joe Boyles | Greenwood, MO | 98B |
6 | 2 | Cole Scott | Goldsby, OK | 2S |
7 | 7 | Taylor Peterson | Tulsa, OK | 3T |
8 | 4 | Braydon Cromwell | Lone Jack, MO | 38 |
DNS | - | Mike DuChare | Ash Fork, AZ | 4 |
C Feature 2
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jerry Coons Jr | Tucson, AZ | 85 |
2 | 4 | Cody Hays | Wynne, AR | 91W |
3 | 2 | Chase Majdic | Redding, CA | 4G |
4 | 3 | Roy Entze II | Tulsa, OK | 7F |
5 | 1 | Michael (Mike) Snider | Kelseyville, CA | 6K |
6 | 7 | Trevor Casey | Altoona, IA | 2C |
7 | 5 | Bryson Smith | Nixa, MO | 33 |
DNS | - | Trey Burke | Alvin, TX | 63 |
Qualifier 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Courtney | Indianapolis, IN | 7C |
2 | 6 | Ryan Bernal | Hollister, CA | 87W |
3 | 1 | Roger Crockett | Broken Arrow, OK | 45X |
4 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
5 | 2 | Riley Kreisel | Warsaw, MO | 56A |
6 | 7 | Marcus Thomas | Corsicana, TX | 10G |
7 | 9 | Kevin Woody Jr. | Victor, NY | 0B |
8 | 10 | Kolton Gariss | Owasso, OK | 7K |
9 | 8 | Christopher Larson | Round Rock, TX | 7RS |
10 (DNF) | 4 | Ryan Hall | Midlothian, TX | 79 |
Qualifier 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kory Schudy | Battlefield, MO | 28K |
2 | 4 | Mitchel Moles | Raisin , CA | 07W |
3 | 2 | C.J. Leary | Greenfield, IN | 55V |
4 | 6 | Chase Briscoe | Mitchell, IN | 5 |
5 | 7 | Trey Marcham | Newcastle, OK | 32T |
6 | 3 | Paul White | Waco, TX | P1 |
7 | 10 | Holley Hollan | Tulsa, OK | 67K |
8 | 8 | Emilio Hoover | Broken Arrow, OK | 21E |
9 | 5 | Stephen Schnapf | Newburgh, IN | 11S |
10 | 9 | Brett Wilson | Coweta, OK | 2 |
Qualifier 3
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Carson Macedo | Lemoore, CA | 21T |
2 | 6 | Cannon McIntosh | Bixby, OK | 71K |
3 | 7 | Kevin Bayer | Bixby, OK | 91K |
4 | 1 | Kevin Brewer | Owasso, OK | 47K |
5 | 2 | Steven Russell | Springfield, IL | 0G |
6 | 4 | Dylan Ito | Ventura, CA | 73 |
7 | 5 | Kade Morton | Coweta, OK | 8M |
8 | 8 | David Prickett | Fresno, CA | 22Q |
9 | 9 | Steve Glover | Rochester, NY | 121 |
10 (DNF) | 10 | Kyle Shipley | Phoenix, AZ | 91S |
Qualifier 4
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Windom | Canton, IL | 89 |
2 | 3 | Clinton Boyles | Greenwood, MO | 14S |
3 | 4 | Blake Hahn | Sapulpa, OK | 52 |
4 | 5 | Jacob Denny | Galloway, OH | 35 |
5 | 6 | David Gravel | Watertown, CT | 1D |
6 | 1 | Kyler Johnson | Quinter, KS | 45K |
7 | 7 | Claud Estes III | Godley, TX | 116 |
8 | 8 | Danny Frye III | St. Peters, MO | 5F |
9 | 9 | Rocky Silva | Kapolei, HI | 17L |
10 (DNF) | 10 | Gary Taylor | Snohomish, WA | 32 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Blake Hahn | Sapulpa, OK | 52 |
2 | 2 | Riley Kreisel | Warsaw, MO | 56A |
3 | 4 | Roger Crockett | Broken Arrow, OK | 45X |
4 | 5 | Trey Marcham | Newcastle, OK | 32T |
5 | 7 | Kevin Bayer | Bixby, OK | 91K |
6 | 3 | Braydon Cromwell | Lone Jack, MO | 38 |
7 | 8 | Chase Majdic | Redding, CA | 4G |
8 (DNF) | 6 | Trey Burke | Alvin, TX | 63 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Courtney | Indianapolis, IN | 7C |
2 | 2 | C.J. Leary | Greenfield, IN | 55V |
3 | 3 | Marcus Thomas | Corsicana, TX | 10G |
4 | 4 | Claud Estes III | Godley, TX | 116 |
5 | 5 | Brett Wilson | Coweta, OK | 2 |
6 | 7 | Rocky Silva | Kapolei, HI | 17L |
7 | 6 | Bryson Smith | Nixa, MO | 33 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Paul White | Waco, TX | P1 |
2 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
3 | 4 | Kory Schudy | Battlefield, MO | 28K |
4 | 2 | Kevin Woody Jr. | Victor, NY | 0B |
5 | 3 | Holley Hollan | Tulsa, OK | 67K |
6 | 7 | Kolton Gariss | Owasso, OK | 7K |
7 | 6 | Chase McDermand | Springfield, IL | 40M |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Ryan Bernal | Hollister, CA | 87W |
2 | 5 | Stephen Schnapf | Newburgh, IN | 11S |
3 | 4 | Kevin Brewer | Owasso, OK | 47K |
4 | 6 | Kyler Johnson | Quinter, KS | 45K |
5 | 3 | Kyle Shipley | Phoenix, AZ | 91S |
6 | 2 | Tim McCreadie | Watertown, NY | 9 |
7 (DNF) | 1 | Joe Boyles | Greenwood, MO | 98B |
**McCreadie docked at the checkered flag for advacing before the cone on a single file restart.
Heat 5
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Carson Macedo | Lemoore, CA | 21T |
2 | 7 | Cannon McIntosh | Bixby, OK | 71K |
3 | 6 | Mitchel Moles | Raisin , CA | 07W |
4 | 3 | David Prickett | Fresno, CA | 22Q |
5 | 2 | Sean McClelland | Tulsa, OK | 22 |
6 | 4 | Zac Moody | Tulsa, OK | 17Z |
7 (DNF) | 5 | Jerry Coons Jr | Tucson, AZ | 85 |
Heat 6
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Chase Briscoe | Mitchell, IN | 5 |
2 | 1 | Steven Russell | Springfield, IL | 0G |
3 | 7 | Kade Morton | Coweta, OK | 8M |
4 | 4 | Christopher Larson | Round Rock, TX | 7RS |
5 | 5 | Steve Glover | Rochester, NY | 121 |
6 | 3 | Cody Hays | Wynne, AR | 91W |
7 | 2 | Trevor Casey | Altoona, IA | 2C |
Heat 7
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jacob Denny | Galloway, OH | 35 |
2 | 1 | Chris Windom | Canton, IL | 89 |
3 | 5 | Clinton Boyles | Greenwood, MO | 14S |
4 | 4 | Emilio Hoover | Broken Arrow, OK | 21E |
5 | 3 | Gary Taylor | Snohomish, WA | 32 |
6 | 6 | Cole Scott | Goldsby, OK | 2S |
DNS | - | Mike DuChare | Ash Fork, AZ | 4 |
Heat 8
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Hall | Midlothian, TX | 79 |
2 | 7 | David Gravel | Watertown, CT | 1D |
3 | 6 | Dylan Ito | Ventura, CA | 73 |
4 | 3 | Danny Frye III | St. Peters, MO | 5F |
5 | 1 | Michael (Mike) Snider | Kelseyville, CA | 6K |
6 | 4 | Roy Entze II | Tulsa, OK | 7F |
7 | 5 | Taylor Peterson | Tulsa, OK | 3T |
Warren CAT Qualifying Night plus the VIROC
A Feature
30 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Larson | Elk Grove, CA | 01 |
2 | 1 | Thomas Meseraull | San Jose, CA | 7X |
3 | 7 | Zach Daum | Pocahontas, IL | 5D |
4 | 9 | Cole Bodine | Rossville, IN | 39B |
5 | 13 | Danny Stratton | Reading, PA | 68W |
6 | 11 | Derek Hagar | Marion, AR | 9JR |
7 | 19 | Chase Johnson | Penngrove, CA | 72 |
8 | 5 | Hank Davis | Sand Springs, OK | 14E |
9 | 22 | Daison Pursley | Locust Grove, OK | 9P |
10 | 21 | Frank Flud | Tulsa, OK | 19 |
11 | 16 | Kyle Jones | Kennedale, TX | 7U |
12 | 24 | Nick Drake | Indian Trail, NC | 55D |
13 | 12 | Michael Faccinto | Hanford, CA | 08K |
14 | 3 | Jonathan Beason | Broken Arrow, OK | 8J |
15 | 23 | Noah Harris | Broken Arrow, OK | 20H |
16 | 20 | Anton Hernandez | Arlington, TX | 21F |
17 | 8 | Mitchell Davis | Auburn, IL | 56D |
18 | 4 | Tanner Carrick | Lincoln, CA | 98K |
19 | 10 | Aiden Purdue | Clinton, IL | 57D |
20 | 17 | Shane Cottle | Kokomo, IN | 45H |
21 | 18 | Carson Kvapil | Mooresville, NC | 2MD |
22 (DNF) | 6 | Shane Golobic | Fremont, CA | 17W |
23 (DNF) | 15 | Brody Fuson | Bakersfield, CA | 73X |
24 (DNF) | 14 | Curtis Jones | Tulsa, OK | 51 |
B Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shane Cottle | Kokomo, IN | 45H |
2 | 3 | Chase Johnson | Penngrove, CA | 72 |
3 | 2 | Frank Flud | Tulsa, OK | 19 |
4 | 5 | Noah Harris | Broken Arrow, OK | 20H |
5 | 9 | Bryan Stanfill | Brownsburg, IN | 75A |
6 | 8 | Zack Merritt | Greeley, CO | 74Z |
7 | 4 | Chris Andrews | Sandusky, OH | 91A |
8 | 15 | Dylan Postier | Stillwater, OK | 10P |
9 | 14 | Tristan Lee | Biloxi, MS | 23T |
10 | 10 | Tye Wilke | Detroit Lakes, MN | 72W |
11 | 12 | Tanner Allen | Springville, IA | 2T |
12 | 6 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
13 | 11 | Brett Becker | Odessa, TX | 2BX |
14 | 13 | Charlie Crumpton | Bixby, OK | 22C |
15 (DNF) | 7 | Kyle Simon | Covington, OH | 79K |
DNS | - | Dillon Welch | Carmel, IN | 81X |
B Feature 2
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Carson Kvapil | Mooresville, NC | 2MD |
2 | 4 | Anton Hernandez | Arlington, TX | 21F |
3 | 11 | Daison Pursley | Locust Grove, OK | 9P |
4 | 2 | Nick Drake | Indian Trail, NC | 55D |
5 | 9 | Carson Sousa | Red Bluff, CA | 2R |
6 | 3 | Howard Moore | Memphis, TN | 41X |
7 | 5 | Mike Hess | Riverton, IL | 51H |
8 | 14 | Cory Eliason | Visalia, CA | 26 |
9 | 13 | Matt Westfall | Pleasant Hill, OH | 54 |
10 | 15 | Brad Wyatt | Kearney, MO | 3PS |
11 | 7 | Dennie Gieber | Frankston, TX | 15S |
12 | 12 | Troy Betts | Newark, DE | 22B |
13 | 8 | Brenden Bright | Collegeville, PA | 21B |
14 | 10 | Kyle Beilman | Los Angeles, CA | 31B |
15 | 6 | Hayden Reinbold | Gilbert, AZ | 19Z |
16 | 16 | Toby Alfrey | Miamisburg, OH | 82 |
C Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Charlie Crumpton | Bixby, OK | 22C |
2 | 5 | Tanner Allen | Springville, IA | 2T |
3 | 4 | Dylan Postier | Stillwater, OK | 10P |
4 | 7 | Tristan Lee | Biloxi, MS | 23T |
5 | 8 | Kelby Watt | Adel, IA | 37T |
6 | 2 | Bobby Brewer | Cabot, AR | 5B |
7 | 10 | Jeremy Hill | Stahlstown, PA | 4U |
8 (DNF) | 6 | Chad Frewaldt | Kansas City, KS | 4F |
9 (DNF) | 3 | Patrick Kop | Kaliua, HI | 17K |
10 (DNF) | 9 | Johnny Brown Jr. | Mauriceville, TX | B51 |
11 (DNF) | 11 | Chad Turner | Rockwall, TX | 72K |
C Feature 2
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Westfall | Pleasant Hill, OH | 54 |
2 | 8 | Cory Eliason | Visalia, CA | 26 |
3 | 1 | Brad Wyatt | Kearney, MO | 3PS |
4 | 4 | Toby Alfrey | Miamisburg, OH | 82 |
5 | 3 | Steve Young | Truth or Consequences, NM | 7W |
6 | 9 | Tony Bruce Jr | Liberal, KS | 2W |
7 | 7 | Kevin Quinn | Fresno, CA | 0FG |
8 (DNF) | 10 | Avery Goodman | Broken Arrow, OK | 73G |
9 (DNF) | 5 | Roy Larkin | Tulsa, OK | 3 |
10 (DNF) | 11 | Corby Scherb | Decatur, TX | 68C |
11 (DNF) | 6 | Ryan Padgett | Anadarko, OK | 98 |
Qualifier 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Shane Golobic | Fremont, CA | 17W |
2 | 4 | Zach Daum | Pocahontas, IL | 5D |
3 | 6 | Tanner Carrick | Lincoln, CA | 98K |
4 | 8 | Michael Faccinto | Hanford, CA | 08K |
5 | 2 | Howard Moore | Memphis, TN | 41X |
6 | 5 | Brody Fuson | Bakersfield, CA | 73X |
7 | 1 | Hayden Reinbold | Gilbert, AZ | 19Z |
8 | 7 | Dennie Gieber | Frankston, TX | 15S |
9 | 9 | Carson Sousa | Red Bluff, CA | 2R |
10 | 10 | Troy Betts | Newark, DE | 22B |
Qualifier 2
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kyle Larson | Elk Grove, CA | 01 |
2 | 1 | Derek Hagar | Marion, AR | 9JR |
3 | 6 | Hank Davis | Sand Springs, OK | 14E |
4 | 4 | Cole Bodine | Rossville, IN | 39B |
5 | 3 | Chase Johnson | Penngrove, CA | 72 |
6 | 2 | Noah Harris | Broken Arrow, OK | 20H |
7 | 8 | Kyle Simon | Covington, OH | 79K |
8 | 10 | Zack Merritt | Greeley, CO | 74Z |
9 (DNF) | 9 | Dillon Welch | Carmel, IN | 81X |
10 (DNF) | 7 | Daison Pursley | Locust Grove, OK | 9P |
Qualifier 3
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Thomas Meseraull | San Jose, CA | 7X |
2 | 2 | Aiden Purdue | Clinton, IL | 57D |
3 | 9 | Mitchell Davis | Auburn, IL | 56D |
4 | 10 | Curtis Jones | Tulsa, OK | 51 |
5 | 1 | Chris Andrews | Sandusky, OH | 91A |
6 | 5 | Frank Flud | Tulsa, OK | 19 |
7 | 7 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
8 | 4 | Mike Hess | Riverton, IL | 51H |
9 | 8 | Kyle Beilman | Los Angeles, CA | 31B |
10 (DNF) | 3 | Bryan Stanfill | Brownsburg, IN | 75A |
Qualifier 4
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jonathan Beason | Broken Arrow, OK | 8J |
2 | 1 | Danny Stratton | Reading, PA | 68W |
3 | 2 | Kyle Jones | Kennedale, TX | 7U |
4 | 3 | Shane Cottle | Kokomo, IN | 45H |
5 | 4 | Carson Kvapil | Mooresville, NC | 2MD |
6 | 9 | Anton Hernandez | Arlington, TX | 21F |
7 | 6 | Nick Drake | Indian Trail, NC | 55D |
8 | 10 | Brenden Bright | Collegeville, PA | 21B |
9 | 8 | Brett Becker | Odessa, TX | 2BX |
10 | 7 | Tye Wilke | Detroit Lakes, MN | 72W |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Carson Kvapil | Mooresville, NC | 2MD |
2 | 1 | Aiden Purdue | Clinton, IL | 57D |
3 | 4 | Derek Hagar | Marion, AR | 9JR |
4 | 5 | Eddie Tafoya Jr | Chino Hills, CA | 51T |
5 | 7 | Michael Faccinto | Hanford, CA | 08K |
6 | 8 | Mitchell Davis | Auburn, IL | 56D |
7 | 6 | Patrick Kop | Kaliua, HI | 17K |
8 (DNF) | 3 | Avery Goodman | Broken Arrow, OK | 73G |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chase Johnson | Penngrove, CA | 72 |
2 | 4 | Shane Golobic | Fremont, CA | 17W |
3 | 7 | Cole Bodine | Rossville, IN | 39B |
4 | 8 | Bryan Stanfill | Brownsburg, IN | 75A |
5 | 3 | Brad Wyatt | Kearney, MO | 3PS |
6 | 2 | Dylan Postier | Stillwater, OK | 10P |
7 | 6 | Roy Larkin | Tulsa, OK | 3 |
8 (DNF) | 5 | Jeremy Hill | Stahlstown, PA | 4U |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Thomas Meseraull | San Jose, CA | 7X |
2 | 1 | Kyle Jones | Kennedale, TX | 7U |
3 | 8 | Frank Flud | Tulsa, OK | 19 |
4 | 3 | Kyle Simon | Covington, OH | 79K |
5 | 6 | Brett Becker | Odessa, TX | 2BX |
6 | 7 | Curtis Jones | Tulsa, OK | 51 |
7 | 4 | Kevin Quinn | Fresno, CA | 0FG |
8 | 2 | Johnny Brown Jr. | Mauriceville, TX | B51 |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Zach Daum | Pocahontas, IL | 5D |
2 | 2 | Howard Moore | Memphis, TN | 41X |
3 | 4 | Chris Andrews | Sandusky, OH | 91A |
4 | 6 | Danny Stratton | Reading, PA | 68W |
5 | 5 | Troy Betts | Newark, DE | 22B |
6 | 7 | Brenden Bright | Collegeville, PA | 21B |
7 | 1 | Tristan Lee | Biloxi, MS | 23T |
DNS | - | Corby Scherb | Decatur, TX | 68C |
Heat 5
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brody Fuson | Bakersfield, CA | 73X |
2 | 7 | Nick Drake | Indian Trail, NC | 55D |
3 | 8 | Jonathan Beason | Broken Arrow, OK | 8J |
4 | 2 | Dillon Welch | Carmel, IN | 81X |
5 | 1 | Matt Westfall | Pleasant Hill, OH | 54 |
6 | 3 | Steve Young | Truth or Consequences, NM | 7W |
7 | 5 | Chad Frewaldt | Kansas City, KS | 4F |
8 (DNF) | 6 | Tony Bruce Jr | Liberal, KS | 2W |
Heat 6
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Tanner Carrick | Lincoln, CA | 98K |
2 | 1 | Hayden Reinbold | Gilbert, AZ | 19Z |
3 | 3 | Dennie Gieber | Frankston, TX | 15S |
4 | 5 | Tye Wilke | Detroit Lakes, MN | 72W |
5 | 2 | Bobby Brewer | Cabot, AR | 5B |
6 | 8 | Chad Turner | Rockwall, TX | 72K |
7 (DNF) | 4 | Kelby Watt | Adel, IA | 37T |
8 (DNF) | 7 | Cory Eliason | Visalia, CA | 26 |
Heat 7
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Hank Davis | Sand Springs, OK | 14E |
2 | 3 | Shane Cottle | Kokomo, IN | 45H |
3 | 2 | Daison Pursley | Locust Grove, OK | 9P |
4 | 1 | Anton Hernandez | Arlington, TX | 21F |
5 | 4 | Zack Merritt | Greeley, CO | 74Z |
6 | 7 | Charlie Crumpton | Bixby, OK | 22C |
7 (DNF) | 5 | Ryan Padgett | Anadarko, OK | 98 |
Heat 8
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Larson | Elk Grove, CA | 01 |
2 | 2 | Noah Harris | Broken Arrow, OK | 20H |
3 | 7 | Mike Hess | Riverton, IL | 51H |
4 | 3 | Kyle Beilman | Los Angeles, CA | 31B |
5 | 6 | Carson Sousa | Red Bluff, CA | 2R |
6 | 1 | Toby Alfrey | Miamisburg, OH | 82 |
7 (DNF) | 5 | Tanner Allen | Springville, IA | 2T |
VIROC
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Christopher Bell | Norman, OK | 84X |
2 | 4 | Cannon McIntosh | Bixby, OK | 71K |
3 | 3 | Kyle Larson | Elk Grove, CA | 01 |
4 | 5 | Zach Daum | Pocahontas, IL | 5D |
5 | 7 | Justin Grant | Ione, CA | 2J |
6 | 11 | Brady Bacon | Broken Arrow, OK | 21H |
7 | 1 | Tanner Thorson | Minden, NV | 08 |
8 | 12 | Brad Sweet | Grass Valley, CA | 1R |
9 | 10 | Daryn Pittman | Owasso, OK | 21 |
10 | 13 | Aaron Reutzel | Clute, TX | 87 |
11 (DNF) | 8 | Rico Abreu | St. Helena, CA | 97 |
12 (DNF) | 14 | Jake Neuman | New Berlin, IL | 3N |
13 (DNF) | 2 | Spencer Bayston | Lebanon, IN | 1S |
14 (DNF) | 9 | Chris Windom | Canton, IL | 89 |
Circle City Raceway Qualifying Night
A Feature
30 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rico Abreu | St. Helena, CA | 97 |
2 | 2 | Alex Bright | Collegeville, PA | 25X |
3 | 9 | Brad Sweet | Grass Valley, CA | 1R |
4 | 7 | Jake Neuman | New Berlin, IL | 3N |
5 | 8 | Colby Copeland | Roseville, CA | 27W |
6 | 14 | Kevin Thomas Jr | Cullman, AL | 47W |
7 | 5 | Jake Swanson | Anaheim, CA | 55X |
8 | 6 | Daniel Robinson | Ewing, IL | 57K |
9 | 4 | Parker Price-Miller | Kokomo, IN | 4A |
10 | 10 | Giovanni Scelzi | Fresno, CA | 84 |
11 | 17 | Sammy Swindell | Germantown, TN | 1 |
12 | 19 | Brian Carber | Pipersville, PA | 71X |
13 | 15 | Brandon Waelti | Sun Prairie, WI | 3W |
14 | 13 | Emerson Axsom | Franklin, IN | 15A |
15 | 16 | Tyler Thomas | Collinsville, OK | 91T |
16 | 22 | Colten Cottle | Kansas, IL | 81 |
17 | 18 | Steven Shebester | Mustang, OK | 22X |
18 | 24 | Brett Moffitt | Mooresville, NC | 45M |
19 | 21 | Max Adams | Loomis, CA | 37 |
20 | 23 | Jeff Stasa | Kingman, KS | 91 |
21 (DNF) | 3 | Robert Dalby | Anaheim, CA | 4D |
22 (DNF) | 11 | Chase Randall | Waco, TX | 19A |
23 (DNF) | 12 | Kameron Key | Warrensburg, MO | 44S |
24 (DNF) | 20 | AJ Hopkins | Brownsburg, IN | 7R |
B Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sammy Swindell | Germantown, TN | 1 |
2 | 2 | Brian Carber | Pipersville, PA | 71X |
3 | 7 | Max Adams | Loomis, CA | 37 |
4 | 3 | Jeff Stasa | Kingman, KS | 91 |
5 | 5 | Cameron Hagin | Broken Arrow, OK | 14F |
6 | 12 | Tristin Thomas | Burlington, WA | 26R |
7 | 4 | Shawn Mahaffey | Tulsa, OK | 42 |
