Results
For the seventh time in his career Billy Decker wins the DIRTcar 358 Modified Salute the Troops 150.
Billy Whittaker Cars 200
Pos | No. | Name | Laps | Total Tm | Diff | Gap | |||||||||||||
1 | 88 | Mat Williamson | 200 | 54:45.5 | |||||||||||||||
2 | 19 | Tim Fuller | 200 | 54:51.8 | 6.333 | 6.333 | |||||||||||||
3 | 20 | Brett Hearn | 200 | 54:52.4 | 6.889 | 0.556 | |||||||||||||
4 | 26 | Ryan Godown | 200 | 54:55.0 | 9.515 | 2.626 | |||||||||||||
5 | 98h | Jimmy Phelps | 200 | 54:55.5 | 9.992 | 0.477 | |||||||||||||
6 | 44 | Stewart Friesen | 200 | 54:55.7 | 10.233 | 0.241 | |||||||||||||
7 | SH | Chris Hile | 200 | 54:56.4 | 10.909 | 0.676 | |||||||||||||
8 | 91 | Billy Decker | 200 | 54:56.8 | 11.326 | 0.417 | |||||||||||||
9 | 43h | Jimmy Horton | 200 | 54:57.1 | 11.661 | 0.335 | |||||||||||||
10 | 3J | Marc Johnson | 200 | 54:57.9 | 12.417 | 0.756 | |||||||||||||
11 | 62s | Tom Sears Jr. | 200 | 54:58.5 | 13.03 | 0.613 | |||||||||||||
12 | 115 | Kenny Tremont Jr. | 200 | 54:58.7 | 13.228 | 0.198 | |||||||||||||
13 | 18 | Anthony Perrego | 200 | 54:59.2 | 13.694 | 0.466 | |||||||||||||
14 | 21a | Peter Britten | 200 | 54:59.7 | 14.232 | 0.538 | |||||||||||||
15 | 42p | Pat Ward | 200 | 55:00.1 | 14.634 | 0.402 | |||||||||||||
16 | 3 | Justin Hae rs | 200 | 55:00.9 | 15.434 | 0.8 | |||||||||||||
17 | 83x | Tim Sears Jr. | 200 | 55:01.3 | 15.798 | 0.364 | |||||||||||||
18 | 27J | Danny Johnson | 200 | 55:01.9 | 16.403 | 0.605 | |||||||||||||
19 | 23 | Kyle Coffey | 200 | 55:02.0 | 16.547 | 0.144 | |||||||||||||
20 | lm | Dave Marcuccilli | 200 | 55:03.3 | 17.88 | 1.333 | |||||||||||||
21 | 25 | Erick Rudolph | 193 | 49:12.5 | 7 La ps | 7 La ps | |||||||||||||
22 | Ba | Duane Howard | 190 | 48:13.0 | 10 La ps | 3 La ps | |||||||||||||
23 | 3rs | Ryan Susice | 187 | 46:57.0 | 13 La ps | 3 Laps | |||||||||||||
24 | 49 | Billy Dunn | 179 | 39:01.0 | 21 La p s | 8 La ps | |||||||||||||
25 | 6 h | Max McLaughlin | 153 | 21:34.5 | 47 La p s | 26 Laps | |||||||||||||
26 | 2L | Jack Lehner | 150 | 20:23.2 | 50 Laps | 3 La ps | |||||||||||||
27 | 111 | Demetrios Drellos | 144 | 1 8:47.0 | 56 La ps | 6 La ps | |||||||||||||
28 | 35 | Mike Mahaney | 133 | 06:18.4 | 67 La ps | 11 Laps | |||||||||||||
29 | 14w | Ryan Watt | 133 | 06:18.5 | 67 La p s | 0. 104 | |||||||||||||
30 | 7mm | Michael Maresca | 131 | 09:01.8 | 69 La ps | 2 La ps | |||||||||||||
31 | 9s | Matt Sheppard | 122 | 57:21.8 | 78 Laps | 9 Laps | |||||||||||||
32 | 14J | Alan Johnson | 120 | 44:03.1 | 80 La ps | 2 La ps | |||||||||||||
33 | 11r | Rob Bellinger | 120 | 44:13.0 | 80 La ps | 9.87 1 | |||||||||||||
34 | 96 L | Ga ry Lindberg | 120 | 44:57.4 | 80 La ps | 44.482 | |||||||||||||
35 | 37 | Paul St.Sauveur | 120 | 45:01.5 | 80 La ps | 4.072 | |||||||||||||
36 | 93 | Danny Varin | 58 | 52:57.3 | 142 Laps | 62 Laps | |||||||||||||
37 | 34 | Dave Constantino | 54 | 50:35.1 | 146 Laps | 4 La ps | |||||||||||||
38 | 19m | Jessey Mueller | 51 | 49:03.8 | 149 Laps | 3 Laps | |||||||||||||
39 | 84 | Gary Tomkins | 46 | 46:48.4 | 154 Laps | 5 La ps | |||||||||||||
40 | 99L | Larry Wight | 46 | 52:58.2 | 154 Laps | 06:09.7 | |||||||||||||
41 | 4v | Billy Van lnwegen | 29 | 29:36.7 | 171 La ps | 1 7 Laps | |||||||||||||
|
DIRTcar Pro Stock
Pos | No. | Name | Laps | Total Tm | Diff | Gap |
1 | 00x | Josh Coonradt | 50 | 51:54.4 | ||
2 | 14r | Sid Harmer Jr. | 50 | 51:56.1 | 1.73 | 1.73 |
3 | 10 | Tony Markou | 50 | 51:57.0 | 2.68 | 0.95 |
4 | 324 | Jason Casey | 50 | 51:57.4 | 3.043 | 0.363 |
5 | 23 | Scott Towslee | 50 | 51:57.6 | 3.287 | 0.244 |
6 | 7Y | Rob Yetman | 50 | 51:58.1 | 3.714 | 0.427 |
7 | 8c | Jay Corbin | 50 | 51:58.4 | 4.06 | 0.346 |
8 | 178 | Steve LaRochelle | 50 | 51:59.1 | 4.699 | 0.639 |
9 | 28 | Burton Ward | 50 | 51:59.4 | 5.005 | 0.306 |
10 | 711 | Chris Crane | 50 | 51:59.8 | 5.467 | 0.462 |
11 | 14 | Kim Duell | 50 | 52:00.1 | 5.712 | 0.245 |
12 | 7d | Chuck Dumblewski | 50 | 52:00.1 | 5.758 | 0.046 |
13 | 35 | Ken Gates | 50 | 52:00.7 | 6.295 | 0.537 |
14 | 88x | C.D. Beauchamp | 50 | 52:00.7 | 6.36 | 0.065 |
15 | 338 | Pascal Payeur | 50 | 52:02.2 | 7.842 | 1.482 |
16 | 322 | Jay Casey | 50 | 52:04.7 | 10.382 | 2.54 |
17 | 51 | Jason Meltz | 50 | 52:04.8 | 10.397 | 0.015 |
18 | 8 | Marc Lalonde | 50 | 52:05.9 | 11.581 | 1.184 |
19 | 11 | Stephane Lariviere | 50 | 52:29.9 | 35.571 | 23.99 |
20 | 2s | Pete Stefanski | 50 | 52:30.0 | 35.606 | 0.035 |
21 | 00vt | Brandon Gray | 49 | 51:34.7 | 1 Lap | 1 Lap |
22 | 29v | Dany Vogel | 48 | 46:40.7 | 2 Laps | 1 Lap |
23 | 1 | Frank Twing | 48 | 52:09.7 | 2 Laps | 05:29.1 |
24 | 21 | Nick Stone | 44 | 53:18.9 | 6 Laps | 4 Laps |
25 | 29 | Rick Duzlak | 43 | 29:08.8 | 7 Laps | 1 Lap |
26 | 33 | Bruno Cyr | 43 | 29:32.9 | 7 Laps | 24.031 |
27 | 32 | Ryan Shannahan | 43 | 29:38.4 | 7 Laps | 5.567 |
28 | 97 | Luke Horning | 43 | 29:40.9 | 7 Laps | 2.479 |
29 | 56 | Jay Fitzgerald | 42 | 29:05.6 | 8 Laps | 1 Lap |
30 | 4 | Dean Charbonneau | 22 | 12:09.3 | 28 Laps | 20 Laps |
Lap Leaders | ||||||
10 laps 1-9, 00x Laps 10-50 |
DIRTcar Sportsman Chevy Performance 75
Pos | No. | Name | Laps | Total Tm | Diff |
1 | 20k | Kyle Inman | 76 | 46:50.9 | |
2 | 34 | Kevin Root | 76 | 46:51.8 | 0.904 |
3 | 25 | Matt Janczuk | 76 | 46:52.8 | 1.868 |
4 | 66p | Moise Page | 76 | 46:53.1 | 2.199 |
5 | 1d | Robert Delormier | 76 | 46:53.6 | 2.705 |
6 | 31 | Kane Bristol | 76 | 46:53.8 | 2.899 |
7 | 9 | Cionnor Cleveland | 76 | 46:54.3 | 3.33 |
8 | 3r | Chris Mackey | 76 | 46:55.0 | 4.042 |
9 | 72F | James M. Friesen | 76 | 46:55.1 | 4.151 |
10 | 234 | Adam McAulliffe | 76 | 46:55.5 | 4.612 |
11 | 60 | Jackson Gill | 76 | 46:55.8 | 4.851 |
12 | 14 | Zach Arqueitte | 76 | 46:56.6 | 5.699 |
13 | 0 | Jason Gray | 76 | 46:56.7 | 5.772 |
14 | 15b | Brianna Ladouceur | 76 | 46:57.2 | 6.218 |
15 | 38 | Zach Sobotka | 76 | 46:57.4 | 6.479 |
16 | 73c | Kevin Chaffee | 76 | 46:58.0 | 7.113 |
17 | 52 | Jessica Power | 76 | 46:58.4 | 7.451 |
18 | 82 | Will Shields | 76 | 46:58.6 | 7.691 |
19 | 10J | Bob Henry Jr. | 76 | 46:58.7 | 7.782 |
20 | 1k | Scott Kerwin | 76 | 46:58.9 | 7.938 |
21 | 1F | A.J. Lloyd | 75 | 46:59.0 | 1 Lap |
22 | 22c | Cedric Gauvreau | 75 | 46:59.2 | 1 Lap |
23 | 94 | Gabriel Cyr | 75 | 46:59.3 | 1 Lap |
24 | 1y | Mark Yorker | 75 | 46:59.7 | 1 Lap |
25 | 8 | Jack Speshock | 75 | 47:01.4 | 1 Lap |
26 | 18r | Brad Rouse | 74 | 42:55.0 | 2 Laps |
27 | 15 | Adam Pierson | 74 | 47:00.3 | 2 Laps |
28 | 92 | Andrew Buff | 73 | 38:27.3 | 3 Laps |
29 | 3c | Cole Hentschel | 67 | 36:57.8 | 9 Laps |
30 | 5h | Amy Holland | 63 | 34:53.5 | 13 Laps |
31 | 621 | Brian Hudson | 51 | 30:27.8 | 25 Laps |
32 | 4m | David Manchester | 49 | 28:58.2 | 27 Laps |
33 | 64 | Tyler Corcoran | 41 | 24:52.6 | 35 Laps |
34 | 8 | Alan Fink | 33 | 20:54.0 | 43 Laps |
35 | 19 | Jamie Begor | 13 | 09:35.3 | 63 Laps |
36 | 12b | Addison Bowman | 4 | 01:32.6 | 72 Laps |
10-12-19
358 Modified Salute To Troops 200 Results
Pos | No. | Name | Laps |
1 | 91 | Billy Decker | 151 |
2 | 25 | Erick Rudolph | 151 |
3 | 99L | Larry Wight | 151 |
4 | 3rs | Tim Fuller | 151 |
5 | 6m | Mat Williamson | 151 |
6 | 18 | Anthony Perrego | 151 |
7 | 38rs | Ryan Susice | 151 |
8 | 49 | Billy Dunn | 151 |
9 | 3h | Justin Haers | 151 |
10 | 25st | Steve Bernier | 151 |
11 | 124 | Alan Johnson | 151 |
12 | 9J | Jordan McCreadie | 151 |
13 | 15 | Todd Root | 151 |
14 | 25p | Michel Parent | 151 |
15 | 1 | David Hebert | 151 |
16 | 35 | Mike Mahaney | 151 |
17 | 47s | Corey Wheeler | 151 |
18 | 109 | Billy Whittaker | 151 |
19 | 98h | Jimmy Phelps | 151 |
20 | 1z | Jessica Friesen | 151 |
21 | 71 | Mike Bowman | 151 |
22 | 83 | Danny Johnson | 150 |
23 | 1m | Dave Marcuccilli | 150 |
24 | 42p | Pat Ward | 150 |
25 | 32r | Ronnie Davis III | 150 |
26 | 20 | Brett Hearn | 149 |
27 | 17 | Tyler Meeks | 149 |
28 | 66 | Kyle Dingwall | 148 |
29 | 2L | Jack Lehner | 148 |
30 | 22c | Mario Clair | 145 |
31 | 28z | Gary Lindberg | 135 |
32 | 19m | Jessey Mueller | 133 |
33 | 111 | Demetrios Drellos | 132 |
34 | 33h | Chris Hile | 124 |
35 | 9x | Tyler Trump | 111 |
36 | 31 | Lance Willix II | 49 |
37 | 115 | Kenny Tremont Jr. | 40 |
38 | 39x | Alex Therrien | 38 |
39 | 7mm | Michael Maresca | 22 |
40 | 21b | Yan Bussiere | 21 |
RPM Raceway Last Chance Showdown 1
Pos | No. | Name | Laps | |
1 | 25st | Steve Bernier | 20 | |
2 | 31 | Lance Willix II | 20 | |
3 | 39x | Alex Therrien | 20 | |
4 | 66 | Kyle Dingwall | 20 | |
5 | 71 | Mike Bowman | 20 | |
6 | 20s | David Schilling | 20 | |
7 | 6d | Dillon Steuer | 20 | |
8 | 7f | Matt Farnham | 20 | |
9 | 3J | Marc Johnson | 20 | |
10 | 14s | Brian Swartout | 20 | |
11 | 2r | Rusty Smith | 20 | |
12 | 24k | Nick Krause | 20 | |
13 | 2 | Rob Bellinger | 18 | |
14 | 87 | Neil Stratton | 18 | |
15 | 44g | Sebastian Gougeon | 16 | |
16 | 86 | Kyle Inman | 11 | |
17 | 35b | Francois Bellemare | 11 | |
18 | 21Jr. | Gary Edward | 7 | |
19 | 16 | Aaron Jacobs | 7 | |
20 | 48a | Chris Corbett | 6 | |
21 | 1NY | Greg Atkins | 5 | |
22 | 39a | Alan Therrien | 1 | |
23 | 35c | Chris Curtis | 11 | disqualified |
RPM Raceway Last Chance Showdown 2
Pos | No. | Name | Laps |
1 | 9J | Jordan McCreadie | 20 |
2 | 17 | Tyler Meeks | 20 |
3 | 35 | Mike Mahaney | 20 |
4 | 9x | Tyler Trump | 20 |
5 | 21b | Yan Bussiere | 20 |
6 | 151 | Brian McDonald | 20 |
7 | 45r | Preston Forbes | 20 |
8 | 3m | Mike Stanton | 20 |
9 | 21a | Peter Briten | 20 |
10 | 18Jr | Louie Jackson Jr. | 20 |
11 | 97 | Rocky Warner | 20 |
12 | 36 | Ben Bushaw | 20 |
13 | 0 | Dan Humes | 20 |
14 | 35L | LJ Lombardo | 20 |
15 | 23m | Mike Stacey | 19 |
16 | 26r | Corey Cormier | 11 |
17 | 29J | Joel Hall | 11 |
18 | 21L | Alissa Cody | 8 |
19 | 55 | Matt Woodruff | 6 |
20 | 34 | George Foley | 5 |
21 | 20b | Joe Bonetti | 5 |
22 | 52 | Jessica Power | 5 |