Schedule
2017 Schedule
*Racing starts every day at 8am PSTJune 20th
MOTO | CLASS | LAPS |
---|---|---|
1 | Sr Mini 1 (12-13) Div 1 | 5 |
2 | Sr Mini 1 (12-13) Div 2 | 5 |
3 | 65cc (10-11) Div 1 | 5 |
4 | 65cc (10-11) Div 2 | 5 |
5 | 65cc (7-9) Div 1 | 5 |
6 | 65cc (7-9) Div 2 | 5 |
7 | Sr Mini 2 (9-14) Div 1 | 5 |
8 | Sr Mini 2 (9-14) Div 2 | 5 |
9 | 65cc Open Div 1 | 5 |
10 | 65cc Open Div 1 | 5 |
11 | Supermini 2 Moto 1 | 5 |
12 | 50cc (6-8) Shootout | 5 |
13 | 85cc (9-12) Div 1 | 5 |
14 | 85cc (9-12) Div 2 | 5 |
15 | Supermini 1 Div 1 | 5 |
16 | Supermini 1 Div 2 | 5 |
17 | Sr Mini 1 (12-13) LCQ | 5 |
18 | 65cc (10-11) LCQ | 5 |
19 | 65cc (7-9) LCQ | 5 |
20 | Sr Mini 2 (9-14) LCQ | 5 |
21 | 65cc Open LCQ | 5 |
22 | Supermini 1 LCQ | 5 |
23 | 85cc (9-12) LCQ | 5 |
June 21st
MOTO | CLASS | LAPS |
---|---|---|
1 | Sr Mini 1 (12-13) Div 1 | 5 |
2 | Sr Mini 1 (12-13) Div 2 | 5 |
3 | 65cc (10-11) Div 1 | 5 |
4 | 65cc (10-11) Div 2 | 5 |
5 | 65cc (7-9) Div 1 | 5 |
6 | 65cc (7-9) Div 2 | 5 |
7 | Sr Mini 2 (9-14) Div 1 | 5 |
8 | Sr Mini 2 (9-14) Div 2 | 5 |
9 | 65cc Open Div 1 | 5 |
10 | 65cc Open Div 1 | 5 |
11 | Supermini 2 Moto 1 | 5 |
12 | 50cc (6-8) Shootout | 5 |
13 | 85cc (9-12) Div 1 | 5 |
14 | 85cc (9-12) Div 2 | 5 |
15 | Supermini 1 Div 1 | 5 |
16 | Supermini 1 Div 2 | 5 |
17 | Sr Mini 1 (12-13) LCQ | 5 |
18 | 65cc (10-11) LCQ | 5 |
19 | 65cc (7-9) LCQ | 5 |
20 | Sr Mini 2 (9-14) LCQ | 5 |
21 | 65cc Open LCQ | 5 |
22 | Supermini 1 LCQ | 5 |
23 | 85cc (9-12) LCQ | 5 |
June 22nd
*No racingJune 23rd
MOTO | CLASS | LAPS |
---|---|---|
1 | Open C Div 1 | 5 |
2 | Open C Div 2 | 5 |
3 | Open B Div 1 | 7 |
4 | Open B Div 2 | 7 |
5 | Schoolboy 2 Div 1 | 5 |
6 | Schoolboy 2 Div 2 | 5 |
7 | 25+ A/B/C | 7 |
8 | Schoolboy 1 | 5 |
Open | Pro | Practice |
9 | Supermini All-Stars | 5 |
10 | Open C LCQ | 5 |
11 | Open B LCQ | 5 |
12 | Open Pro Div 1 | 7 |
13 | Open Pro Div 2 | 7 |
14 | Schoolboy 2 LCQ | 5 |
15 | 25+ A/B/C | 7 |
16 | Open Pro LCQ | 5 |
June 24th
MOTO | CLASS | LAPS |
---|---|---|
1 | 250 C Div 1 | 5 |
2 | 250 C Div 2 | 5 |
3 | 250 B Div 1 | 7 |
4 | 250 B Div 2 | 7 |
5 | 250 C Div 3 | 5 |
6 | 250 C Div 4 | 5 |
7 | College Boy Div 1 | 7 |
8 | College Boy Div 2 | 7 |
9 | 125cc (12-16) | 5 |
250 | Pro | Practice |
10 | FMF 2-Stroke Div 1 | 7 |
11 | FMF 2-Stroke Div 2 | 7 |
12 | 250 C Div 1 Semi | 5 |
13 | 250 C Div 2 Semi | 5 |
14 | 250 Pro Moto 1 | 10 |
15 | 250 B LCQ | 5 |
16 | College Boy LCQ | 5 |
17 | FMF 2-Stroke LCQ | 5 |
18 | s50 C Div 3 Semi | 5 |
19 | 250 C Div 4 Semi | 5 |
June 25th
MOTO | CLASS | LAPS |
---|---|---|
1 | 450 C Div 1 | 5 |
2 | 450 C Div 2 | 5 |
3 | 450 C Div 3 | 5 |
4 | 450 B Div 1 | 7 |
5 | 450 B Div 2 | 7 |
6 | 250 C Jr (12-16) Div 1 | 5 |
7 | 250 C Jr (12-16) Div 2 | 5 |
8 | Women 12+ | 5 |
Pro | Practice | |
9 | 250 B/C Open Div 1 | |
10 | 250 B/C Open Div 2 | 5 |
11 | 450 C Div 1 Semi | 5 |
12 | 450 C Div 2 Semi | 5 |
13 | 450 C Div 3 Semi | 7 |
14 | 450 Pro Div 1 | 7 |
15 | 450 pro Div 2 | 5 |
16 | 450 B Div LCQ | 5 |
17 | 250 B/C Open LCQ | 5 |
18 | 250 C Jr (12-16) LCQ | 5 |
19 | 450 Pro LCQ | 7 |