Live From Port Royal: 2022 Tuscarora 50 Saturday Updates
Live From Port Royal: 2022 Tuscarora 50 Saturday Updates
Results, lineups and updates from the 2022 Tuscarora 50 at Pennsylvania's Port Royal Speedway
The Tezos All Stars Circuit of Champions Sprint Cars have rolled into Pennsylvania's Port Royal Speedway for three nights of action at "The Speed Palace" during the Tuscarora 50 weekend. Find updates from the Tuscarora 50 below. And if you're not at the race track, watch all of the action live on FloRacing.
Tuscarora 50 A-Main Results
Pos. | No. | Driver |
1 | 39M | Anthony Macri |
2 | 19M | Brent Marks |
3 | 48 | Danny Dietrich |
4 | 67 | Justin Whittall |
5 | 1 | Logan Wagner |
6 | 69K | Lance Dewease |
7 | 21 | Brian Brown |
8 | 33M | Gerard McIntyre |
9 | 49X | Cale Thomas |
10 | 17B | Bill Balog |
11 | 7BC | Tyler Courtney |
12 | 13 | Justin Peck |
13 | 24 | Rico Abreu |
14 | 55W | Mike Wagner |
15 | 12 | Blane Heimbach |
16 | 18 | Gio Scelzi |
17 | 99M | Kyle Moody |
18 | 3 | Ayrton Gennetten |
19 | 9 | Kasey Kahne |
20 | 5W | Lucas Wolfe |
21 | 17 | Tyler Reeser |
22 | 39 | Chase Dietz |
23 | 8 | Freddie Rahmer |
24 | 5 | Dylan Cisney |
25 | 26 | Zeb Wise |
26 | 11 | Cory Eliason |
A-Main Starting Lineup
Pos. | No. | Driver |
1 | 49X | Cale Thomas |
2 | 48 | Danny Dietrich |
3 | 17B | Bill Balog |
4 | 18 | Gio Scelzi |
5 | 19M | Brent Marks |
6 | 24 | Rico Abreu |
7 | 67 | Justin Whittall |
8 | 1 | Logan Wagner |
9 | 21 | Brian Brown |
10 | 33M | Gerard McIntyre |
11 | 39 | Chase Dietz |
12 | 26 | Zeb Wise |
13 | 17 | Tyler Reeser |
14 | 11 | Cory Eliason |
15 | 13 | Justin Peck |
16 | 9 | Kasey Kahne |
17 | 12 | Blane Heimbach |
18 | 3 | Ayrton Gennetten |
19 | 39M | Anthony Macri |
20 | 69K | Lance Dewease |
21 | 5 | Dylan Cisney |
22 | 7BC | Tyler Courtney |
23 | 5W | Lucas Wolfe |
24 | 8 | Freddie Rahmer |
25 | 99M | Kyle Moody |
B-Main Starting Lineup
Pos. | No. | Driver |
1 | 5 | Dylan Cisney |
2 | 42 | Sye Lynch |
3 | 33W | Michael Walter |
4 | 7BC | Tyler Courtney |
5 | 23 | Devon Borden |
6 | 8 | Freddie Rahmer |
7 | 19 | Chris Windom |
8 | 5W | Lucas Wolfe |
9 | 1M | Landon Myers |
10 | 73 | Scotty Thiel |
11 | 17x | Steve Buckwalter |
12 | 45 | Jeff Halligan |
13 | 55W | Mike Wagner |
14 | 91 | Kyle Reinhardt |
15 | 35 | Zach Hampton |
16 | 6 | Ryan Smith |
17 | 55T | McKenna Haase |
18 | 11T | TJ Stutts |
19 | 55 | Hunter Schuerenberg |
20 | 11A | Austin Bishop |
B-Main Results
Pos. | No. | Driver |
1 | 5 | Dylan Cisney |
2 | 7BC | Tyler Courtney |
3 | 5W | Lucas Wolfe |
4 | 8 | Freddie Rahmer |
5 | 45 | Jeff Halligan |
6 | 42 | Sye Lynch |
7 | 33W | Michael Walter |
8 | 19 | Chris Windom |
9 | 55W | Mike Wagner |
10 | 1M | Landon Myers |
11 | 73 | Scotty Thiel |
12 | 6 | Ryan Smith |
13 | 23 | Devon Borden |
14 | 91 | Kyle Reinhardt |
15 | 17x | Steve Buckwalter |
16 | 11T | TJ Stutts |
17 | 11A | Austin Bishop |
18 | 55 | Hunter Schuerenberg |
19 | 35 | Zach Hampton |
20 | 55T | McKenna Haase |
C-Main Starting Lineup
Pos | No | Driver |
1 | 25 | Tyler Bear |
2 | 55 | Hunter Schuerenberg |
3 | 8S | Brent Shearer |
4 | 4 | Cap Henry |
5 | 11A | Austin Bishop |
6 | 14T | Tyler Walton |
7 | 77 | Ryan Taylor |
8 | 36D | Devin Brenneman |
9 | 12w | Troy Fraker |
10 | 12S | Trenton Sheaffer |
11 | 97 | Brie Hershey |
12 | 12J | Bill Jones Jr. |
13 | 11P | Niki Young |
14 | 99 | Devin Adams |
15 | 2C | Cory Thornton |
C-Main Results
Pos | No | Driver |
1 | 55 | Hunter Schuerenberg |
2 | 11A | Austin Bishop |
3 | 77 | Ryan Taylor |
4 | 8S | Trenton Sheaffer |
5 | 14T | Tyler Walton |
6 | 25 | Tyler Bear |
7 | 12S | Brent Shearer |
8 | 97 | Brie Hershey |
9 | 99 | Devin Adams |
10 | 11P | Niki Young |
11 | 36D | Devin Brenneman |
12 | 2C | Cory Thornton |
13 | 12w | Troy Fraker |
14 | 12J | Bill Jones Jr. |
Heat Race Results
Heat Race No. 1
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 21 | Brian Brown |
3 | 13 | Justin Peck |
4 | 19 | Chris Windom |
5 | 17X | Steve Buckwalter |
6 | 35 | Zach Hampton |
7 | 39M | Anthony Macri |
8 | 11A | Austin Bishop |
9 | 11P | Niki Young |
Heat Race No. 2
Pos. | No. | Driver |
1 | 49X | Cale Thomas |
2 | 67 | Justin Whittall |
3 | 17 | Tyler Reeser |
4 | 33W | Michael Walter |
5 | 1M | Landon Myers |
6 | 55T | McKenna Haase |
7 | 25 | Tyler Bear |
8 | 77 | Ryan Taylor |
9 | 2C | Cory Thornton |
Heat Race No. 3
Pos. | No. | Driver |
1 | 19M | Brent Marks |
2 | 39 | Chase Dietz |
3 | 12 | Blane Heimbach |
4 | 23 | Devon Borden |
5 | 5 | Dylan Cisney |
6 | 55W | Mike Wagner |
7 | 8S | Trenton Sheaffer |
8 | 12w | Troy Fraker |
9 | 97 | Brie Hershey |
Heat Race No. 4
Pos. | No. | Driver |
1 | 24 | Rico Abreu |
2 | 11 | Cory Eliason |
3 | 1 | Logan Wagner |
4 | 7BC | Tyler Courtney |
5 | 45 | Jeff Halligan |
6 | 91 | Kyle Reinhardt |
7 | 55 | Hunter Schuerenberg |
8 | 14T | Tyler Walton |
9 | 12S | Brent Shearer |
Heat Race No. 5
Pos. | No. | Driver |
1 | 18 | Gio Scelzi |
2 | 33M | Gerard McIntyre |
3 | 3 | Ayrton Gennetten |
4 | 8 | Freddie Rahmer |
5 | 5W | Lucas Wolfe |
6 | 11T | TJ Stutts |
7 | 99M | Kyle Moody |
8 | 69K | Lance Dewease |
9 | 12J | Bill Jones Jr. |
Heat Race No. 6
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 26 | Zeb Wise |
3 | 9 | Kasey Kahne |
4 | 42 | Sye Lynch |
5 | 73 | Scotty Thiel |
6 | 6 | Ryan Smith |
7 | 4 | Cap Henry |
8 | 36D | Devin Brenneman |
9 | 99 | Devin Adams |
Heat Race Starting Lineups
Heat Race No. 1
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 13 | Justin Peck |
3 | 21 | Brian Brown |
4 | 39M | Anthony Macri |
5 | 19 | Chris Windom |
6 | 35 | Zach Hampton |
7 | 11A | Austin Bishop |
8 | 17K | Steve Buckwalter |
9 | 11P | Niki Young |
10 | 2 | AJ Flick |
Heat Race No. 2
Pos. | No. | Driver |
1 | 49X | Cale Thomas |
2 | 33W | Michael Walter |
3 | 17 | Tyler Reeser |
4 | 67 | Justin Whittall |
5 | 25 | Tyler Bear |
6 | 1M | Landon Myers |
7 | 77 | Ryan Taylor |
8 | 55T | McKenna Haase |
9 | 2C | Cory Thornton |
Heat Race No. 3
Pos. | No. | Driver |
1 | 39 | Chase Dietz |
2 | 23 | Devon Borden |
3 | 5 | Dylan Cisney |
4 | 19M | Brent Marks |
5 | 55W | Mike Wagner |
6 | 12 | Blane Heimbach |
7 | 8S | Trenton Sheaffer |
8 | 97 | Brie Hershey |
9 | 12W | Troy Fraker |
Heat Race No. 4
Pos. | No. | Driver |
1 | 24 | Rico Abreu |
2 | 7BC | Tyler Courtney |
3 | 11 | Cory Eliason |
4 | 1 | Logan Wagner |
5 | 91 | Kyle Reinhardt |
6 | 55 | Hunter Schuerenberg |
7 | 45 | Jeff Halligan |
8 | 14T | Tyler Walton |
9 | 12S | Brent Shearer |
Heat Race No. 5
Pos. | No. | Driver |
1 | 3 | Ayrton Gennetten |
2 | 33M | Gerard McIntyre |
3 | 5W | Lucas Wolfe |
4 | 18 | Gio Scelzi |
5 | 69K | Lance Dewease |
6 | 8 | Freddie Rahmer |
7 | 11T | TJ Stutts |
8 | 99M | Kyle Moody |
9 | 12J | Bill Jones Jr. |
Heat Race No. 6
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 26 | Zeb Wise |
3 | 9 | Kasey Kahne |
4 | 42 | Sye Lynch |
5 | 73 | Scotty Thiel |
6 | 6 | Ryan Smith |
7 | 4 | Cap Henry |
8 | 36D | Devin Brenneman |
9 | 99 | Devin Adams |
Qualifying Results
Group A
Pos. | No. | Driver | Lap Time |
1 | 39M | Anthony Macri | 15.774 |
2 | 67 | Justin Whittall | 15.817 |
3 | 19M | Brent Marks | 15.836 |
4 | 21 | Brian Brown | 15.909 |
5 | 17 | Tyler Reeser | 15.922 |
6 | 5 | Dylan Cisney | 16.008 |
7 | 13 | Justin Peck | 16.051 |
8 | 33W | Michael Walter | 16.061 |
9 | 23 | Devon Borden | 16.088 |
10 | 17B | Bill Balog | 16.100 |
11 | 49X | Cale Thomas | 16.102 |
12 | 39 | Chase Dietz | 16.115 |
13 | 19 | Chris Windom | 16.121 |
14 | 25 | Tyler Bear | 16.133 |
15 | 55W | Mike Wagner | 16.136 |
16 | 35 | Zach Hampton | 16.233 |
17 | 1M | Landon Myers | 16.261 |
18 | 12 | Blane Heimbach | 16.313 |
19 | 11A | Austin Bishop | 16.318 |
20 | 77 | Ryan Taylor | 16.324 |
21 | 8S | Trenton Sheaffer | 16.464 |
22 | 17X | Steve Buckwalter | 16.504 |
23 | 55T | McKenna Haase | 16.528 |
24 | 97 | Brie Hershey | 16.793 |
25 | 11P | Niki Young | 16.909 |
26 | 2C | Cory Thornton | 17.395 |
27 | 12w | Troy Fraker | NO TIME |
Group B
Pos. | No. | Driver | Lap Time |
1 | 1 | Logan Wagner | 15.882 |
2 | 18 | Gio Scelzi | 16.010 |
3 | 42 | Sye Lynch | 16.015 |
4 | 11 | Cory Eliason | 16.056 |
5 | 5W | Lucas Wolfe | 16.072 |
6 | 9 | Kasey Kahne | 16.098 |
7 | 7BC | Tyler Courtney | 16.115 |
8 | 33M | Gerard McIntyre | 16.120 |
9 | 26 | Zeb Wise | 16.132 |
10 | 24 | Rico Abreu | 16.143 |
11 | 3 | Ayrton Gennetten | 16.158 |
12 | 48 | Danny Dietrich | 16.177 |
13 | 91 | Kyle Reinhardt | 16.199 |
14 | 69K | Lance Dewease | 16.209 |
15 | 73 | Scotty Thiel | 16.235 |
16 | 55 | Hunter Schuerenberg | 16.238 |
17 | 8 | Freddie Rahmer | 16.257 |
18 | 6 | Ryan Smith | 16.266 |
19 | 45 | Jeff Halligan | 16.299 |
20 | 11T | TJ Stutts | 16.370 |
21 | 4 | Cap Henry | 16.425 |
22 | 14T | Tyler Walton | 16.549 |
23 | 99M | Kyle Moody | 16.565 |
24 | 36D | Devin Brenneman | 16.608 |
25 | 12S | Brent Shearer | 16.798 |
26 | 12J | Bill Jones Jr. | 17.437 |
27 | 99 | Devin Adams | 17.596 |
Hot Lap Results
Pos. | No. | Driver | Lap Time |
1 | 21 | Brian Brown | 15.692 |
2 | 39M | Anthony Macri | 15.701 |
3 | 17B | Bill Balog | 15.720 |
4 | 42 | Sye Lynch | 15.758 |
5 | 69K | Lance Dewease | 15.782 |
6 | 11 | Cory Eliason | 15.828 |
7 | 1 | Logan Wagner | 15.844 |
8 | 49X | Cale Thomas | 15.855 |
9 | 35 | Zach Hampton | 15.884 |
10 | 13 | Justin Peck | 15.905 |
11 | 91 | Kyle Reinhardt | 15.952 |
12 | 12 | Blane Heimbach | 15.972 |
13 | 3 | Ayrton Gennetten | 15.993 |
14 | 4 | Cap Henry | 15.996 |
15 | 33W | Michael Walter | 16.054 |
16 | 24 | Rico Abreu | 16.056 |
17 | 18 | Gio Scelzi | 16.062 |
18 | 55W | Mike Wagner | 16.100 |
19 | 39 | Chase Dietz | 16.167 |
20 | 33M | Gerard McIntyre | 16.171 |
21 | 7BC | Tyler Courtney | 16.193 |
22 | 17X | Steve Buckwalter | 16.209 |
23 | 55 | Hunter Schurenberg | 16.210 |
24 | 26 | Zeb Wise | 16.213 |
25 | 11A | Austin Bishop | 16.249 |
26 | 6 | Ryan Smith | 16.260 |
27 | 8 | Freddie Rahmer | 16.286 |
28 | 23 | Devon Borden | 16.288 |
29 | 48 | Danny Dietrich | 16.289 |
30 | 9 | Kasey Kahne | 16.295 |
31 | 19 | Chris Windom | 16.296 |
32 | 45 | Jeff Halligan | 16.309 |
33 | 99M | Kyle Moody | 16.324 |
34 | 19M | Brent Marks | 16.333 |
35 | 5W | Lucas Wolfe | 16.335 |
36 | 67 | Justin Whittall | 16.364 |
37 | 17 | Tyler Reeser | 16.365 |
38 | 8S | Trenton Sheaffer | 16.372 |
39 | 55T | McKenna Haase | 16.396 |
40 | 11T | TJ Stutts | 16.400 |
41 | 73 | Scotty Thiel | 16.463 |
42 | 77 | Ryan Taylor | 16.555 |
43 | 1M | Landon Myers | 16.838 |
44 | 12S | Brent Shearer | 16.855 |
45 | 36D | Devin Brenneman | 16.872 |
46 | 5 | Dylan Cisney | 16.969 |
47 | 14T | Tyler Walton | 16.977 |
48 | 2 | AJ Flick | 17.233 |
49 | 97 | Brie Hershey | 17.247 |
50 | 25 | Tyler Bear | 17.445 |
51 | 12J | Bill Jones Jr. | 17.446 |
52 | 2C | Cory Thornton | 17.585 |
53 | 12w | Troy Fraker | 17.685 |
54 | 11P | Niki Young | 17.693 |
55 | 99 | Devin Adams | 17.832 |
What To Watch For Saturday
It's finally race day for the Tuscarora 50 at Port Royal Speedway for the Tezos All Star Circuit of Champions Sprint Cars. $60,000 is on the line tonight with Port Royal Speedway officials raising the purse by $5,000 this weekend. Anthony Macri is one to watch as he visited victory lane on Thursday night, but the favorite going into the evening has to be Lance Dewease. Dewease won Friday's Night Before the 50 victory, his 121st at Port Royal and 43rd ASCoC win. Can anybody stop Dewease? Tune into FloRacing today to find out.
Divisions
Tezos All Star Circuit of Champions Sprint Cars
Order of Events
5:15 p.m. ET - Motor Heat
Hot Laps
Qualifying
Opening Ceremonies
Heat Races
C-Main
B-Main
Tuscarora 50 A-Main
Non-Qualifiers Race