Live From Port Royal: 2022 Tuscarora 50 Friday Updates
Live From Port Royal: 2022 Tuscarora 50 Friday Updates
Results, lineups and updates from the 2022 Tuscarora 50 Friday Prelim Night at Pennsylvania's Port Royal Speedway
The Tezos All Stars Circuit of Champions Sprint Cars have rolled into Pennsylvania's Port Royal Speedway for three nights of action at "The Speed Palace" during the Tuscarora 50 weekend. Find updates from the Tuscarora 50 Friday night preliminary action below. And if you're not at the race track, watch all of the action live on FloRacing.
What To Watch For Friday
Anthony Macri powered his way to the victory on Thursday night, the first night of Tuscarora 50 action at Port Royal. The Concrete Kid drove away from the field to beat Danny Dietrich and Logan Wagner to score the victory. Tonight, the Tezos All Star Circuit of Champions Sprint Cars are joined on the racing schedule by Super Late Models.
Divisions:
Tezos All Star Circuit of Champions Sprint Cars
Late Models
Schedule
6 p.m. ET - All Star Sprint Car Motor Heat
Late Model Hot Laps
All Star Sprint Car Hot Laps
All Star Sprint Car Qualifying
Opening Ceremonies
All Star Sprint Car Heats (8 Laps)
Late Model Heats (8 Laps)
All Star Sprint Car Dash Redraw
Late Model Heats
All Star Sprint Car Dash
All Star Sprint Car B-Main
Late Model B-Main
All Star Sprint Car A-Main (30 Laps)
Late Model A-Main
Hot Lap Results
Pos. | No. | Driver | Lap Time |
1 | 42 | Sye Lynch | 16.433 |
2 | 45 | Jeff Halligan | 16.443 |
3 | 11A | Austin Bishop | 16.446 |
4 | 19M | Brent Marks | 16.513 |
5 | 11T | TJ Stutts | 16.521 |
6 | 1 | Logan Wagner | 16.524 |
7 | 49X | Cale Thomas | 16.570 |
8 | 21 | Brian Brown | 16.589 |
9 | 17 | Tyler Reeser | 16.605 |
10 | 19 | Chris Windom | 16.605 |
11 | 17X | Steve Buckwalter | 16.619 |
12 | 9 | Kasey Kahne | 16.623 |
13 | 13 | Justin Peck | 16.633 |
14 | 11 | Cory Eliason | 16.637 |
15 | 5 | Dylan Cisney | 16.642 |
16 | 4 | Cap Henry | 16.656 |
17 | 69K | Lance Dewease | 16.662 |
18 | 6 | Ryan Smith | 16.689 |
19 | 23 | Devon Borden | 16.712 |
20 | 55W | Mike Wagner | 16.740 |
21 | 35 | Zach Hampton | 16.751 |
22 | 67 | Justin Whittall | 16.762 |
23 | 48 | Danny Dietrich | 16.771 |
24 | 39M | Anthony Macri | 16.785 |
25 | 17B | Bill Balog | 16.792 |
26 | 8 | Freddie Rahmer | 16.799 |
27 | 3 | Ayrton Gennetten | 16.811 |
28 | 39 | Chase Dietz | 16.823 |
29 | 26 | Zeb Wise | 16.847 |
30 | 18 | Gio Scelzi | 16.855 |
31 | 73 | Scotty Thiel | 16.877 |
32 | 98 | Tyler Bear | 16.906 |
33 | 55 | Hunter Schurenberg | 16.911 |
34 | 33 | Derek Hauck | 16.918 |
35 | 2 | AJ Flick | 16.947 |
36 | 36D | Devin Brenneman | 16.950 |
37 | 33W | Michael Walter | 16.980 |
38 | 91 | Kyle Reinhardt | 16.992 |
39 | 24 | Rico Abreu | 17.003 |
40 | 33M | Gerard McIntyre | 17.005 |
41 | 5W | Lucas Wolfe | 17.016 |
42 | 12S | Brent Shearer | 17.113 |
43 | 55T | McKenna Haase | 17.162 |
44 | 12 | Blane Heimbach | 17.189 |
45 | 77 | Ryan Taylor | 17.211 |
46 | 99M | Kyle Moody | 17.235 |
47 | 7BC | Tyler Courtney | 17.266 |
48 | 97 | Brie Hershey | 17.450 |
49 | 1M | Landon Myers | 17.528 |
50 | 14T | Tyler Walton | 17.618 |
51 | 2C | Cory Thornton | 17.871 |
52 | 12w | Troy Fraker | 17.947 |
Qualifying Results
Pos. | No. | Driver | Lap Time |
1 | 7BC | Tyler Courtney | 16.225 |
2 | 18 | Gio Scelzi | 16.252 |
3 | 39M | Anthony Macri | 16.254 |
4 | 11 | Cory Eliason | 16.269 |
5 | 24 | Rico Abreu | 16.311 |
6 | 19M | Brent Marks | 16.340 |
7 | 45 | Jeff Halligan | 16.345 |
8 | 55W | Mike Wagner | 16.369 |
9 | 13 | Justin Peck | 16.381 |
10 | 21 | Brian Brown | 16.410 |
11 | 1 | Logan Wagner | 16.417 |
12 | 48 | Danny Dietrich | 16.441 |
13 | 11A | Austin Bishop | 16.483 |
14 | 17 | Tyler Reeser | 16.507 |
15 | 69K | Lance Dewease | 16.508 |
16 | 67 | Justin Whittall | 16.516 |
17 | 26 | Zeb Wise | 16.524 |
18 | 3 | Ayrton Gennetten | 16.551 |
19 | 5W | Lucas Wolfe | 16.568 |
20 | 55 | Hunter Schuerenerg | 16.586 |
21 | 42 | Sye Lynch | 16.591 |
22 | 11T | TJ Stutts | 16.593 |
23 | 4 | Cap Henry | 16.610 |
24 | 9 | Kasey Kahne | 16.628 |
25 | 23 | Devon Borden | 16.741 |
26 | 17B | Bill Balog | 16.747 |
27 | 5 | Dylan Cisney | 16.749 |
28 | 12 | Blane Heimbach | 16.754 |
29 | 8 | Freddie Rahmer | 16.799 |
30 | 39 | Chase Dietz | 16.821 |
31 | 6 | Ryan Smith | 16.830 |
32 | 35 | Zach Hampton | 16.838 |
33 | 33M | Gerard McIntyre | 16.844 |
34 | 98 | Tyler Bear | 16.851 |
35 | 49X | Cale Thomas | 16.878 |
36 | 33W | Michael Walter | 16.898 |
37 | 19 | Chris Windom | 16.905 |
38 | 73 | Scotty Thiel | 16.919 |
39 | 91 | Kyle Reinhardt | 16.924 |
40 | 2 | AJ Flick | 16.956 |
41 | 14T | Tyler Walton | 16.993 |
42 | 99M | Kyle Moody | 17.023 |
43 | 77 | Ryan Taylor | 17.085 |
44 | 55T | McKenna Haase | 17.112 |
45 | 17X | Steve Buckwalter | 17.132 |
46 | 1M | Landon Myers | 17.139 |
47 | 97 | Brie Hershey | 17.240 |
48 | 33 | Derek Hauck | 17.289 |
49 | 2C | Cory Thornton | 17.446 |
50 | 12S | Brent Shearer | 17.493 |
51 | 36D | Devin Brenneman | 17.587 |
52 | 12W | Troy Fraker | 17.651 |
Heat Race Starting Lineups
Heat Race No. 1
Pos. | No. | Driver |
1 | 11 | Cory Eliason |
2 | 45 | Jeff Halligan |
3 | 55W | Mike Wagner |
4 | 7BC | Tyler Courtney |
5 | 1 | Logan Wagner |
6 | 17 | Tyler Reeser |
7 | 67 | Justin Whittall |
8 | 4 | Cap Henry |
9 | 39 | Anthony Macri |
10 | 35 | Zach Hampton |
11 | 12W | Troy Fraker |
Heat Race No. 2
Pos. | No. | Driver |
1 | 11A | Austin Bishop |
2 | 11T | TJ Stutts |
3 | 9 | Kasey Kahne |
4 | 13 | Justin Peck |
5 | 23 | Devon Borden |
6 | 98 | Tyler Bear |
7 | 17X | Steve Buckwalter |
8 | 97 | Brie Hershey |
9 | 33 | Derek Hauck |
10 | 12S | Brent Shearer |
11 | 36D | Devin Brenneman |
Heat Race No. 3
Pos. | No. | Driver |
1 | 69K | Lance Dewease |
2 | 42 | Sye Lynch |
3 | 5 | Dylan Cisney |
4 | 19M | Brent Marks |
5 | 6 | Ryan Smith |
6 | 49X | Cale Thomas |
7 | 33W | Michael Walter |
8 | 19 | Chris Windom |
9 | 73 | Scotty Thiel |
10 | 55T | McKenna Haase |
Heat Race No. 4
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 3 | Ayrton Gennetten |
3 | 5W | Lucas Wolfe |
4 | 21 | Brian Brown |
5 | 17B | Bill Balog |
6 | 8 | Freddie Rahmer |
7 | 33M | Gerard McIntyre |
8 | 91 | Kyle Reinhardt |
9 | 2 | AJ Flick |
10 | 1M | Landon Myers |
Heat Race No. 5
Pos. | No. | Driver |
1 | 39M | Anthony Macri |
2 | 24 | Rico Abreu |
3 | 26 | Zeb Wise |
4 | 18 | Gio Scelzi |
5 | 55 | Hunter Schuerenberg |
6 | 12 | Blane Heimbach |
7 | 14T | Tyler Walton |
8 | 99M | Kyle Moody |
9 | 77 | Ryan Taylor |
10 | 2C | Cory Thornton |
Heat Race Results
Heat Race No. 1
Pos. | No. | Driver |
1 | 11 | Cory Eliason |
2 | 7BC | Tyler Courtney |
3 | 55W | Mike Wagner |
4 | 4 | Cap Henry |
5 | 17 | Tyler Reeser |
6 | 67 | Justin Whittall |
7 | 1 | Logan Wagner |
8 | 35 | Zach Hampton |
9 | 39 | Chase Dietz |
10 | 12w | Troy Fraker |
11 | 45 | Jeff Halligan |
Heat Race No. 2
Pos. | No. | Driver |
1 | 9 | Kasey Kahne |
2 | 11A | Austin Bishop |
3 | 13 | Justin Peck |
4 | 11T | TJ Stutts |
5 | 17X | Steve Buckwalter |
6 | 98 | Tyler Bear |
7 | 12S | Brent Shearer |
8 | 36D | Devin Brenneman |
9 | 23 | Devon Borden |
10 | 97 | Brie Hershey |
11 | 33 | Derek Hauck |
Heat Race No. 3
Pos. | No. | Driver |
1 | 69K | Lance Dewease |
2 | 42 | Sye Lynch |
3 | 19M | Brent Marks |
4 | 5 | Dylan Cisney |
5 | 49X | Cale Thomas |
6 | 73 | Scotty Thiel |
7 | 19 | Chris Windom |
8 | 33W | Michael Walter |
9 | 6 | Ryan Smith |
10 | 55T | McKenna Haase |
Heat Race No. 4
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 21 | Brian Brown |
3 | 3 | Ayrton Gennetten |
4 | 8 | Freddie Rahmer |
5 | 33M | Gerard McIntyre |
6 | 17B | Bill Balog |
7 | 2 | AJ Flick |
8 | 91 | Kyle Reinhardt |
9 | 1M | Landon Myers |
10 | 5W | Lucas Wolfe |
Heat Race No. 5
Pos. | No. | Driver |
1 | 24 | Rico Abreu |
2 | 18 | Gio Scelzi |
3 | 26 | Zeb Wise |
4 | 12 | Blane Heimbach |
5 | 55 | Hunter Schuerenberg |
6 | 14T | Tyler Walton |
7 | 77 | Ryan Taylor |
8 | 99M | Kyle Moody |
9 | 2C | Cory Thornton |
10 | 39M | Anthony Macri |
Dash Starting Lineup
Pos. | No. | Driver |
1 | 11 | Cory Eliason |
2 | 21 | Brian Brown |
3 | 18 | Gio Scelzi |
4 | 13 | Justin Peck |
5 | 9 | Kasey Kahne |
6 | 7BC | Tyler Courtney |
7 | 24 | Rico Abreu |
8 | 48 | Danny Dietrich |
9 | 19M | Brent Marks |
10 | 69K | Lance Dewease |
Dash Results
Pos. | No. | Driver |
1 | 21 | Brian Brown |
2 | 18 | Gio Scelzi |
3 | 11 | Cory Eliason |
4 | 9 | Kasey Kahne |
5 | 48 | Danny Dietrich |
6 | 7BC | Tyler Courtney |
7 | 19M | Brent Marks |
8 | 69K | Lance Dewease |
9 | 13 | Justin Peck |
10 | 24 | Rico Abreu |
C-Main Starting Lineup
Pos | No | Driver |
1 | 35 | Zach Hampton |
2 | 33W | Michael Walter |
3 | 91 | Kyle Reinhardt |
4 | 99M | Kyle Moody |
5 | 36D | Devin Brenneman |
6 | 23 | Devon Borden |
7 | 39 | Chase Dietz |
8 | 6 | Ryan Smith |
9 | 1M | Landon Myers |
10 | 2C | Cory Thornton |
11 | 5W | Lucas Wolfe |
12 | 55T | McKenna Haase |
13 | 97 | Brie Hershey |
14 | 12W | Troy Fraker |
15 | 33 | Derek Hauck |
C-Main Results
Pos | No | Driver |
1 | 35 | Zach Hampton |
2 | 99M | Kyle Moody |
3 | 91 | Kyle Reinhardt |
4 | 39 | Chase Dietz |
5 | 5W | Lucas Wolfe |
6 | 36D | Devin Brenneman |
7 | 55T | McKenna Haase |
8 | 2C | Cory Thornton |
9 | 12W | Troy Fraker |
10 | 1M | Landon Myers |
11 | 97 | Brie Hershey |
B-Main Starting Lineup
Pos. | No. | Driver |
1 | 39M | Anthony Macri |
2 | 17 | Tyler Reeser |
3 | 55 | Hunter Schuerenberg |
4 | 33M | Gerard McIntyre |
5 | 49X | Cale Thomas |
6 | 17X | Steve Buckwalter |
7 | 67 | Justin Whittall |
8 | 17B | Bill Balog |
9 | 98 | Tyler Bear |
10 | 73 | Scotty Thiel |
11 | 14T | Tyler Walton |
12 | 1 | Logan Wagner |
13 | 19 | Chris Windom |
14 | 2 | AJ Flick |
15 | 77 | Ryan Taylor |
16 | 12S | Brent Shearer |
17 | 45 | Jeff Halligan |
18 | 35 | Zach Hampton |
19 | 99M | Kyle Moody |
B-Main Results
Pos. | No. | Driver |
1 | 39M | Anthony Macri |
2 | 33M | Gerard McIntyre |
3 | 55 | Hunter Schuerenberg |
4 | 67 | Justin Whittall |
5 | 17 | Tyler Reeser |
6 | 17X | Steve Buckwalter |
7 | 49X | Cale Thomas |
8 | 17B | Bill Balog |
9 | 19 | Chris Windom |
10 | 98 | Tyler Bear |
11 | 73 | Scotty Thiel |
12 | 2 | AJ Flick |
13 | 14T | Tyler Walton |
14 | 35 | Zach Hampton |
15 | 99M | Kyle Moody |
16 | 77 | Ryan Taylor |
17 | 12S | Brent Shearer |
A-Main Starting Lineup
Pos. | No. | Driver |
1 | 21 | Brian Brown |
2 | 18 | Gio Scelzi |
3 | 11 | Cory Eliason |
4 | 9 | Kasey Kahne |
5 | 48 | Danny Dietrich |
6 | 7BC | Tyler Courtney |
7 | 19M | Brent Marks |
8 | 69K | Lance Dewease |
9 | 13 | Justin Peck |
10 | 24 | Rico Abreu |
11 | 11A | Austin Bishop |
12 | 42 | Sye Lynch |
13 | 55W | Mike Wagner |
14 | 26 | Zeb Wise |
15 | 3 | Ayrton Gennetten |
16 | 11T | TJ Stutts |
17 | 4 | Cap Henry |
18 | 5 | Dylan Cisney |
19 | 12 | Blane Heimbach |
20 | 8 | Freddie Rahmer |
21 | 39M | Anthony Macri |
22 | 33M | Gerard McIntyre |
23 | 55 | Hunter Schuerenberg |
24 | 67 | Justin Whittall |
Friday Night A-Main Results
Pos. | No. | Driver |
1 | 69K | Lance Dewease |
2 | 21 | Brian Brown |
3 | 18 | Gio Scelzi |
4 | 13 | Justin Peck |
5 | 19M | Brent Marks |
6 | 7BC | Tyler Courtney |
7 | 5 | Dylan Cisney |
8 | 67 | Justin Whittall |
9 | 39M | Anthony Macri |
10 | 11 | Cory Eliason |
11 | 24 | Rico Abreu |
12 | 17 | Tyler Reeser |
13 | 19 | Chris Windom |
14 | 8 | Freddie Rahmer |
15 | 33M | Gerard McIntyre |
16 | 4 | Cap Henry |
17 | 12 | Blane Heimbach |
18 | 17B | Bill Balog |
19 | 55 | Hunter Schuerenberg |
20 | 26 | Zeb Wise |
21 | 48 | Danny Dietrich |
22 | 9 | Kasey Kahne |
23 | 11T | TJ Stutts |
24 | 42 | Sye Lynch |
25 | 55W | Mike Wagner |
26 | 11A | Austin Bishop |
27 | 3 | Ayrton Gennetten |
28 | 1 | Logan Wagner |