Live From Eldora: 2022 World 100 Thursday Updates
Live From Eldora: 2022 World 100 Thursday Updates
Results, lineups and updates from Thursday at the 52nd World 100 at Eldora Speedway.
The granddaddy of them all in dirt late model racing gets underway Thursday night at Eldora Speedway. Find results, lineups and more from the 52nd World 100 preliminary night below.
Prelim Feature Results
Group A
1 | 49 | Jonathan Davenport |
2 | 20 | Jimmy Owens |
3 | 76 | Brandon Overton |
4 | 44 | Chris Madden |
5 | 1ST | Johnny Scott |
6 | 1 | Brandon Sheppard |
7 | 20RT | Ricky Thornton, Jr. |
8 | 157 | Mike Marlar |
9 | 11H | Spencer Hughes |
10 | 8 | Kyle Strickler |
11 | 1T | Tyler Erb |
12 | 19R | Ryan Gustin |
13 | 58 | Garrett Alberson |
14 | 23 | John Blankenship |
15 | 22S | Gregg Satterlee |
16 | 88 | Trent Ivey |
17 | 42 | Tyler Carpenter |
18 | 83F | Jensen Ford |
19 | 25F | Jason Feger |
20 | 5 | Mark Whitener |
21 | 31K | Kye Blight |
22 | 21K | Dakotah Knuckles |
23 | 99 | Camaron Marlar |
24 | 10 | Joseph Joiner |
Group B
1 | 71 | Hudson O’Neal |
2 | 25 | Shane Clanton |
3 | 22 | Chris Ferguson |
4 | 39 | Tim McCreadie |
5 | 10S | Garrett Smith |
6 | 9 | Devin Moran |
7 | 7 | Ricky Weiss |
8 | 32 | Bobby Pierce |
9 | 9Z | Mason Zeigler |
10 | 19M | Wil Herrington |
11 | 11R | Josh Rice |
12 | 2S | Stormy Scott |
13 | 46 | Earl Pearson, Jr. |
14 | 40B | Kyle Bronson |
15 | 18 | Shannon Babb |
16 | 97 | Michael Chilton |
17 | 17 | Zack Dohm |
18 | 16 | Tyler Bruening |
19 | 18C | Chase Junghans |
20 | 21 | Billy Moyer |
21 | 23H | Cory Hedgecock |
22 | 11K | Austin Kirkpatrick |
23 | C9 | Steve Casebolt |
24 | 57 | Zack Mitchell |
Prelim Feature Lineups
Group A
1 | 1ST | Johnny Scott |
2 | 20 | Jimmy Owens |
3 | 49 | Jonathan Davenport |
4 | 44 | Chris Madden |
5 | 76 | Brandon Overton |
6 | 20RT | Ricky Thornton, Jr. |
7 | 157 | Mike Marlar |
8 | 1 | Brandon Sheppard |
9 | 11H | Spencer Hughes |
10 | 1T | Tyler Erb |
11 | 88 | Trent Ivey |
12 | 23 | John Blankenship |
13 | 31K | Kye Blight |
14 | 58 | Garrett Alberson |
15 | 22S | Gregg Satterlee |
16 | 19R | Ryan Gustin |
17 | 83F | Jensen Ford |
18 | 5 | Mark Whitener |
19 | 42 | Tyler Carpenter |
20 | 25F | Jason Feger |
21 | 10 | Joseph Joiner |
22 | 99 | Camaron Marlar |
23 | 8 | Kyle Strickler |
24 | 21k | Dakotah Knuckles |
Alternates: Kent Robinson, Rick Eckert, Dale McDowell and Freddie Carpenter
Group B
1 | 25 | Shane Clanton |
2 | 71 | Hudson O’Neal |
3 | 39 | Tim McCreadie |
4 | 22 | Chris Ferguson |
5 | 40B | Kyle Bronson |
6 | 7 | Ricky Weiss |
7 | 19M | Wil Herrington |
8 | 10S | Garrett Smith |
9 | 9 | Devin Moran |
10 | 32 | Bobby Pierce |
11 | 2S | Stormy Scott |
12 | 97 | Michael Chilton |
13 | 17 | Zack Dohm |
14 | 18 | Shannon Babb |
15 | 11R | Josh Rice |
16 | 23H | Cory Hedgecock |
17 | 18C | Chase Junghans |
18 | 46 | Earl Pearson, Jr. |
19 | 9Z | Mason Zeigler |
20 | 57 | Zack Mitchell |
21 | 21 | Billy Moyer |
22 | C9 | Steve Casebolt |
23 | 16 | Tyler Bruening |
24 | 11K | Austin Kirkpatrick |
Alternates: Brian Shirley, Andrew Reaume, Jeep Van Wormer and Jadon Frame
Last Chance Showdown
Group A - LCS #1 Transfers
Joseph Joiner and Kyle Strickler
Group A - LCS #2 Transfers
Camaron Marlar and Dakotah Knuckles
Group B - LCS #1 Transfers
Billy Moyer and Tyler Bruening
Group B - LCS #2 Transfers
Steve Casebolt and Austin Kirkpatrick
Heat Race Results
(Top Five In Each Heat Transfer To A-Main)
Group A - Heat #1
1 | 44 | Chris Madden |
2 | 20RT | Ricky Thornton, Jr. |
3 | 11H | Spencer Hughes |
4 | 31K | Kye Blight |
5 | 83F | Jensen Ford |
6 | 81 | Jason Riggs |
7 | 10 | Joseph Joiner |
8 | 71C | RJ Conley |
9 | 93 | Carson Ferguson |
10 | 995 | Manny Falcon |
11 | 6JR | Parker Martin |
12 | 23C | Keegan Cox |
13 | 17M | Dale McDowell |
14 | 16S | Steven Sabo |
Group A - Heat #2
1 | 20 | Jimmy Owens |
2 | 1 | Brandon Sheppard |
3 | 1T | Tyler Erb |
4 | 58 | Garrett Alberson |
5 | 5 | Mark Whitener |
6 | 7R | Kent Robinson |
7 | 8 | Kyle Strickler |
8 | 12 | Jason Jameson |
9 | 18D | Daulton Wilson |
10 | 29 | Darrell Lanigan |
11 | 2X | John Henderson |
12 | 95 | Jerry Bowersock |
13 | 130 | Chase Osterhoff |
14 | 17C | Jeremy Creech |
Group A - Heat #3
1 | 49 | Jonathan Davenport |
2 | 157 | Mike Marlar |
3 | 88 | Trent Ivey |
4 | 22S | Gregg Satterlee |
5 | 42 | Tyler Carpenter |
6 | 99 | Camaron Marlar |
7 | 21K | Dakotah Knuckles |
8 | 111 | Steven Roberts |
9 | 3 | Jon Henry |
10 | 51 | Dean Carpenter |
11 | 20W | Justin White |
12 | 8A | Rob Anderzack |
13 | 39M | Brandon Moore |
Group A - Heat #4
1 | 1ST | Johnny Scott |
2 | 76 | Brandon Overton |
3 | 23 | John Blankenship |
4 | 19R | Ryan Gustin |
5 | 25F | Jason Feger |
6 | 25B | Mike Benedum |
7 | K | Freddie Carpenter |
8 | 15K | Rick Eckert |
9 | 5N | Dustin Nobbe |
10 | 22R | Will Roland |
11 | 11J | Jon Kirby |
12 | 9R | Curtis Roberts |
13 | P0 | Jeff Robertson |
Group B - Heat #1
1 | 22 | Chris Ferguson |
2 | 10S | Garrett Smith |
3 | 9 | Devin Moran |
4 | 17 | Zack Dohm |
5 | 18C | Chase Junghans |
6 | 16 | Tyler Bruening |
7 | 15 | James Rice |
8 | 55 | Jeep Van Wormer |
9 | 69 | Jon Hodgkiss |
10 | 101 | Forrest Trent |
11 | 17SS | Brenden Smith |
12 | P33 | Josh Robertson |
13 | 145 | Chase Frohnapfel |
14 | 71DS | Drew Smith |
Group B - Heat #2
1 | 71 | Hudson O’Neal |
2 | 40B | Kyle Bronson |
3 | 32 | Bobby Pierce |
4 | 18 | Shannon Babb |
5 | 46 | Earl Pearson, Jr. |
6 | 21 | Billy Moyer |
7 | 3S | Brian Shirley |
8 | 28 | Dennis Erb, Jr. |
9 | 11 | Gordy Gundaker |
10 | 0 | Scott Bloomquist |
11 | 6 | Victor Lee |
12 | 20C | Duane Chamberlain |
13 | 22F | Nick Fenner |
Group B - Heat #3
1 | 25 | Shane Clanton |
2 | 7 | Ricky Weiss |
3 | 2S | Stormy Scott |
4 | 11R | Josh Rice |
5 | 9Z | Mason Zeigler |
6 | C9 | Steve Casebolt |
7 | M27 | Mike Provenzano |
8 | 88R | Andrew Reaume |
9 | 1N | Casey Noonan |
10 | 1C | Kenny Collins |
11 | 1G | Devin Gilpin |
12 | 63 | Terry Rushlow |
13 | 354 | Chris Nash |
Group B - Heat #4
1 | 39 | Tim McCreadie |
2 | 19M | Wil Herrington |
3 | 97 | Michael Chilton |
4 | 23H | Cory Hedgecock |
5 | 57 | Zack Mitchell |
6 | 11K | Austin Kirkpatrick |
7 | J8 | Jadon Frame |
8 | 21H | Robby Hensley |
9 | 4BG | Bob Gardner |
10 | 29K | Clint Keenan |
11 | 58W | Ashton Winger |
12 | 5X | Bryant Dickinson |
13 | 4G | Kody Evans |
Heat Race Lineups
Group A - Heat #1
1 | 20RT | Ricky Thornton, Jr. |
2 | 11H | Spencer Hughes |
3 | 83F | Jensen Ford |
4 | 44 | Chris Madden |
5 | 17M | Dale McDowell |
6 | 81 | Jason Riggs |
7 | 31K | Kye Blight |
8 | 6JR | Parker Martin |
9 | 71C | RJ Conley |
10 | 995 | Manny Falcon |
11 | 10 | Joseph Joiner |
12 | 93 | Carson Ferguson |
13 | 23C | Keegan Cox |
14 | 16S | Steven Sabo |
Group A Heat #2
1 | 1T | Tyler Erb |
2 | 7R | Kent Robinson |
3 | 20 | Jimmy Owens |
4 | 1 | Brandon Sheppard |
5 | 58 | Garrett Alberson |
6 | 18D | Daulton Wilson |
7 | 5 | Mark Whitener |
8 | 8 | Kyle Strickler |
9 | 12 | Jason Jameson |
10 | 29 | Darrell Lanigan |
11 | 95 | Jerry Bowersock |
12 | 130 | Chase Osterhoff |
13 | 17C | Jeremy Creech |
14 | 2X | John Henderson |
Group A - Heat #3
1 | 88 | Trent Ivey |
2 | 21K | Dakotah Knuckles |
3 | 157 | Mike Marlar |
4 | 49 | Jonathan Davenport |
5 | 22S | Gregg Satterlee |
6 | 3 | Jon Henry |
7 | 111 | Steven Roberts |
8 | 99 | Camaron Marlar |
9 | 42 | Tyler Carpenter |
10 | 8A | Rob Anderzack |
11 | 51 | Dean Carpenter |
12 | 20W | Justin White |
13 | 39M | Brandon Moore |
Group A - Heat #4
1 | 23 | John Blankenship |
2 | 1ST | Johnny Scott |
3 | 19R | Ryan Gustin |
4 | 22R | Will Roland |
5 | 25F | Jason Feger |
6 | 25B | Mike Benedum |
7 | 76 | Brandon Overton |
8 | K | Freddie Carpenter |
9 | 15K | Rick Eckert |
10 | 11J | Jon Kirby |
11 | 5N | Dustin Nobbe |
12 | 9R | Curtis Roberts |
13 | P0 | Jeff Robertson |
Group B - Heat #1
1 | 18C | Chase Junghans |
2 | 17 | Zack Dohm |
3 | 10S | Garrett Smith |
4 | 22 | Chris Ferguson |
5 | 15 | James Rice |
6 | 9 | Devin Moran |
7 | 145 | Chase Frohnapfel |
8 | 16 | Tyler Bruening |
9 | 55 | Jeep Van Wormer |
10 | 101 | Forrest Trent |
11 | 69 | Jon Hodgkiss |
12 | 17SS | Brenden Smith |
13 | P33 | Josh Robertson |
14 | 71DS | Drew Smith |
Group B - Heat #2
1 | 40B | Kyle Bronson |
2 | 71 | Hudson O’Neal |
3 | 32 | Bobby Pierce |
4 | 18 | Shannon Babb |
5 | 46 | Earl Pearson, Jr. |
6 | 21 | Billy Moyer |
7 | 3S | Brian Shirley |
8 | 28 | Dennis Erb, Jr. |
9 | 11 | Gordy Gundaker |
10 | 6 | Victor Lee |
11 | 0 | Scott Bloomquist |
12 | 20C | Duane Chamberlain |
13 | 22F | Nick Fenner |
Group B - Heat #3
1 | 25 | Shane Clanton |
2 | 2S | Stormy Scott |
3 | 11R | Josh Rice |
4 | 7 | Ricky Weiss |
5 | C9 | Steve Casebolt |
6 | 9Z | Mason Zeigler |
7 | 1N | Casey Noonan |
8 | 88R | Andrew Reaume |
9 | 1C | Kenny Collins |
10 | 1G | Devin Gilpin |
11 | M27 | Mike Provenzano |
12 | 63 | Terry Rushlow |
13 | 354 | Chris Nash |
Group B - Heat #4
1 | 23H | Cory Hedgecock |
2 | 58W | Ashton Winger |
3 | 39 | Tim McCreadie |
4 | 19M | Wil Herrington |
5 | 11K | Austin Kirkpatrick |
6 | 57 | Zack Mitchell |
7 | 21H | Robby Hensley |
8 | J8 | Jadon Frame |
9 | 97 | Michael Chilton |
10 | 4G | Bob Gardner |
11 | 29K | Clint Keenan |
12 | 5X | Bryant Dickinson |
13 | 4G | Kody Evans |
Group A Qualifying Results
1 | 44 | Chris Madden |
2 | 1 | Brandon Sheppard |
3 | 49 | Jonathan Davenport |
4 | 22R | Will Roland |
5 | 83F | Jensen Ford |
6 | 20 | Jimmy Owens |
7 | 157 | Mike Marlar |
8 | 19R | Ryan Gustin |
9 | 11H | Spencer Hughes |
10 | 7R | Kent Robinson |
11 | 21K | Dakotah Knuckles |
12 | 1ST | Johnny Scott |
13 | 20RT | Ricky Thornton, Jr. |
14 | 1T | Tyler Erb |
15 | 88 | Trent Ivey |
16 | 23 | John Blankenship |
17 | 17M | Dale McDowell |
18 | 58 | Garrett Alberson |
19 | 22S | Gregg Satterlee |
20 | 25F | Jason Feger |
21 | 81 | Jason Riggs |
22 | 18D | Daulton Wilson |
23 | 3 | Jon Henry |
24 | 25B | Mike Benedum |
25 | 31K | Kye Blight |
26 | 5 | Mark Whitener |
27 | 111 | Steven Roberts |
28 | 76 | Brandon Overton |
29 | 6JR | Parker Martin |
30 | 8 | Kyle Strickler |
31 | 99 | Camaron Marlar |
32 | K | Freddie Carpenter |
33 | 71C | RJ Conley |
34 | 12 | Jason Jameson |
35 | 42 | Tyler Carpenter |
36 | 15K | Rick Eckert |
37 | 995 | Manny Falcon |
38 | 29 | Darrell Lanigan |
39 | 8A | Rob Anderzack |
40 | 11J | Jon Kirby |
41 | 10 | Joseph Joiner |
42 | 95 | Jerry Bowersock |
43 | 51 | Dean Carpenter |
44 | 5N | Dustin Nobbe |
45 | 93 | Carson Ferguson |
46 | 130 | Chase Osterhoff |
47 | 20W | Justin White |
48 | 9R | Curtis Roberts |
49 | 23C | Keegan Cox |
50 | 17C | Jeremy Creech |
51 | 39M | Brandon Moore |
52 | P0 | Jeff Robertson |
53 | 16S | Steven Sabo |
54 | 2X | John Henderson |
Group B Qualifying Results
1 | 22 | Chris Ferguson |
2 | 18 | Shannon Babb |
3 | 7 | Ricky Weiss |
4 | 19M | Wil Herrington |
5 | 10S | Garrett Smith |
6 | 32 | Bobby Pierce |
7 | 11R | Josh Rice |
8 | 39 | Tim McCreadie |
9 | 17 | Zack Dohm |
10 | 71 | Hudson O’Neal |
11 | 2S | Stormy Scott |
12 | 58W | Ashton Winger |
13 | 18C | Chase Junghans |
14 | 40B | Kyle Bronson |
15 | 25 | Shane Clanton |
16 | 23H | Cory Hedgecock |
17 | 15 | James Rice |
18 | 46 | Earl Pearson, Jr. |
19 | C9 | Steve Casebolt |
20 | 11K | Austin Kirkpatrick |
21 | 9 | Devin Moran |
22 | 21 | Billy Moyer |
23 | 9Z | Mason Zeigler |
24 | 57 | Zack Mitchell |
25 | 145 | Chase Frohnapfel |
26 | 3S | Brian Shirley |
27 | 1N | Casey Noonan |
28 | 21H | Robby Hensley |
29 | 16 | Tyler Bruening |
30 | 28 | Dennis Erb, Jr. |
31 | 88R | Andrew Reaume |
32 | J8 | Jadon Frame |
33 | 55 | Jeep Van Wormer |
34 | 11 | Gordy Gundaker |
35 | 1C | Kenny Collins |
36 | 97 | Michael Chilton |
37 | 101 | Forrest Trent |
38 | 6 | Victor Lee |
39 | 1G | Devin Gilpin |
40 | 4BG | Bob Gardner |
41 | 69 | Jon Hodgkiss |
42 | 0 | Scott Bloomquist |
43 | M27 | Mike Provenzano |
44 | 29K | Clint Keenan |
45 | 17SS | Brenden Smith |
46 | 20C | Duane Chamberlain |
47 | 63 | Terry Rushlow |
48 | 5X | Bryant Dickinson |
49 | P33 | Josh Robertson |
50 | 22F | Nick Fenner |
51 | 354 | Chris Nash |
52 | 71DS | Drew Smith |
53 | 4G | Kody Evans |
Top 10 - Group A Hot Laps
1 | 76 | Brandon Overton |
2 | 157 | Mike Marlar |
3 | 22S | Gregg Satterlee |
4 | 5N | Dustin Nobbe |
5 | 17M | Dale McDowell |
6 | 83F | Jensen Ford |
7 | 31K | Kye Blight |
8 | 2X | John Henderson |
9 | 8 | Kyle Strickler |
10 | 6JR | Parker Martin |
Top 10 - Group B Hot Laps
1 | 19M | Wil Herrington |
2 | 22 | Chris Ferguson |
3 | 39 | Tim McCreadie |
4 | 69 | Jon Hodgkiss |
5 | 71 | Hudson O’Neal |
6 | 9Z | Mason Zeigler |
7 | 25 | Shane Clanton |
8 | 11K | Austin Kirkpatrick |
9 | 10S | Garrett Smith |
10 | 6 | Victor Lee |
What To Expect Thursday
Drivers will be split into two groups for Thursday night's preliminary action and will earn points every time they're on the race track. On-track action will begin with hot laps, followed by qualifying, heat races, consolation races and a pair of $12,000-to-win preliminary features. Using Eldora's "Every Lap Matters" point system, points accrued on Thursday and Friday will be used to set heat race lineups for Saturday.
Brandon Overton enters Thursday's preliminary night after winning Wednesday's Dirt Late Model Dream at Eldora.
Thursday Schedule
6:30 p.m. - Hot Laps Begin (10 Groups)
To Follow - Qualifying (10 Groups)
To Follow - Heat Races
To Follow - Consolation Races
To Follow - Twin 25-Lap Features
Entry List
Group A
1 | Brandon Sheppard |
7R | Kent Robinson |
995 | Dwight Falcon, Jr. |
1ST | Johnny Scott |
16S | Steve Sabo |
1T | Tyler Erb |
58 | Garrett Alberson |
19R | Ryan Gustin |
20W | Justin White |
20 | Jimmy Owens |
39M | Brandon Moore |
88 | Trent Ivey |
20RT | Ricky Thornton, Jr. |
99 | Camaron Marlar |
130 | Chase Osterhoff |
44 | Chris Madden |
17C | Jeremy Creech |
3 | Jonathan Henry |
23C | Keegan Cox |
22R | Will Roland |
11H | Spencer Hughes |
5 | Mark Whitener |
81 | Jason Riggs |
15K | Rick Eckert |
11J | Jon Kirby |
18D | Daulton Wilson |
42 | Tyler Carpenter |
111 | Steven Roberts |
9R | Curtis Roberts |
10 | Joseph Joiner |
49 | Jonathan Davenport |
71C | RJ Conley |
21K | Dakotah Knuckles |
23 | John Blankenship |
17M | Dale McDowell |
29 | Darrell Lanigan |
93 | Carson Ferguson |
157 | Mike Marlar |
76 | Brandon Overton |
22S | Gregg Satterlee |
95 | Jerry Bowersock |
51 | Dean Carpenter |
K | Freddie Carpenter |
83F | Jensen Ford |
8 | Kyle Strickler |
31K | Kye Blight |
12 | Jason Jameson |
25F | Jason Feger |
5N | Dustin Nobbe |
25B | Mike Benedum |
6JR | Parker Martin |
2X | John Henderson |
P0 | Jeff Robertson |
8A | Rob Anderzack |
Group B
7 | Ricky Weiss |
39 | Tim McCreadie |
40B | Kyle Bronson |
6 | Victor Lee |
71DS | Drew Smith |
J8 | Jadon Frame |
20C | Duane Chamberlain |
4BG | Bob Gardner |
22 | Chris Ferguson |
3S | Brian Shirley |
71 | Hudson O’Neal |
101 | Forrest Trent |
11 | Gordy Gundaker |
69 | Jon Hodgkiss |
63 | Terry Rushlow |
19M | Wil Herrington |
22F | Nick Fenner |
P33 | Josh Robertson |
17 | Zack Dohm |
18 | Shannon Babb |
29K | Clint Keenan |
97 | Michael Chilton |
2S | Stormy Scott |
25 | Shane Clanton |
21H | Robby Hensley |
23H | Cory Hedgecock |
145 | Chase Frohnapfel |
0 | Scott Bloomquist |
46 | Earl Pearson, Jr. |
9Z | Mason Zeigler |
58W | Ashton Winger |
16 | Tyler Bruening |
1N | Casey Noonan |
15 | James Rice |
9 | Devin Moran |
17SS | Brenden Smith |
21 | Billy Moyer |
354 | Chris Nash |
88R | Andrew Reaume |
M27 | Michael Provenzano |
57 | Zack Mitchell |
1G | Devin Gilpin |
18C | Chase Junghans |
1C | Kenny Collins |
10S | Garrett Smith |
11K | Austin Kirkpatrick |
28 | Dennis Erb, Jr. |
55 | Jeep Van Wormer |
4G | Kody Evans |
C9 | Steve Casebolt |
32 | Bobby Pierce |
11R | Josh Rice |
5X | Bryant Dickinson |