Live From Port Royal: Tuscarora 50 Thursday Updates
Live From Port Royal: Tuscarora 50 Thursday Updates
Results, lineups and updates from the 2022 Tuscarora 50 Thursday Prelim Night at Pennsylvania's Port Royal Speedway
The Tezos All Stars Circuit of Champions Sprint Cars have rolled into Pennsylvania's Port Royal Speedway for three nights of action at "The Speed Palace" during the Tuscarora 50 weekend. Find updates from the Tuscarora 50 below. And if you're not at the race track, watch all of the action live on FloRacing.
What To Watch For Thursday
The evening will begin with hot laps for the Tezos All Stars Circuit of Champions and the PASS 305 Sprint Cars. The All Stars will time-trial, heat race and feature race for $8,000. Local favorites Anthony Macri, Logan Wagner, Danny Dietrich, Lance Dewease and Brent Marks will take on invaders like Brian Brown, Gio Scelzi, Cory Eliason, Rico Abreu and many more. Wagner is looking to become the first driver in Port Royal Speedway history to win five track championships in a row this weekend as well.
Thursday Schedule
6 p.m. ET - All Star Sprint Car Motor Heat
305 Hot Laps
All Star Sprint Car Hot Laps
All Star Sprint Car Qualifying
Opening Ceremonies
All Star Sprint Car Heats (8 Laps)
305 Heats (8 Laps)
All Star Sprint Car Dash Redraw
305 Heats
All Star Sprint Car Dash
All Star Sprint Car B-Main
305 B-Main
All Star Sprint Car A-Main (30 Laps)
305 A-Main
Divisions:
PASS 305 Sprint Cars
Tezos All Stars Circuit of Champions
Hot Lap Results
Pos. | No. | Driver | Lap Time |
1 | 45 | Jeff Halligan | 16.850 |
2 | 23 | Devon Borden | 16.967 |
3 | 48 | Danny Dietrich | 17.019 |
4 | 17B | Bill Balog | 17.037 |
5 | 33W | Michael Walter | 17.038 |
6 | 18 | Gio Scelzi | 17.046 |
7 | 55W | Mike Wagner | 17.048 |
8 | 39M | Anthony Macri | 17.054 |
9 | 91 | Kyle Reinhardt | 17.069 |
10 | 11T | TJ Stutts | 17.125 |
11 | 2 | AJ Flick | 17.135 |
12 | 24 | Rico Abreu | 17.137 |
13 | 13 | Justin Peck | 17.247 |
14 | M1 | Mark Smith | 17.264 |
15 | 55 | Hunter Schuerenberg | 17.291 |
16 | 19M | Brent Marks | 17.297 |
17 | 4 | Cap Henry | 17.301 |
18 | 3 | Ayrton Gennetten | 17.321 |
19 | 33M | Gerard McIntyre | 17.329 |
20 | 7BC | Tyler Courtney | 17.362 |
21 | 69K | Lance Dewease | 17.366 |
22 | 39 | Chase Dietz | 17.368 |
23 | 5C | Dylan Cisney | 17.396 |
24 | 26 | Zeb Wise | 17.398 |
25 | 11 | Corey Eliason | 17.439 |
26 | 6 | Ryan Smith | 17.448 |
27 | 1 | Logan Wagner | 17.464 |
28 | 67 | Justin Whittall | 17.477 |
29 | 9 | Kasey Kahne | 17.510 |
30 | 42 | Sye Lynch | 17.573 |
31 | 99M | Kyle Moody | 17.585 |
32 | 1M | Landon Myers | 17.598 |
33 | 5W | Lucas Wolfe | 17.618 |
34 | 19 | Chris Windom | 17.670 |
35 | 33 | Derek Hauck | 17.677 |
36 | 11A | Austin Bishop | 17.728 |
37 | 12 | Blane Heimbach | 17.775 |
38 | 77 | Ryan Taylor | 17.801 |
39 | 73 | Scotty Thiel | 17.848 |
40 | 8 | Freddie Rahmer | 17.850 |
41 | 35 | Zach Hampton | 18.014 |
42 | 17 | Tyler Reese | 18.018 |
43 | 98 | Tyler Bear | 18.089 |
44 | 14T | Tyler Walton | 18.356 |
45 | 36D | Devin Brenneman | 18.426 |
46 | 12W | Troy Fraker | 18.466 |
47 | 21 | Brian Brown | 18.752 |
48 | 33R | Riley Emig | 19.109 |
49 | 7 | Tim Buckwalter | 22.319 |
Qualifying Results
Pos. | No. | Driver | Lap Time |
1 | 7BC | Tyler Courtney | 16.371 |
2 | 1 | Logan Wagner | 16.383 |
3 | 11 | Cory Eliason | 16.448 |
4 | 18 | Gio Scelzi | 16.487 |
5 | 39M | Anthony Macri | 16.489 |
6 | 17B | Bill Balog | 16.559 |
7 | 67 | Justin Whittall | 16.560 |
8 | 13 | Justin Peck | 16.599 |
9 | 3 | Ayrton Gennetten | 16.609 |
10 | 19M | Brent Marks | 16.643 |
11 | 23 | Devon Borden | 16.650 |
12 | 5C | Dylan Cisney | 16.668 |
13 | 69K | Lance Dewease | 16.702 |
14 | 5W | Lucas Wolfe | 16.750 |
15 | 55W | Mike Wagner | 16.773 |
16 | 48 | Danny Dietrich | 16.777 |
17 | 45 | Jeff Halligan | 16.816 |
18 | 24 | Rico Abreu | 16.830 |
19 | 21 | Brian Brown | 16.891 |
20 | 55 | Hunter Schuerenberg | 16.917 |
21 | 33W | Michael Walter | 16.936 |
22 | 2 | AJ Flick | 16.947 |
23 | 19 | Chris Windom | 16.956 |
24 | 11T | TJ Stutts | 16.958 |
25 | 8 | Freddie Rahmer | 16.966 |
26 | 42 | Sye Lynch | 16.972 |
27 | 77 | Ryan Taylor | 17.057 |
28 | 33M | Gerard McIntyre | 17.079 |
29 | 11A | Austin Bishop | 17.103 |
30 | 98 | Tyler Bear | 17.124 |
31 | 26 | Zeb Wise | 17.124 |
32 | 91 | Kyle Reinhardt | 17.124 |
33 | M1 | Mark Smith | 17.126 |
34 | 9 | Kasey Kahne | 17.130 |
35 | 33 | Derek Hauck | 17.146 |
36 | 6 | Ryan Smith | 17.149 |
37 | 35 | Zach Hampton | 17.173 |
38 | 4 | Cap Henry | 17.184 |
39 | 73 | Scotty Thiel | 17.226 |
40 | 99M | Kyle Moody | 17.234 |
41 | 17 | Tyler Reeser | 17.244 |
42 | 1M | Landon Myers | 17.330 |
43 | 39 | Chase Dietz | 17.337 |
44 | 14T | Tyler Walton | 17.395 |
45 | 12 | Blane Heimbach | 17.478 |
46 | 36D | Devin Brenneman | 17.536 |
47 | 33R | Riley Emig | 17.883 |
48 | 12W | Troy Fraker | 18.782 |
49 | 7 | Tim Buckwalter | N/A |
Heat Race Starting Lineups
Heat Race No. 1
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 67 | Justin Whittall |
3 | 3 | Ayrton Gennetten |
4 | 18 | Gio Scelzi |
5 | 2 | AJ Flick |
6 | 19 | Chris Windom |
7 | 11A | Austin Bishop |
8 | 73 | Scotty Thiel |
9 | 12W | Troy Fraker |
Heat Race No. 2
Pos. | No. | Driver |
1 | 11 | Cory Eliason |
2 | 39M | Anthony Macri |
3 | 19M | Brent Marks |
4 | 7BC | Tyler Courtney |
5 | 5C | Dylan Cisney |
6 | 69K | Lance Dewease |
7 | 33 | Derek Hauck |
8 | 99M | Kyle Moody |
9 | 1M | Landon Myers |
10 | 14T | Tyler Walton |
Heat Race No. 3
Pos. | No. | Driver |
1 | 23 | Devon Borden |
2 | 5W | Lucas Wolfe |
3 | 24 | Rico Abreu |
4 | 1 | Logan Wagner |
5 | 55 | Hunter Schuerenberg |
6 | 77 | Ryan Taylor |
7 | 26 | Zeb Wise |
8 | M1 | Mark Smith |
9 | 9 | Kasey Kahne |
10 | 17 | Tyler Reeser |
Heat Race No. 4
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 8 | Freddie Rahmer |
3 | 42 | Sye Lynch |
4 | 13 | Justin Peck |
5 | 98 | Tyler Bear |
6 | 91 | Kyle Moody |
7 | 35 | Zach Hampton |
8 | 4 | Cap Henry |
9 | 39 | Chase Dietz |
10 | 33R | Riley Emig |
Heat Race No. 5
Pos. | No. | Driver |
1 | 45 | Jeff Halligan |
2 | 21 | Brian Brown |
3 | 33W | Michael Walter |
4 | 55W | Mike Wagner |
5 | 11T | TJ Stutts |
6 | 33M | Gerard McIntyre |
7 | 6 | Ryan Smith |
8 | 12 | Blane Heimbach |
9 | 36D | Devin Brenneman |
Heat Race Results
Heat Race No. 1
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 67 | Justin Whittall |
3 | 18 | Gio Scelzi |
4 | 3 | Ayrton Gennetten |
5 | 2 | AJ Flick |
6 | 19 | Chris Windom |
7 | 11A | Austin Bishop |
8 | 73 | Scotty Thiel |
9 | 12W | Troy Fraker |
Heat Race No. 2
Pos. | No. | Driver |
1 | 11 | Cory Eiason |
2 | 39M | Anthony Macri |
3 | 19M | Brent Marks |
4 | 69K | Lance Dewease |
5 | 7BC | Tyler Courtney |
6 | 5C | Dylan Cisney |
7 | 1M | Landon Myers |
8 | 33 | Derek Hauck |
9 | 99M | Kyle Moody |
10 | 14T | Tyler Walton |
Heat Race No. 3
Pos. | No. | Driver |
1 | 5W | Lucas Wolfe |
2 | 1 | Logan Wagner |
3 | 23 | Devon Borden |
4 | 24 | Rico Abreu |
5 | 26 | Zeb Wise |
6 | 77 | Ryan Taylor |
7 | 55 | Hunter Schuerenberg |
8 | 17 | Tyler Reeser |
9 | M1 | Mark Smith |
10 | 9 | Kasey Kahne |
Heat Race No. 4
Pos. | No. | Driver |
1 | 48 | Danny Dietrich |
2 | 8 | Freddie Rahmer |
3 | 42 | Sye Lynch |
4 | 13 | Justin Peck |
5 | 91 | Kyle Reinhardt |
6 | 39 | Chase Dietz |
7 | 4 | Cap Henry |
8 | 35 | Zach Hampton |
9 | 98 | Tyler Bear |
10 | 33R | Riley Emig |
Heat Race No. 5
Pos. | No. | Driver |
1 | 45 | Jeff Halligan |
2 | 21 | Brian Brown |
3 | 55W | Mike Wagner |
4 | 33M | Gerard McIntyre |
5 | 33W | Michael Walter |
6 | 11T | TJ Stutts |
7 | 6 | Ryan Smith |
8 | 12 | Blane Heimbach |
9 | 36D | Devin Brenneman |
Dash Starting Lineup
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 18 | Gio Scelzi |
3 | 39M | Anthony Macri |
4 | 13 | Justin Peck |
5 | 1 | Logan Wagner |
6 | 45 | Jeff Halligan |
7 | 48 | Danny Dietrich |
8 | 5W | Lucas Wolfe |
9 | 55W | Mike Wagner |
10 | 11 | Cory Eliason |
Dash Results
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 39M | Anthony Macri |
3 | 13 | Justin Peck |
4 | 48 | Danny Dietrich |
5 | 18 | Gio Scelzi |
6 | 55W | Mike Wagner |
7 | 45 | Jeff Halligan |
8 | 1 | Logan Wagner |
9 | 5W | Lucas Wolfe |
10 | 11 | Cory Eliason |
B-Main Starting Lineup
Pos. | No. | Driver |
1 | 7BC | Tyler Courtney |
2 | 5C | Dylan Cisney |
3 | 33W | Michael Walter |
4 | 2 | AJ Flick |
5 | 26 | Zeb Wise |
6 | 91 | Kyle Reinhardt |
7 | 19 | Chris Windom |
8 | 11T | TJ Stutts |
9 | 77 | Ryan Taylor |
10 | 39 | Chase Dietz |
11 | 55 | Hunter Schuerenberg |
12 | 11A | Austin Bishop |
13 | 6 | Ryan Smith |
14 | 4 | Cap Henry |
15 | 1M | Landon Myers |
16 | 35 | Zach Hampton |
17 | 17 | Tyler Reeser |
B-Main Results
Pos. | No. | Driver |
1 | 7BC | Tyler Courtney |
2 | 5C | Dylan Cisney |
3 | 33W | Michael Walter |
4 | 91 | Kyle Reinhardt |
5 | 26 | Zeb Wise |
6 | 19 | Chris Windom |
7 | 11T | TJ Stutts |
8 | 77 | Ryan Taylor |
9 | 39 | Chase Dietz |
10 | 1M | Landon Myers |
11 | 11A | Austin Bishop |
12 | 6 | Ryan Smith |
13 | 17 | Tyler Reeser |
14 | 35 | Zach Hampton |
15 | 4 | Cap Henry |
16 | 2 | AJ Flick |
17 | 55 | Hunter Schurenberg |
A-Main Starting Lineup
Pos. | No. | Driver |
1 | 17B | Bill Balog |
2 | 39M | Anthony Macri |
3 | 13 | Justin Peck |
4 | 48 | Danny Dietrich |
5 | 18 | Gio Scelzi |
6 | 55W | Mike Wagner |
7 | 45 | Jeff Halligan |
8 | 1 | Logan Wagner |
9 | 5W | Lucas Wolfe |
10 | 11 | Cory Eliason |
11 | 67 | Justin Whittall |
12 | 21 | Brian Brown |
13 | 8 | Freddie Rahmer |
14 | 19M | Brent Marks |
15 | 23 | Devon Borden |
16 | 42 | Sye Lynch |
17 | 3 | Ayrton Gennetten |
18 | 69K | Lance Dewease |
19 | 24 | Rico Abreu |
20 | 33M | Gerard McIntyre |
21 | 7BC | Tyler Courtney |
22 | 5C | Dylan Cisney |
23 | 33W | Michael Walter |
24 | 91 | Kyle Reinhardt |
Thursday Night A-Main Results
Pos. | No. | Driver |
1 | 39M | Anthony Macri |
2 | 48 | Danny Dietrich |
3 | 1 | Logan Wagner |
4 | 13 | Justin Peck |
5 | 55W | Mike Wagner |
6 | 67 | Justin Whittall |
7 | 18 | Gio Scelzi |
8 | 24 | Rico Abreu |
9 | 69K | Lance Dewease |
10 | 19M | Brent Marks |
11 | 17B | Bill Balog |
12 | 5C | Dylan Cisney |
13 | 7BC | Tyler Courtney |
14 | 21 | Brian Brown |
15 | 5W | Lucas Wolfe |
16 | 8 | Freddie Rahmer |
17 | 11 | Cory Eliason |
18 | 23 | Devon Borden |
19 | 33M | Gerard McIntyre |
20 | 3 | Ayrton Gennetten |
21 | 12 | Blane Heimbach |
22 | 33W | Michael Walter |
23 | 42 | Sye Lynch |
24 | 91 | Kyle Reinhardt |
25 | 4 | Cap Henry |
26 | 55 | Hunter Schurenberg |
27 | 77 | Jeff Halligan |