Live From Indy: BC39 Updates From Indianapolis Motor Speedway
Live From Indy: BC39 Updates From Indianapolis Motor Speedway
Find updates from the 2022 BC39 at The Dirt Track at Indianapolis Motor Speedway on FloRacing.
The BC39, one of the most highly-anticipated Midget races of the year is set to take place this week at The Dirt Track at Indianapolis Motor Speedway. The team at FloRacing will be on location Wednesday and Thursday to bring you the latest updates as you watch in person at IMS or live on FloRacing.
THURSDAY UPDATES
A-Main Results
1 | 67 | Buddy Kofoid |
2 | 08 | Cannon McIntosh |
3 | 7x | Thomas Meseraull |
4 | 2J | Justin Grant |
5 | 86 | Kyle Larson |
6 | 9M | Zach Daum |
7 | 71 | Kaylee Bryson |
8 | 21H | Brady Bacon |
9 | 71K | Dominic Gorden |
10 | 97 | Brenham Crouch |
11 | 01 | Bryant Wiedeman |
12 | 89x | Chris Windom |
13 | 39BC | Emerson Axsom |
14 | 25K | Taylor Reimer |
15 | 08x | Trey Gropp |
16 | 68 | Jason McDougal |
17 | 7BC | Tyler Courtney |
18 | 40 | Chase McDermand |
19 | 8s | Ricky Stenhouse, Jr. |
20 | 21K | Karter Sarff |
21 | 5 | Chase Briscoe |
22 | 17 | Michael Pickens |
23 | 89 | Mitchel Moles |
24 | 61 | Jacob Denney |
25 | 19M | Ethan Mitchell |
26 | 3G | Kyle Cummins |
A-Main Lineup
1 | 8 | Cannon McIntosh |
2 | 89 | Mitchel Moles |
3 | 9M | Zach Daum |
4 | 19M | Ethan Mitchell |
5 | 21H | Brady Bacon |
6 | 67 | Buddy Kofoid |
7 | 07x | Trey Gropp |
8 | 71K | Dominic Gorden |
9 | 89x | Chris Windom |
10 | 86 | Kyle Larson |
11 | 7x | Thomas Meseraull |
12 | 61 | Jacob Denney |
13 | 21K | Karter Sarff |
14 | 1 | Bryant Wiedeman |
15 | 71 | Kaylee Bryson |
16 | 17 | Michael Pickens |
17 | 40 | Chase McDermand |
18 | 2J | Justin Grant |
19 | 39BC | Emerson Axsom |
20 | 3G | Kyle Cummins |
21 | 68 | Jason McDougal |
22 | 08s | Ricky Stenhouse, Jr. |
23 | 97 | Brenham Crouch |
24 | 25K | Taylor Reimer |
25 | 7BC | Tyler Courtney |
26 | 5 | Chase Briscoe |
B-Main Lineup (Top Six Advance)
1 | 39BC | Emerson Axsom |
2 | 40 | Chase McDermand |
3 | 87 | Jace Park |
4 | 84 | Jade Avedisian |
5 | 25L | C.J. Leary |
6 | 3G | Kyle Cummins |
7 | 85 | Jerry Coons, Jr. |
8 | 97 | Brenham Crouch |
9 | 74 | Sheldon Creed |
10 | 7BC | Tyler Courtney |
11 | 19AZ | Hayden Reinbold |
12 | 26 | Chance Crum |
13 | 15F | Michael Faccinto |
14 | 68 | Jason McDougal |
15 | 97K | Ryan Timms |
16 | 2J | Justin Grant |
17 | 08s | Ricky Stenhouse, Jr. |
18 | 71M | Cade Lewis |
19 | 5 | Chase Briscoe |
20 | 55 | Nick Drake |
Transfers: Chase McDermand, Justin Grant, Emerson Axsom, Kyle Cummins, Jason McDougal, Ricky Stenhouse Jr.
C-Main Lineup (Top Six Advance)
1 | 71M | Cade Lewis |
2 | 97K | Ryan Timms |
3 | 5 | Chase Briscoe |
4 | 08s | Ricky Stenhouse, Jr. |
5 | 40B | Blake Brannon |
6 | 55 | Nick Drake |
7 | 5LK | Jordan Kinser |
8 | 46 | Russ Gamester |
9 | 2J | Justin Grant |
10 | 6x | Isaac Chapple |
11 | 75AU | Bryan Stanfill |
12 | 71w | Dillon Welch |
13 | 81 | Greyson Springer |
14 | 37x | Anton Hernandez |
15 | 71E | Mariah Ede |
16 | 06 | Rylan Gray |
17 | 29 | Timmy Buckwalter |
18 | 19K | Riley Kreisel |
19 | 7NZ | Travis Buckley |
20 | 15 | Donny Schatz |
Transfers: Ryan Timms, Justin Grant, Ricky Stenhouse Jr., Cade Lewis, Chase Briscoe, Nick Drake
D-Main Lineups (Top Three Advance)
D-Main 1
1 | 71E | Mariah Ede |
2 | 7U | Kyle Jones |
3 | 39N | Ryan Newman |
4 | 7NZ | Travis Buckley |
5 | 29 | Timmy Buckwalter |
6 | 7T | Adam Taylor |
7 | 11T | Alex Watson |
8 | 0G | J.J. Yeley |
9 | 7 | Shannon McQueen |
10 | 36c | Ian Creager |
11 | 18N | Alex Nalon |
12 | 25M | Colby Copeland |
13 | 6 | Bill Rose |
14 | 25K | Taylor Reimer |
15 | 36 | Chris Baue |
16 | 22 | John Heydenreich |
17 | 97J | Jim Jones |
18 | 6K | Kyle Keaton |
Transfers: Mariah Ede, Timmy Buckwalter, Travis Buckley
D-Main 2
1 | 19K | Riley Kreisel |
2 | 15 | Donny Schatz |
3 | 06 | Rylan Gray |
4 | 7D | Michelle Decker |
5 | 17B | Austin Barnhill |
6 | 21D | Justin Dickerson |
7 | 51 | Zach Boden |
8 | 57 | Maria Cofer |
9 | 19 | Logan Seavey |
10 | Q23 | Barrie Valentino |
11 | 8x | Jeff Schindler |
12 | 25 | Braden Chiaramonte |
13 | 37 | Jimi Quin |
14 | 88 | Scott Orr |
15 | 21 | Zach Veach |
16 | 1 | Ryan Thomas |
17 | 5J | Josh Hodge |
18 | Q32 | Peter Paulson |
Transfers: Rylan Gray, Riley Kreisel, Donny Schatz
Qualifier Results
Qualifier 1 Results
1 | 61 | Jacob Denney |
2 | 71K | Dominic Gorden |
3 | 17 | Michael Pickens |
4 | 7x | Thomas Meseraull |
5 | 89x | Chris Windom |
6 | 08s | Ricky Stenhouse, Jr. |
7 | 55 | Nick Drake |
8 | 7U | Kyle Jones |
9 | 29 | Timmy Buckwalter |
10 | 17B | Austin Barnhill |
11 | 25 | Braden Chiaramonte |
12 | 1 | Ryan Thomas |
13 | 97J | Jim Jones |
14 | 22 | John Heydenreich |
High Points: Jacob Denney (2nd to 1st - 130 Points)
Qualifier 2 Results
1 | 87 | Jace Park |
2 | 89 | Mitchel Moles |
3 | 86 | Kyle Larson |
4 | 19AZ | Hayden Reinbold |
5 | 3G | Kyle Cummins |
6 | 97K | Ryan Timms |
7 | 6x | Isaac Chapple |
8 | 81 | Greyson Springer |
9 | 7D | Michelle Decker |
10 | 36c | Ian Creager |
11 | 7T | Adam Taylor |
12 | 21 | Zach Veach |
13 | 0G | J.J. Yeley |
High Points: Mitchel Moles (6th to 2nd - 138 Points)
Qualifier 3 Results
1 | 08 | Cannon McIntosh |
2 | 19M | Ethan Mitchell |
3 | 40 | Chase McDermand |
4 | 84 | Jade Avedisian |
5 | 26 | Chance Crum |
6 | 5 | Chase Briscoe |
7 | 46 | Russ Gamester |
8 | 71E | Mariah Ede |
9 | 15 | Donny Schatz |
10 | 7 | Shannon McQueen |
11 | 37 | Jimi Quin |
12 | Q32 | Peter Paulson |
13 | 5J | Josh Hodge |
14 | 6K | Kyle Keaton |
High Points: Cannon McIntosh (6th to 1st - 150 Points)
Qualifier 4 Results
1 | 67 | Buddy Kofoid |
2 | 85 | Jerry Coons, Jr. |
3 | 9M | Zach Daum |
4 | 97 | Brenham Crouch |
5 | 39BC | Emerson Axsom |
6 | 5LK | Jordan Kinser |
7 | 37x | Anton Hernandez |
8 | 7NZ | Travis Buckley |
9 | 19K | Riley Kreisel |
10 | 11T | Alex Watson |
11 | Q23 | Barrie Valentino |
12 | 36 | Chris Baue |
13 | 6 | Bill Rose |
High Points: Buddy Kofoid (4th to 1st - 140 Points)
Qualifier 5 Results
1 | 01 | Bryant Wiedeman |
2 | 21H | Brady Bacon |
3 | 25L | C.J. Leary |
4 | 68 | Jason McDougal |
5 | 71M | Cade Lewis |
6 | 57 | Maria Cofer |
7 | 2J | Justin Grant |
8 | 15F | Michael Faccinto |
9 | 75AU | Bryan Stanfill |
10 | 39N | Ryan Newman |
11 | 21D | Justin Dickerson |
12 | 18N | Alex Nalon |
13 | 25K | Taylor Reimer |
High Points: Brady Bacon (5th to 2nd - 133 Point)
Qualifier 6 Results
1 | 71 | Kaylee Bryson |
2 | 74 | Sheldon Creed |
3 | 07x | Trey Gropp |
4 | 21K | Karter Sarff |
5 | 7BC | Tyler Courtney |
6 | 40B | Blake Brannon |
7 | 71w | Dillon Welch |
8 | 6 | Rylan Gray |
9 | 51 | Zach Boden |
10 | 8x | Jeff Schindler |
11 | 88 | Scott Orr |
12 | 25M | Colby Copeland |
13 | 19 | Logan Seavey |
High Points: Kaylee Bryson (2nd to 1st - 130 Points)
Qualifier Lineups
Qualifier 1 Lineup
1 | 17B | Austin Barnhill |
2 | 61 | Jacob Denney |
3 | 17 | Michael Pickens |
4 | 71K | Dominic Gorden |
5 | 7x | Thomas Meseruall |
6 | 89 | Chris Windom |
7 | 55 | Nick Drake |
8 | 08s | Ricky Stenhouse, Jr. |
9 | 22 | John Heydenreich |
10 | 7U | Kyle Jones |
11 | 25 | Braden Chiaramonte |
12 | 29 | Timmy Buckwalter |
13 | 97J | Jim Jones |
14 | 1 | Ryan Thomas |
Qualifier 2 Lineup
1 | 87 | Jace Park |
2 | 97K | Ryan Timms |
3 | 0G | J.J. Yeley |
4 | 3G | Kyle Cummins |
5 | 86 | Kyle Larson |
6 | 89 | Mitchel Moles |
7 | 7T | Adam Taylor |
8 | 81 | Greyson Springer |
9 | 19AZ | Hayden Reinbold |
10 | 7D | Michelle Decker |
11 | 6x | Isaac Chapple |
12 | 21 | Zach Veach |
13 | 36c | Ian Creager |
14 | 41 | Oliver Akard |
Qualifier 3 Lineup
1 | 71E | Mariah Ede |
2 | 5 | Chase Briscoe |
3 | 26 | Chance Crum |
4 | 84 | Jade Avedisian |
5 | 19M | Ethan Mitchell |
6 | 08 | Cannon McIntosh |
7 | 15 | Donny Schatz |
8 | 46 | Russ Gamester |
9 | 40 | Chase McDermand |
10 | 7 | Shannon McQueen |
11 | 37 | Jimi Quin |
12 | 6K | Kyle Keaton |
13 | 5J | Josh Hodge |
14 | Q32 | Peter Paulson |
Qualifier 4 Lineup
1 | 85 | Jerry Coons, Jr. |
2 | 19K | Riley Kreisel |
3 | 97 | Brenham Crouch |
4 | 67 | Buddy Kofoid |
5 | 39BC | Emerson Axsom |
6 | 9M | Zach Daum |
7 | 6 | Bill rose |
8 | 11T | Alex Watson |
9 | Q23 | Barrie Valentino |
10 | 37x | Anton Hernandez |
11 | 36 | Chris Baue |
12 | 5LK | Jordan Kinser |
13 | 7NZ | Travis Buckley |
Qualifier 5 Lineup
1 | 25K | Taylor Reimer |
2 | 01 | Bryant Wiedeman |
3 | 25L | C.J. Leary |
4 | 15F | Michael Faccinto |
5 | 21H | Brady Bacon |
6 | 2J | Justin Grant |
7 | 57 | Maria Cofer |
8 | 71M | Cade Lewis |
9 | 75AU | Bryan Stanfill |
10 | 39N | Ryan Newman |
11 | 68 | Jason McDougal |
12 | 21D | Justin Dickerson |
13 | 18N | Alex Nolan |
Qualifier 6 Lineup
1 | 74 | Sheldon Creed |
2 | 71 | Kaylee Bryson |
3 | 19 | Logan Seavey |
4 | 7BC | Tyler Courtney |
5 | 21K | Karter Sarff |
6 | 08x | Trey Gropp |
7 | 40B | Blake Brannon |
8 | 25M | Colby Copeland |
9 | 6 | Rylan Gray |
10 | 71w | Dillon Welch |
11 | 88 | Scott Orr |
12 | 8x | Jeff Schindler |
13 | 51 | Zach Boden |
What to Expect Thursday Night
After earning passing points during Wednesday's heat races, drivers will have another chance to earn points during qualifying races on Thursday. There will be six 10-lap qualifying races with the lineups (see below) based on Wednesday's heat race results.
Following qualifying races, points from heat races and qualifying races will be combined to set the lineup for D, C, B and A-Mains. The top 16 in points will start straight up in the A-Main. The remainder of the field will be separated into D-Mains, a C-Main and a B-Main.
That will all lead into the main event, the $15,000-to-win BC39.
Indianapolis 500 winner Tony Kanaan will also be on hand tonight to turn exhibition laps after weather canceled his plans last night.
WEDNESDAY UPDATES
What to Expect Wednesday Night
Wednesday night's schedule features 10 heat races for the USAC Midgets and the Stoops Pursuit race to end the evening.
Drivers will earn passing points in their heat race to set the lineup for Thursday's qualifying races.
Additionally, the winner of each heat race and the top points getter from each heat race will earn starting positions in Wednesday's Stoops Pursuit race.
The Stoops Pursuit will consist of 25 laps broken into five, five-lap segments. The name of the game is simple: don't get passed. If a driver gets passed or is involved in a caution during any of the segments, they are eliminated. The driver that crosses the finish line first in the final segment will be named the winner.
Indianapolis 500 winner Tony Kanaan will also be here tonight turning exhibition laps in a Midget.
Stoops Pursuit Results
1 | 71K | Dominic Gorden |
2 | 9M | Zach Daum |
3 | 08x | Trey Gropp |
4 | 08 | Cannon McIntosh |
5 | 19M | Ethan Mitchell |
6 | 8s | Ricky Stenhouse, Jr. |
7 | 25L | C.J. Leary |
8 | 85 | Jerry Coons, Jr. |
9 | 21H | Brady Bacon |
10 | 84 | Jade Avedisian |
11 | 67 | Buddy Kofoid |
12 | 15 | Donny Schatz |
13 | 21K | Karter Sarff |
14 | 89 | Mitchel Moles |
15 | 7BC | Tyler Courtney |
16 | 5 | Chase Briscoe |
17 | 0G | J.J. Yeley |
18 | 89x | Chris Windom |
19 | 86 | Kyle Larson |
20 | 15F | Michael Faccinto |
21 | 26 | Chance Crum |
22 | 39BC | Emerson Axsom |
23 | 2J | Justin Grant |
24 | 17 | Michael Pickens |
25 | 7x | Thomas Meseruall |
Stoops Pursuit Lineup
1 | 71K | Dominic Gorden |
2 | 0G | J.J. Yeley |
3 | 08x | Trey Gropp |
4 | 15F | Michael Faccinto |
5 | 19M | Ethan Mitchell |
6 | 89 | Chris Windom |
7 | 9M | Zach Daum |
8 | 26 | Chance Crum |
9 | 21K | Karter Sarff |
10 | 2J | Justin Grant |
11 | 21H | Brady Bacon |
12 | 86 | Kyle Larson |
13 | 17 | Michael Pickens |
14 | 7x | Thomas Meseraull |
15 | 39BC | Emerson Axsom |
16 | 67 | Buddy Kofoid |
17 | 89 | Mitchel Moles |
18 | 7BC | Tyler Courtney |
19 | 84 | Jade Avedesian |
20 | 08 | Cannon McIntosh |
21 | 08S | Ricky Stenhouse, Jr. |
22 | 85 | Jerry Coons |
23 | 5 | Chase Briscoe |
24 | 15 | Donny Schatz |
Heat Race Results
Heat 1 Results
1 | 89 | Chris Windom |
2 | 08x | Trey Gropp |
3 | 17B | Austin Barnhill |
4 | 85 | Jerry Coons, Jr. |
5 | 19AZ | Hayden Reinbold |
6 | 6 | Rylan Gray |
7 | 71w | Dillon Welch |
8 | 7NZ | Travis Buckley |
High Points: Chris Windom (8th to 1st - 160 Points)
Heat 2 Results
1 | 84 | Jade Avedisian |
2 | 97K | Ryan Timms |
3 | 17 | Michael Pickens |
4 | 25K | Taylor Reimer |
5 | 61 | Jacob Denney |
6 | 8s | Ricky Stenhouse, Jr. |
7 | 36 | Chris Baue |
8 | 8x | Jeff Schindler |
9 | 36c | Ian Creager |
High Points: Jade Avedisian (2nd to 1st - 130 Points)
Heat 3 Results
1 | 67 | Buddy Kofoid |
2 | 97 | Brenham Crouch |
3 | 86 | Kyle Larson |
4 | 74 | Sheldon Creed |
5 | 40B | Blake Brannon |
6 | 7U | Kyle Jones |
7 | 21 | Zach Veach |
8 | 68 | Jason McDougal |
9 | 5J | Josh Hodge |
High Points: Kyle Larson (9th to 3rd - 141 Points)
Heat 4 Results
1 | 26 | Chance Crum |
2 | 08 | Cannon McIntosh |
3 | 87 | Jace Park |
4 | 15 | Donny Schatz |
5 | 71M | Cade Lewis |
6 | 81 | Greyson Springer |
7 | 25 | Braden Chiaramonte |
8 | 29 | Timmy Buckwalter |
9 | 51 | Zach Boden |
High Points: Cannon McIntosh (9th to 2nd - 153 Points)
Heat 5 Results
1 | 15F | Michael Faccinto |
2 | 39BC | Emerson Axsom |
3 | 7T | Adam Taylor |
4 | 6 | Bill Rose |
5 | 25B | Steve Buckwalter |
6 | 7R | A.J. Hopkins |
High Points: Emerson Axsom (6th to 2nd - 138 Points)
Heat 6 Results
1 | 89 | Mitchel Moles |
2 | 21H | Brady Bacon |
3 | 71 | Kaylee Bryson |
4 | 25L | C.J. Leary |
5 | 11T | Alex Watson |
6 | 7 | Shannon McQueen |
7 | 6K | Kyle Keaton |
8 | 97J | Jim Jones |
9 | 7M | Jadon Rogers |
High Points: Mitchel Moles (9th to 1st - 160 Points)
Heat 7 Results
1 | 7BC | Tyler Courtney |
2 | 3G | Kyle Cummins |
3 | 21K | Karter Sarff |
4 | 46 | Russ Gamester |
5 | 7D | Colby Copeland |
6 | 25M | Michelle Decker |
7 | 37x | Anton Hernandez |
8 | 5LK | Jordan Kinser |
High Points: Karter Sarff (8th to 3rd - 136 Points)
Heat 8 Results
1 | 19M | Ethan Michell |
2 | 7x | Thomas Meseraull |
3 | 71E | Mariah Ede |
4 | 57 | Maria Cofer |
5 | 1 | Bryant Wiedeman |
6 | 39N | Ryan Newman |
7 | 6x | Isaac Chapple |
8 | 21D | Justin Dickerson |
High Points: Thomas Meseraull (8th to 2nd - 148 Points)
Heat 9 Results
1 | 71K | Dominic Gorden |
2 | 5 | Chase Briscoe |
3 | 0G | J.J. Yeley |
4 | 55 | Nick Drake |
5 | Q23 | Barrie Valentino |
6 | 22 | John Heydenreich |
7 | 37 | Jimi Quin |
8 | 7MR | Casey Burkham |
High Points: Dominic Gorden (3rd to 1st - 135 Points)
Heat 10 Results
1 | 9M | Zach Daum |
2 | 2J | Justin Grant |
3 | 19K | Riley Kreisel |
4 | 19 | Logan Seavey |
5 | 40 | Chase McDermand |
6 | 75AU | Bryan Stanfill |
7 | 88 | Scott Orr |
8 | 18N | Alex Nalon |
High Points: Zach Daum (6th to 1st - 150 Points)
Heat Race Lineups
Heat 1 Lineup
1 | 7 | Travis Buckley |
2 | 17B | Austin Barnhill |
3 | 19AZ | Hayden Reinbold |
4 | 06 | Rylan Gray |
5 | 85 | Jerry Coons, Jr. |
6 | 71w | Dillon Welch |
7 | 08x | Trey Gropp |
8 | 89x | Chris Windom |
Heat 2 Lineup
1 | 97K | Ryan Timms |
2 | 84 | Jade Avedisian |
3 | 36 | Chris Baue |
4 | 8x | Jeff Schindler |
5 | 25K | Taylor Reimer |
6 | 17 | Michael Pickens |
7 | 36c | Ian Creager |
8 | 08s | Ricky Stenhouse, Jr. |
9 | 61 | Jacob Denney |
Heat 3 Lineup
1 | 21 | Zach Veach |
2 | 67 | Buddy Kofoid |
3 | 97 | Brenham Crouch |
4 | 7u | Kyle Jones |
5 | 74 | Sheldon Creed |
6 | 40B | Blake Brannon |
7 | 5J | Josh Hodge |
8 | 68 | Jason McDougal |
9 | 86 | Kyle Larson |
Heat 4 Lineup
1 | 26 | Chance Crum |
2 | 87 | Jace Park |
3 | 15 | Donny Schatz |
4 | 71M | Cade Lewis |
5 | 25 | Braden Chiaramonte |
6 | 51 | Zach Boden |
7 | 29 | Timmy Buckwalter |
8 | 81G | Greyson Springer |
9 | 08 | Cannon McIntosh |
Heat 5 Lineup
1 | 7T | Adam Taylor |
2 | 15F | Michael Faccinto |
3 | 6 | Bill Rose |
4 | 7R | A.J. Hopkins |
5 | 41 | Oliver Akard |
6 | 25B | Steve Buckwalter |
7 | 11 | Clinton Boyles |
8 | 39BC | Emerson Axsom |
Heat 6 Lineup
1 | 6K | Kyle Keaton |
2 | 7m | Jadon Rogers |
3 | 7 | Shannon McQueen |
4 | 71 | Kaylee Bryson |
5 | 97J | Jim Jones |
6 | 11T | Alex Watson |
7 | 21H | Brady Bacon |
8 | 25L | C.J. Leary |
9 | 89 | Mitchel Moles |
Heat 7 Lineup
1 | 46 | Russ Gamester |
2 | 7BC | Tyler Courtney |
3 | 7D | Michelle Decker |
4 | 25M | Colby Copeland |
5 | 3G | Kyle Cummins |
6 | 5LK | Jordan Kinser |
7 | 37x | Anton Hernandez |
8 | 21K | Karter Sarff |
Heat 8 Lineup
1 | 39N | Ryan Newman |
2 | 71E | Mariah Ede |
3 | 57 | Maria Cofer |
4 | 19M | Ethan Mitchell |
5 | 6x | Isaac Chapple |
6 | 21D | Justin Dickerson |
7 | Q32 | Peter Paulson |
8 | 7x | Thomas Meseraull |
9 | 01 | Bryant Wiedeman |
Heat 9 Lineup
1 | 5B | Chase Briscoe |
2 | 7MR | Casey Burkham |
3 | Q23 | Barrie Valentino |
4 | 71K | Dominic Gorden |
5 | 37x | Jimi Quin |
6 | 55 | Nick Drake |
7 | 0G | J.J. Yeley |
8 | 22 | John Heydenreich |
Heat 10 Lineup
1 | 1 | Ryan Thomas |
2 | 18N | Alex Nalon |
3 | 88 | Scott Orr |
4 | 40 | Chase McDermand |
5 | 19K | Riley Kreisel |
6 | 75AU | Bryan Stanfill |
7 | 9m | Zach Daum |
8 | 19 | Logan Seavey |
9 | 2J | Justin Grant |
Top 10 In Hot Laps
1 | 08 | Cannon McIntosh | 12.136 |
2 | 71M | Cade Lewis | 12.171 |
3 | 68 | Jason McDougal | 12.179 |
4 | 84 | Jade Avedesian | 12.194 |
5 | 61 | Jacob Denney | 12.222 |
6 | 7BC | Tyler Courtney | 12.246 |
7 | 89 | Mitchel Moles | 12.259 |
8 | 67 | Buddy Kofoid | 12.261 |
9 | 87 | Jace Park | 12.281 |
10 | 97 | Brenham Crouch | 12.299 |