Live From Eldora: Updates From The Eldora Million
Live From Eldora: Updates From The Eldora Million
Results and updates from the 2022 Eldora Million at Eldora Speedway.
The biggest event in dirt late model history is here. Drivers from all over the country have made their way to Eldora Speedway for the second running of the Eldora Million. FloRacing will be on location throughout the week to provide the latest news, results and updates.
THURSDAY NIGHT UPDATES
Eldora Million Results
1 | 49 | Jonathan Davenport |
2 | 44 | Chris Madden |
3 | 9 | Devin Moran |
4 | 39 | Tim McCreadie |
5 | 22 | Chris Ferguson |
6 | 17M | Dale McDowell |
7 | 157 | Mike Marlar |
8 | 40B | Kyle Bronson |
9 | 1 | Brandon Sheppard |
10 | 71 | Hudson O’Neal |
11 | 32P | Bobby Pierce |
12 | 46 | Earl Pearson, Jr. |
13 | 7 | Ricky Weiss |
14 | 11H | Spencer Hughes |
15 | 28 | Dennis Erb, Jr. |
16 | 1ST | Johnny Scott |
17 | 22S | Gregg Satterlee |
18 | 29 | Darrell Lanigan |
19 | 20 | Jimmy Owens |
20 | 88 | Trent Ivey |
21 | 18 | Shannon Babb |
22 | 20RT | Ricky Thornton, Jr. |
23 | 2H | Nick Hoffman |
24 | 25 | Shane Clanton |
Eldora Million Starting Lineup
1 | 71 | Hudson O’Neal |
2 | 49 | Jonathan Davenport |
3 | 9 | Devin Moran |
4 | 32P | Bobby Pierce |
5 | 40B | Kyle Bronson |
6 | 22 | Chris Ferguson |
7 | 157 | Mike Marlar |
8 | 20RT | Ricky Thornton, Jr. |
9 | 39 | Tim McCreadie |
10 | 46 | Earl Pearson, Jr. |
11 | 29 | Darrell Lanigan |
12 | 22S | Gregg Satterlee |
13 | 18 | Shannon Babb |
14 | 11 | Spencer Hughes |
15 | 1ST | Johnny Scott |
16 | 28 | Dennis Erb, Jr. |
17 | 88 | Trent Ivey |
18 | 7 | Ricky Weiss |
19 | 44 | Chris Madden |
20 | 25 | Shane Clanton |
21 | 20 | Jimmy Owens |
22 | 17M | Dale McDowell |
23 | 2H | Nick Hoffman |
24 | 1 | Brandon Sheppard |
Eldora Million Heat Race Results
(Top Three Transfer)
Heat #1
1 | 22 | Chris Ferguson |
2 | 157 | Mike Marlar |
3 | 18 | Shannon Babb |
4 | 20 | Jimmy Owens |
5 | 8 | Kyle Strickler |
6 | 93F | Carson Ferguson |
7 | 18C | Chase Junghans |
8 | 3S | Brian Shirley |
9 | 31K | Kyle Blight |
10 | 10 | Joseph Joiner |
11 | 2S | Stormy Scott |
12 | 12D | Doug Drown |
13 | 6M | Dona Marcoullier |
14 | 28M | Jimmy Mars |
15 | 18X | Michael Page |
16 | 71R | Rod Conley |
17 | 83F | Jensen Ford |
18 | M27 | Mike Provenzano |
19 | 2T | Tyler Stevens |
20 | 0Z | Zane DeVilbiss |
21 | 5Z | Bryant Dickinson |
Heat #2
1 | 40B | Kyle Bronson |
2 | 20RT | Ricky Thornton, Jr. |
3 | 11H | Spencer Hughes |
4 | 2H | Nick Hoffman |
5 | 9Z | Mason Zeigler |
6 | 23 | John Blankenship |
7 | 19M | Wil Herrington |
8 | 48 | Tim Lance |
9 | 48F | Colton Flinner |
10 | 91 | Tyler Erb |
11 | 15 | Donny Schatz |
12 | 21H | Robby Hensley |
13 | 7BC | Tyler Courtney |
14 | 88R | Andrew Reaume |
15 | 5N | Dustin Nobbe |
16 | 18L | Trevor Landrum |
17 | 22H | Daniel Hilsabeck |
18 | 44 | Chris Madden |
19 | 44W | David Webster |
20 | 22X | G.R. Smith |
21 | 1M | Eric Midkiff |
Heat #3
1 | 32P | Bobby Pierce |
2 | 39 | Tim McCreadie |
3 | 1ST | Johnny Scott |
4 | 25F | Jason Feger |
5 | 16 | Tyler Bruening |
6 | 55 | Jeep Van Wormer |
7 | 76 | Brandon Overton |
8 | 99JR | Frank Heckenast, Jr. |
9 | 79 | Ross Bailes |
10 | 19R | Ryan Gustin |
11 | 31 | Tyler Millwood |
12 | 83 | Scott James |
13 | 11 | Gordy Gundaker |
14 | 21K | Dakotah Knuckles |
15 | 94 | Jason Miller |
16 | 17SS | Brenden Smith |
17 | 111 | Steven Roberts |
18 | 42 | Cla Knight |
19 | 19 | Logan Roberson |
20 | 1CT | Chad Thrash |
21 | 21G | Mario Gresham |
Heat #4
1 | 9 | Devin Moran |
2 | 46 | Earl Pearson, Jr. |
3 | 28 | Dennis Erb, Jr. |
4 | 25 | Shane Clanton |
5 | 7R | Ross Robinson |
6 | 25S | Chad Simpson |
7 | 89 | Ashton Winger |
8 | 111V | Max Blair |
9 | 49T | Jake Timm |
10 | 0K | Freddie Carpenter |
11 | 20B | Todd Brennan |
12 | 81 | Jason Riggs |
13 | 21 | Billy Moyer |
14 | 14 | Chase Briscoe |
15 | 12 | Jason Jameson |
16 | B22 | Bump Hedman |
17 | 97 | Cade Dillard |
18 | 50 | Ryan Missler |
19 | 995 | Dwight Falcon |
20 | 21RH | Gregg Haskell |
21 | 88S | Dustin Smith |
Heat #5
1 | 49 | Jonathan Davenport |
2 | 29 | Darrell Lanigan |
3 | 88 | Trent Ivey |
4 | 1 | Brandon Sheppard |
5 | 5 | Mark Whitener |
6 | C9 | Steve Casebolt |
7 | 32 | Chris Simpson |
8 | 6 | Victor Lee |
9 | 99B | Boom Briggs |
10 | 95 | Jerry Bowersock |
11 | 2X | John Henderson |
12 | 0R | Ryan Scott |
13 | 26JR | Jimmy Sharpe, Jr. |
14 | 3 | Austin Neely |
15 | 6JR | Parker Martin |
16 | 0 | Scott Bloomquist |
17 | 18D | Daulton Wilson |
18 | 25B | Mike Benedum |
19 | 99 | Dylan Thompson |
20 | 145 | Chase Frohnapfel |
Heat #6
1 | 71 | Hudson O’Neal |
2 | 22S | Gregg Satterlee |
3 | 7 | Ricky Weiss |
4 | 17M | Dale McDowell |
5 | 17 | Zack Dohm |
6 | 58 | Garrett Alberson |
7 | D8 | Dustin Linville |
8 | 1X | Chub Frank |
9 | 1C | Kenny Collins |
10 | 51M | Mack McCarter |
11 | 7K | Kent Robinson |
12 | 11R | Josh Rice |
13 | 17W | Cameron Weaver |
14 | F1 | Coleby Frye |
15 | 11K | Austin Kirkpatrick |
16 | 97C | Cody Overton |
17 | 18R | Jay Eddy |
18 | 45 | Kyle Hammer |
19 | 93 | Jay Johnson |
20 | 1S | Jeremy Shaw |
Heat Lineups
(Top Three From Each Heat Transfer To Eldora Million)
Heat #1
1 | 157 | Mike Marlar |
2 | 22 | Chris Ferguson |
3 | 18 | Shannon Babb |
4 | 8 | Kyle Strickler |
5 | 93F | Carson Ferguson |
6 | 20 | Jimmy Owens |
7 | 3S | Brian Shirley |
8 | 18C | Chase Junghans |
9 | 12D | Doug Drown |
10 | 10 | Joseph Joiner |
11 | 31K | Kyle Blight |
12 | 2S | Stormy Scott |
13 | 18X | Michael Page |
14 | 6M | Dona Marcoullier |
15 | 2T | Tyler Stevens |
16 | 83F | Jensen Ford |
17 | 71R | Rod Conley |
18 | M27 | Mike Provenzano |
19 | 5X | Bryant Dickinson |
20 | 28M | Jimmy Mars |
21 | OZ | Zane DeVilbiss |
Heat #2
1 | 44 | Chris Madden |
2 | 40B | Kyle Bronson |
3 | 9Z | Mason Zeigler |
4 | 20RT | Ricky Thornton, Jr. |
5 | 11H | Spencer Hughes |
6 | 91 | Tyler Erb |
7 | 2H | Nick Hoffman |
8 | 19M | Wil Herrington |
9 | 48F | Colton Flinner |
10 | 7BC | Tyler Courtney |
11 | 88R | Andrew Reaume |
12 | 23 | John Blankenship |
13 | 15 | Donny Schatz |
14 | 5N | Dustin Nobbe |
15 | 48 | Tim Lance |
16 | 22X | G.R. Smith |
17 | 18L | Trevor Landrum |
18 | 21H | Robby Hensley |
19 | 22H | Daniel Hilsabeck |
20 | 1M | Eric Midkiff |
21 | 44W | David Webster |
Heat #3
1 | 32P | Bobby Pierce |
2 | 39 | Tim McCreadie |
3 | 1ST | Johnny Scott |
4 | 25F | Jason Feger |
5 | 16 | Tyler Bruening |
6 | 19R | Ryan Gustin |
7 | 99JR | Frank Heckenast, Jr. |
8 | 76 | Brandon Overton |
9 | 79 | Ross Bailes |
10 | 55 | Jeep Van Wormer |
11 | 17SS | Brenden Smith |
12 | 31 | Tyler Millwood |
13 | 11 | Gordy Gundaker |
14 | 94 | Jason Miller |
15 | 1CT | Chad Thrash |
16 | 42 | Cla Knight |
17 | 19 | Logan Roberson |
18 | 21G | Mario Gresham |
19 | 111 | Steven Roberts |
20 | 21K | Dakotah Knuckles |
21 | 83 | Scott James |
Heat #4
1 | 9 | Devin Moran |
2 | 25 | Shane Clanton |
3 | 46 | Earl Pearson, Jr. |
4 | 28 | Dennis Erb, Jr. |
5 | 97 | Cade Dillard |
6 | 89 | Ashton Winger |
7 | 21 | Billy Moyer |
8 | 7R | Ross Robinson |
9 | 0K | Freddie Carpenter |
10 | 49T | Jake Timm |
11 | 25S | Chad Simpson |
12 | 12 | Jason Jameson |
13 | 14 | Chase Briscoe |
14 | 111V | Max Blair |
15 | 50 | Ryan Missler |
16 | B22 | Bump Hedman |
17 | 21RH | Gregg Haskell |
18 | 20B | Todd Brennan |
19 | 995 | Dwight Falcon |
20 | 81 | Jason Riggs |
21 | 88S | Dustin Riggs |
Heat #5
1 | 49 | Jonathan Davenport |
2 | 29 | Darrell Lanigan |
3 | 1 | Brandon Sheppard |
4 | 88 | Trent Ivey |
5 | 18D | Daulton Wilson |
6 | 5 | Mark Whitener |
7 | 99B | Boom Briggs |
8 | 3 | Austin Neely |
9 | 2X | John Henderson |
10 | C9 | Steve Casebolt |
11 | 95 | Jerry Bowersock |
12 | 6 | Victor Lee |
13 | 26JR | Jimmy Sharpe, Jr. |
14 | 0 | Scott Bloomquist |
15 | 6JR | Parker Martin |
16 | 99 | Dylan Thompson |
17 | 25B | Mike Benedum |
18 | 145 | Chase Frohnapfel |
19 | 0R | Ryan Scott |
20 | 32 | Chris Simpson |
Heat #6
1 | 71 | Hudson O’Neal |
2 | 1C | Kenny Collins |
3 | 11R | Josh Rice |
4 | 22S | Gregg Satterlee |
5 | 7 | Ricky Weiss |
6 | 17M | Dale McDowell |
7 | D8 | Dustin Linville |
8 | 17 | Zack Dohm |
9 | 7K | Kent Robinson |
10 | 45 | Kyle Hammer |
11 | 17W | Cameron Weaver |
12 | 1X | Chub Frank |
13 | 51M | Mack McCarter |
14 | 93 | Jay Johnson |
15 | F1 | Coleby Frye |
16 | 11K | Austin Kirkpatrick |
17 | 58 | Garrett Alberson |
18 | 97C | Cody Overton |
19 | 18R | Jay Eddy |
20 | 1S | Jeremy Shaw |
What To Expect Thursday Night
After two hours of track prep, we're ready for a night of racing that will end with one driver winning $1,002,022. Drivers have been split into six heat races (see lineup below) based on their performance Thursday afternoon. They will hot lap and then compete in 15-lap heat races, with the top three finishers advancing to the main event. There will then be two last chance showdowns (qualifying two each) to set the field for the 101-lap main event.
THURSDAY AFTERNOON UPDATES
Preliminary Feature Results
Group A Feature
1 | 22 | Chris Ferguson |
2 | 44 | Chris Madden |
3 | 157 | Mike Marlar |
4 | 9 | Devin Moran |
5 | 18 | Shannon Babb |
6 | 40B | Kyle Bronson |
7 | 9Z | Mason Zeigler |
8 | 25 | Shane Clanton |
9 | 28 | Dennis Erb, Jr. |
10 | 18D | Daulton Wilson |
11 | 7 | Ricky Weiss |
12 | 91 | Tyler Erb |
13 | 89 | Ashton Winger |
14 | 5 | Mark Whitener |
15 | 1C | Kenny Collins |
16 | 97 | Cade Dillard |
17 | 99JR | Frank Heckenast, Jr. |
18 | 48F | Colton Flinner |
19 | 55 | Jeep Van Wormer |
20 | 19M | Wil Herrington |
21 | 99B | Boom Briggs |
22 | 49T | Jake Timm |
23 | 21 | Billy Moyer |
24 | 7R | Ross Robinson |
Group B Feature
1 | 49 | Jonathan Davenport |
2 | 20RT | Ricky Thornton, Jr. |
3 | 32P | Bobby Pierce |
4 | 1 | Brandon Sheppard |
5 | 25F | Jason Feger |
6 | 71 | Hudson O’Neal |
7 | 39 | Tim McCreadie |
8 | 29 | Darrell Lanigan |
9 | 8 | Kyle Strickler |
10 | 11R | Josh Rice |
11 | 2H | Nick Hoffman |
12 | 46 | Earl Pearson, Jr. |
13 | 76 | Brandon Overton |
14 | 20 | Jimmy Owens |
15 | 16 | Tyler Bruening |
16 | 1ST | Johnny Scott |
17 | 18C | Chase Junghans |
18 | 3S | Brian Shirley |
19 | 93F | Carson Ferguson |
20 | 11H | Spencer Hughes |
21 | D8 | Dustin Linville |
22 | 88 | Trent Ivey |
23 | 22S | Gregg Satterlee |
24 | 19R | Ryan Gustin |
Preliminary Race Lineups
Group A Feature
1 | 22 | Chris Ferguson |
2 | 9 | Devin Moran |
3 | 44 | Chris Madden |
4 | 157 | Mike Marlar |
5 | 18D | Daulton Wilson |
6 | 9Z | Mason Zeigler |
7 | 25 | Shane Clanton |
8 | 40B | Kyle Bronson |
9 | 28 | Dennis Erb, Jr. |
10 | 18 | Shannon Babb |
11 | 7 | Ricky Weiss |
12 | 21 | Billy Moyer |
13 | 91 | Tyler Erb |
14 | 89 | Ashton Winger |
15 | 1C | Kenny Collins |
16 | 97 | Cade Dillard |
17 | 99JR | Frank Heckenast, Jr. |
18 | 5 | Mark Whitener |
19 | 99B | Boom Briggs |
20 | 19M | Wil Herrington |
21 | 48F | Colton Flinner |
22 | 7R | Ross Robinson |
23 | 49T | Jake Timm |
24 | 55 | Jeep Van Wormer |
Group B Feature
1 | 11R | Josh Rice |
2 | 22S | Gregg Satterlee |
3 | 49 | Jonathan Davenport |
4 | 71 | Hudson O’Neal |
5 | 20RT | Ricky Thornton, Jr. |
6 | 25F | Jason Feger |
7 | 29 | Darrell Lanigan |
8 | 32P | Bobby Pierce |
9 | 16 | Tyler Bruening |
10 | 8 | Kyle Strickler |
11 | 39 | Tim McCreadie |
12 | 1 | Brandon Sheppard |
13 | 2H | Nick Hoffman |
14 | 46 | Earl Pearson, Jr. |
15 | 1ST | Johnny Scott |
16 | 19R | Ryan Gustin |
17 | 93F | Carson Ferguson |
18 | 20 | Jimmy Owens |
19 | D8 | Dustin Linville |
20 | 3S | Brian Shirley |
21 | 76 | Brandon Overton |
22 | 18C | Chase Junghans |
23 | 11H | Spencer Hughes |
24 | 88 | Trent Ivey |
Last Chance Showdown Results
Group A LCS #1 (Top Two Transfer)
1 | 48F | Colton Flinner |
2 | 49T | Jake Timm |
3 | 17M | Dale McDowell |
4 | C9 | Steve Casebolt |
5 | 1X | Chub Frank |
6 | 7K | Kent Robinson |
7 | F1 | Coleby Frye |
8 | 31K | Kyle Blight |
9 | 83F | Jensen Ford |
10 | 3 | Austin Neely |
11 | 5N | Dustin Nobbe |
12 | 995 | Dwight Falcon |
13 | 21G | Mario Gresham |
14 | 20B | Todd Brennan |
15 | 97C | Cody Overton |
16 | 21RH | Gregg Haskell |
17 | 94 | Jason Miller |
18 | 12D | Doug Drown |
19 | 21K | Dakotah Knuckles |
20 | 51M | Mack McCarter |
21 | 83 | Scott James |
22 | 1S | Jeremy Shaw |
Group A LCS #2 (Top Two Transfer)
1 | 7R | Ross Robinson |
2 | 55 | Jeep Van Wormer |
3 | 25S | Chad Simpson |
4 | 17W | Cameron Weaver |
5 | 88R | Andrew Reaume |
6 | 6M | Dona Marcoullier |
7 | 23 | John Blankenship |
8 | 15 | Donny Schatz |
9 | 45 | Kyle Hammer |
10 | 93 | Jay Johnson |
11 | M27 | Mike Provenzano |
12 | 79 | Ross Bailes |
13 | 11K | Austin Kirkpatrick |
14 | B22 | Bump Hedman |
15 | 111 | Steven Roberts |
16 | 25B | Mike Benedum |
17 | 50 | Ryan Missler |
18 | 17SS | Brenden Smith |
19 | 1M | Eric Midkiff |
20 | 44W | David Webster |
Group B LCS #1 (Top Two Transfer)
1 | 76 | Brandon Overton |
2 | 11H | Spencer Hughes |
3 | 0K | Freddie Carpenter |
4 | 14 | Chase Briscoe |
5 | 7BC | Tyler Courtney |
6 | 48 | Tim Lance |
7 | 95 | Jerry Bowersock |
8 | 1CT | Chad Thrash |
9 | 11 | Gordy Gundaker |
10 | 6JR | Parker Martin |
11 | 2T | Tyler Stevens |
12 | 2X | John Henderson |
13 | 42 | Cla Knight |
14 | 0R | Ryan Scott |
15 | 145 | Chase Frohnapfel |
16 | 5X | Bryant Dickinson |
17 | 18R | Jay Eddy |
18 | 111V | Max Blair |
19 | 22X | G.R. Smith |
20 | 81 | Jason Riggs |
21 | 32 | Chris Simpson |
22 | 88S | Dustin Smith |
Group B LCS #2 (Top Two Transfer)
1 | 18C | Chase Junghans |
2 | 88 | Trent Ivey |
3 | 10 | Joseph Joiner |
4 | 2S | Stormy Scott |
5 | 6 | Victor Lee |
6 | 18X | Michael Page |
7 | 0 | Scott Bloomquist |
8 | 31 | Tyler Millwood |
9 | 58 | Garrett Alberson |
10 | 99 | Dylan Thompson |
11 | 18L | Trevor Landrum |
12 | 17 | Zack Dohm |
13 | 19 | Logan Roberson |
14 | 26JR | Jimmy Sharpe, Jr. |
15 | 12 | Jason Jameson |
16 | 22H | Daniel Hilsabeck |
17 | 21H | Robby Hensley |
18 | 71R | Rod Conley |
19 | 28M | Jimmy Mars |
20 | 0Z | Zane DeVilbiss |
Prelim Heat Race Results
(Top Five Transfer to A-Mains)
Group A - Heat 1
1 | 157 | Mike Marlar |
2 | 9Z | Mason Zeigler |
3 | 28 | Dennis Erb, Jr. |
4 | 91 | Tyler Erb |
5 | 99JR | Frank Heckenast, Jr. |
6 | 48F | Colton Flinner |
7 | C9 | Steve Casebolt |
8 | 3 | Austin Neely |
9 | 31K | Kyle Blight |
10 | 5N | Dustin Nobbe |
11 | 21RH | Gregg Haskell |
12 | 21G | Mario Gresham |
13 | 17M | Dale McDowell |
14 | 20B | Todd Brennan |
15 | F1 | Coleby Frye |
16 | 83 | Scott James |
Group A - Heat 2
1 | 44 | Chris Madden |
2 | 40B | Kyle Bronson |
3 | 18 | Shannon Babb |
4 | 89 | Ashton Winger |
5 | 5 | Mark Whitener |
6 | 12D | Doug Drown |
7 | 51M | Mack McCarter |
8 | 49T | Jake Timm |
9 | 7K | Kent Robinson |
10 | 1X | Chub Frank |
11 | 83F | Jensen Ford |
12 | 21K | Dakotah Knuckles |
13 | 94 | Jason Miller |
14 | 97C | Cody Overton |
15 | 995 | Dwight Falcon |
16 | 1S | Jeremy Shaw |
Group A - Heat 3
1 | 22 | Chris Ferguson |
2 | 25 | Shane Clanton |
3 | 7 | Ricky Weiss |
4 | 1C | Kenny Collins |
5 | 99B | Boom Briggs |
6 | 25S | Chad Simpson |
7 | 7R | Ross Robinson |
8 | 88R | Andrew Reaume |
9 | 17SS | Brenden Smith |
10 | 11K | Austin Kirkpatrick |
11 | 50 | Ryan Missler |
12 | 25B | Mike Benedum |
13 | B22 | Bump Hedman |
14 | 111 | Steven Roberts |
15 | 44W | David Webster |
Group A - Heat 4
1 | 9 | Devin Moran |
2 | 18D | Daulton Wilson |
3 | 21 | Billy Moyer |
4 | 97 | Cade Dillard |
5 | 19M | Wil Herrington |
6 | 55 | Jeep Van Wormer |
7 | 17W | Cameron Weaver |
8 | 6M | Dona Marcoullier |
9 | 93 | Jay Johnson |
10 | 15 | Donny Schatz |
11 | 79 | Ross Bailes |
12 | M27 | Mike Provenzano |
13 | 23 | John Blankenship |
14 | 1M | Eric Midkiff |
15 | 45 | Kyle Hammer |
Group B - Heat 1
1 | 71 | Hudson O’Neal |
2 | 25F | Jason Feger |
3 | 16 | Tyler Bruening |
4 | 2H | Nick Hoffman |
5 | 93F | Carson Ferguson |
6 | 76 | Brandon Overton |
7 | 22X | G.R. Smith |
8 | 2X | John Henderson |
9 | 111V | Max Blair |
10 | 11 | Gordy Gundaker |
11 | 81 | Jason Riggs |
12 | 5X | Bryant Dickinson |
13 | 18R | Jay Eddy |
14 | 145 | Chase Frohnapfel |
15 | 11H | Spencer Hughes |
16 | 32 | Chris Simpson |
Group B - Heat 2
1 | 49 | Jonathan Davenport |
2 | 32P | Bobby Pierce |
3 | 8 | Kyle Strickler |
4 | 46 | Earl Pearson, Jr. |
5 | 20 | Jimmy Owens |
6 | 7BC | Tyler Courtney |
7 | 0K | Freddie Carpenter |
8 | 95 | Jerry Bowersock |
9 | 1CT | Chad Thrash |
10 | 14 | Chase Briscoe |
11 | 48 | Tim Lance |
12 | 2T | Tyler Stevens |
13 | 6JR | Parker Martin |
14 | 42 | Cla Knight |
15 | 0R | Ryan Scott |
16 | 88S | Dustin Smith |
Group B - Heat 3
1 | 22S | Gregg Satterlee |
2 | 29 | Darrell Lanigan |
3 | 39 | Tim McCreadie |
4 | 1ST | Johnny Scott |
5 | D8 | Dustin Linville |
6 | 18C | Chase Junghans |
7 | 10 | Joseph Joiner |
8 | 6 | Victor Lee |
9 | 18X | Michael Page |
10 | 0 | Scott Bloomquist |
11 | 12 | Jason Jameson |
12 | 21H | Robby Hensley |
13 | 22H | Daniel Hilsabeck |
14 | 28M | Jimmy Mars |
15 | 71R | Rod Conley |
Group B - Heat 4
1 | 11R | Josh Rice |
2 | 20RT | Ricky Thornton, Jr. |
3 | 1 | Brandon Sheppard |
4 | 19R | Ryan Gustin |
5 | 3S | Brian Shirley |
6 | 88 | Trent Ivey |
7 | 2S | Stormy Scott |
8 | 31 | Tyler Millwood |
9 | 17 | Zack Dohm |
10 | 26JR | Jimmy Sharpe, Jr. |
11 | 99 | Dylan Thompson |
12 | 58 | Garrett Alberson |
13 | 18L | Trevor Landrum |
14 | 19 | Logan Roberson |
15 | 0Z | Zane DeVilbiss |
Prelim Heat Race Lineups
Group A - Heat 1
1 | 9Z | Mason Zeigler |
2 | 3 | Austin Neely |
3 | 17M | Dale McDowell |
4 | 157 | Mike Marlar |
5 | 28 | Dennis Erb, Jr. |
6 | 31K | Kyle Blight |
7 | 91 | Tyler Erb |
8 | 99JR | Frank Heckenast, Jr. |
9 | C9 | Steve Casebolt |
10 | 5N | Dustin Nobbe |
11 | 48F | Colton Flinner |
12 | F1 | Coleby Frye |
13 | 21RH | Gregg Haskell |
14 | 20B | Todd Brennan |
15 | 21G | Mario Gresham |
16 | 83 | Scott James |
Group A - Heat 2
1 | 18 | Shannon Babb |
2 | 12D | Doug Drown |
3 | 40B | Kyle Bronson |
4 | 44 | Chris Madden |
5 | 7K | Kent Robinson |
6 | 94 | Jason Miller |
7 | 5 | Mark Whitener |
8 | 89 | Ashton Winger |
9 | 51M | Mack McCarter |
10 | 1X | Chub Frank |
11 | 49T | Jake Timm |
12 | 1S | Jeremy Shaw |
13 | 83F | Jensen Ford |
14 | 97C | Cody Overton |
15 | 995 | Dwight Falcon |
16 | 21K | Dakotah Knuckles |
Group A - Heat 3
1 | 18 | Shannon Babb |
2 | 12D | Doug Drown |
3 | 40B | Kyle Bronson |
4 | 44 | Chris Madden |
5 | 7K | Kent Robinson |
6 | 94 | Jason Miller |
7 | 5 | Mark Whitener |
8 | 89 | Ashton Winger |
9 | 51M | Mack McCarter |
10 | 1X | Chub Frank |
11 | 49T | Jake Timm |
12 | 1S | Jeremy Shaw |
13 | 83F | Jensen Ford |
14 | 97C | Cody Overton |
15 | 995 | Dwight Falcon |
16 | 21K | Dakotah Knuckles |
Group A - Heat 4
1 | 97 | Cade Dillard |
2 | 45 | Kyle Hammer |
3 | 79 | Ross Bailes |
4 | 9 | Devin Moran |
5 | 23 | John Blankenship |
6 | 21 | Billy Moyer |
7 | 19M | Wil Herrington |
8 | 18D | Daulton Wilson |
9 | 15 | Donny Schatz |
10 | 17W | Cameron Weaver |
11 | 93 | Jay Johnson |
12 | 55 | Jeep Van Wormer |
13 | 6M | Dona Marcoullier |
14 | M27 | Mike Provenzano |
15 | 1M | Eric Midkiff |
Group B - Heat 1
1 | 2X | John Henderson |
2 | 93F | Carson Ferguson |
3 | 71 | Hudson O’Neal |
4 | 11H | Spencer Hughes |
5 | 16 | Tyler Bruening |
6 | 81 | Jason Riggs |
7 | 25F | Jason Feger |
8 | 32 | Chris Simpson |
9 | 111V | Max Blair |
10 | 11 | Gordy Gundaker |
11 | 76 | Brandon Overton |
12 | 2H | Nick Hoffman |
13 | 22X | G.R. Smith |
14 | 145 | Chase Frohnapfel |
15 | 5X | Bryant Dickinson |
16 | 18R | Jay Eddy |
Group B - Heat 2
1 | 8 | Kyle Strickler |
2 | 49 | Jonathan Davenport |
3 | 46 | Earl Pearson |
4 | 32P | Bobby Pierce |
5 | 20 | Jimmy Owens |
6 | 0K | Freddie Carpenter |
7 | 7BC | Tyler Courtney |
8 | 95 | Jerry Bowersock |
9 | 2T | Tyler Stevens |
10 | 42 | Cla Knight |
11 | 6JR | Parker Martin |
12 | 14 | Chase Briscoe |
13 | 48 | Tim Lance |
14 | 1CT | Chad Thrash |
15 | 0R | Ryan Scott |
16 | 88S | Dustin Smith |
Group B - Heat 3
1 | 22S | Gregg Satterlee |
2 | 29 | Darrell Lanigan |
3 | 39 | Tim McCreadie |
4 | 1ST | Johnny Scott |
5 | 12 | Jason Jameson |
6 | D8 | Dustin Linville |
7 | 10 | Joseph Joiner |
8 | 18C | Chase Junghans |
9 | 71R | Rod Conley |
10 | 18X | Michael Page |
11 | 6 | Victor Lee |
12 | 0 | Scott Bloomquist |
13 | 21H | Robby Hensley |
14 | 22H | Daniel Hilsabeck |
15 | 28M | Jimmy Mars |
Group B - Heat 4
1 | 11R | Josh Rice |
2 | 19R | Ryan Gustin |
3 | 17 | Zack Dohm |
4 | 88 | Trent Ivey |
5 | 1 | Brandon Sheppard |
6 | 3S | Brian Shirley |
7 | 26JR | Jimmy Sharpe, Jr. |
8 | 20RT | Ricky Thornton, Jr. |
9 | 31 | Tyler Millwood |
10 | 2S | Stormy Scott |
11 | 19 | Logan Roberson |
12 | 18L | Trevor Landrum |
13 | 99 | Dylan Thompson |
14 | 0Z | Zane DeVilbiss |
15 | 58 | Garrett Alberson |
Group A Qualifying Results
1 | 157 | Mike Marlar | 15.584 |
2 | 44 | Chris Madden | 15.634 |
3 | 1C | Kenny Collins | 15.877 |
4 | 9 | Devin Moran | 15.879 |
5 | 17M | Dale McDowell | 15.923 |
6 | 40B | Kyle Bronson | 15.927 |
7 | 25 | Shane Clanton | 15.935 |
8 | 79 | Ross Bailes | 15.944 |
9 | 3 | Austin Neely | 15.963 |
10 | 12D | Doug Drown | 15.979 |
11 | 22 | Chris Ferguson | 16.026 |
12 | 45 | Kyle Hammer | 16.034 |
13 | 9Z | Mason Zeigler | 16.141 |
14 | 18 | Shannon Babb | 16.148 |
15 | 17SS | Brenden Smith | 16.174 |
16 | 97 | Cade Dillard | 16.199 |
17 | 28 | Dennis Erb Jr. | 16.205 |
18 | 7K | Kent Robinson | 16.211 |
19 | 7R | Ross Robinson | 16.232 |
20 | 23 | John Blankenship | 16.235 |
21 | 31K | Kyle Blight | 16.250 |
22 | 94 | Jason Miller | 16.256 |
23 | 99B | Boom Briggs | 16.261 |
24 | 21 | Billy Moyer | 16.279 |
25 | 91 | Tyler Erb | 16.283 |
26 | 5 | Mark Whitener | 16.300 |
27 | 7 | Ricky Weiss | 16.304 |
28 | 19M | Wil Herrington | 16.309 |
29 | 99JR | Frank Heckenast Jr. | 16.356 |
30 | 89 | Ashton Winger | 16.388 |
31 | 88R | Andrew Reaume | 16.398 |
32 | 18D | Daulton Wilson | 16.402 |
33 | C9 | Steve Casebolt | 16.419 |
34 | 51M | Mack McCarter | 16.457 |
35 | 50 | Ryan Missler | 16.479 |
36 | 15 | Donny Schatz | 16.485 |
37 | 5N | Dustin Nobbe | 16.544 |
38 | 1X | Chub Frank | 16.584 |
39 | B22 | Bump Hedman | 16.617 |
40 | 17W | Cameron Weaver | 16.649 |
41 | 48F | Colton Flinner | 16.686 |
42 | 49T | Jake Timm | 16.730 |
43 | 25S | Chad Simpson | 16.733 |
44 | 93 | Jay Johnson | 16.738 |
