Live From Tulsa: Lucas Oil Chili Bowl Saturday Updates
Live From Tulsa: Lucas Oil Chili Bowl Saturday Updates
Results and updates from Saturday at the 2022 Lucas Oil Chili Bowl Nationals in Tulsa, Oklahoma.
Driller Day has arrived at the 36th running of the Lucas Oil Chili Bowl Nationals. A full day of racing is on tap beginning with Q-Mains early on Saturday morning. FloRacing will be on location throughout the day to bring you the latest updates as you watch in person or live on FloRacing.
SATURDAY UPDATES
A-Main Recap
Starting on the pole, Christopher Bell jumped out to the early lead as the field followed him around the bottom of the race track. As Bell encountered lapped traffic early in the race, Tanner Thorson applied heavy pressure while looking for a hole on the bottom.
A caution on Lap 16 bunched the field back up and shortly after the restart the top side of the race track began to come in.
Another long green flag run lasted until Lap 35 when VIROC winner Justin Grant flipped in turn two. Three laps after the restart, Thorson was able to make it work on the bottom and slide up in front of Bell to take over the race lead.
Slower traffic allowed Bell to stay within striking distance and the two began battling hard while navigating lapped cars with less than 10 laps remaining. With five laps remaining and the leaders battling hard for the lead, Brady Bacon went for a wild flip on the backstretch right in front of Thorson and Bell. Both drivers were able to escape without damage.
Following the restart, Bell attempted to throw a slider on Thorson and slid up in front of him off of turn two. Thorson returned the favor down the backstretch and Bell got out of shape in turn four.
From there, Thorson pulled away to score his first career Chili Bowl victory.
A-Main Results
1 | 19T | Tanner Thorson |
2 | 71W | Christopher Bell |
3 | 97 | Rico Abreu |
4 | 67 | Michael Kofoid |
5 | 98 | Tanner Carrick |
6 | 1 | Kyle Larson |
7 | 55V | C.J. Leary |
8 | 5T | Kevin Thomas, Jr. |
9 | 47S | Ricky Stenhouse, Jr. |
10 | 7X | Thomas Meseraull |
11 | 7C | Tyler Courtney |
12 | 52 | Blake Hahn |
13 | 17W | Shane Golobic |
14 | 89 | Chris Windom |
15 | 97W | Zeb Wise |
16 | 2J | Justin Grant |
17 | 47Z | Corey Day |
18 | 71K | Kaylee Bryson |
19 | 29 | Tim Buckwalter |
20 | 8J | Jonathan Beason |
21 | 27W | Colby Copeland |
22 | 81X | Dillon Welch |
23 | 87 | Chase Johnson |
24 | 21H | Brady Bacon |
A-Main Lineup
1 | 71W | Christopher Bell |
2 | 19T | Tanner Thorson |
3 | 97 | Rico Abreu |
4 | 2J | Justin Grant |
5 | 67 | Buddy Kofoid |
6 | 98 | Tanner Carrick |
7 | 1 | Kyle Larson |
8 | 5T | Kevin Thomas, Jr. |
9 | 7C | Tyler Courtney |
10 | 47S | Ricky Stenhouse, Jr. |
11 | 97W | Zeb Wise |
12 | 71K | Kaylee Bryson |
13 | 7X | Thomas Meseraull |
14 | 52 | Blake Hahn |
15 | 27W | Colby Copeland |
16 | 55V | CJ Leary |
17 | 89 | Chris Windom |
18 | 17W | Shane Golobic |
19 | 87 | Chase Johnson |
20 | 47Z | Corey Day |
21 | 29 | Tim Buckwalter |
22 | 81X | Dillon Welch |
23 | 21H | Brady Bacon |
24 | 8J | Jonathan Beason |
B-Main Results
B-Main 1 (Top 7 Qualify to A-Main)
1 | 97W | Zeb Wise |
2 | 7X | Thomas Meseraull |
3 | 27W | Colby Copeland |
4 | 89 | Chris Windom |
5 | 87 | Chase Johnson |
6 | 29 | Tim Buckwalter |
7 | 21H | Brady Bacon |
8 | 72J | Sam Johnson |
9 | 27B | Jake Bubak |
10 | 2D | Matt Sherrell |
11 | 55X | Alex Bowman |
12 | 40M | Chase McDermand |
13 | 7U | Kyle Jones |
14 | 11B | Clinton Boyles |
15 | 1R | Brad Sweet |
16 | 1S | Spencer Bayston |
17 | 68 | Ronnie Gardner |
18 | 26C | Chance Crum |
19 | 32 | Gary Taylor |
20 | 2H | Nick Hoffman |
B-Main 2 (Top 7 Qualify to A-Main)
1 | 71K | Kaylee Bryson |
2 | 52 | Blake Hahn |
3 | 55V | C.J. Leary |
4 | 17W | Shane Golobic |
5 | 47Z | Corey Day |
6 | 81X | Dillon Welch |
7 | 8J | Jonathan Beason |
8 | 01K | Bryant Wiedeman |
9 | 19S | Kasey Kahne |
10 | 32T | Trey Marcham |
11 | 19A | Chase Randall |
12 | 84 | Michael Faccinto |
13 | 55A | Jake Swanson |
14 | 5G | Gavan Boschele |
15 | 39B | Emerson Axsom |
16 | 19M | Ethan Mitchell |
17 | 8 | Cannon McIntosh |
18 | 1D | David Gravel |
19 | 4B | Jason McDougal |
20 | 19B | Alex Bright |
B-Main Lineups
B-Main 1 (Top 7 Qualify to A-Main)
1 | 97W | Zeb Wise |
2 | 87 | Chase Johnson |
3 | 89 | Chris Windom |
4 | 29 | Tim Buckwalter |
5 | 27W | Colby Copeland |
6 | 72J | Sam Johnson |
7 | 2H | Nick Hoffman |
8 | 7X | Thomas Meseraull |
9 | 21H | Brady Bacon |
10 | 1R | Brad Sweet |
11 | 11B | Clinton Boyles |
12 | 32 | Gary Taylor |
13 | 27B | Jake Bubak |
14 | 2D | Matt Sherrell |
15 | 26C | Chance Crum |
16 | 40M | Chase McDermand |
17 | 55X | Alex Bowman |
18 | 7U | Kyle Jones |
19 | 1S | Spencer Bayston |
20 | 68 | Ronnie Gardner |
B-Main 2 (Top 7 Qualify to A-Main)
1 | 55V | C.J. Leary |
2 | 52 | Blake Hahn |
3 | 01K | Bryant Wiedeman |
4 | 1D | David Gravel |
5 | 55A | Jake Swanson |
6 | 17W | Shane Golobic |
7 | 4B | Jason McDougal |
8 | 84 | Michael Faccinto |
9 | 8 | Cannon McIntosh |
10 | 71K | Kaylee Bryson |
11 | 81X | Dillon Welch |
12 | 19A | Chase Randall |
13 | 19S | Kasey Kahne |
14 | 5G | Gavan Boschele |
15 | 8J | Jonathan Beason |
16 | 39 | Emerson Axsom |
17 | 47Z | Corey Day |
18 | 32T | Trey Marcham |
19 | 19M | Ethan Mitchell |
20 | 19B | Alex Bright |
C-Main Results
C-Main 1 (Top 5 Qualify to B-Main)
1 | 40M | Chase McDerman |
2 | 55X | Alex Bowman |
3 | 7U | Kyle Jones |
4 | 1S | Spencer Bayston |
5 | 68 | Ronnie Gardner |
6 | 5 | Chase Briscoe |
7 | 83 | Dominic Gorden |
8 | 55D | Nick Drake |
9 | 22M | Carson Kvapil |
10 | 45X | Roger Crockett |
11 | 51B | Joe B. Miller |
12 | 97K | Brenham Crouch |
13 | 75B | Ryan Newman |
14 | 28 | Ace McCarthy |
15 | 25V | Billy VanInwegan |
16 | 26E | Corey Eliason |
17 | 19K | Riley Kreisel |
18 | 21T | Tommy Kunsman |
19 | 15 | Donny Schatz |
20 | 22T | Don Droud, Jr. |
C-Main 2 (Top 5 Qualify to B-Main)
1 | 39B | Emerson Axsom |
2 | 47Z | Corey Day |
3 | 32T | Trey Marcham |
4 | 19M | Ethan Mitchell |
5 | 19B | Alex Bright |
6 | 25B | Steve Buckwalter |
7 | 21S | Karter Sarff |
8 | 81G | Anton Hernandez |
9 | 47 | Zach Daum |
10 | M1 | Colby Stubblefield |
11 | 21 | Daryn Pittman |
12 | 2W | Tony Bruce, Jr. |
13 | 7M | Brody Roa |
14 | 11A | Andrew Felker |
15 | 9T | Tim McCreadie |
16 | 8 | Alex Sewell |
17 | 73H | Hunter Schuerenberg |
18 | 9 | Mitchell Davis |
19 | 77X | Wayne Johnson |
20 | 68W | Shane Cottle |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | 40M | Chase McDerman |
2 | 55X | Alex Bowman |
3 | 7U | Kyle Jones |
4 | 22T | Don Droud, Jr. |
5 | 55D | Nick Drake |
6 | 68 | Ronnie Gardner |
7 | 5 | Chase Briscoe |
8 | 45X | Roger Crockett |
9 | 1S | Spencer Bayston |
10 | 83 | Dominic Gorden |
11 | 75B | Ryan Newman |
12 | 22M | Carson Kvapil |
13 | 19K | Riley Kreisel |
14 | 51B | Joe B. Miller |
15 | 25V | Billy VanInwegan |
16 | 26E | Cory Eliason |
17 | 28 | Ace McCarthy |
18 | 21T | Tommy Kunsman, Jr. |
19 | 15 | Donny Schatz |
20 | 97K | Brenham Crouch |
C-Main 2 (Top 4 Advance to B-Main)
1 | 39B | Emerson Axsom |
2 | 47Z | Corey Day |
3 | 19M | Ethan Mitchell |
4 | 32T | Trey Marcham |
5 | 9T | Tim McCreadie |
6 | 68W | Shane Cottle |
7 | M1 | Colby Stubblefield |
8 | 11A | Andrew Felker |
9 | 8 | Alex Sewell |
10 | 73H | Hunter Schuerenberg |
11 | 25B | Steve Buckwalter |
12 | 21S | Krater Sarff |
13 | 77X | Wayne Johnson |
14 | 81G | Anton Hernandez |
15 | 19B | Alex Bright |
16 | 9 | Mitchell Davis |
17 | 7M | Brody Roa |
18 | 47 | Zach Daum |
19 | 21 | Daryn Pittman |
20 | 2W | Tony Bruce, Jr. |
CLICK HERE FOR D-MAIN THROUGH Q-MAIN LINEUPS
Pole Shuffle Results
1 | 71W | Christopher Bell |
2 | 19T | Tanner Thorson |
3 | 97 | Rico Abreu |
4 | 2J | Justin Grant |
5 | 67 | Buddy Kofoid |
6 | 98 | Tanner Carrick |
7 | 1 | Kyle Larson |
8 | 5T | Kevin Thomas, Jr. |
9 | 7C | Tyler Courtney |
10 | 47S | Ricky Stenhouse, Jr. |
Alphabet Soup Notes:
- Sammy Swindell, Jack Routson and Tucker Klaasmeyer have all raced from the N to the M to the L to the K to the J early on Saturday morning.
- Routson's run has ended in J-Main, but Swindell's run continues. He's heading to the I-Main. According to @Walkapedia, his run through six letters of the alphabet makes him the fourth driver in Chili Bowl history to accomplish this feat.
- Klaasmeyer's run has also ended in the J-Main after an early accident slowed his progress.
- Swindell's soup has come to an end in the I-Main after two incidents slowed his pace and sent him to the pit area.
- There has not been a lot of movement in the soup since Swindell's run ended in the I-Main. We are now entering F-Mains and the 10 transferred drivers from G-Mains all began their day in the G.
- Logan Seavey, Derek Hagar, J.J. Yeley, Steven Shebester and Ben Worth advanced from F-Main 1 to E-Main 1.
- Colten Cottle, Ryan Timms, Zac Moody, Jeff Champagne and Ryan Bickett advanced from F-Main 2 to E-Main 2.
- Brody Fuson, Tom Harris, Sam Hafertepe Jr., Wesley Smith and Steven Shebester advanced from E-Main 1 to D-Main 1. Shebester is now official running the soup with a F to E to D run so far.
- Stevie Sussex III, Casey Shuman, Justin Peck, Jake Neuman and Maria Cofer advanced from E-Main 2 to D-Main 2.
- Cory Eliason, Ace McCarthy, Tommy Kunsman, Donny Schatz and Brenham Crouch advanced from D-Main 1 to C-Main 1. Shebester's run ended with a ninth-place finish.
- Mitchell Davis, Brody Roa, Zach Daum, Daryn Pittman and Tony Bruce, Jr. advanced from D-Main 2 to D-Main 2.
What To Expect Saturday
It's alphabet soup time at the Chili Bowl. Beginning with the Q-Mains earlier this morning, drivers will attempt to work their way forward through the alphabet. Eyes will be glued on drivers as they pass cars and advance through each round.
Six cars will transfer out of each feature until we reach the G-Main. At that time, five drivers will advance from each feature until the B-Feature. The B-Feature will be the last chance for drivers to qualify for the main event, with the top seven finishers from each B qualifying to the A.
Also on tap for today is the pole shuffle, which will determine the top 10 starting positions for the A-Main later this evening.
Saturday Schedule
9 a.m P & Q Main Hot Laps
9:15 a.m Q Mains (10 laps or 10 min)
9:45 a.m P Mains (10 laps or 10 min)
10:15 a.m O Mains (10 laps or 10 min)
10:45 a.m N Mains (10 laps or 10 min)
11:15 a.m M Mains (10 laps or 10 min)
11:45 a.m L Mains (10 laps or 10 min)
12:15 a.m K Mains (10 laps or 10 min)
12:45 p.m J Mains (10 laps or 10 min)
1:15 p.m I Mains (10 laps or 10 min)
1:45 p.m Track Maintenance
2:00 p.m H Mains (10 laps or 10 min)
2:30 p.m G Mains (10 laps or 10 min)
3:00 p.m F Mains (15 laps or 20 min)
3:40 p.m E Mains (15 laps or 20 min)
4:30 p.m D Mains (15 laps, 20 cars each)
5:15 p.m Track Maintenance
5:45 p.m Pole Shuffle Hot Laps
6 p.m #DoItForGrady Pole Shuffle
6:30 p.m Opening ceremonies Grand Marshall/Parade of States
7:40 p.m C Mains (5 laps - 20 cars each)
9 p.m B Mains (20 laps - 20 cars each)
10:30 p.m A Main (55 laps - 24 cars)