Live From Tulsa: Lucas Oil Chili Bowl Friday Updates
Live From Tulsa: Lucas Oil Chili Bowl Friday Updates
Live updates from Friday at the 2022 Lucas Oil Chili Bowl Nationals in Tulsa, Oklahoma.
Three nights of preliminary action down, two to go at the 36th running of the Lucas Oil Chili Bowl Nationals. Seventy-eight drivers will be in action Thursday night with hopes of locking into Saturday's A-Main. FloRacing will be on location throughout the night to bring you the latest updates as you watch in person or live on FloRacing.
FRIDAY UPDATES
A-Main Recap
Ricky Stenhouse, Jr. led the field to the green flag with Sam Johnson to his outside. After a quick caution on the opening lap, Johnson ripped the topside of the race track to lead the opening lap. Johnson eventually cleared Stenhouse a few laps later and began pulling away.
Meanwhile, Justin Grant closed in on Stenhouse and took over the second position. As lapped traffic began to slow Johnson's pace up front, Grant used a long green flag run to close the gap. Entering turn one on Lap 16, Grant threw a slider on Johnson and slid up in front of him to take over the race lead.
A group of late yellows gave Stenhouse an opportunity to challenge Grant, and he did just that. Stenhouse cleared Grant for the lead with five laps to go; however, a caution immediately after negated the pass.
Stenhouse mounted multiple challenges on both the inside and outside in the final laps, but he wasn't able to complete the pass.
Grant's win was his fifth Friday night preliminary night victory in the last six years.
A-Main Results
1 | 2J | Justin Grant |
2 | 47S | Ricky Stenhouse, Jr. |
3 | 97W | Zeb Wise |
4 | 01K | Bryant Wiedeman |
5 | 72J | Sam Johnson |
6 | 84 | Michael Faccinto |
7 | 11B | Clinton Boyles |
8 | 19S | Kasey Kahne |
9 | 40M | Chase McDermand |
10 | 19M | Ethan Mitchell |
11 | 68 | Ronnie Gardner |
12 | 11A | Andrew Felker |
13 | 75B | Ryan Newman |
14 | 77X | Wayne Johnson |
15 | 28 | Ace McCarthy |
16 | 21 | Daryn Pittman |
17 | 26E | Cory Eliason |
18 | 19F | Frank Flud |
19 | 97K | Brenham Crouch |
20 | 11X | Donovan Peterson |
21 | 32W | Casey Shuman |
22 | 1UK | Tom Harris |
23 | 44X | Wesley Smith |
24 | 7R | AJ Hopkins |
A-Main Lineup
(Top Two Transfer to Saturday A-Main)
1 | 47S | Ricky Stenhouse, Jr. |
2 | 72J | Sam Johnson |
3 | 40M | Chase McDermand |
4 | 2J | Justin Grant |
5 | 84 | Michael Faccinto |
6 | 68 | Ronnie Gardner |
7 | 1UK | Tom Harris |
8 | 28 | Ace McCarthy |
9 | 01K | Bryant Weideman |
10 | 77X | Wayne Johnson |
11 | 11B | Clinton Boyles |
12 | 97K | Brenham Crouch |
13 | 75B | Ryan Newman |
14 | 19S | Kasey Kahne |
15 | 19M | Ethan Mitchell |
16 | 11X | Donovan Peterson |
17 | 97W | Zeb Wise |
18 | 21 | Daryn Pittman |
19 | 32W | Casey Shuman |
20 | 26E | Cory Eliason |
21 | 11A | Andrew Felker |
22 | 44X | Wesley Smith |
23 | 19F | Frank Flud |
24 | 7R | AJ Hopkins |
B-Main Results
B-Main 1 (Top Four Qualify to A-Main)
1 | 97W | Zeb Wise |
2 | 32W | Casey Shuman |
3 | 11A | Andrew Felker |
4 | 19F | Frank Flud |
5 | 4T | Trey Gropp |
6 | 39 | Logan Seavey |
7 | 08M | Jace McIntosh |
8 | 31M | David Budres |
9 | 75J | Jett Hays |
10 | 51R | Ricky Thornton, Jr. |
11 | 45H | Logan Calderwood |
12 | 23S | Kyle Simon |
13 | 31B | Kyle Beilman |
14 | 68C | Jimmy Gardner |
15 | 20 | Tadd Holliman |
16 | 51Z | Zach Boden |
B-Main 2 (Top Four Qualify to A-Main)
1 | 21 | Daryn Pittman |
2 | 26E | Cory Eliason |
3 | 44X | Wesley Smith |
4 | 7R | AJ Hopkins |
5 | 14U | Austin Torgerson |
6 | 9C | Colten Cottle |
7 | 14J | Jody Rosenboom |
8 | 12M | Jeff Champagne |
9 | 14 | Dylan Postier |
10 | 0Z | Landon Crawley |
11 | 87F | Johnny Kent |
12 | 2B | Brett Becker |
13 | 11G | Mike Goodman |
14 | 3G | Kyle Cummins |
15 | 1P | Terry Nichols |
16 | 95 | Chris Andrews |
B-Main Lineups
B-Main 1 (Top 4 Qualify to A-Main)
1 | 32W | Casey Shuman |
2 | 97W | Zeb Wise |
3 | 11A | Andrew Felker |
4 | 4T | Trey Gropp |
5 | 19F | Frank Flud |
6 | 23S | Kyle Simon |
7 | 08M | Jace McIntosh |
8 | 51Z | Zach Boden |
9 | 75J | Jett Hays |
10 | 31M | David Budres |
11 | 31B | Kyle Beilman |
12 | 68C | Jimmy Gardner |
13 | 51R | Ricky Thornton, Jr. |
14 | 39 | Logan Seavey |
15 | 45H | Logan Calderwood |
16 | 20 | Tadd Holliman |
B-Main 2 (Top 4 Qualify to A-Main)
1 | 26E | Cory Eliason |
2 | 7R | A.J. Hopkins |
3 | 21 | Daryn Pittman |
4 | 87F | Johnny Kent |
5 | 14U | Austin Torgerson |
6 | 14J | Jody Rosenboom |
7 | 44X | Wesley Smith |
8 | 14 | Dylan Postier |
9 | 9C | Colten Cottle |
10 | 2B | Brett Becker |
11 | 95 | Chris Andrews |
12 | 11B | Mike Goodman |
13 | 0Z | Landon Crawley |
14 | 3G | Kyle Cummins |
15 | 12M | Jeffrey Champagne |
16 | 1P | Terry Nichols |
Qualifier Results
Qualifier 1
1 | 72J | Sam Johnson |
2 | 97K | Brenham Crouch |
3 | 19S | Kasey Kahne |
4 | 47S | Ricky Stenhouse, Jr. |
5 | 75B | Ryan Newman |
6 | 4T | Trey Gropp |
7 | 19F | Frank Flud |
8 | 08M | Jace McIntosh |
9 | 75J | Jett Hays |
10 | 68C | Jimmy Gardner |
Qualifier 2
1 | 01K | Bryant Wiedeman |
2 | 2J | Justin Grant |
3 | 11B | Clinton Boyles |
4 | 19M | Ethan Mitchell |
5 | 11X | Donovan Peterson |
6 | 77X | Wayne Johnson |
7 | 14U | Austin Torgerson |
8 | 44X | Wesley Smith |
9 | 9C | Colten Cottle |
10 | 31M | David Budres |
Qualifier 3
1 | 1UK | Tom Harris |
2 | 84 | Michael Faccinto |
3 | 68 | Ronnie Gardner |
4 | 7R | AJ Hopkins |
5 | 28 | Ace McCarthy |
6 | 87F | Johnny Kent |
7 | 23S | Kyle Simon |
8 | 14 | Dylan Postier |
9 | 2B | Brett Becker |
10 | 95 | Chris Andrews |
Qualifier 4
1 | 40M | Chase McDermand |
2 | 26E | Cory Eliason |
3 | 11A | Andrew Felker |
4 | 97W | Zeb Wise |
5 | 21 | Daryn Pittman |
6 | 32W | Casey Shuman |
7 | 14J | Jody Rosenboom |
8 | 51Z | Zach Boden |
9 | 31B | Kyle Beilman |
10 | 11G | Mike Goodman |
Qualifier Lineups
Qualifier 1 Lineup
1 | 97K | Brenham Crouch |
2 | 19S | Kasey Kahne |
3 | 72J | Sam Johnson |
4 | 4T | Trey Gropp |
5 | 75B | Ryan Newman |
6 | 47S | Ricky Stenhouse, Jr. |
7 | 08M | Jace McIntosh |
8 | 75J | Jett Hays |
9 | 19F | Frank Flud |
10 | 68C | Jimmy Gardner |
Qualifier 2 Lineup
1 | 01K | Bryant Weideman |
2 | 31M | David Budres |
3 | 11B | Clinton Boyles |
4 | 2J | Justin Grant |
5 | 11X | Donovan Peterson |
6 | 77X | Wayne Johnson |
7 | 19M | Ethan Mitchell |
8 | 9C | Colten Cottle |
9 | 14U | Austin Torgerson |
10 | 44X | Wesley Smith |
Qualifier 3 Lineup
1 | 87F | Johnny Kent |
2 | 1UK | Tom Harris |
3 | 7R | A.J. Hopkins |
4 | 84 | Michael Faccinto |
5 | 68 | Ronnie Gardner |
6 | 28 | Ace McCarthy |
7 | 95 | Chris Andrews |
8 | 14 | Dylan Postier |
9 | 2B | Brett Becker |
10 | 23S | Kyle Simon |
Qualifier 4 Lineup
1 | 26E | Cory Eliason |
2 | 11A | Andrew Felker |
3 | 40M | Chase McDermand |
4 | 97W | Zeb Wise |
5 | 21 | Daryn Pittman |
6 | 32W | Casey Shuman |
7 | 51Z | Zach Boden |
8 | 31B | Kyle Beilman |
9 | 14J | Jody Rosenboom |
10 | 11G | Mike Goodman |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | 51R | Ricky Thornton, Jr. |
2 | 39 | Logan Seavey |
3 | 45H | Logan Calderwood |
4 | 20 | Tadd Holliman |
5 | 12 | Corbin Gurley |
6 | 73 | Dylan Ito |
7 | 1H | Brad Wyatt |
8 | 75T | Tyler Ross |
9 | 8B | Colby Deming |
10 | 88W | Dustin Weland |
11 | 57A | Jack Routson |
12 | 27K | Tucker Klaasmeyer |
C-Main 2 (Top 4 Advance to B-Main)
1 | 0Z | Landon Crawley |
2 | 3G | Kyle Cummins |
3 | 12M | Jeff Champagne |
4 | 1P | Terry Nichols |
5 | 44D | Ty Hulsey |
6 | 2 | Ronny Howarr |
7 | 1X | Anthony Esberg |
8 | 97R | Ryan Ellis |
9 | 6X | Jesse Denome |
10 | 3C | Bryon Walters |
11 | 46 | Kenney Johnson |
12 | 10J | Lane Goodman |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | 45H | Logan Calderwood |
2 | 20 | Tadd Holliman |
3 | 73 | Dylan Ito |
4 | 51R | Ricky Thornton, Jr. |
5 | 12 | Corbin Gurley |
6 | 57A | Jack Routson |
7 | 1H | Brad Wyatt |
8 | 8B | Colby Deming |
9 | 88W | Dustin Weland |
10 | 39 | Logan Seavey |
11 | 27K | Tucker Klaasmeyer |
12 | 75T | Tyler Ross |
C-Main 2 (Top 4 Advance to B-Main)
1 | 3G | Kyle Cummins |
2 | 1P | Terry Nichols |
3 | 1X | Anthony Esberg |
4 | 12M | Jeffrey Champagne |
5 | 6X | Jesse Denome |
6 | 0Z | Landon Crawley |
7 | 2 | Ronny Howard |
8 | 97R | Ryan Ellis |
9 | 3C | Bryon Walters |
10 | 44D | Ty Hulsey |
11 | 10J | Lane Goodman |
12 | 46 | Kenney Johnson |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | 27K | Tucker Klaasmeyer |
2 | 75T | Tyler Ross |
3 | 47D | Conor Daly |
4 | 71H | Bob Schaeffer |
5 | 1F | Ryan Thomas |
6 | 101 | Chuck McGillivray |
7 | 117 | Ray Seeman |
8 | 33 | Jackie Burke |
9 | 53 | Brett Wilson |
10 | 87W | Ryan Bernal |
11 | 20W | Shawn Wicker |
D-Main 2 (Top 2 Advance to C-Main)
1 | 10J | Lane Goodman |
2 | 46 | Kenney Johnson |
3 | 14S | Presley Truedson |
4 | 50S | Rocky Silva |
5 | 16X | Dave Axton |
6 | 56M | Garrett Thomas |
7 | 7Z | Wes Benson |
8 | 0 | Johnny Murdock |
9 | 00J | Jamie Speers |
10 | 79M | Cruz Pedregon |
11 | 16 | Santino Ferrucci |
D-Main Lineups
D-Main 1 (Top 2 Advance to C-Main)
1 | 71H | Bob Schaeffer |
2 | 47D | Conor Daly |
3 | 75T | Tyler Ross |
4 | 101 | Chuck McGillivray |
5 | 1F | Ryan Thomas |
6 | 27K | Tucker Klaasmeyer |
7 | 33 | Jackie Burke |
8 | 117 | Ray Seeman |
9 | 87W | Ryan Bernal |
10 | 20W | Shawn Wicker |
11 | 53 | Brett Wilson |
D-Main 2 (Top 2 Advance to C-Main)
1 | 50S | Rocky Silva |
2 | 10J | Lane Goodman |
3 | 56M | Garrett Thomas |
4 | 0 | Johnny Murdock |
5 | 00J | Zach Curtis |
6 | 46 | Kenney Johnson |
7 | 16X | Dave Axton |
8 | 7Z | Wes Benson |
9 | 14S | Presley Truedson |
10 | 79M | Cruz Pedregon |
11 | 16 | Santino Ferrucci |
Heat Race Results
Heat 1
1 | 84 | Michael Faccinto |
2 | 77X | Wayne Johnson |
3 | 31B | Kyle Beilman |
4 | 21 | Daryn Pittman |
5 | 19F | Frank Flud |
6 | 57A | Jack Routson |
7 | 44D | Ty Hulsey |
8 | 50S | Rocky Silva |
9 | 79M | Cruz Pedregon |
10 | 14S | Presley Truedson |
High Points: Wayne Johnson (9th to 2nd - 128 points)
Heat 2
1 | 97W | Zeb Wise |
2 | 11A | Andrew Felker |
3 | 95 | Chris Andrews |
4 | 51Z | Zach Boden |
5 | 6X | Jesse Denome |
6 | 0Z | Landon Crawley |
7 | 51R | Ricky Thornton, Jr. |
8 | 47D | Conor Daly |
9 | 16X | Dave Axton |
High Points: Zeb Wise (2nd to 1st - 105 points)
Heat 3
1 | 32W | Casey Shuman |
2 | 08M | Jace McIntosh |
3 | 31M | David Budres |
4 | 87F | Johnny Kent |
5 | 75J | Jett Hays |
6 | 8B | Colby Deming |
7 | 56M | Garrett Thomas |
8 | 53 | Brett Wilson |
9 | 46 | Kenney Johnson |
High Points: Casey Shuman (5th to 1st - 120 points)
Heat 4
1 | 72J | Sam Johnson |
2 | 11X | Donovan Peterson |
3 | 75B | Ryan Newman |
4 | 14 | Dylan Postier |
5 | 14U | Austin Torgerson |
6 | 97R | Ryan Ellis |
7 | 101 | Chuck McGillivray |
8 | 10J | Lane Goodman |
9 | 87W | Ryan Bernal |
High Points: Ryan Newman (9th to 3rd - 116 points)
Heat 5
1 | 11B | Clinton Boyles |
2 | 40M | Chase McDermand |
3 | 01K | Bryant Wiedeman |
4 | 3G | Kyle Cummins |
5 | 1X | Anthony Esberg |
6 | 73 | Dylan Ito |
7 | 12M | Jeff Champagne |
8 | 75T | Tyler Ross |
9 | 117 | Ray Seeman |
High Points: Clinton Boyles (2nd to 1st - 105 points)
Heat 6
1 | 1UK | Tom Harris |
2 | 26E | Cory Eliason |
3 | 4T | Trey Gropp |
4 | 68C | Jimmy Gardner |
5 | 39 | Logan Seavey |
6 | 23S | Kyle Simon |
7 | 45H | Logan Calderwood |
8 | 33 | Jackie Burke |
9 | 27K | Tucker Klaasmeyer |
High Points: Trey Groop (7th to 3rd - 106 points)
Heat 7
1 | 28 | Ace McCarthy |
2 | 97K | Brenham Crouch |
3 | 9C | Colten Cottle |
4 | 20 | Tadd Holliman |
5 | 2B | Brett Becker |
6 | 1H | Brad Wyatt |
7 | 2 | Ronny Howard |
8 | 00J | Jamie Speers |
9 | 20W | Shawn Wicker |
Hight Points: Ace McCarthy (8th to 1st - 125 points)
Heat 8
1 | 7R | AJ Hopkins |
2 | 19M | Ethan Mitchell |
3 | 68 | Ronnie Gardner |
4 | 44X | Wesley Smith |
5 | 11G | Mike Goodman |
6 | 88W | Dustin Weland |
7 | 3C | Bryon Walters |
8 | 1F | Ryan Thomas |
9 | 16 | Santino Ferrucci |
High Points: Ronnie Gardner (9th to 3rd - 116 points)
Heat 9
1 | 47S | Ricky Stenhouse, Jr. |
2 | 19S | Kasey Kahne |
3 | 2J | Justin Grant |
4 | 1P | Terry Nichols |
5 | 12 | Corbin Gurley |
6 | 14J | Jody Rosenboom |
7 | 71H | Bob Schaeffer |
8 | 0 | Johnny Murdock |
9 | 7Z | Wes Benson |
High Points: Ricky Stenhouse, Jr. (8th to 1st - 135 points)
Heat Race Lineups
Heat 1
1 | 31B | Kyle Beilman |
2 | 84 | Michael Faccinto |
3 | 14S | Presley Truedson |
4 | 44D | Ty Hulsey |
5 | 57A | Jack Routson |
6 | 79M | Cruz Pedregon |
7 | 19F | Frank Flud |
8 | 50S | Rocky Silva |
9 | 77X | Wayne Johnson |
10 | 21 | Daryn Pittman |
Heat 2
1 | 6X | Jesse Denome |
2 | 97W | Zeb Wise |
3 | 11A | Andrew Felker |
4 | 95 | Chris Andrews |
5 | 0Z | Landon Crawley |
6 | 51Z | Zach Boden |
7 | 16X | Dave Axton |
8 | 47D | Conor Daly |
9 | 51R | Ricky Thornton, Jr. |
Heat 3
1 | 08M | Jace McIntosh |
2 | 56M | Garrett Thomas |
3 | 46 | Kenney Johnson |
4 | 8B | Colby Deming |
5 | 32W | Casey Shuman |
6 | 53 | Brett Wilson |
7 | 87F | Johnny Kent |
8 | 31M | David Budres |
9 | 75J | Jett Hays |
Heat 4
1 | 101 | Chuck McGillivray |
2 | 72J | Sam Johnson |
3 | 97R | Ryan Ellis |
4 | 87W | Ryan Bernal |
5 | 14 | Dylan Postier |
6 | 11X | Donaovan Peterson |
7 | 14U | Austin Torgerson |
8 | 10J | Lane Goodman |
9 | 75B | Ryan Newman |
Heat 5
1 | 3G | Kyle Cummins |
2 | 11B | Clinton Boyles |
3 | 1X | Anthony Esberg |
4 | 40M | Chase McDermand |
5 | 01K | Bryant Weideman |
6 | 117 | Ray Seeman |
7 | 73 | Dylan Ito |
8 | 75T | Tyler Ross |
9 | 12M | Jeffrey Champagne |
Heat 6
1 | 1UK | Tom Harris |
2 | 26E | Cory Eliason |
3 | 33 | Jackie Burke |
4 | 68C | Jimmy Gardner |
5 | 39 | Logan Seavey |
6 | 23S | Kyle Simon |
7 | 4T | Trey Gropp |
8 | 45H | Logan Calderwood |
9 | 27K | Tucker Klaasmeyer |
Heat 7
1 | 20 | Tadd Holliman |
2 | 20W | Shawn Wicker |
3 | 97K | Brenham Crouch |
4 | 9C | Colten Cottle |
5 | 1H | Brad Wyatt |
6 | 00J | Zach Curtis |
7 | 2B | Brett Becker |
8 | 28 | Ace McCarthy |
9 | 2 | Ronny Howard |
Heat 8
1 | 19M | Ethan Mitchell |
2 | 7R | A.J. Hopkins |
3 | 88W | Dustin Weland |
4 | 44X | Wesley Smith |
5 | 1F | Ryan Thomas |
6 | 16 | Santino Ferrucci |
7 | 3C | Bryon Walters |
8 | 11G | Mike Goodman |
9 | 68 | Ronnie Gardner |
Heat 9
1 | 1P | Terry Nichols |
2 | 12 | Corbin Gurley |
3 | 71H | Bob Schaeffer |
4 | 19S | Kasey Kahne |
5 | 7Z | Wes Benson |
6 | 0 | Johnny Murdock |
7 | 2J | Justin Grant |
8 | 47S | Ricky Stenhouse, Jr. |
9 | 14J | Jody Rosenboom |
Top 10 In Hot Laps
1 | 2J | Justin Grant | 10.577 |
2 | 7R | AJ Hopkins | 10.68 |
3 | 19S | Kasey Kahne | 10.756 |
4 | 01K | Bryant Wideman | 10.8 |
5 | 21 | Daryn Pittman | 10.861 |
6 | 47S | Ricky Stenhouse, Jr. | 10.951 |
7 | 26E | Cory Eliason | 10.991 |
8 | 84 | Michael Faccinto | 11.02 |
9 | 97K | Brenham Crouch | 11.027 |
10 | 4T | Trey Gropp | 11.057 |
What To Expect Friday Night
Friday night is the final night of preliminary action for the Chili Bowl. Following the pill draw, drivers will be placed in one of eight heat races, where they'll be able to earn passing points for their performance. At the end of heat races, the top 40 drivers in points will be placed in A Qualifier races, where they will once again have a chance to earn more passing points. The top 16 drivers in combined passing points will lock into Friday night's A-Main.
The remainder of the field will be split into C-Mains and B-Mains with the opportunity to advance to the A-Main.
Friday night's preliminary night has been "Justin Grant's Night" in recent years. Grant has won four of the last five Friday night preliminary races.
Friday Schedule
9 a.m Building opens (Must have ticket or pit pass to enter grandstands or pits)
10 a.m.-7 p.m Trade show
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
6:45 p.m D Main Races (2 races, TBA to back of corresponding C Main, Laps TBA)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building closes
Friday Night Roster
0 | Johnny Murdock |
0Z | Landon Crawley |
00J | Jamie Speers |
01K | Bryant Weideman |
1F | Ryan Thomas |
1H | Brad Wyatt |
1P | Terry Nichols |
1UK | Tom Harris |
1X | Anthony Esberg |
2 | Ronnie Howard |
2B | Brett Becker |
2J | Justin Grant |
3C | Bryon Walters |
3G | Kyle Cummins |
4T | Trey Gropp |
6X | Jesse Denome |
7R | A.J. Hopkins |
7Z | Wes Benson |
08M | Jace McIntosh |
9C | Colten Cottle |
10J | Lane Goodman |
11A | Andrew Felker |
11B | Clinton Boyles |
11G | Mike Goodman |
11X | Donovan Peterson |
12 | Corbin Gurley |
12M | Jeffrey Champagne |
14 | Dylan Postier |
14J | Jody Rosenboom |
14S | Presley Truedson |
14U | Austin Torgerson |
16 | Santino Ferrucci |
16X | Dave Axton |
19G | Frank Flud |
19M | Ethan Mitchell |
19S | Kasey Kahne |
19U | Pierce Urbanosky |
20 | Tadd Holliman |
20W | Shawn Wicker |
21 | Daryn Pittman |
23S | Kyle Simon |
26E | Cory Eliason |
27A | AJ Burns |
27K | Tucker Klaasmeyer |
28 | Ace McCarthy |
31B | Kyle Beilman |
31M | David Budres |
32W | Casey Shuman |
33 | Jackie Burke |
39 | Logan Seavey |
40M | Chase McDermand |
44D | Ty Hulsey |
44X | Wesley Smith |
45H | Logan Calderwood |
46 | Kenney Johnson |
47D | Conor Daly |
47S | Ricky Stenhouse, Jr. |
50S | Rocky Silva |
51R | Ricky Thornton, Jr. |
51Z | Zach Boden |
53 | Brett Wilson |
56M | Garrett Thomas |
57A | Jack Rouston |
68 | Ronnie Gardner |
68C | Jimmy Gardner |
71H | Bob Schaeffer |
72J | Sam Johnson |
73 | Dylan Ito |
75B | Ryan Newman |
75J | Jett Hays |
75T | Tyler Ross |
77X | Wayne Johnson |
79M | Cruz Pedregon |
84 | Michael Faccinto |
87F | Johnny Kent |
87W | Ryan Bernal |
88W | Dustin Weland |
95 | Chris Andrews |
97K | Brenham Couch |
97R | Ryan Ellis |
97W | Zeb Wise |
101 | Chuck McGillivray |
117 | Ray Seeman |