Live From Tulsa: Lucas Oil Chili Bowl Thursday Updates
Live From Tulsa: Lucas Oil Chili Bowl Thursday Updates
Live updates from Thursday at the 2022 Lucas Oil Chili Bowl Nationals in Tulsa, Oklahoma.
Three nights of preliminary action down, two to go at the 36th running of the Lucas Oil Chili Bowl Nationals. Seventy-eight drivers will be in action Thursday night with hopes of locking into Saturday's A-Main. FloRacing will be on location throughout the night to bring you the latest updates as you watch in person or live on FloRacing.
THURSDAY UPDATES
A-Main Recap
Shane Golobic led the field to the green flag after sixth-to-first runs in both his heat and qualifier. Golobic led the opening four laps of the race before Tanner Thorson powered around the outside to take the lead. Thorson pulled away up front before a a trio of cautions on Lap 21, 22 and 24 slowed the pace and gave Christopher Bell a shot at challenging Thorson.
Hugging the inside of the race track, Bell moved underneath Thorson and cleared him for the first time on Lap 27. Thorson continued to challenge Bell with a fierce run on the outside, but he couldn't find enough to get back by the three-time Chili Bowl winner.
Bell's win was his seventh straight Thursday night preliminary night victory and eighth in the last nine years. It was also the fourth straight win for Keith Kunz Motorsports at this year's event.
A-Main Results
1 | 71W | Christopher Bell |
2 | 19T | Tanner Thorson |
3 | 55V | C.J. Leary |
4 | 29 | Tim Buckwalter |
5 | 17W | Shane Golobic |
6 | 21H | Brady Bacon |
7 | 81X | Dillon Welch |
8 | 2D | Matt Sherrell |
9 | 39B | Emerson Axsom |
10 | 22T | Don Droud, Jr. |
11 | 68W | Shane Cottle |
12 | 1S | Spencer Bayston |
13 | 25B | Steve Buckwalter |
14 | 51B | Joe B. Miller |
15 | 9 | Mitchell Davis |
16 | 71R | Frankie Guerrini |
17 | 47X | Danny Stratton |
18 | 15D | Andrew Deal |
19 | 71G | Damion Gardner |
20 | 86 | Brent Crews |
21 | 77 | Stevie Sussex III |
22 | 4M | Brody Fuson |
23 | 57 | Maria Cofer |
24 | 2E | Whit Gastineau |
A-Main Lineup
(Top Two Transfer to Saturday A-Main)
1 | 17W | Shane Golobic |
2 | 86 | Brent Crews |
3 | 19T | Tanner Thorson |
4 | 71W | Christopher Bell |
5 | 39B | Emerson Axsom |
6 | 55V | C.J. Leary |
7 | 81X | Dillon Welch |
8 | 4M | Brody Fuson |
9 | 15D | Andrew Deal |
10 | 47X | Danny Stratton |
11 | 68W | Shane Cottle |
12 | 57 | Maria Cofer |
13 | 51B | Joe B. Miller |
14 | 2D | Matt Sherrell |
15 | 1S | Spencer Bayston |
16 | 9 | Mitchell Davis |
17 | 77 | Stevie Sussex III |
18 | 21H | Brady Bacon |
19 | 71R | Frankie Guerrini |
20 | 29 | Tim Buckwalter |
21 | 71G | Damion Gardner |
22 | 22T | Don Droud, Jr. |
23 | 25B | Steve Buckwalter |
24 | 2E | Whit Gastineau |
B-Main Results
B-Main 1 (Top Four Qualify to A-Main)
1 | 77 | Stevie Sussex III |
2 | 71R | Frankie Guerrini |
3 | 71G | Damion Gardner |
4 | 25B | Steve Buckwalter |
5 | 57B | Daniel Robinson |
6 | 2G | J.J. Yeley |
7 | 14X | Chad Boespflug |
8 | 20G | Noah Gass |
9 | 71E | Mariah Ede |
10 | 4M | Dylan Bloomfield |
11 | 4A | Dillon Silverman |
12 | 2S | Travis Scott |
13 | 75X | Alex Vande Voort |
14 | 53R | Sean Robbins |
15 | 4Z | Nate Barger |
16 | 7D | Michelle Decker |
B-Main 2 (Top Four Qualify to A-Main)
1 | 21H | Brady Bacon |
2 | 29 | Tim Buckwalter |
3 | 22T | Don Droud, Jr. |
4 | 2E | Whit Gastineau |
5 | 3B | Zach Blurton |
6 | 17B | Ryan Bickett |
7 | 5K | Ben Worth |
8 | 0T | Alex Schriever |
9 | 60M | Earl McDoulett, Jr. |
10 | 8G | Austin Shores |
11 | 20H | Noah Harris |
12 | 44C | Tristan Lee |
13 | 10C | Dalton Camfield |
14 | 60 | Cody Gardner |
15 | 8AJ | A.J. Johnson |
16 | 74 | Drew Rader |
B-Main Lineups
B-Main 1 (Top 4 Qualify to A-Main)
1 | 77 | Stevie Sussex |
2 | 71R | Frankie Guerrini |
3 | 2G | J.J. Yeley |
4 | 4A | Dillon Silverman |
5 | 57B | Daniel Robinson |
6 | 71E | Mariah Ede |
7 | 25B | Steve Buckwalter |
8 | 75X | Alex Vande Voort |
9 | 2S | Travis Scott |
10 | 7D | Michelle Decker |
11 | 4Z | Nate Barger |
12 | 20G | Noah Gass |
13 | 14M | Dylan Bloomfield |
14 | 14X | Chad Boespflug |
15 | 53R | Sean Robbins |
16 | 71G | Damion Gardner |
B-Main 2 (Top 4 Qualify to A-Main)
1 | 2E | Whit Gastineau |
2 | 21H | Brady Bacon |
3 | 29 | Tim Buckwalter |
4 | 5K | Ben Worth |
5 | 22T | Don Droud, Jr. |
6 | 17B | Ryan Bickett |
7 | 3B | Zach Blurton |
8 | 74 | Drew Rader |
9 | 60M | Earl McDoulett, Jr. |
10 | 10C | Dalton Camfield |
11 | 0T | Alex Schriever |
12 | 60 | Cody Gardner |
13 | 8AJ | A.J. Johnson |
14 | 8G | Austin Shores |
15 | 20H | Noah Harris |
16 | 44C | Tristan Lee |
Qualifier Results
Qualifier 1
1 | 86 | Brent Crews |
2 | 81X | Dillon Welch |
3 | 19T | Tanner Thorson |
4 | 2E | Whit Gastineau |
5 | 9 | Mitchell Davis |
6 | 29 | Tim Buckwalter |
7 | 57B | Daniel Robinson |
8 | 3B | Zach Blurton |
9 | 10C | Dalton Camfield |
10 | 0T | Alex Schriever |
Qualifier 2
1 | 17W | Shane Golobic |
2 | 55V | C.J. Leary |
3 | 2D | Matt Sherrell |
4 | 1S | Spencer Bayston |
5 | 71R | Frankie Guerrini |
6 | 21H | Brady Bacon |
7 | 22T | Don Droud, Jr. |
8 | 74 | Drew Rader |
9 | 60M | Earl McDoulett, Jr. |
10 | 60 | Cody Gardner |
Qualifier 3
1 | 4M | Brody Fuson |
2 | 71W | Christopher Bell |
3 | 57 | Maria Cofer |
4 | 47X | Danny Stratton |
5 | 77 | Stevie Sussex III |
6 | 4A | Dillon Silverman |
7 | 71E | Mariah Ede |
8 | 2S | Travis Scott |
9 | 7D | Michelle Decker |
10 | 20G | Noah Gass |
Qualifier 4
1 | 39B | Emerson Axsom |
2 | 68W | Shane Cottle |
3 | 15D | Andrew Deal |
4 | 51B | Joe B. Miller |
5 | 2G | J.J. Yeley |
6 | 5K | Ben Worth |
7 | 17B | Ryan Bickett |
8 | 75X | Alex Vande Voort |
9 | 4Z | Nate Barger |
10 | 25B | Steve Buckwalter |
Qualifier Lineups
Qualifier 1 Lineup
1 | 2E | Whit Gastineau |
2 | 29 | Tim Buckwalter |
3 | 81X | Dillon Welch |
4 | 9 | Mitchell Davis |
5 | 86 | Brent Crews |
6 | 19T | Tanner Thorson |
7 | 57B | Daniel Robinson |
8 | 0T | Alex Schriever |
9 | 3B | Zach Blurton |
10 | 10C | Dalton Camfield |
Qualifier 2 Lineup
1 | 2D | Matt Sherrell |
2 | 22T | Don Droud, Jr. |
3 | 1S | Spencer Bayston |
4 | 55V | C.J. Leary |
5 | 21H | Brady Bacon |
6 | 17W | Shane Golobic |
7 | 60M | Earl McDoulett, Jr. |
8 | 71R | Frankie Guerrini |
9 | 74 | Drew Rader |
10 | 60 | Cody Gardner |
Qualifier 3 Lineup
1 | 4M | Brody Fuson |
2 | 4A | Dillon Silverman |
3 | 57 | Maria Cofer |
4 | 77 | Stevie Sussex |
5 | 47X | Danny Stratton |
6 | 71W | Christopher Bell |
7 | 7D | Michelle Decker |
8 | 20G | Noah Gass |
9 | 2S | Travis Scott |
10 | 71E | Mariah Ede |
Qualifier 4 Lineup
1 | 5K | Ben Worth |
2 | 68W | Shane Cottle |
3 | 2G | J.J. Yeley |
4 | 51B | Joe B. Miller |
5 | 39B | Emerson Axsom |
6 | 25B | Steve Buckwalter |
7 | 75X | Alex Vande Voort |
8 | 15D | Andrew Deal |
9 | 17B | Ryan Bickett |
10 | 4Z | Nate Barger |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | 14M | Dylan Bloomfield |
2 | 14X | Chad Boespflug |
3 | 53R | Sean Robbins |
4 | 71G | Damion Gardner |
5 | 15X | Carson Garrett |
6 | 3F | Tim Barber |
7 | 23B | Brian Bell |
8 | 78M | Merle Scherb |
9 | 17E | Blake Edwards |
10 | 51 | AJ Hernandez |
11 | 91 | Jeff Stasa |
12 | 63H | Larry Petersen |
C-Main 2 (Top 4 Advance to B-Main)
1 | 8AJ | A.J. Johnson |
2 | 8G | Austin Shores |
3 | 20H | Noah Harris |
4 | 44C | Tristan Lee |
5 | 08B | Austin Barnhill |
6 | 79K | Larry Webster |
7 | 6C | Collin Rinehart |
8 | 31S | Ray Seach |
9 | 35L | Carson McCarl |
10 | 69 | Cody Hays |
11 | 7NZ | Travis Buckley |
12 | 98B | Joe Boyles |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | 53R | Sean Robbins |
2 | 14M | Dylan Bloomfield |
3 | 15X | Carson Garrett |
4 | 23B | Brian Bell |
5 | 14X | Chad Boespflug |
6 | 63H | Larry Petersen |
7 | 51J | A.J. Hernandez |
8 | 3F | Tim Barber |
9 | 17E | Blake Edwards |
10 | 78M | Merle Scherb |
11 | 91 | Jeff Stasa |
12 | 71G | Damion Gardner |
C-Main 2 (Top 4 Advance to B-Main)
1 | 79K | Larry Webster |
2 | 69 | Cody Hays |
3 | 8AJ | A.J. Johnson |
4 | 08B | Austin Barnhill |
5 | 7NZ | Travis Buckley |
6 | 98B | Joe Boyles |
7 | 6C | Collin Rinehart |
8 | 35L | Carson McCarl |
9 | 8G | Austin Shores |
10 | 31S | Ray Seach |
11 | 20H | Noah Harris |
12 | 44C | Tristan Lee |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | 91 | Jeff Stasa |
2 | 71G | Damion Gardner |
3 | 93 | Kyle Bellm |
4 | 7JR | JD Black |
5 | 17J | Frank Beck |
6 | 21D | Justin Dickerson |
7 | 71.5 | Robert Bell |
8 | 73X | Coby Johnson |
9 | 10T | Brandon Thomas |
D-Main 2 (Top 2 Advance to C-Main)
1 | 20H | Noah Harris |
2 | 44C | Tristan Lee |
3 | 0K | Don O'Keefe, Jr. |
4 | 2A | Rickie Gaunt |
5 | 18C | Ryan Moser |
6 | 72X | Chris Tarrant |
7 | 84J | Jesse Shapel |
8 | 17M | Jeremy Hill |
9 | 15W | Danny Burke |
D-Main Lineups
D-Main 1 (Top 2 Advance to C-Main)
1 | 91 | Jeff Stasa |
2 | 10T | Brandon Thomas |
3 | 93 | Kyle Bellm |
4 | 71.5 | Robert Bell |
5 | 17J | Frank Beck |
6 | 73X | Coby Johnson |
7 | 21D | Justin Dickerson |
8 | 71G | Damion Gardner |
9 | 7JR | J.D. Black |
D-Main 2 (Top 2 Advance to C-Main)
1 | 84J | Jesse Shapel |
2 | 44C | Tristan Lee |
3 | 0K | Don O'Keefe, Jr. |
4 | 72X | Chris Tarrant |
5 | 2A | Rickie Gaunt |
6 | 20H | Noah Harris |
7 | 17M | Jeremy Hill |
8 | 15W | Danny Burke |
9 | 18C | Ryan Moser |
Heat Race Results
Heat 1
1 | 2G | J.J. Yeley |
2 | 2D | Matt Sherrell |
3 | 5K | Ben Worth |
4 | 60 | Cody Gardner |
5 | 74 | Drew Rader |
6 | 2S | Travis Scott |
7 | 78M | Merle Scherb |
8 | 10T | Brandon Thomas |
9 | 71G | Damion Gardner |
High Points: J.J. Yeley (1st to 1st - 100 points)
Heat 2
1 | 29 | Tim Buckwalter |
2 | 19T | Tanner Thorson |
3 | 20G | Noah Gass |
4 | 75X | Alex Vande Voort |
5 | 79K | Larry Webster |
6 | 4Z | Nate Barger |
7 | 8G | Austin Shores |
8 | 72X | Chris Tarrant |
9 | 15W | Danny Burke |
High Points: Tanner Thorson (9th to 2nd - 128 points)
Heat 3
1 | 77 | Stevie Sussex III |
2 | 60M | Earl McDoulett, Jr. |
3 | 7D | Michelle Decker |
4 | 4A | Dillon Silverman |
5 | 14M | Dylan Bloomfield |
6 | 23B | Brian Bell |
7 | 14X | Chad Boespflug |
8 | 7JR | JD Black |
9 | 71.5 | Robert Bell |
High Points: Stevie Sussex III (2nd to 1st - 105 points)
Heat 4
1 | 17W | Shane Golobic |
2 | 4M | Brody Fuson |
3 | 3B | Zach Blurton |
4 | 68W | Shane Cottle |
5 | 7NZ | Travis Buckley |
6 | 3F | Tim Barber |
7 | 91 | Jeff Stasa |
8 | 93 | Kyle Bellm |
9 | 18C | Ryan Moser |
High Points: Shane Golobic (6th to 1st - 125 points)
Heat 5
1 | 71W | Christopher Bell |
2 | 57B | Daniel Robinson |
3 | 71R | Frankie Guerrini |
4 | 15D | Andrew Deal |
5 | 0T | Alex Schriever |
6 | 08B | Austin Barnhill |
7 | 0K | Don O'Keefe, Jr. |
8 | 73X | Coby Johnson |
9 | 17M | Jeremy Hill |
High Points: Christopher Bell (4th to 1st - 115 points)
Heat 6
1 | 51B | Joe B. Miller |
2 | 81X | Dillon Welch |
3 | 39B | Emerson Axsom |
4 | 53R | Sean Robbins |
5 | 69 | Cody Hays |
6 | 63H | Larry Petersen |
7 | 84J | Jesse Shapel |
8 | 44C | Tristan Lee |
9 | 2A | Rickie Gaunt |
High Points: Emerson Axsom (7th to 3rd - 106 points)
Heat 7
1 | 25B | Steve Buckwalter |
2 | 21H | Brady Bacon |
3 | 9 | Mitchell Davis |
4 | 2E | Whit Gastineau |
5 | 8AJ | A.J. Johnson |
6 | 35L | Carson McCarl |
7 | 31S | Ray Seach |
8 | 20H | Noah Harris |
High Points: Steve Buckwalter (3rd to 1st - 110 points)
Heat 8
1 | 86 | Brent Crews |
2 | 1S | Spencer Bayston |
3 | 55V | C.J. Leary |
4 | 71E | Mariah Ede |
5 | 10C | Dalton Camfield |
6 | 98B | Joe Boyles |
7 | 51J | A.J. Hernandez |
8 | 21D | Justin Dickerson |
High Points: Brent Crews (3rd to 1st - 110 points)
Heat 9
1 | 22T | Don Droud, Jr. |
2 | 47X | Danny Stratton |
3 | 57 | Maria Cofer |
4 | 17B | Ryan Bickett |
5 | 15X | Carson Garrett |
6 | 17E | Blake Edwards |
7 | 6C | Collin Rinehart |
8 | 17J | Frank Beck |
High Points: Danny Stratton (7th to 2nd - 118 points)
Heat Race Lineups
Heat 1
1 | 2G | J.J. Yeley |
2 | 60 | Cody Gardner |
3 | 2D | Matt Sherrell |
4 | 71G | Damion Gardner |
5 | 5K | Ben Worth |
6 | 78M | Merle Scherb |
7 | 74 | Drew Rader |
8 | 10T | Brandon Thomas |
9 | 2S | Travis Scott |
Heat 2
1 | 29 | Tim Buckwalter |
2 | 20G | Moah Gass |
3 | 15W | Danny Burke |
4 | 72X | Chris Tarrant |
5 | 79K | Larry Webster |
6 | 75X | Alex Vande Voort |
7 | 8G | Austin Shores |
8 | 4Z | Nate Barger |
9 | 19T | Tanner Thorson |
Heat 3
1 | 60M | Earl McDoulett, Jr. |
2 | 77 | Stevie Sussex |
3 | 7JR | J.D. Black |
4 | 7D | Michelle Decker |
5 | 14M | Dylan Bloomfield |
6 | 71.5 | Robert Bell |
7 | 23B | Brian Bell |
8 | 4A | Dillon Silverman |
9 | 14X | Chad Boespflug |
Heat 4
1 | 3B | Zach Blurton |
2 | 7NZ | Travis Buckley |
3 | 4M | Brody Fuson |
4 | 3F | Tim Barber |
5 | 91 | Jeff Stasa |
6 | 17W | Shane Golobic |
7 | 93 | Kyle Bellm |
8 | 68W | Shane Cottle |
9 | 18C | Ryan Moser |
Heat 5
1 | 73X | Greg Edenholm |
2 | 57B | Daniel Robinson |
3 | 0K | Don O'Keefe, Jr. |
4 | 71W | Christopher Bell |
5 | 71R | Frankie Guerrini |
6 | 17M | Jeremy Hill |
7 | 15D | Andrew Deal |
8 | 0T | Alex Schriever |
9 | 08B | Austin Barnhill |
Heat 6
1 | 53R | Sean Robbins |
2 | 51B | Joe B. Miller |
3 | 84J | Jesse Shapel |
4 | 81X | Dillon Welch |
5 | 69 | Cody Hays |
6 | 63H | Larry Petersen |
7 | 39B | Emerson Axsom |
8 | 44C | Tristan Lee |
9 | 2A | Rickie Gaunt |
Heat 7
1 | 20H | Noah Harris |
2 | 35L | Carson McCarl |
3 | 25B | Steve Buckwalter |
4 | 8AJ | A.J. Johnson |
5 | 21H | Brady Bacon |
6 | 31S | Ray Seach |
7 | 9 | Mitchell Davis |
8 | 2E | Whit Gastineau |
Heat 8
1 | 21D | Justin Dickerson |
2 | 71E | Mariah Ede |
3 | 86 | Brent Crews |
4 | 1S | Spencer Bayston |
5 | 98B | Joe Boyles |
6 | 10C | Dalton Camfield |
7 | 55V | C.J. Leary |
8 | 51J | A.J. Hernandez |
Heat 9
1 | 22T | Don Droud, Jr. |
2 | 17E | Blake Edwards |
3 | 17B | Ryan Bickett |
4 | 17J | Frank Beck |
5 | 15X | Carson Garrett |
6 | 57 | Maria Cofer |
7 | 47X | Danny Stratton |
8 | 6C | Collin Rinehart |
Top 10 In Hot Laps
1 | 55V | C.J. Leary | 10.743 |
2 | 71W | Christopher Bell | 10.869 |
3 | 57 | Maria Cofer | 10.896 |
4 | 39B | Emerson Axsom | 10.956 |
5 | 21H | Brady Bacon | 10.999 |
6 | 71R | Frankie Guerrini | 11.038 |
7 | 20G | Noah Gass | 11.045 |
8 | 86 | Brent Crews | 11.048 |
9 | 1S | Spencer Bayston | 11.125 |
10 | 71E | Mariah Ede | 11.127 |
What To Expect Thursday Night
Thursday night is the fourth night of preliminary action for the Chili Bowl. Following the pill draw, drivers will be placed in one of eight heat races, where they'll be able to earn passing points for their performance. At the end of heat races, the top 40 drivers in points will be placed in A Qualifier races, where they will once again have a chance to earn more passing points. The top 16 drivers in combined passing points will lock into Thursday night's A-Main.
The remainder of the field will be split into C-Mains and B-Mains with the opportunity to advance to the A-Main.
Wednesday night's preliminary night has been "Christopher Bell's Night" in recent years. Bell has won six straight Thursday night preliminary races and seven of the last eight.
Thursday Schedule
9 a.m Building opens
10 a.m.-7 p.m Trade show
1 p.m Clear building
1:30 p.m Open grandstand and pits for entry with ticket or pit pass
2 p.m Drivers draw for heat starting positions at chalkboard
3 p.m Driver’s Meeting
4 p.m Hot Laps (by heat race group)
5 p.m Heat Races (est. 8-10 races, 8 laps each)
6:45 p.m D Main Races (2 races, TBA to back of corresponding C Main, Laps TBA)
7:15 p.m C Main Races (2 races, Top 4 to back of corresponding B Main-12 laps each)
7:45 p.m A Qualifier Races (4 races, top 16 in combined passing points to A, balance to Twin Bs)
8:30 p.m Track Maintenance
9:15 p.m B Main Races (Top 4 to A-15 laps each)
10 p.m A Feature Start (24 cars-30 laps)
10:30 p.m Curfew
Midnight Building closes
Thursday Night Roster
0K | Don O'Keefe, Jr. |
0T | Alex Schriever |
1S | Spencer Bayston |
2A | Rickie Gaunt |
2D | Matt Sherrell |
2E | Whit Gastineau |
2G | J.J. Yeley |
2S | Travis Scott |
3B | Zach Blurton |
3F | Tim Barber |
4A | Dillon Silverman |
4M | Brody Fuson |
4Z | Nate Barger |
5K | Ben Worth |
6C | Collin Rinehart |
7D | Michelle Decker |
7JR | J.D. Black |
7NZ | Travis Buckley |
7XT | TBA |
08B | Austin Barnhill |
8AJ | A.J. Johnson |
8G | Austin Shores |
9 | Mitchell Davis |
10C | Dalton Camfield |
10T | Brandon Thomas |
11W | Aaron Werner |
14M | Dylan Bloomfield |
14X | Chad Boespfulg |
15D | Andrew Deal |
15W | Danny Burke |
15X | Carson Garrett |
17B | Ryan Bickett |
17E | Blake Edwards |
17J | Frank Beck |
17M | Jeremy Hill |
17W | Shane Golobic |
18C | Ryan Moser |
19D | TBA |
19T | Tanner Thorson |
20G | Noah Gass |
20H | Noah Harris |
21D | Justin Dickerson |
21H | Brady Bacon |
22T | Don Droud, Jr. |
23B | Brian Bell |
25B | Steve Buckwalter |
29 | Tim Buckwalter |
31S | Ray Seach |
35L | Carson McCarl |
39B | Emerson Axsom |
44C | Tristan Lee |
47X | Danny Stratton |
51B | Joe B. Miller |
51J | A.J. Hernandez |
53R | Sean Robbins |
55V | C.J. Leary |
57 | Maria Cofer |
57B | Daniel Robinson |
60 | Cody Gardner |
60M | Earl McDoulett, Jr. |
63H | Larry Petersen |
68W | Shane Cottle |
69 | Cody Hays |
71.5 | Robert Bell |
71E | Mariah Ede |
71G | Damion Gardner |
71R | Frankie Guerrini |
71W | Christopher Bell |
72X | Chris Tarrant |
73X | Greg Edenholm |
74 | Drew Rader |
75X | Alex Vande Voort |
77 | Stevie Sussex |
78M | Merle Scherb |
79K | Larry Webster |
81X | Dillon Welch |
84J | Jesse Shapel |
86 | Brent Crews |
91 | Jeff Stasa |
93 | Kyle Bellm |
98B | Joe Boyles |
321 | Chad Winfrey |