Live From Port Royal: Speed Showcase Updates
Live From Port Royal: Speed Showcase Updates
Lineups, results and updates from the Speed Showcase 200 at Port Royal Speedway.
One of the richest Dirt Modified races of the season takes place this weekend at Port Royal Speedway. The Speed Showcase 200 will pay $50,000 to the winner of Saturday's Short Track Super Series main event. The team at FloRacing will be on location all week long to bring you the latest updates as you watch in person or live on FloRacing.
SATURDAY UPDATES
Results
1 | Stewart Friesen |
2 | Matt Sheppard |
3 | Matt Stangle |
4 | Ryan Godown |
5 | Mike Gular |
6 | Mike Mahaney |
7 | Tim Fuller |
8 | Mat Williamson |
9 | Jack Lehner |
10 | Brandon Grosso |
11 | Jared Umbenhauer |
12 | Alex Yankowski |
13 | Rick Laubach |
14 | Larry Wight |
15 | Erick Rudolph |
16 | Ronnie Johnson |
17 | Billy Pauch Jr. |
18 | Peter Britten |
19 | Jessica Friesen |
20 | Joseph Watson |
21 | Kyle Coffey |
22 | Sammy Martz |
23 | John Willman |
24 | Jeff Strunk |
25 | Joe Judge |
26 | Michael Maresca |
27 | Frank Cozze |
28 | Dominick Buffalino |
29 | Jimmy Horton |
30 | Alan Johnson |
31 | Andy Bachetti |
32 | Rusty Smith |
33 | Brett Haas |
34 | Ryan Susice |
35 | Ryan Watt |
36 | Anthony Perrego |
37 | Rocky Warner |
38 | Billy Decker |
39 | Ryan Riddle |
Notes
- Due to rain showers earlier in the day, today's racing will be delayed from the original schedule.
- The first cars made their way onto the racing surface shortly before 7 p.m. for hot laps.
- Alex Yankowski led the opening 17 laps before Matt Sheppard powered to the top spot on lap 18.
- Stewart Friesen used a three-wide move in lapped traffic to take the lead from Sheppard on lap 74.
- Larry Wight inherited the lead during the halfway break as the leaders changed tires.
- After restarting outside the top 10, Friesen charged back to the front and took the lead from Wight on Lap 126.
Starting Lineup
1 | Alex Yankowski |
2 | Peter Britten |
3 | Matt Sheppard |
4 | Billy Pauch Jr. |
5 | Matt Stangle |
6 | Mike Mahaney |
7 | Erick Rudolph |
8 | Ryan Watt |
9 | Andy Bachetti |
10 | Ryan Godown |
11 | Rocky Warner |
12 | Ronnie Johnson |
13 | Mike Gular |
14 | Mat Williamson |
15 | Stewart Friesen |
16 | Michael Maresca |
17 | Tim Fuller |
18 | Brett Haas |
19 | Joseph Watson |
20 | Ryan Susice |
21 | Larry Wight |
22 | Kyle Coffey |
23 | Alan Johnson |
24 | Dominick Buffalino |
25 | Jeff Strunk |
26 | Jimmy Horton |
27 | Brandon Grosso |
28 | Anthony Perrego |
29 | Jack Lehner |
30 | Rick Laubach |
31 | Sammy Martz |
32 | Jared Umbenhauer |
33 | Frank Cozze |
34 | Jessica Friesen |
35 | Ryan Riddle |
36 | Billy Decker |
37 | Rusty Smith |
38 | John Willman |
39 | Joe Judge |
B-Main Results
B-Main 1
1 | Jimmy Horton |
2 | Anthony Perrego |
3 | Rick Laubach |
4 | Jared Umbenhauer |
5 | Jessica Friesen |
6 | Billy Decker |
7 | JR Heffner |
8 | Dillon Steuer |
9 | Jim Britt |
10 | David Schilling |
11 | Ryan Riddle |
12 | Scott Hitchens |
B-Main 2
1 | Brandon Grosso |
2 | Jack Lehner |
3 | Sammy Martz |
4 | Frank Cozze |
5 | Ryan Riddle |
6 | Rusty Smith |
7 | Joe Judge |
8 | Danny Hieber |
9 | Jacob Dgien |
10 | John Willman |
11 | Mat Williamson |
12 | Addison Bowman |
13 | Matt Smith |
B-Main Lineups
B-Main 1
1 | JR Heffner |
2 | Billy Decker |
3 | Jimmy Horton |
4 | Dillon Steuer |
5 | Rick Laubach |
6 | Jim Britt |
7 | Scott Hitchens |
8 | Jessica Friesen |
9 | David Schilling |
10 | Jared Umbenhauer |
11 | Aiden Grover |
12 | Anthony Perrego |
B-Main 2
1 | Brandon Grosso |
2 | Jack Lehner |
3 | Sammy Martz |
4 | Ryan Riddle |
5 | Danny Hieber |
6 | Frank Cozze |
7 | John Willman |
8 | Jacob Dgien |
9 | Rusty Smith |
10 | Joe Judge |
11 | Addison Bowman |
12 | Matt Smith |
What To Expect Saturday Night
After two days of qualifying and preliminary action, race day has arrived for the Speed Showcase 200 at Port Royal. Twenty-five drivers are locked into the main event, with the remainder of the field to be determined through B-Mains on Saturday.
Rain showers in the area earlier in the day are expected to clear and set up a great night of racing at the Pennsylvania half-mile oval.
Format / Schedule
Hot laps are scheduled to kick things off at 5 p.m.. Racing begins at 6 p.m. with B-Mains for the Short Track Super Series Modifieds and 602 Crate Sportsman. Feature racing begins with a 50-lap, $4,000-to-win race for the Sportsman. The 200-lap, $50,000-to-win main event will conclude the weekend.
A total of 40 cars will qualify for the main event. Twenty-five drivers are locked in after qualifying races Friday night. Six drivers will qualify from each B-Main and three Short Track Super Series South Region provisionals will be given out.
FRIDAY UPDATES
Notes
- Stewart Friesen recorded the fastest lap during hot laps to kick off the night. Ryan Watt, Matt Sheppard, Andy Bachetti and Ronnie Johnson completed the top-five.
- Max McLaughlin has withdrawn from the event after losing an engine Tuesday night.
Qualifying Race Results
Qualifying Race 1
1 | Andy Bachetti |
2 | Matt Stangle |
3 | Ryan Watt |
4 | Mike Gular |
5 | Brett Haas |
6 | Kyle Coffey |
7 | JR Heffner |
8 | Jimmy Horton |
9 | Rick Laubach |
10 | Frank Cozze |
11 | Jacob Dgien |
12 | Joe Judge |
13 | Matt Smith |
Qualifying Race 2
1 | Matt Sheppard |
2 | Peter Britten |
3 | Alex Yankowski |
4 | Stewart Friesen |
5 | Joseph Watson |
6 | Alan Johnson |
7 | Brandon Grosso |
8 | Sammy Martz |
9 | Danny Hieber |
10 | Scott Hitchens |
11 | David Schilling |
12 | Aiden Grover |
Qualifying Race 3
1 | Ryan Godown |
2 | Ronnie Johnson |
3 | Mike Mahaney |
4 | Michael Maresca |
5 | Ryan Susice |
6 | Dominick Buffalino |
7 | Billy Decker |
8 | Dillon Steuer |
9 | Jim Britt |
10 | John Willman |
11 | Rusty Smith |
12 | Addison Bowman |
Qualifying Race 4
1 | Billy Pauch Jr. |
2 | Erick Rudolph |
3 | Rocky Warner |
4 | Tim Fuller |
5 | Larry Wight |
6 | Jeff Strunk |
7 | Jack Lehner |
8 | Ryan Riddle |
9 | Mat Williamson |
10 | Jessica Friesen |
11 | Jared Umbenhauer |
12 | Anthony Perrego |
Qualifying Race Lineups
Qualifying Race 1
1 | Kyle Coffey |
2 | Andy Bachetti |
3 | Ryan Watt |
4 | Matt Smith |
5 | Jimmy Horton |
6 | Joe Judge |
7 | Mike Gular |
8 | Frank Cozze |
9 | Rick Laubach |
10 | Matt Stangle |
11 | Brett Haas |
12 | JR Heffner |
13 | Jacob Dgien |
Qualifying Race 2
1 | Danny Hieber |
2 | Alan Johnson |
3 | Peter Britten |
4 | David Schilling |
5 | Joseph Watson |
6 | Alex Yankowski |
7 | Scott Hitchens |
8 | Brandon Grosso |
9 | Matt Sheppard |
10 | Stewart Friesen |
11 | Aiden Grover |
12 | Sammy Martz |
Qualifying Race 3
1 | Ronnie Johnson |
2 | Ryan Susice |
3 | John Willman |
4 | Ryan Godown |
5 | Addison Bowman |
6 | Jim Britt |
7 | Dominick Buffalino |
8 | Mike Maresca |
9 | Dillon Steuer |
10 | Mike Mahaney |
11 | Rusty Smith |
12 | Billy Decker |
Qualifying Race 4
1 | Ryan Riddle |
2 | Erick Rudolph |
3 | Mat Williamson |
4 | Rocky Warner |
5 | Jack Lehner |
6 | Larry Wight |
7 | Jeff Strunk |
8 | Billy Pauch, Jr. |
9 | Jessica Friesen |
10 | Tim Fuller |
11 | Anthony Perrego |
12 | Jared Umbenhauer |
What To Expect Friday Night
Friday night is qualifying night for the Speed Showcase 200. Short Track Super Series Modified drivers will each be competing in one of four 20-lap qualifying races to help set the grid for Saturday's $50,000-to-win main event.
Format / Schedule
Racing gets underway at 6 p.m. with hot laps. Short Track Super Series qualifying races will be 20 laps each, with the top two finishers in each going to the re-draw and the top six finishers qualifying for the Speed Showcase 200.
THURSDAY UPDATES
Results
1 | Mike Mahaney |
2 | Mat Williamson |
3 | Ryan Godown |
4 | Alex Yankowski |
5 | Ryan Watt |
6 | Billy Pauch Jr. |
7 | Anthony Perrego |
8 | Andy Bachetti |
9 | Craig VonDohren |
10 | Larry Wight |
11 | Matt Sheppard |
12 | Joseph Watson |
13 | Brandon Grosso |
14 | Peter Britten |
15 | Alan Johnson |
16 | Brett Haas |
17 | Mike Gular |
18 | Dominick Buffalino |
19 | Jared Umbenhauer |
20 | Ryan Susice |
21 | Jeff Strunk |
22 | Dillon Steuer |
23 | Sammy Martz |
24 | Stewart Friesen |
25 | Billy Decker |
26 | David Vanhorn Jr. |
27 | Tyler Dippel |
28 | Max McLaughlin |
29 | Justin Wright |
30 | Duane Howard |
31 | Mike Maresca |
Starting Lineup (Unofficial)
1 | Ryan Godown |
2 | Sammy Martz |
3 | Ryan Watt |
4 | Mike Mahaney |
5 | Mat Williamson |
6 | David Vanhorn Jr. |
7 | Alex Yankowski |
8 | Justin Wright |
9 | Andy Bachetti |
10 | Billy Pauch Jr. |
11 | Brandon Grosso |
12 | Duane Howard |
13 | Larry Wight |
14 | Mike Gular |
15 | Max McLaughlin |
16 | Craig VonDohren |
17 | Joseph Watson |
18 | Brett Haas |
19 | Jeff Strunk |
20 | Michael Maresca |
21 | Stewart Friesen |
22 | Alan Johnson |
23 | Peter Britten |
24 | Anthony Perrego |
25 | Jared Umbenhauer |
26 | Dillon Steuer |
27 | Ryan Susice |
28 | Billy Decker |
29 | Matt Sheppard |
30 | Tyler Dippel |
31 | Dominick Buffalino |
Notes
- Mike Maresca drove from last to the fourth and final qualifying spot in his heat race before going up in smoke after the checkered flag.
Consolation Race Results
Consolation Race #1
1 | Stewart Friesen |
2 | Peter Britten |
3 | Jared Umbenhauer |
4 | Ryan Susice |
5 | Rocky Warner |
6 | Tyler Dippel |
7 | Ronnie Johnson |
8 | Matt Stangle |
9 | Tim Fuller |
10 | Jacob Dgien |
11 | Ryan Riddle |
12 | Danny Hieber |
13 | Matt Smith |
14 | Rusty Smith |
15 | Joe Judge |
16 | Jessica Friesen |
17 | Addison Bowman |
Consolation Race #2
1 | Alan Johnson |
2 | Anthony Perrego |
3 | Dillon Steuer |
4 | Billy Decker |
5 | Frank Cozze |
6 | Jack Lehner |
7 | JR Heffner |
8 | Justin Haers |
9 | Jimmy Horton |
10 | Rick Laubach |
11 | David Schilling |
12 | Matt Sheppard |
13 | Erick Rudolph |
14 | John Willman |
15 | Dominick Buffalino |
16 | Scott Hitchens |
Consolation Race Lineups
Consolation Race #1
1 | Stewart Friesen |
2 | Peter Britten |
3 | Jared Umbenhauer |
4 | Jessica Friesen |
5 | Ryan Susice |
6 | Rocky Warner |
7 | Tyler Dippel |
8 | Tim Fuller |
9 | Ronnie Johnson |
10 | Jacob Dqien |
11 | Matt Stangle |
12 | Ryan Riddle |
13 | Danny Hieber |
14 | Rusty Smith |
15 | Matt Smith |
16 | Addison Bowman |
17 | Joe Judge |
Consolation Race #2
1 | Alan Johnson |
2 | Dillon Steuer |
3 | Frank Cozze |
4 | Erick Rudolph |
5 | Jack Lehner |
6 | Anthony Perrego |
7 | Billy Decker |
8 | Dominick Buffalino |
9 | David Schilling |
10 | Justin Haers |
11 | J.R. Heffner |
12 | John Willman |
13 | Matt Sheppard |
14 | Rick Laubach |
15 | Scott Hitchens |
16 | Jimmy Horton |
Heat Race Results
Heat 1
1 | Mat Williamson |
2 | Mike Mahaney |
3 | Brandon Grosso |
4 | Craig VonDohren |
5 | Stewart Friesen |
6 | Frank Cozze |
7 | Rocky Warner |
8 | Dominick Buffalino |
9 | Matt Stangle |
10 | Matt Sheppard |
11 | Addison Bowman |
Heat 2
1 | Andy Bachetti |
2 | David Vanhorn Jr. |
3 | Duane Howard |
4 | Joseph Watson |
5 | Alan Johnson |
6 | Jessica Friesen |
7 | Anthony Perrego |
8 | Ronnie Johnson |
9 | JR Heffner |
10 | Rusty Smith |
11 | Jimmy Horton |
Heat 3
1 | Billy Pauch, Jr. |
2 | Ryan Godown |
3 | Larry Wight |
4 | Brett Haas |
5 | Peter Britten |
6 | Erick Rudolph |
7 | Tyler Dippel |
8 | David Schilling |
9 | Ryan Riddle |
10 | Rick Laubach |
11 | Joe Judge |
Heat 4
1 | Sammy Martz |
2 | Alex Yankowski |
3 | Mike Gular |
4 | Jeff Strunk |
5 | Dillon Steuer |
6 | Ryan Susice |
7 | Billy Decker |
8 | Jacob Dqien |
9 | John Willman |
10 | Matt Smith |
Heat 5
1 | Ryan Watt |
2 | Justin Wright |
3 | Max McLaughlin |
4 | Michael Maresca |
5 | Jared Umbenhauer |
6 | Jack Lehner |
7 | Tim Fuller |
8 | Justin Haers |
9 | Danny Hieber |
10 | Scott Hitchens |
Hot Laps
Ryan Watt led the way in hot laps with a fast lap of 19.371 seconds around the half-mile "Speed Palace." Watt's time was nearly three-tenths of a second faster than JR Heffner's 19.664 behind him. Ryan Susice, Mat Williamson and Billy Pauch Jr. completed the top five.
Heat Race Lineups
Heat 1
1 | Frank Cozze |
2 | Brandon Grosso |
3 | Mat Williamson |
4 | Matt Sheppard |
5 | Rocky Warner |
6 | Mike Mahaney |
7 | Craig VonDohren |
8 | Matt Stangle |
9 | Stewart Friesen |
10 | Addison Bowman |
11 | Dominick Buffalino |
Heat 2
1 | David VanHorn |
2 | Andy Bachetti |
3 | Jessica Friesen |
4 | Duane Howard |
5 | Jimmy Horton |
6 | Joseph Watson |
7 | Rusty Smith |
8 | Alan Johnson |
9 | Ronnie Johnson |
10 | J.R. Heffner |
11 | Anthony Perrego |
Heat 3
1 | Billy Pauch, Jr. |
2 | Brett Haas |
3 | Peter Britten |
4 | Larry Wight |
5 | Ryan Godown |
6 | Ryan Riddle |
7 | David Schilling |
8 | Rick Laubach |
9 | Joe Judge |
10 | Tyler Dippel |
11 | Erick Rudolph |
Heat 4
1 | Sammy Martz |
2 | Ryan Susice |
3 | Mike Gular |
4 | John Willman |
5 | Alex Yankowski |
6 | Matt Smith |
7 | Jeff Strunk |
8 | Dillon Steuer |
9 | Jacob Dqien |
10 | Billy Decker |
Heat 5
1 | Danny Hieber |
2 | Justin Wright |
3 | Max McLaughlin |
4 | Jared Umbenhauer |
5 | Tim Fuller |
6 | Justin Haers |
7 | Ryan Wall |
8 | Jack Lehner |
9 | Scott Hitchens |
10 | Mike Maresca |
What To Expect Thursday Night
Thursday night is preliminary night for the Speed Showcase 200. Drivers will tune-up for Saturday's main event with a 40-lap, $5,000-to win race. The stakes will be high for drivers chasing the Short Track Super Series South Region championship, as Thursday night's race is a points-counting event. Mike Mahaney and Anthony Perrego are tied at the top of the standings, with a handful of drivers still in striking distance with three races remaining.
Format / Schedule
Hot laps will kick things off at 6 p.m., leading into eight-lap heat races and consolation races. The main event will be 40 laps to conclude the night. Short Track Super Series Sportsman and Pro Stocks will break up the action with hot laps throughout the night.
53 Modifieds are on hand for Thursday night's racing. A total of 31 cars will take the green flag for the 40-lap feature.
Five heat races will each transfer the top-four finishers. The top-two finishers from each heat will qualify for the re-draw.
Each consolation race will transfer the top-four finishers. There will then be three provisionals given out to the top three drivers in Short Track Super Series South Region points who do not qualify through heats or consolation races.
The top four finishers in Thursday's feature will start no worse than 13th, 14th, 15th and 16th in Saturday's 200-lap main event.