Live From Indy: Updates From The BC39
Live From Indy: Updates From The BC39
Find updates from the BC39 at The Dirt Track at Indianapolis Motor Speedway on FloRacing.
After a one-year hiatus, anticipation is high as the best Midget racers in America return to Indianapolis Motor Speedway this week for the third running of the BC39. The team at FloRacing will be on location Wednesday and Thursday to bring you the latest updates as you watch in person or live on FloRacing.
THURSDAY UPDATES
A-Main Recap
Polesitter Justin Grant jumped out to the early lead before giving it up to Daison Pursley on Lap 2.
Pursley led the way until Thomas Meseraull arrived on the scene and took the lead away on Lap 17.
T-Mez remained out in front until Kyle Larson powered to his outside to take the lead on Lap 22.
One lap later, Meseraull battled back and reclaimed the lead after a spirited battle with Larson.
The yellow flag waved with five laps to go, setting up a shootout between Meseraull, Larson and Grant. The three drivers went three wide on the ensuing restart before Meseraull's night came to an end following contact with Larson.
From there, it was a slide-job showdown between Larson and Grant, with Larson pulling away on the final restart.
Results
Finish | Driver |
1 | Kyle Larson |
2 | Justin Grant |
3 | Brady Bacon |
4 | Daison Pursley |
5 | Emerson Axsom |
6 | Ryan Timms |
7 | Tanner Thorson |
8 | Tyler Courtney |
9 | Jerry Coons, Jry. |
10 | Buddy Kofoid |
11 | Chase Briscoe |
12 | Spencer Bayston |
13 | Kevin Thomas, Jr. |
14 | Zeb Wise |
15 | Logan Seavey |
16 | Cole Bodine |
17 | Kyle Cummins |
18 | Karter Sarff |
19 | Kaylee Bryson |
20 | Chase Randall |
21 | Chris Windom |
22 | Cannon McIntosh |
23 | Hayden Williams |
24 | Thomas Meseruall |
25 | Corey Day |
What To Expect Thursday Night
After earning passing points during Wednesday's heat races, drivers will have another chance to tally up the points during qualifying races on Thursday. There will be six 10-lap qualifying races with the lineups (see below) based on heat race results.
Following qualifying races, points from heat races and qualifying races will be added up to set the lineup for D, C, B and A-Mains.
That will all lead into the main event, the $15,000-to-win BC39.
Starting Lineup
1) Justin Grant
2) Ryan Timms
3) Daison Pursley
4) Kyle Larson
5) Thomas Meseraull
6) Brady Bacon
7) Tyler Courtney
8) Chris Windom
9) Jerry Coons, Jr.
10) Cannon McIntosh
11) Kevin Thomas, Jr.
12) Cole Bodine
13) Buddy Kofoid
14) Spencer Bayston
15) Corey Day
16) Kyle Cummins
17) Karter Sarff
18) Kaylee Bryson
19) Emerson Axsom
20) Chase Briscoe
21) Hayden Williams
22) Logan Seavey
23) Tanner Thorson
24) Chase Randall
Semi Feature Results
(Top Six Transfer)
Finish | Driver |
1 | Karter Sarff |
2 | Kaylee Bryson |
3 | Emerson Axsom |
4 | Chase Briscoe |
5 | Hayden Williams |
6 | Logan Seavey |
7 | Tanner Thorson |
8 | Zeb Wise |
9 | Taylor Reimer |
10 | Chase Randall |
11 | Bryant Wiedeman |
12 | Sam Johnson |
13 | Chance Crum |
14 | Zac Taylor |
15 | Aiden Purdue |
16 | Ethan Mitchell |
17 | Tyler Edwards |
18 | Chase Elliott |
19 | Jason McDougal |
20 | Brenham Crouch |
C-Main Results
(Top Six Transfer)
Finish | Driver |
1 | Logan Seavey |
2 | Zac Taylor |
3 | Chance Crum |
4 | Bryant Wiedeman |
5 | Tanner Thorson |
6 | Sam Johnson |
7 | Trevor Casey |
8 | Maria Cofer |
9 | Jacob Denney |
10 | Rylan Gray |
11 | Daniel Robinson |
12 | Carson Kvapil |
13 | Shane Cottle |
14 | Ryan Newman |
15 | Gary Taylor |
16 | Carson Garrett |
17 | JJ Yeley |
18 | Hayden Reinbold |
19 | Bryan Stanfill |
20 | Ronnie Gardner |
D-Main #1 Results
(Top Three Transfer)
Finish | Driver |
1 | Jacob Denney |
2 | Hayden Reinbold |
3 | Rylan Gray |
4 | Glenn Waterland |
5 | Blake Brannon |
6 | Kevin Woody |
7 | Ian Creager |
8 | Jeff Schindler |
9 | Robert Bell |
10 | Kameron Gladish |
11 | Austin Barnhill |
12 | Aaron Leffel |
D-Main #2 Results
(Top Three Transfer)
Finish | Driver |
1 | Tanner Thorson |
2 | Bryant Wiedeman |
3 | Ryan Newman |
4 | Jonathan Shafer |
5 | Ben Varner |
6 | Russ Gamester |
7 | Conor Daly |
8 | Randi Pankratz |
9 | Billy Lawless |
10 | Tommy Kouns |
11 | Justin Dickerson |
Qualifying Race Results
Qualifier #1
Finish | Start | Driver |
1 | 4 | Brady Bacon |
2 | 6 | Justin Grant |
3 | 5 | Buddy Kofoid |
4 | 2 | Jason McDougal |
5 | 3 | Kaylee Bryson |
6 | 7 | Zac Taylor |
7 | 8 | Carson Kvapil |
8 | 1 | JJ Yeley |
9 | 9 | Conor Daly |
10 | 11 | Ben Varner |
11 | 10 | Russ Gamester |
12 | 12 | John Heydenreich |
High Points: Brady Bacon (4th to 1st - 140 points)
Qualifier #2
Finish | Start | Driver |
1 | 3 | Cannon McIntosh |
2 | 4 | Cole Bodine |
3 | 5 | Spencer Bayston |
4 | 9 | Hayden Williams |
5 | 1 | Gary Taylor |
6 | 8 | Sam Johnson |
7 | 2 | Daniel Robinson |
8 | 10 | Jonathan Shafer |
9 | 12 | Tommy Kouns |
10 | 11 | Kameron Gladish |
11 | 7 | Bryant Wiedeman |
12 | 6 | Logan Seavey |
High Points: Cannon McIntosh (3rd to 1st - 135 points)
Qualifier #3
Finish | Start | Driver |
1 | 4 | Tyler Courtney |
2 | 2 | Ethan Mitchell |
3 | 6 | Kyle Larson |
4 | 5 | Kyle Cummins |
5 | 1 | Shane Cottle |
6 | 3 | Chase Randall |
7 | 9 | Chance Crum |
8 | 7 | Carson Garrett |
9 | 12 | Jeff Schindler |
10 | 11 | Justin Dickerson |
11 | 8 | Hayden Reinbold |
12 | 10 | Aaron Leffel |
High Points: Tyler Courtney (4th to 1st - 140 points)
Qualifier #4
Finish | Start | Driver |
1 | 3 | Kevin Thomas, Jr. |
2 | 5 | Jerry Coons, Jr. |
3 | 6 | Thomas Meseraull |
4 | 4 | Aiden Purdue |
5 | 2 | Zeb Wise |
6 | 11 | Trevor Casey |
7 | 7 | Maria Cofer |
8 | 9 | Rylan Gray |
9 | 12 | Randi Pankratz |
10 | 1 | Austin Barnhill |
11 | 10 | Robert Bell |
12 | 8 | Jacob Denney |
High Points: Kevin Thomas, Jr. (3rd to 1st - 135 points)
Qualifier #5
Finish | Start | Driver |
1 | 1 | Emerson Axsom |
2 | 6 | Ryan Timms |
3 | 4 | Corey Day |
4 | 7 | Brenham Crouch |
5 | 5 | Karter Sarff |
6 | 3 | Chase Elliott |
7 | 10 | Ryan Newman |
8 | 9 | Ian Creager |
9 | 2 | Tanner Berryhill |
10 | 8 | Tanner Thorson |
11 | 11 | Jeff Winnemauer |
High Points: Ryan Timmes (6th to 2nd - 138 points)
Qualifier #6
Finish | Start | Driver |
1 | 4 | Chris Windom |
2 | 6 | Daison Pursley |
3 | 2 | Taylor Reimer |
4 | 5 | Chase Briscoe |
5 | 7 | Tyler Edwards |
6 | 1 | Ronnie Gardner |
7 | 11 | Kevin Woody |
8 | 3 | Bryan Stanfill |
9 | 9 | Blake Brannon |
10 | 8 | Glenn Waterland |
11 | 10 | Billy Lawless |
High Points: Chris Windom (4th to 1st - 140 points)
Trouble In Hot Laps
A trio of drivers experienced issues during hot laps. Brenham Crouch and Jacob Denney both flipped in turn four, while Ryan Timms made hard contact with the outside wall. Timms was fifth in passing points entering tonight's qualifying races.
Top 10 In Hot Laps
1 | Spencer Bayston | 11.964 |
2 | Ethan Mitchell | 12.073 |
3 | Kevin Thomas, Jr. | 12.082 |
4 | Cannon McIntosh | 12.083 |
5 | Kyle Cummins | 12.093 |
6 | Kyle Larson | 12.135 |
7 | Buddy Kofoid | 12.184 |
8 | Logan Seavey | 12.263 |
9 | Tyler Courtney | 12.288 |
10 | Jason McDougal | 12.288 |
Qualifying Race Lineups
Qualifier 1 Lineup
1 | JJ Yeley |
2 | Jason McDougal |
3 | Kaylee Bryson |
4 | Brady Bacon |
5 | Buddy Kofoid |
6 | Justin Grant |
7 | Zac Taylor |
8 | Carson Kvapil |
9 | Conor Daly |
10 | Russ Gamester |
11 | Ben Varner |
12 | John Heydenreich |
Qualifier 2 Lineup
1 | Gary Taylor |
2 | Daniel Robinson |
3 | Cannon McIntosh |
4 | Cole Bodine |
5 | Spencer Bayston |
6 | Logan Seavey |
7 | Bryant Wiedeman |
8 | Sam Johnson |
9 | Hayden Williams |
10 | Jonathan Shafer |
11 | Kameron Gladish |
12 | Tommy Kouns |
Qualifier 3 Lineup
1 | Shane Cottle |
2 | Ethan Mitchell |
3 | Chase Randall |
4 | Tyler Courtney |
5 | Kyle Cummins |
6 | Kyle Larson |
7 | Carson Garrett |
8 | Hayden Reinbold |
9 | Chance Crum |
10 | Aaron Leffel |
11 | Justin Dickerson |
12 | Jef Schindler |
Qualifier 4 Lineup
1 | Austin Barnhill |
2 | Zeb Wise |
3 | Kevin Thomas Jr. |
4 | Aiden Purdue |
5 | Jerry Coons, Jr. |
6 | Thomas Meseraull |
7 | Maria Cofer |
8 | Jacob Denney |
9 | Rylan Gray |
10 | Robert Bell |
11 | Trevor Casey |
12 | Randi Pankratz |
Qualifier 5 Lineup
1 | Emerson Axsom |
2 | Tanner Berryhill |
3 | Chase Elliott |
4 | Corey Day |
5 | Karter Sarff |
6 | Ryan Timms |
7 | Brenham Crouch |
8 | Tanner Thorson |
9 | Ian Creager |
10 | Ryan Newman |
11 | Jeff Winnemauer |
Qualifier 6 Lineup
1 | Ronnie Gardner |
2 | Taylor Reimer |
3 | Bryan Stanfill |
4 | Chris Windom |
5 | Chase Briscoe |
6 | Daison Pursley |
7 | Tyler Edwards |
8 | Glenn Waterland |
9 | Blake Brannon |
10 | Billy Lawless |
11 | Kevin Woody |
Thursday Schedule
5 p.m. ET - Hot Laps Begin
6 p.m. ET - Qualifying Races
To Follow - D-Mains - C-Mains - B-Mains
To Follow - BC39 Feature Race
WEDNESDAY UPDATES
What to Expect Wednesday Night
There are two key events being held on Wednesday night: qualifying heats for Thursday's main event and the Stoops Pursuit feature.
Drivers will be participating in one of eight heat races in which they will earn passing points to set the lineup for qualifying races on Thursday.
Additionally, the winner of each heat race and the top points getter from each heat race will earn starting positions in the Stoops Pursuit race.
The Stoops Pursuit will consist of 25 laps broken into five, five-lap segments. The name of the game is simple: don't get passed. If you get passed during any of the segments, you are eliminated. The driver that crosses the finish line first in the final segment will be named the winner.
Jeff Gordon will also be here tonight turning exhibition laps in a Midget and waving the green flag for the Stoops Pursuit.
A look at the car Jeff Gordon will be taking for a ride around The Dirt Track at IMS. (FloRacing photo)
Boss Man In The House
Roger Penske, the owner and operator of Indianapolis Motor Speedway, is in the house to take in the sights and sounds of the BC39. Penske addressed drivers during Wednesday's driver's meeting and stressed the importance of the event, as well as his desire to make the event bigger and better moving forward. Penske encouraged drivers and teams to share any feedback that would help improve the event in future years.
Stoops Pursuit Recap
A multi-car pileup on the opening lap of the race eliminated over 1/3 of the field. Based on the rules of the race, if a driver was involved in a caution they would be eliminated. This opening lap melee ended the night for big stars like Thomas Meseraull, Chris Windom, Logan Seavey, Chase Elliott and others.
As drivers were eliminated one by one during the four opening segments, it set up a seven-car dash to the finish for the final five laps. The final five drivers standing, in order, were: Kyle Cummins, Justin Grant, Kyle Larson, Tanner Thorson, Brady Bacon, Zeb Wise and JJ Yeley.
After Justin Grant knocked down the turn four wall making a bid for the lead, Cummins appeared to have the race in hand with two laps to go before spinning in turn four. Larson took advantage of Cummins' mishap and pulled away from Tanner Thorson on the green-white-checkered restart.
Stoops Pursuit Results
Pos | Driver | Laps |
1 | Kyle Larson | 25 |
2 | Tanner Thorson | 25 |
3 | Brady Bacon | 25 |
4 | Justin Grant | 25 |
5 | Zeb Wise | 25 |
6 | Kyle Cummins | 23 |
7 | JJ Yeley | 21 |
8 | Chase Briscoe | 20 |
9 | Emerson Axsom | 20 |
10 | Tyler Courtney | 19 |
11 | Daison Pursley | 11 |
12 | Cole Bodine | 8 |
13 | Conor Daly | 8 |
14 | Jerry Coons, Jr. | 5 |
15 | Chase Randall | 5 |
16 | Buddy Kofoid | 0 |
17 | Kaylee Bryson | 0 |
18 | Corey Day | 0 |
19 | Aiden Purdue | 0 |
20 | Chris Windom | 0 |
21 | Ryan Newman | 0 |
22 | Spencer Bayston | 0 |
23 | Thomas Meseraull | 0 |
24 | Logan Seavey | 0 |
25 | Ryan Timms | 0 |
26 | Chase Elliott | 0 |
Stoops Pursuit Lineup
1. Jerry Coons, Jr.
2. Cole Bodine
3. Aiden Purdue
4. Kyle Cummins
5. Chase Briscoe
6. Chase Randall
7. Corey Day
8. Spencer Bayston
9. Ryan Timms
10. Daison Pursley
11. Buddy Kofoid
12. Justin Grant
13. Logan Seavey
14. Tyler Courtney
15. Thomas Meseraull
16. Kyle Larson
17. Chris Windom
18. Tanner Thorson
19. Chase Elliott
20. Emerson Axsom
21. Kaylee Bryson
22. Brady Bacon
23. JJ Yeley
24. Zeb Wise
25. Ryan Newman
26. Conor Daly
Top 10 In Passing Points
1) Justin Grant - 150
2) Logan Seavey - 148
3) Kyle Larson - 148
4) Thomas Meseraull - 148
5) Ryan Timms - 140
6) Daison Pursley - 138
7) Buddy Kofoid - 136
8) Spencer Bayston - 136
9) Kyle Cummins - 135
10) Jerry Coons, Jr. - 133
Heat Race Results
Heat 1 Results
Finish | Start | Driver |
1 | 2 | Cole Bodine |
2 | 5 | Jerry Coons Jr. |
3 | 7 | Karter Sarff |
4 | 8 | Kevin Thomas, Jr. |
5 | 4 | Bryan Wiedeman |
6 | 6 | Hayden Reinbold |
7 | 3 | Blake Brannon |
8 | 1 | Kevin Woody |
High Points: Jerry Coons, Jr. (5th to 2nd - 133 points)
Heat 2 Results
Finish | Start | Driver |
1 | 1 | Chase Randall |
2 | 3 | Chase Elliott |
3 | 8 | Buddy Kofoid |
4 | 9 | Chris Windom |
5 | 7 | Hayden Williams |
6 | 4 | Carson Garrett |
7 | 6 | Jacob Denney |
8 | 2 | Justin Dickerson |
9 | 5 | Tommy Kouns |
High Points: Buddy Kofoid (8th to 3rd - 136 points)
Heat 3 Results
Finish | Start | Driver |
1 | 2 | Tyler Courtney |
2 | 4 | Kaylee Bryson |
3 | 7 | Chase Briscoe |
4 | 1 | Zac Taylor |
5 | 9 | Jason McDougal |
6 | 8 | Emerson Axsom |
7 | 6 | Chance Crum |
8 | 3 | Ben Varner |
9 | 5 | Jeff Schindler |
High Points: Chase Briscoe (7th to 3rd - 131 points)
Heat 4 Results
Finish | Start | Driver |
1 | 2 | Aiden Purdue |
2 | 8 | Logan Seavey |
3 | 7 | Brady Bacon |
4 | 6 | Ethan Mitchell |
5 | 4 | Maria Cofer |
6 | 9 | JJ Yeley |
7 | 1 | Robert Ball |
8 | 3 | Kameron Gladish |
9 | 5 | Randi Pankratz |
High Points: Logan Seavey (8th to 2nd - 148 points)
Heat 5 Results
Finish | Start | Driver |
1 | 6 | Justin Grant |
2 | 8 | Kyle Larson |
3 | 1 | Taylor Reimer |
4 | 2 | Austin Barnhill |
5 | 4 | Brenham Crouch |
6 | 5 | Tanner Thorson |
7 | 3 | Russ Gamester |
8 | 9 | Rylan Gray |
9 | 7 | Trevor Casey |
High Points: Justin Grant (6th to 1st - 150 points)
Heat 6 Results
Finish | Start | Driver |
1 | 4 | Ryan Timms |
2 | 6 | Daison Pursley |
3 | 2 | Tanner Berryhill |
4 | 3 | Shane Cottle |
5 | 1 | Carson Kvapil |
6 | 8 | Ronnie Gardner |
7 | 9 | Tyler Edwards |
8 | 5 | Billy Lawless |
9 | 7 | Jeff Wimmenauer |
High Points: Ryan Timms (4th to 1st - 140 points)
Heat 7 Results
Finish | Start | Driver |
1 | 2 | Corey Day |
2 | 8 | Thomas Meseraull |
3 | 5 | Bryan Stanfill |
4 | 4 | Gary Taylor |
5 | 9 | Daniel Robinson |
6 | 3 | Conor Daly |
7 | 1 | Ryan Newman |
8 | 7 | Aaron Leffel |
9 | 6 | John Heydenreich |
High Points: Thomas Meseraull (8th to 2nd - 148 points)
Heat 8 Results
Finish | Start | Driver |
1 | 3 | Kyle Cummins |
2 | 4 | Cannon McIntosh |
3 | 8 | Spencer Bayston |
4 | 6 | Zeb Wise |
5 | 1 | Sam Johnson |
6 | 5 | Glenn Waterland |
7 | 2 | Jonathan Shafer |
8 | 9 | Ian Creager |
9 | 7 | Riley Kreisel |
High Points: Spencer Bayston (8th to 3rd - 136 points)
Top 10 In Hot Laps
1 | Kyle Larson | 11.964 |
2 | Thomas Meseraull | 12.022 |
3 | Ethan Mitchell | 12.037 |
4 | Tyler Courtney | 12.120 |
5 | Logan Seavey | 12.133 |
6 | Chris Windom | 12.139 |
7 | Tanner Thorson | 12.151 |
8 | Justin Grant | 12.154 |
9 | Daison Pursley | 12.165 |
10 | Ryan Timms | 12.182 |
Heat Race Lineups
Heat 1 Lineup
1 | Kevin Woody Jr. |
2 | Cole Bodine |
3 | Blake Brannon |
4 | Bryant Wiedman |
5 | Jerry Coons Jr. |
6 | Hayden Reinbold |
7 | Karter Sarff |
8 | Kevin Thomas, Jr. |
Heat 2 Lineup
1 | Chase Randall |
2 | Justin Dickerson |
3 | Chase Elliott |
4 | Carson Garrett |
5 | Tommy Kouns |
6 | Jacob Denney |
7 | Hayden Williams |
8 | Buddy Kofoid |
9 | Chris Windom |
Heat 3 Lineup
1 | Zac Taylor |
2 | Tyler Courtney |
3 | Ben Varner |
4 | Kaylee Bryson |
5 | Jeff Schindler |
6 | Chance Crum |
7 | Chase Briscoe |
8 | Emerson Axsom |
9 | Jason McDougal |
Heat 4 Lineup
1 | Robert Bell |
2 | Aiden Purdue |
3 | Kameron Gladish |
4 | Maria Cofer |
5 | Randi Pankratz |
6 | Ethan Mitchell |
7 | Brady Bacon |
8 | Logan Seavey |
9 | J.J. Yeley |
Heat 5 Lineup
1 | Taylor Reimer |
2 | Austin Barnhill |
3 | Russ Gamester |
4 | Brenham Crouch |
5 | Tanner Thorson |
6 | Justin Grant |
7 | Trevor Casey |
8 | Kyle Larson |
9 | Rylan Gray |
Heat 6 Lineup
1 | Carson Kvapil |
2 | Tanner Berryhill |
3 | Shane Cottle |
4 | Ryan Timms |
5 | Billy Lawless |
6 | Daison Pursley |
7 | Jeff Wimmenauer |
8 | Ronnie Gardner |
9 | Tyler Edwards |
Heat 7 Lineup
1 | Ryan Newman |
2 | Corey Day |
3 | Conor Daly |
4 | Gary Taylor |
5 | Bryan Stanfill |
6 | John Heydenreich |
7 | Aaron Leffel |
8 | Thomas Meseraull |
9 | Daniel Robinson |
Heat 8 Lineup
1 | Sam Johnson |
2 | Jonathan Shafer |
3 | Kyle Cummins |
4 | Cannon McIntosh |
5 | Glenn Waterland |
6 | Zeb Wise |
7 | Riley Kreisel |
8 | Spencer Bayston |
9 | Ian Creager |