Live From Eldora Speedway: 2025 FloRacing Night In America Updates
Live From Eldora Speedway: 2025 FloRacing Night In America Updates
Lineups, results and updates from Wednesday's FloRacing Night in America at Eldora Speedway.

- Auto
Dirt Late Model Dream week kicks off Wednesday at Eldora Speedway with FloRacing Night in America. The event, which pays $20,000-to-win, serves as a tune-up for this week's 31st Annual Dirt Late Model Dream at The Big E.
In addition to the live stream on FloRacing, fans can find results, lineups and updates from Wednesday at Eldora Speedway below.
- Special Dream Paint Schemes Heading To Eldora Speedway In 2025
- 10 Favorites To Win The Dirt Late Model Dream
- Subscribe To Watch FloRacing Night In America Live On FloRacing
FloRacing Night in America Feature Results
1 | Bobby Pierce |
2 | Hudson O’Neal |
3 | Dale McDowell |
4 | Nick Hoffman |
5 | Garrett Alberson |
6 | Josh Rice |
7 | Tim McCreadie |
8 | Kyle Bronson |
9 | Daulton Wilson |
10 | Tanner English |
11 | Carson Ferguson |
12 | Brandon Sheppard |
13 | Chris Madden |
14 | Jonathan Davenport |
15 | Mark Whitener |
16 | Ryan Gustin |
17 | Ricky Thornton Jr. |
18 | Zack Mitchell |
19 | Mike Marlar |
20 | Devin Moran |
21 | Chris Ferguson |
22 | Tyler Erb |
23 | Garrett Smith |
24 | Trent Ivey |
25 | Trey Mills |
26 | Mason Zeigler |
27 | Brandon Sheppard |
28 | Shane Clanton |
FloRacing Night in America Feature Lineup
1 | Carson Ferguson |
2 | Hudson O’Neal |
3 | Garrett Alberson |
4 | Tanner English |
5 | Josh Rice |
6 | Bobby Pierce |
7 | Chris Madden |
8 | Dale McDowell |
9 | Devin Moran |
10 | Nick Hoffman |
11 | Brandon Overton |
12 | Trent Ivey |
13 | Tim McCreadie |
14 | Zack Mitchell |
15 | Mason Zeigler |
16 | Kyle Bronson |
17 | Daulton Wilson |
18 | Shane Clanton |
19 | Mike Marlar |
20 | Garrett Smith |
21 | Chris Ferguson |
22 | Tyler Erb |
23 | Mark Whitener |
24 | Trey Mills |
25 | Jonathan Davenport |
26 | Ricky Thornton Jr. |
27 | Ryan Gustin |
28 | Brandon Sheppard |
FloRacing Night in America B-Main Results
Top Two Transfer to A-Main
B-Main 1
1 | Mike Marlar |
2 | Tyler Erb |
3 | Brandon Sheppard |
4 | Drake Troutman |
5 | Spencer Hughes |
6 | Ross Bailes |
7 | Zack Dohm |
8 | Mike Spatola |
9 | Seth Daniels |
10 | Ricky Weiss |
11 | Jonathan Davenport |
12 | Jason Riggs |
13 | Montana Dudley |
14 | Frank Heckenast Jr. |
15 | Jason Jameson |
16 | Clay Harris |
17 | Jerry Bowersock |
18 | Cory Lawler |
19 | Clayton Bryant |
20 | Brody Smith |
21 | Ryan Payne |
22 | Ben Sukup |
23 | Eli Johnson |
24 | Jonathan Davenport |
B-Main 2
1 | Garrett Smith |
2 | Mark Whitener |
3 | Ethan Dotson |
4 | Jimmy Owens |
5 | Chris Simpson |
6 | Cody Overton |
7 | Joseph Joiner |
8 | Derrick Stewart |
9 | Tyler Bruening |
10 | Dan Ebert |
11 | Dennis Erb Jr. |
12 | Tristan Chamberlain |
13 | Jason Feger |
14 | Dustin Sorensen |
15 | Forrest Trent |
16 | Brenden Smith |
17 | Justin Cooper |
18 | John Henderson |
19 | Dylan Thornton |
20 | Jensen Ford |
21 | Oakley Johns |
22 | Evan Koehler |
B-Main 3
1 | Chris Ferguson |
2 | Trey Mills |
3 | Ryan Gustin |
4 | Cade Dillard |
5 | Chad Simpson |
6 | Wil Herrington |
7 | Justin Duty |
8 | Jordan Koehler |
9 | Max Blair |
10 | Jadon Frame |
11 | Michael Page |
12 | Allen Styck |
13 | Michael Leach |
14 | Carson Brown |
15 | Rod Conley |
16 | Kale Green |
17 | Ashton Winger |
18 | Austin Smith |
19 | Jackson Hise |
20 | Kody Evans |
21 | Freddie Carpenter |
22 | Ricky Thornton Jr. |
FloRacing Night in America B-Main Lineups
B-Main 1
1 | Mike Marlar |
2 | Drake Troutman |
3 | Brandon Sheppard |
4 | Tyler Erb |
5 | Spencer Hughes |
6 | Zack Dohm |
7 | Montana Dudley |
8 | Ross Bailes |
9 | Mike Spatola |
10 | Jason Riggs |
11 | Cory Lawler |
12 | Seth Daniels |
13 | Frank Heckenast Jr. |
14 | Brody Smith |
15 | Clay Harris |
16 | Ben Sukup |
17 | Ryan Payne |
18 | Jason Jameson |
19 | Jerry Bowersock |
20 | Ricky Weiss |
21 | Eli Johnson |
22 | Clayton Bryant |
23 | Jonathan Davenport |
B-Main 2
1 | Garrett Smith |
2 | Jimmy Owens |
3 | Ethan Dotson |
4 | Cody Overton |
5 | Mark Whitener |
6 | Tyler Bruening |
7 | Joseph Joiner |
8 | Chris Simpson |
9 | Derrick Stewart |
10 | Dustin Sorensen |
11 | Tristan Chamberlain |
12 | Dan Ebert |
13 | Jensen Ford |
14 | Jason Feger |
15 | Evan Koehler |
16 | Dennis Erb Jr. |
17 | Oakley Johns |
18 | Justin Cooper |
19 | Forrest Trent |
20 | John Henderson |
21 | Brenden Smith |
22 | Dylan Thornton |
B-Main 3
1 | Chris Ferguson |
2 | Ashton Winger |
3 | Cade Dillard |
4 | Trey Mills |
5 | Wil Herrington |
6 | Austin Smith |
7 | Ryan Gustin |
8 | Jordan Koehler |
9 | Justin Duty |
10 | Chad Simpson |
11 | Max Blair |
12 | Jadon Frame |
13 | Michael Page |
14 | Michael Leach |
15 | Kody Evans |
16 | Carson Brown |
17 | Kale Green |
18 | Allen Styck |
19 | Jackson Hise |
20 | Rod Conley |
21 | Freddie Carpenter |
22 | Ricky Thornton Jr. |
FloRacing Night in America Heat Race Results
Top Three Transfer to A-Main
Heat 1
1 | Carson Ferguson |
2 | Chris Madden |
3 | Tim McCreadie |
4 | Mike Marlar |
5 | Brandon Sheppard |
6 | Spencer Hughes |
7 | Montana Dudley |
8 | Mike Spatola |
9 | Jonathan Davenport |
10 | Seth Daniels |
11 | Brody Smith |
12 | Ben Sukup |
13 | Jason Jameson |
14 | Ricky Weiss |
15 | Clayton Bryant |
Heat 2
1 | Garrett Alberson |
2 | Devin Moran |
3 | Mason Zeigler |
4 | Drake Troutman |
5 | Tyler Erb |
6 | Zack Dohm |
7 | Ross Bailes |
8 | Jason Riggs |
9 | Cory Lawler |
10 | Frank Heckenast Jr. |
11 | Clay Harris |
12 | Ryan Payne |
13 | Jerry Bowersock |
14 | Eli Johnson |
Heat 3
1 | Josh Rice |
2 | Brandon Overton |
3 | Daulton Wilson |
4 | Garrett Smith |
5 | Ethan Dotson |
6 | Mark Whitener |
7 | Joseph Joiner |
8 | Derrick Stewart |
9 | Tristan Chamberlain |
10 | Jensen Ford |
11 | Evan Koehler |
12 | Oakley Johns |
13 | Forrest Trent |
14 | Brenden Smith |
Heat 4
1 | Hudson O’Neal |
2 | Dale McDowell |
3 | Zack Mitchell |
4 | Jimmy Owens |
5 | Cody Overton |
6 | Tyler Bruening |
7 | Chris Simpson |
8 | Dustin Sorensen |
9 | Dan Ebert |
10 | Jason Feger |
11 | Dennis Erb Jr. |
12 | Justin Cooper |
13 | John Henderson |
14 | Dylan Thornton |
Heat 5
1 | Tanner English |
2 | Nick Hoffman |
3 | Kyle Bronson |
4 | Chris Ferguson |
5 | Cade Dillard |
6 | Wil Herrington |
7 | Ryan Gustin |
8 | Justin Duty |
9 | Max Blair |
10 | Michael Page |
11 | Kody Evans |
12 | Ricky Thornton Jr. |
13 | Allen Styck |
14 | Rod Conley |
Heat 6
1 | Bobby Pierce |
2 | Trent Ivey |
3 | Shane Clanton |
4 | Ashton Winger |
5 | Trey Mills |
6 | Austin Smith |
7 | Jordan Koehler |
8 | Chad Simpson |
9 | Jadon Frame |
10 | Michael Leach |
11 | Carson Brown |
12 | Kale Green |
13 | Jackson Hise |
14 | Freddie Carpenter |
FloRacing Night in America Heat Race Lineups
Heat 1
1 | Carson Ferguson |
2 | Chris Madden |
3 | Mike Marlar |
4 | Brandon Sheppard |
5 | Tim McCreadie |
6 | Jason Jameson |
7 | Montana Dudley |
8 | Jonathan Davenport |
9 | Spencer Hughes |
10 | Ricky Weiss |
11 | Mike Spatola |
12 | Seth Daniels |
13 | Ben Sunup |
14 | Brody Smith |
15 | Tristan Chamberlain |
Heat 2
1 | Garrett Alberson |
2 | Zack Dohm |
3 | Devin Moran |
4 | Tyler Erb |
5 | Drake Troutman |
6 | Mason Zeigler |
7 | Ross Bailes |
8 | Ryan Payne |
9 | Jason Riggs |
10 | Frank Heckenast Jr. |
11 | Cory Lawler |
12 | Clay Harris |
13 | Jerry Bowersock |
14 | Eli Johnson |
Heat 3
1 | Brandon Overton |
2 | Josh Rice |
3 | Daulton Wilson |
4 | Garrett Smith |
5 | Joseph Joiner |
6 | Ethan Dotson |
7 | Jensen Ford |
8 | Evan Koehler |
9 | Brenden Smith |
10 | Derrick Stewart |
11 | Mark Whitener |
12 | Forrest Trent |
13 | Oakley Johns |
14 | Clayton Bryant |
Heat 4
1 | Dale McDowell |
2 | Hudson O’Neal |
3 | Zack Mitchell |
4 | Tyler Bruening |
5 | Cody Overton |
6 | Jimmy Owens |
7 | Dylan Thornton |
8 | Chris Simpson |
9 | Dan Ebert |
10 | John Henderson |
11 | Dustin Sorensen |
12 | Dennis Erb Jr. |
13 | Jason Feger |
14 | Justin Cooper |
Heat 5
1 | Tanner English |
2 | Ricky Thornton Jr. |
3 | Nick Hoffman |
4 | Chris Ferguson |
5 | Justin Duty |
6 | Kyle Bronson |
7 | Wil Herrington |
8 | Cade Dillard |
9 | Max Blair |
10 | Ryan Gustin |
11 | Michael Page |
12 | Allen Styck |
13 | Kody Evans |
14 | Rod Conley |
Heat 6
1 | Bobby Pierce |
2 | Austin Smith |
3 | Trent Ivey |
4 | Jordan Koehler |
5 | Ashton Winger |
6 | Trey Mills |
7 | Shane Clanton |
8 | Chad Simpson |
9 | Michael Leach |
10 | Carson Brown |
11 | Jadon Frame |
12 | Freddie Carpenter |
13 | Jackson Hise |
14 | Kale Green |
FloRacing Night in America Qualifying Results
Group A
Pos. | Driver |
1 | Carson Ferguson |
2 | Garrett Alberson |
3 | Brandon Overton |
4 | Chris Madden |
5 | Zack Dohm |
6 | Josh Rice |
7 | Mike Marlar |
8 | Devin Moran |
9 | Daulton Wilson |
10 | Brandon Sheppard |
11 | Tyler Erb |
12 | Garrett Smith |
13 | Tim McCreadie |
14 | Drake Troutman |
15 | Joseph Joiner |
16 | Jason Jameson |
17 | Mason Zeigler |
18 | Ethan Dotson |
19 | Montana Dudley |
20 | Ross Bailes |
21 | Jensen Ford |
22 | Jonathan Davenport |
23 | Ryan Payne |
24 | Evan Koehler |
25 | Spencer Hughes |
26 | Jason Riggs |
27 | Brenden Smith |
28 | Frank Heckenast Jr. |
29 | Ricky Weiss |
30 | Derrick Stewart |
31 | Mike Spatola |
32 | Cory Lawler |
33 | Mark Whitener |
34 | Seth Daniels |
35 | Clay Harris |
36 | Forrest Trent |
37 | Ben Sukup |
38 | Jerry Bowersock |
39 | Oakley Johns |
40 | Brody Smith |
41 | Eli Johnson |
Group B
Pos. | Driver |
1 | Dale McDowell |
2 | Tanner English |
3 | Bobby Pierce |
4 | Hudson O’Neal |
5 | Ricky Thornton Jr. |
6 | Austin Smith |
7 | Zack Mitchell |
8 | Nick Hoffman |
9 | Trent Ivey |
10 | Tyler Bruening |
11 | Chris Ferguson |
12 | Jordan Koehler |
13 | Cody Overton |
14 | Justin Duty |
15 | Ashton Winger |
16 | Jimmy Owens |
17 | Kyle Bronson |
18 | Trey Mills |
19 | Dylan Thornton |
20 | Wil Herrington |
21 | Shane Clanton |
22 | Chris Simpson |
23 | Cade Dillard |
24 | Chad Simpson |
25 | Dan Ebert |
26 | Max Blair |
27 | Michael Leach |
28 | John Henderson |
29 | Ryan Gustin |
30 | Carson Brown |
31 | Dustin Sorensen |
32 | Michael Page |
33 | Jadon Frame |
34 | Dennis Erb Jr. |
35 | Allen Styck |
36 | Freddie Carpenter |
37 | Jason Feger |
38 | Kody Evans |
39 | Jackson Hise |
40 | Justin Cooper |
41 | Rod Conley |
42 | Kale Green |
FloRacing Night in America Entry List
No. | Driver | Hometown |
09 | Michael Leach | Sun River, MT |
07 | Ben Sukup | Norfolk, NE |
00 | Justin Cooper | Wheelersburg, OH |
00W | Ashton Winger | Hampton, GA |
1 | Brandon Sheppard | New Berlin, IL |
1T | Tyler Erb | New Waverly, TX |
2 | Cody Overton | Evans, GA |
2x | John Henderson | Aiken, SC |
4 | Kale Green | Pelion, SC |
C4 | Freddie Carpenter | Parkersburg, WV |
4G | Kody Evans | Camden, OH |
5 | Mark Whitener | Middleburg, FL |
6 | Clay Harris | Jupiter, FL |
C6 | Oakley Johns | Hohenwald, TN |
7 | Montana Dudley | Phenix City, AL |
7W | Ricky Weiss | Headingley, MB |
9M | Tim McCreadie | Watertown, NY |
9H | Nick Hoffman | Mooresville, NC |
10 | Joseph Joiner | Milton, FL |
10S | Garrett Smith | Madison, GA |
11 | Evan Koehler | Mount Airy, NC |
11A | Allen Styck | Americus, GA |
11B | Ross Bailes | Clover, SC |
11R | Josh Rice | Crittenden, KY |
11S | Austin Smith | Cedartown, GA |
12 | Jason Jameson | Lawrenceburg, IN |
12R | Ryan Payne | Pennsboro, WV |
13 | Dylan Thornton | Orcutt, CA |
14JR | Trey Mills | St. Augustine, FL |
15D | Justin Duty | Molalla, OR |
15K | Wil Herrington | Hawkinsville, GA |
16 | Tyler Bruening | Decorah, IA |
17 | Zack Dohm | Cross Lanes, WV |
17M | Dale McDowell | Chickamauga, GA |
17SR | Brody Smith | Dade City, FL |
17SS | Brenden Smith | Dade City, FL |
18D | Daulton Wilson | Fayetteville, NC |
18X | Michael Page | Douglasville, GA |
19 | Dustin Sorensen | Rochester, MN |
19M | Spencer Hughes | Meridian, MS |
19R | Ryan Gustin | Marshalltown, IA |
20 | Jimmy Owens | Newport, TN |
20RT | Ricky Thornton Jr | Chandler, AZ |
20TC | Tristan Chamberlain | Richmond, IN |
S21 | Seth Daniels | Jackson, OH |
22 | Chris Ferguson | Mt. Holly, NC |
22* | Drake Troutman | Hyndman, PA |
25 | Jason Feger | Bloomington, IL |
25C | Shane Clanton | Zebulon, GA |
25S | Chad Simpson | Mt. Vernon, IA |
25Z | Mason Zeigler | Chalk Hill, PA |
28 | Dennis Erb Jr | Carpentersville, IL |
28B | Carson Brown | New London, NC |
32 | Bobby Pierce | Oakwood, IL |
32S | Chris Simpson | Oxford, IA |
40B | Kyle Bronson | Brandon, FL |
43 | Derrick Stewart | Ainsworth, IA |
44 | Chris Madden | Gray Court, SC |
49 | Jonathan Davenport | Blairsville, GA |
55E | Eli Johnson | Clewiston, FL |
57 | Zack Mitchell | Enoree, SC |
58 | Garrett Alberson | Las Cruces, NM |
60 | Dan Ebert | Lake Shore, MN |
71 | Hudson O'Neal | Martinsville, IN |
71R | Rod Conley | Wheelersburg, OH |
74X | Ethan Dotson | Bakersfield, CA |
76 | Brandon Overton | Evans, GA |
81 | Jason Riggs | College Grove, TN |
81F | Jadon Frame | Winchester, TN |
83 | Jensen Ford | Johnson City, TN |
88 | Trent Ivey | Union, SC |
89 | Mike Spatola | Manhattan, IL |
93 | Carson Ferguson | Lincolnton, NC |
93L | Cory Lawler | Hanover, PA |
95 | Jerry Bowersock | Wapakoneta, OH |
96 | Tanner English | Benton, KY |
97 | Cade Dillard | Robeline, LA |
99 | Devin Moran | Dresden, OH |
99JR | Frank Heckenast Jr | Frankfort, IL |
101 | Forrest Trent | Morristown, TN |
111 | Max Blair | Centerville, PA |
114 | Jordan Koehler | Mount Airy, NC |
114B | Clayton Bryant | Yoder, IN |
157 | Mike Marlar | Winfield, TN |
388 | Jackson Hise | Ocala, FL |
Wednesday Schedule at Eldora Speedway
2 p.m. - Grandstands Open
5 p.m. - Driver's Meeting
6 p.m. - Hot Laps
To Follow - Qualifying
7:30 p.m. - Racing