Live From Indianapolis Motor Speedway: BC39 Thursday Updates
Live From Indianapolis Motor Speedway: BC39 Thursday Updates
Lineups, results and updates from Thursday at the 2024 USAC BC39 at Indianapolis Motor Speedway.
USAC Midget racers have invaded The Dirt Track at Indianapolis Motor Speedway for the sixth running of the Driven2SaveLives BC39. Thursday night will serve as the first of two preliminary nights as drivers begin their attempt to qualify for Saturday's $20,039-to-win main event.
Throughout the night, lineups, results and other updates right here on FloRacing.
BC39 Thursday Feature Results
1 | Chase McDermand |
2 | Cannon McIntosh |
3 | Daison Pursley |
4 | Jacob Denney |
5 | Thomas Meseraull |
6 | Zach Daum |
7 | Briggs Danner |
8 | Shane Cottle |
9 | Ryan Timms |
10 | Kaylee Bryson |
11 | Kameron Key |
12 | Jerry Coons Jr. |
13 | JJ Yeley |
14 | Tyler Edwards |
15 | Hayden Reinhold |
16 | Gunnar Setser |
17 | Trevor Cline |
18 | CJ Leary |
19 | Steve Buckwalter |
20 | Joel Myers Jr. |
21 | Luke Hall |
22 | Glenn Styres |
BC39 Thursday Feature Lineup
1 | Thomas Meseraull |
2 | Zach Daum |
3 | Ryan Timms |
4 | Chase McDermand |
5 | Jacob Denney |
6 | Daison Pursley |
7 | Shane Cottle |
8 | Cannon McIntosh |
9 | Trevor Cline |
10 | Briggs Danner |
11 | Jerry Coons Jr. |
12 | Kaylee Bryson |
13 | JJ Yeley |
14 | CJ Leary |
15 | Kameron Key |
16 | Hayden Reinbold |
17 | Tyler Edwards |
18 | Steve Buckwalter |
19 | Gunnar Setser |
20 | Joel Myers Jr. |
21 | Luke Hall |
22 | Glenn Styres |
BC39 Sprint Car Invitational Results
1 | C.J. Leary |
2 | Daison Pursley |
3 | Mitchel Moles |
4 | Robert Ballou |
5 | Kyle Cummins |
6 | Logan Seavey |
7 | Kevin Thomas Jr. |
8 | Kale Drake |
9 | Chase Stockon |
10 | Carson Garrett |
BC39 Thursday Semi-Feature Results
*Top Six Transfer
1 | Tyler Edwards |
2 | Steve Buckwalter |
3 | Gunnar Setser |
4 | Joel Myers Jr. |
5 | Luke Hall |
6 | Glenn Styres |
7 | Devon Dobie |
8 | Mariah Ede |
9 | Kevin Cook |
10 | Todd Hobson |
BC39 Thursday Semi-Feature Lineup
*Top Six Transfer
1 | Tyler Edwards |
2 | Steve Buckwalter |
3 | Mariah Ede |
4 | Devon Dobie |
5 | Joel Myers Jr. |
6 | Gunnar Setser |
7 | Glenn Styres |
8 | Adam Taylor |
9 | Luke Hall |
10 | Kevin Cook |
11 | Todd Hobson |
12 | Dean Parker |
13 | Jeff Schindler |
BC39 Thursday Qualifier Results
Heat 1
1 | Trevor Cline |
2 | Briggs Danner |
3 | Daison Pursley |
4 | Ryan Timms |
5 | Gunnar Setser |
6 | Steve Buckwalter |
High Points: Trevor Cline (2nd to 1st - 130 points)
Heat 2
1 | Jacob Denney |
2 | Hayden Reinbold |
3 | Thomas Meseraull |
4 | Mariah Ede |
5 | JJ Yeley |
6 | Devon Dobie |
High Points: Jacob Denney (4th to 1st - 140 points)
Heat 3
1 | Kaylee Bryson |
2 | Cannon McIntosh |
3 | Chase McDermand |
4 | Jerry Coons Jr. |
5 | Glenn Styres |
6 | Luke Hall |
7 | Joel Myers Jr. |
High Points: Kaylee Bryson (2nd to 1st - 130 points)
Heat 4
1 | Shane Cottle |
2 | Zach Daum |
3 | Tyler Edwards |
4 | Kameron Key |
5 | CJ Leary |
6 | Adam Taylor |
7 | Jeff Schindler |
High Points: Zach Daum (6th to 2nd - 138 points)
BC39 Thursday Qualifier Lineups
Heat 1
1 | Gunnar Setser |
2 | Trevor Cline |
3 | Briggs Danner |
4 | Steve Buckwalter |
5 | Daison Pursley |
6 | Ryan Timms |
7 | Kevin Cook |
8 | Dean Parker |
Heat 2
1 | Hayden Reinbold |
2 | Mariah Ede |
3 | Devon Dobie |
4 | Jacob Denney |
5 | JJ Yeley |
6 | Thomas Meseraull |
7 | Todd Hobson |
Heat 3
1 | Glenn Styres |
2 | Kaylee Bryson |
3 | Joel Myers Jr. |
4 | Cannon McIntosh |
5 | Jerry Coons Jr. |
6 | Chase McDermand |
7 | Luke Hall |
Heat 4
1 | Adam Taylor |
2 | Tyler Edwards |
3 | Shane Cottle |
4 | Kameron Key |
5 | CJ Leary |
6 | Zach Daum |
7 | Jeff Schindler |
BC39 Sprint Car Heat Race Results
Heat 1
1 | Carson Garrett |
2 | Kevin Thomas Jr. |
3 | Kyle Cummins |
4 | Logan Seavey |
5 | Chase Stockon |
Heat 2
1 | C.J. Leary |
2 | Robert Ballou |
3 | Mitchel Moles |
4 | Daison Pursley |
5 | Kale Drake |
BC39 Thursday Heat Race Results
Heat 1
1 | JJ Yeley |
2 | Chase McDermand |
3 | Jacob Denney |
4 | Cannon McIntosh |
5 | Gunnar Setter |
6 | Tyler Edwards |
7 | Hayden Reinbold |
8 | Luke Hall |
High Points: Chase McDermand (5th to 2nd - 133 points)
Heat 2
1 | Zach Daum |
2 | Steve Buckwalter |
3 | CJ Leary |
4 | Kameron Key |
5 | Trevor Cline |
6 | Glenn Styres |
7 | Kevin Cook |
High Points: Zach Daum (2nd to 1st - 130 points)
Heat 3
1 | Ryan Timms |
2 | Thomas Meseraull |
3 | Briggs Danner |
4 | Devon Dobie |
5 | Mariah Ede |
6 | Adam Taylor |
7 | Todd Hobson |
High Points: Ryan TImms (6th to 1st - 150 points)
Heat 4
1 | Daison Pursley |
2 | Jerry Coons Jr. |
3 | Shane Cottle |
4 | Joel Myers Jr. |
5 | Kaylee Bryson |
6 | Jeff Schindler |
High Points: Daison Pursley (2nd to 1st - 130 points)
BC39 Thursday Heat Race Lineups
Heat 1
1 | JJ Yeley |
2 | Luke Hall |
3 | Gunnar Setser |
4 | Jacob Denney |
5 | Chase McDermand |
6 | Cannon McIntosh |
7 | Tyler Edwards |
8 | Hayden Reinbold |
Heat 2
1 | Steve Buckwalter |
2 | Zach Daum |
3 | Glenn Styres |
4 | Kevin Cook |
5 | CJ Leary |
6 | Kameron Key |
7 | Trevor Cline |
Heat 3
1 | Adam Taylor |
2 | Todd Hobson |
3 | Briggs Danner |
4 | Mariah Ede |
5 | Devon Dobie |
6 | Ryan Timms |
7 | Thomas Meseraull |
Heat 4
1 | Shane Cottle |
2 | Daison Pursley |
3 | Jeff Schindler |
4 | Jerry Coons Jr. |
5 | Kaylee Bryson |
6 | Joel Myers Jr. |
7 | Dean Parker |
What to Expect Thursday Night
Thursday and Friday night will both feature a full program of racing consisting of 8-lap heat races and 10-lap qualifying races, followed by a 12-lap semi-feature and a 30-lap feature race paying $5,000-to-win.
Points for the heats will be accumulated by finishing position and total number of positions advanced. Cars will be positioned into qualifying races based on the passing points accumulated in heats.
Total points from the heat races and qualifying races will be added to set the starting lineups for the prelim main events on Thursday and Friday. The top-16 overall in accumulated points will start straight-up in the first eight rows of Thursday and Friday’s A-Main feature.
The top-three feature finishers on each night’s prelim will be locked into Saturday’s feature. Prelim night finishers 4-17 will be slated for one of two semi-features on Saturday night. Prelim night feature finishers 18-22, plus finishers 7-15 in the semi-feature, will start in Saturday’s C-Main. Prelim night semi-feature finishers 16th on back will start in Saturday’s D-Main.
In addition to the USAC Midget portion of the program, USAC Sprint Cars will also debut at The Dirt Track at Indianapolis Motor Speedway with a 20-lap Invitational race featuring 10 drivers.
BC39 Thursday Night Prelim Roster
Car No. | Driver |
0G | Glenn Styres |
1 | Joel Myers Jr. |
3J | J.J. Yeley |
7T | Adam Taylorr |
7X | Thomas Meseraull |
8X | Jeff Schindler |
11P | Dean Parker |
14S | Tyler Edwards |
16 | Zach Daum |
19AZ | Hayden Reinbold |
21J | Kameron Key |
23 | Devon Dobie |
25 | Jacob Denney |
25B | Steve Buckwalter |
40 | Chase McDermand |
43 | Gunnar Setser |
44 | Shane Cottle |
54 | C.J. Leary |
55 | Trevor Cline |
58 | Kaylee Bryson |
67 | Ryan Timms |
71E | Mariah Ede |
71K | Cannon McIntosh |
74 | Luke Hall |
75 | Todd Hobson |
77 | Kevin Cook |
80 | Josh Hawkins |
85 | Jerry Coons Jr. |
86 | Daison Pursley |
98 | Briggs Danner |
BC39 Sprint Car Invitational Roster
Logan Seavey (Sutter, Calif.)
Daison Pursley (Locust Grove, Okla.)
C.J. Leary (Greenfield, Ind.)
Kevin Thomas, Jr. (Cullman, Ala.)
Mitchel Moles (Raisin City, Calif.)
Robert Ballou (Rocklin, Calif.)
Kyle Cummins (Princeton, Ind.)
Carson Garrett (Littleton, Colo.)
Chase Stockon (Fort Branch, Ind.)
Kale Drake (Collinsville, Okla.).
BC39 Thursday Schedule
6 p.m. - USAC Midget Hot Laps
6:45 p.m. - USAC Sprint Car Hot Laps
7 p.m. - Opening Ceremonies
7:10 p.m. - USAC Midget Heat Races (8 Laps)
7:45 p.m. - USAC Sprint Car Heat Races (Laps TBD)
8 p.m. - USAC Midget Qualifying Races (10 Laps)
8:30 p.m. - USAC Stoops Sprint Car Invitational (20 Laps)
9 p.m. - USAC Midget Semi-Feature (12 Laps)
9:30 p.m. - USAC Midget Preliminary Feature (30 Laps)