2024 Knoxville Nationals Thursday Results At Knoxville Raceway
2024 Knoxville Nationals Thursday Results At Knoxville Raceway
Thursday lineups, results and updates from the 2024 Knoxville Nationals at Knoxville Raceway.
The most prestigious event in Sprint Car racing continues Thursday night with the second of two qualifying nights for the 2024 Knoxville Nationals at Knoxville Raceway.
Throughout the night, we'll have lineups, results and updates posted in this blog-style notebook.
- Five Takeaways From Wednesday's Knoxville Nationals At Knoxville Raceway
- 2024 Knoxville Nationals Wednesday Results At Knoxville Raceway
- Five Takeaways From The Capitani Classic At Knoxville Raceway
- 2024 Knoxville Nationals Paint Scheme Preview
- 2024 Capitani Classic Results At Knoxville Raceway
Knoxville Nationals Qualifying Format
Behind every Nationals title run is a productive qualifying night. From the start of time trials, drivers are awarded for points each time they’re on the track.
In time trials, 200 points are awarded for fast time with a two-point reduction for every position down the running order (200-198-196-etc.).
Only the top-50 qualifiers each night make the 10-car heats. The remaining drives are relegated to the Last Chance Heats, if needed, where the top-eight finishers tag the rear of the C-main. If the night’s car count is less than 50, there are no Last Chance Heats.
Points for Last Chance Heats: 50 points to the winner with a three-point reduction per position thereafter.
Heat races are inverted by eight with the top-four finishers only transferring to the night’s 25-lap A-main. Points for heat races go like this: 100-97-94-91-88-85-82-79-76-73. Those finishing fifth through eighth in the heats go to the B-main, with ninth and 10th to the C-main.
In the C-main, the top-four finishers transfer to the rear of the B-main. The fifth-place C-main finisher receives 92 points, while sixth receives 60 points.
As for the B-main, the top-four advance to A-main. Drivers who fall short receive the following points: 142 points for fifth and a two-point reduction per position thereafter.
The 25-lap A-main is inverted by eight and rewards the same amount of points as time trials: 200-198-196-194-192-etc. The top 16 in combined points from Wednesday and Thursday are locked into Saturday’s championship event.
Those 17th through 26th in points are the first 10 starters in Saturday’s B-main. The rest of the field is then left scrambling to make the main event through Friday’s FVP Hard Knox Qualifying Night.
Knoxville Nationals Thursday Results
Start | +/- | Driver |
1 | +5 | Kyle Larson |
2 | Rico Abreu | |
3 | Carson Macedo | |
4 | +3 | Tyler Courtney |
5 | -4 | Bill Balog |
6 | +2 | Daryn Pittman |
7 | +2 | Brad Sweet |
8 | -4 | Brady Bacon |
9 | +2 | Zeb Wise |
10 | -5 | Brian Brown |
11 | +3 | Kaleb Johnson |
12 | +1 | Hunter Schuerenberg |
13 | +10 | James McFadden |
14 | +10 | Cory Eliason |
15 | +2 | Ryan Timms |
16 | +2 | Tasker Phillips |
17 | -7 | Danny Sams III |
18 | -6 | Jason Martin |
19 | +2 | Dusty Zomer |
20 | -4 | Landon Crawley |
21 | -1 | Ayrton Gennetten |
22 | -7 | Mark Dobmeier |
23 | -1 | Cap Henry |
24 | -5 | Daison Pursley |
Knoxville Nationals Points Through Thursday
(Top-16 lock into Saturday's finale)
Driver | Points | |
1 | Kyle Larson | 490 |
2 | Daryn Pittman | 490 |
3 | Tyler Courtney | 483 |
4 | Carson Macedo | 480 |
5 | Giovanni Scelzi | 471 |
6 | Rico Abreu | 470 |
7 | Brian Brown | 467 |
8 | Anthony Macri | 465 |
9 | Brady Bacon | 463 |
10 | Scott Bogucki | 460 |
11 | Corey Day | 459 |
12 | Brent Marks | 458 |
13 | Bill Balog | 458 |
14 | Sheldon Haudenschild | 457 |
15 | Chase Randall | 456 |
16 | Jacob Allen | 453 |
Knoxville Nationals Thursday A-Main Lineup
(25 laps)
Start | Driver | Unofficial points |
1 | Bill Balog | 266 |
2 | Rico Abreu | 272 |
3 | Carson Macedo | 284 |
4 | Brady Bacon | 277 |
5 | Brian Brown | 285 |
6 | Kyle Larson | 290 |
7 | Tyler Courtney | 289 |
8 | Daryn Pittman | 300 |
9 | Brad Sweet | 264 |
10 | Danny Sams III | 241 |
11 | Zeb Wise | 243 |
12 | Jason Martin | 233 |
13 | Hunter Schuerenberg | 238 |
14 | Kaleb Johnson | 228 |
15 | Mark Dobmeier | 229 |
16 | Landon Crawley | 227 |
17 | Ryan Timms | 225 |
18 | Tasker Phillips | 226 |
19 | Daison Pursley | 221 |
20 | Ayrton Gennetten | 222 |
21 | Dusty Zomer | 272 |
22 | Cap Henry | 277 |
23 | James McFadden | 268 |
24 | Cory Eliason | 270 |
Knoxville Nationals Thursday B-Main Results
Start | +/- | Driver |
1 | +1 | Dusty Zomer |
2 | Cap Henry | |
3 | +2 | James McFadden |
4 | -1 | Cory Eliason |
5 | +1 | Zach Hampton |
6 | +6 | Spencer Bayston |
7 | Austin McCarl | |
8 | +1 | Logan Schuchart |
9 | -5 | Kelby Watt |
10 | +1 | Justin Henderson |
11 | +5 | Chris Windom |
12 | +2 | Emerson Axsom |
13 | -5 | Brenham Crouch |
14 | +4 | Jake Bubak |
15 | Tanner Thorson | |
16 | +8 | Tim Kaeding |
17 | -4 | Josh Schneiderman |
18 | -8 | Xavier Doney |
19 | -2 | JJ Hickle |
20 | +1 | Sye Lynch |
21 | +2 | Robbie Price |
22 | Clint Garner | |
23 | -3 | Weston Olson |
24 | -5 | Jordan Goldesberry |
Knoxville Nationals Thursday B-Main Lineup
(12 laps; top four transfer)
Start | Driver |
1 | Cap Henry |
2 | Dusty Zomer |
3 | Cory Eliason |
4 | Kelby Watt |
5 | James McFadden |
6 | Zach Hampton |
7 | Austin McCarl |
8 | Brenham Crouch |
9 | Logan Schuchart |
10 | Xavier Doney |
11 | Justin Henderson |
12 | Spencer Bayston |
13 | Josh Schneiderman |
14 | Emerson Axson |
15 | Tanner Thorson |
16 | Chris Windom |
17 | JJ Hickle |
18 | Jake Bubak |
19 | Jordan Goldesberry |
20 | Weston Olson |
21 | Sye Lynch |
22 | Clint Garner |
23 | Robbie Price |
24 | Tim Kaeding |
Knoxville Nationals Thursday C-Main Results
Start | +/- | Driver |
1 | Sye Lynch | |
2 | Clint Garner | |
3 | Robbie Price | |
4 | +2 | Tim Kaeding |
5 | Terry McCarl | |
6 | +6 | Brooke Tatnell |
7 | +4 | Tyler Drueke |
8 | +2 | Jessie Attard |
9 | Jake Neuman | |
10 | +3 | Joe Perry |
11 | -4 | Kyle Reinhardt |
12 | Ryan Giles | |
13 | Ryan Roberts | |
14 | Landon Hansen |
Knoxville Nationals Thursday C-Main Lineup
(10 laps; top four transfer)
Start | Driver |
1 | Sye Lynch |
2 | Clint Garner |
3 | Robbie Price |
4 | Ryan Giles |
5 | Terry McCarl |
6 | Tim Kaeding |
7 | Kyle Reinhardt |
8 | Ryan Roberts |
9 | Jake Neuman |
10 | Jessie Attard |
11 | Tyler Drueke |
12 | Brooke Tatnell |
13 | Joe Perry |
14 | Landon Hansen |
Knoxville Nationals Thursday Heat Results
(10 laps; top four transfer)
Heat 1
Finish | +/- | Driver |
1 | +7 | Daryn Pittman |
2 | -1 | Landon Crawley |
3 | +2 | Brad Sweet |
4 | -1 | Danny Sams III |
5 | +1 | James McFadden |
6 | -2 | Justin Henderson |
7 | Dusty Zomer | |
8 | +1 | JJ Hickle |
9 | -7 | Robbie Price |
10 | Ryan Roberts |
Heat 2
Finish | +/- | Driver |
1 | +1 | Hunter Schuerenberg |
2 | -1 | Ryan Timms |
3 | +3 | Rico Abreu |
4 | +4 | Tyler Courtney |
5 | -1 | Spencer Bayston |
6 | -3 | Tanner Thorson |
7 | Cory Eliason | |
8 | -3 | Austin McCarl |
9 | +1 | Jake Neuman |
10 | -1 | Terry McCarl |
Heat 3
Finish | +/- | Driver |
1 | Tasker Phillips | |
2 | +1 | Zeb Wise |
3 | +5 | Kyle Larson |
4 | +3 | Brady Bacon |
5 | Brenham Crouch | |
6 | +3 | Jake Bubak |
7 | -1 | Zach Hampton |
8 | +2 | Jordan Goldesberry |
9 | -5 | Clint Garner |
10 | -8 | Ryan Giles |
Heat 4
Finish | +/- | Driver |
1 | +6 | Carson Macedo |
2 | -1 | Daison Pursley |
3 | -1 | Kaleb Johnson |
4 | +4 | Brian Brown |
5 | Logan Schuchart | |
6 | -3 | Chris Windom |
7 | -3 | Josh Schneiderman |
8 | +2 | Weston Olson |
9 | Tim Kaeding | |
10 | -4 | Sye Lynch |
Heat 5
Finish | +/- | Driver |
1 | Ayrton Gennetten | |
2 | Mark Dobmeier | |
3 | +3 | Bill Balog |
4 | -1 | Jason Martin |
5 | -1 | Emerson Axsom |
6 | +2 | Cap Henry |
7 | Kelby Watt | |
8 | -3 | Xavier Doney |
9 | +1 | Jessie Attard |
10 | -1 | Kyle Reinhardt |
Knoxville Nationals Thursday Heat Race Lineups
Heat 1
1 | Landon Crawley |
2 | Robbie Price |
3 | Danny Sams III |
4 | Justin Henderson |
5 | Brad Sweet |
6 | James McFadden |
7 | Dusty Zomer |
8 | Daryn Pittman |
9 | JJ Hickle |
10 | Ryan Roberts |
Heat 2
1 | Ryan Timms |
2 | Hunter Schuerenberg |
3 | Tanner Thorson |
4 | Spencer Bayston |
5 | Austin McCarl |
6 | Rico Abreu |
7 | Cory Eliason |
8 | Tyler Courtney |
9 | Terry McCarl |
10 | Jake Neuman |
Heat 3
1 | Tasker Phillips |
2 | Ryan Giles |
3 | Zeb Wise |
4 | Clint Garner |
5 | Brenham Crouch |
6 | Zach Hampton |
7 | Brady Bacon |
8 | Kyle Larson |
9 | Jake Bubak |
10 | Jordan Goldesberry |
Heat 4
1 | Daison Pursley |
2 | Kaleb Johnson |
3 | Chris Windom |
4 | Josh Schneiderman |
5 | Logan Schuchart |
6 | Sye Lynch |
7 | Carson Macedo |
8 | Brian Brown |
9 | Tim Kaeding |
10 | Weston Olson |
Heat 5
1 | Ayrton Gennetten |
2 | Mark Dobmeier |
3 | Jason Martin |
4 | Emerson Axsom |
5 | Xavier Doney |
6 | Bill Balog |
7 | Kelby Watt |
8 | Cap Henry |
9 | Kyle Reinhardt |
10 | Jessie Attard |
Knoxville Nationals Thursday Qualifying Results
Qualifying | Driver | Time | Order |
1 | 69K Daryn Pittman, Owasso, OK | 15.594 | 8 |
2 | 7BC Tyler Courtney, Indianapolis, IN | 15.926 | 14 |
3 | 57 Kyle Larson, Elk Grove, CA (C) | 15.954 | 1 |
4 | 21 Brian Brown, Higginsville, MO | 15.966 | 39 |
5 | 33W Cap Henry, Republic, OH | 15.996 | 5 |
6 | 3J Dusty Zomer, Sioux Falls, SD | 16.017 | 4 |
7 | 8 Cory Eliason, Visalia, CA | 16.024 | 3 |
8 | 21H Brady Bacon, Broken Arrow, OK | 16.067 | 6 |
9 | 41 Carson Macedo, Lemoore, CA | 16.072 | 30 |
10 | 1K Kelby Watt, Adel, IA | 16.085 | 2 |
11 | 83SR James McFadden, Alice Springs, NT, Aust. | 16.092 | 10 |
12 | 24R Rico Abreu, St. Helena, CA | 16.098 | 28 |
13 | 35 Zach Hampton, Mooresville, IN | 16.103 | 11 |
14 | 42 Sye Lynch, Apollo, PA | 16.108 | 16 |
15 | 17B Bill Balog, Hartland, WI | 16.114 | 35 |
16 | 49 Brad Sweet, Grass Valley, CA | 16.145 | 22 |
17 | 88 Austin McCarl, Altoona, IA | 16.150 | 23 |
18 | 1C Brenham Crouch, Lubbock, TX | 16.167 | 12 |
19 | 1s Logan Schuchart, Hanover, PA | 16.221 | 50 |
20 | 74 Xavier Doney, Odessa, MO (R) | 16.223 | 7 |
21 | 5X Justin Henderson, Tea, SD | 16.228 | 34 |
22 | 5 Spencer Bayston, Lebanon, IN | 16.254 | 29 |
23 | 40 Clint Garner, Sioux Falls, SD | 16.264 | 15 |
24 | 49J Josh Schneiderman, West Burlington, IA | 16.270 | 9 |
25 | 27A Emerson Axsom, Franklin, IN (R) | 16.273 | 47 |
26 | 24D Danny Sams, III, North Port, FL (R) | 16.298 | 17 |
27 | 88T Tanner Thorson, Broken Arrow, OK | 16.354 | 21 |
28 | 26 Zeb Wise, Angola, IN | 16.384 | 46 |
29 | 55c Chris Windom, Canton, IL | 16.386 | 25 |
30 | 36 Jason Martin, Liberal, KS | 16.407 | 13 |
31 | 6 Robbie Price, Cobble Hill, BC, Can. | 16.419 | 20 |
32 | 19s Hunter Schuerenberg, Sikeston, MO | 16.448 | 54 |
33 | 2M Ryan Giles, Grimes, IA | 16.450 | 18 |
34 | 58 Kaleb Johnson, Sioux Falls, SD | 16.489 | 44 |
35 | 13JT Mark Dobmeier, Grand Forks, ND | 16.492 | 49 |
36 | 7s Landon Crawley, Benton, AR (R) | 16.498 | 38 |
37 | 5T Ryan Timms, Oklahoma City, OK | 16.499 | 37 |
38 | 1 Tasker Phillips, Pleasantville, IA | 16.530 | 31 |
39 | 25 Daison Pursley, Locust Grove, OK (R) | 16.574 | 27 |
40 | 3G Ayrton Gennetten, Gravois Mills, MO | 16.601 | 33 |
41 | 22x J.J. Hickle, Quilcene, WA | 16.617 | 43 |
42 | 24 Terry McCarl, Altoona, IA | 16.639 | 24 |
43 | 27B Jake Bubak, Arvada, CO | 16.642 | 51 |
44 | 3 Tim Kaeding, San Jose, CA | 16.665 | 42 |
45 | 91 Kyle Reinhardt, Neptune City, NJ | 16.716 | 41 |
46 | 18R Ryan Roberts, Aurora, NE | 16.799 | 36 |
47 | 3N Jake Neuman, New Berlin, IL (N) | 16.802 | 32 |
48 | 65 Jordan Goldeberry, Springfield, IL | 16.819 | 53 |
49 | 27w Weston Olson, Warren, MN (R) | 16.951 | 26 |
50 | 53 Jessie Attard, Landilo, NSW, Aust. | 16.992 | 48 |
51 | 95 Tyler Drueke, Eagle, NE | 16.998 | 19 |
52 | 14T Brooke Tatnell, Sans Souci, NSW, Aust. | 17.035 | 52 |
53 | 28 Joe Perry, Billings, MT (R) | 18.757 | 40 |
54 | 9H Landon Hansen, Newton, IA | 45 |
Knoxville Nationals Points Through Wednesday
Start | Driver | Points |
1 | Giovanni Scelzi | 471 |
2 | Anthony Macri | 465 |
3 | Scott Bogucki | 460 |
4 | Corey Day | 459 |
5 | Brent Marks | 458 |
6 | Sheldon Haudenschild | 457 |
7 | Chase Randall | 456 |
8 | Jacob Allen | 453 |
9 | Justin Peck | 450 |
10 | Matt Juhl | 444 |
11 | David Gravel | 443 |
12 | Garet Williamson | 443 |
13 | Brock Zearfoss | 435 |
14 | Aaron Reutzel | 430 |
15 | Kasey Kahne | 424 |
Knoxville Nationals Thursday Schedule
3 p.m. - Pits Open
5 p.m. - Gates Open
6:45 p.m. - Hot Laps
7:45 p.m. - Racing Begins
- Hot Laps
- Qualifying
- C-Main
- B-Main
- A-Main (25 Laps)