2024 Knoxville Nationals Wednesday Results At Knoxville Raceway
2024 Knoxville Nationals Wednesday Results At Knoxville Raceway
Wednesday lineups, results and updates from the 2024 Knoxville Nationals at Knoxville Raceway.
The most prestigious event in Sprint Car racing begins Wednesday night with the first of two qualifying nights for the 2024 Knoxville Nationals at Knoxville Raceway.
Throughout the night, we'll have lineups, results and updates posted in this blog-style notebook.
- Five Takeaways From The Capitani Classic At Knoxville Raceway
- 2024 Knoxville Nationals Paint Scheme Preview
- 2024 Capitani Classic Results At Knoxville Raceway
- 360 Knoxville Nationals Saturday Results At Knoxville Raceway
Knoxville Nationals Qualifying Format
Behind every Nationals title run is a productive qualifying night. From the start of time trials, drivers are awarded for points each time they’re on the track.
In time trials, 200 points are awarded for fast time with a two-point reduction for every position down the running order (200-198-196-etc.).
Only the top-50 qualifiers each night make the 10-car heats. The remaining drives are relegated to the Last Chance Heats, if needed, where the top-eight finishers tag the rear of the C-main. If the night’s car count is less than 50, there are no Last Chance Heats.
Points for Last Chance Heats: 50 points to the winner with a three-point reduction per position thereafter.
Heat races are inverted by eight with the top-four finishers only transferring to the night’s 25-lap A-main. Points for heat races go like this: 100-97-94-91-88-85-82-79-76-73. Those finishing fifth through eighth in the heats go to the B-main, with ninth and 10th to the C-main.
In the C-main, the top-four finishers transfer to the rear of the B-main. The fifth-place C-main finisher receives 92 points, while sixth receives 60 points.
As for the B-main, the top-four advance to A-main. Drivers who fall short receive the following points: 142 points for fifth and a two-point reduction per position thereafter.
The 25-lap A-main is inverted by eight and rewards the same amount of points as time trials: 200-198-196-194-192-etc. The top 16 in combined points from Wednesday and Thursday are locked into Saturday’s championship event.
Those 17th through 26th in points are the first 10 starters in Saturday’s B-main. The rest of the field is then left scrambling to make the main event through Friday’s FVP Hard Knox Qualifying Night.
Knoxville Nationals Wednesday A-Main Results
Start | +/- | Driver |
1 | +5 | Giovanni Scelzi |
2 | -1 | Jacob Allen |
3 | -1 | Justin Peck |
4 | -1 | Chase Randall |
5 | -1 | Brent Marks |
6 | -1 | Scott Bogucki |
7 | +4 | Brock Zearfoss |
8 | +5 | Aaron Reutzel |
9 | -2 | Corey Day |
10 | +11 | Anthony Macri |
11 | +4 | Parker Price-Miller |
12 | -4 | Sheldon Haudenschild |
13 | -4 | Kasey Kahne |
14 | -4 | Carson McCarl |
15 | +9 | David Gravel |
16 | -4 | Danny Dietrich |
17 | Sam Hafertepe Jr. | |
18 | +1 | Donny Schatz |
19 | +4 | Garet Williamson |
20 | +2 | Matt Juhl |
21 | -3 | Jamie Ball |
22 | -8 | Blake Hahn |
23 | -3 | John Carney II |
24 | -8 | Brandon Wimmer |
Knoxville Nationals Wednesday Points
Start | Driver | Points |
1 | Giovanni Scelzi | 471 |
2 | Anthony Macri | 465 |
3 | Scott Bogucki | 460 |
4 | Corey Day | 459 |
5 | Brent Marks | 458 |
6 | Sheldon Haudenschild | 457 |
7 | Chase Randall | 456 |
8 | Jacob Allen | 453 |
9 | Justin Peck | 450 |
10 | Matt Juhl | 444 |
11 | David Gravel | 443 |
12 | Garet Williamson | 443 |
13 | Brock Zearfoss | 435 |
14 | Aaron Reutzel | 430 |
15 | Kasey Kahne | 424 |
Knoxville Nationals Wednesday A-Main Lineup
(25 laps)
Start | Driver | Points Before A-Main |
1 | Jacob Allen | 255 |
2 | Justin Peck | 254 |
3 | Chase Randall | 262 |
4 | Brent Marks | 266 |
5 | Scott Bogucki | 270 |
6 | Giovanni Scelzi | 271 |
7 | Corey Day | 275 |
8 | Sheldon Haudenschild | 279 |
9 | Kasey Kahne | 248 |
10 | Carson McCarl | 243 |
11 | Brock Zearfoss | 247 |
12 | Danny Dietrich | 237 |
13 | Aaron Reutzel | 244 |
14 | Blake Hahn | 232 |
15 | Parker Price-Miller | 233 |
16 | Brandon Wimmer | 229 |
17 | Sam Hafertepe Jr. | 230 |
18 | Jamie Ball | 228 |
19 | Donny Schatz | 226 |
20 | John Carney II | 221 |
21 | Anthony Macri | 283 |
22 | Matt Juhl | 282 |
23 | Garet Williamson | 279 |
24 | David Gravel | 271 |
Knoxville Nationals Wednesday B-Main Results
Finish | +/- | Driver |
1 | +1 | Anthony Macri |
2 | -1 | Matt Juhl |
3 | +1 | Garet Williamson |
4 | +3 | David Gravel |
5 | +5 | Buddy Kofoid |
6 | -3 | Kerry Madsen |
7 | -2 | Tanner Holmes |
8 | Riley Goodno | |
9 | +3 | Sawyer Phillips |
10 | -4 | Jack Dover |
11 | +2 | Don Droud Jr. |
12 | -3 | Lynton Jeffrey |
13 | -2 | Cole Macedo |
14 | +4 | Tim Shaffer |
15 | Christopher Thram | |
16 | Jimmy Light | |
17 | +6 | Chris Martin |
18 | +2 | Jace Park |
19 | Dustin Selvage | |
20 | -3 | Kraig Kinser |
21 | +1 | Skylar Gee |
22 | -8 | McKenna Haase |
23 | +1 | Joel Myers Jr. |
24 | -3 | Cale Thomas |
Knoxville Nationals Wednesday Heat Race Results
(10 laps; top four transfer)
Heat 1
Finish | +/- | Driver |
1 | Sam Hafertepe Jr. | |
2 | +1 | Brock Zearfoss |
3 | +1 | Justin Peck |
4 | +2 | Giovanni Scelzi |
5 | Buddy Kofoid | |
6 | -4 | Kraig Kinser |
7 | +1 | Matt Juhl |
8 | -1 | Jack Dover |
9 | +1 | Cole Mincer |
10 | -1 | Cale Thomas |
Heat 2
Finish | +/- | Driver |
1 | Jamie Ball | |
2 | +2 | Jacob Allen |
3 | -1 | Blake Hahn |
4 | +3 | Sheldon Haudenschild |
5 | -2 | Christopher Thram |
6 | +2 | Anthony Macri |
7 | -2 | Cole Macedo |
8 | -2 | Lynton Jeffrey |
9 | +1 | Joel Myers |
10 | -1 | Skylar Gee |
Heat 3
1 | Donny Schatz | |
2 | Parker Price-Miller | |
3 | +3 | Scott Bogucki |
4 | -1 | Danny Dietrich |
5 | +3 | Kerry Madsen |
6 | +1 | David Gravel |
7 | -2 | Sawyer Phillips |
8 | -4 | McKenna Haase |
9 | Chris Martin | |
10 | Gage Pulkrabek |
Heat 4
Finish | +/- | Driver |
1 | +2 | Aaron Reutzel |
2 | -1 | John Carney II |
3 | +1 | Kasey Kahne |
4 | +3 | Corey Day |
5 | -3 | Tim Shaffer |
6 | +2 | Garet Williamson |
7 | -2 | Don Droud Jr. |
8 | +1 | Dustin Selvage |
9 | -3 | Kalib Henry |
10 | Kasey Jedrzejek |
Heat 5
Finish | +/- | Driver |
1 | +4 | Chase Randall |
2 | Brandon Wimmer | |
3 | +3 | Brent Marks |
4 | Carson McCarl | |
5 | +3 | Tanner Holmes |
6 | +3 | Jace Park |
7 | -4 | Jimmy Light |
8 | +1 | Riley Goodno |
9 | Brian Paulus | |
10 | -9 | Lance Moss |
Knoxville Nationals Wednesday Heat Race Lineups
Heat 1
1 | Sam Hafertepe Jr. |
2 | Kraig Kinser |
3 | Brock Zearfoss |
4 | Justin Peck |
5 | Buddy Kofoid |
6 | Giovanni Scelzi |
7 | Jack Dover |
8 | Matt Juhl |
9 | Cale Thomas |
10 | Cole Mincer |
Heat 2
1 | Jamie Ball |
2 | Blake Hahn |
3 | Christopher Thram |
4 | Jacob Allen |
5 | Cole Macedo |
6 | Lynton Jeffrey |
7 | Sheldon Haudenschild |
8 | Anthony Macri |
9 | Skylar Gee |
10 | Joel Myers Jr. |
Heat 3
1 | Donny Schatz |
2 | Parker Price-Miller |
3 | Danny Dietrich |
4 | McKenna Haase |
5 | Sawyer Phillips |
6 | Scott Bogucki |
7 | David Gravel |
8 | Kerry Madsen |
9 | Chris Martin |
10 | Gage Pulkrabek |
Heat 4
1 | John Carney II |
2 | Tim Shaffer |
3 | Aaron Reutzel |
4 | Kasey Kahne |
5 | Don Droud Jr. |
6 | Kalib Henry |
7 | Corey Day |
8 | Garet Williamson |
9 | Dustin Selvage |
10 | Kasey Jedrzejek |
Heat 5
1 | Lance Moss |
2 | Brandon Wimmer |
3 | Jimmy Light |
4 | Carson McCarl |
5 | Chase Randall |
6 | Brent Marks |
7 | Riley Goodno |
8 | Tanner Holmes |
9 | Jace Park |
10 | Brian Paulus |
Knoxville Nationals Wednesday Qualifying Results
Qualifying | Driver | Time | Pill Draw |
1 | 09 Matt Juhl, Tea, SD | 15.431 | 1 |
2 | 39M Anthony Macri, Dillsburg, PA | 15.654 | 11 |
3 | 55 Kerry Madsen, St. Mary's, NSW, Aust. | 15.669 | 5 |
4 | 23 Garet Williamson, Columbia, MO | 15.707 | 9 |
5 | 18T Tanner Holmes, Jacksonville, OR | 15.737 | 3 |
6 | 14J Jack Dover, Springfield, NE | 15.738 | 2 |
7 | 17 Sheldon Haudenschild, Wooster, OH | 15.783 | 35 |
8 | 2 David Gravel, Watertown, CT (C) | 15.785 | 21 |
9 | 14 Corey Day, Clovis, CA | 15.801 | 28 |
10 | 22 Riley Goodno, Knoxville, IA | 15.823 | 4 |
11 | 18 Giovanni Scelzi, Fresno, CA | 15.825 | 31 |
12 | 10 Scott Bogucki, McLaren Vale, SA, Aust. | 15.828 | 24 |
13 | 2X Lynton Jeffrey, Sydney, NSW, Aust. | 15.828 | 36 |
14 | 101 Kalib Henry, Sacramento, CA | 15.834 | 10 |
15 | 19 Brent Marks, Myerstwon, PA | 15.839 | 29 |
16 | 83JR Michael Kofoid, Penngrove, CA | 15.876 | 30 |
17 | 21T Cole Macedo, Lemoore, CA | 15.878 | 14 |
18 | 3P Sawyer Phillips, Pleasantville, IA | 15.898 | 7 |
19 | 1M Don Droud, Jr., Lincoln, NE | 15.909 | 12 |
20 | 2KS Chase Randall, Waco, TX | 15.953 | 42 |
21 | 13 Justin Peck, Monrovia, IN | 15.962 | 37 |
22 | 1a Jacob Allen, Hanover, PA | 15.973 | 38 |
23 | 55t McKenna Haase, Des Moines, IA | 15.974 | 40 |
24 | 9 Kasey Kahne, Enumclaw, WA | 15.983 | 41 |
25 | 27 Carson McCarl, Altoona, IA | 15.986 | 33 |
26 | 3Z Brock Zearfoss, Jonestown, PA | 16.006 | 45 |
27 | 48 Danny Dietrich, Gettysburg, PA | 16.023 | 19 |
28 | 87 Aaron Reutzel, Clute, TX | 16.050 | 23 |
29 | 23L Jimmy Light, Indianapolis, IN | 16.060 | 13 |
30 | 70 Kraig Kinser, Bloomington, IN (C) | 16.062 | 47 |
31 | 52 Blake Hahn, Sapulpa, OK | 16.075 | 15 |
32 | 9P Parker Price-Miller, Kokomo, IN | 16.094 | 18 |
33 | 49X Tim Shaffer, Aliquippa, PA (C) | 16.107 | 22 |
34 | 24T Christopher Thram, Sanborn, MN | 16.109 | 25 |
35 | 6B Brandon Wimmer, Fairmount, IN | 16.144 | 50 |
36 | 15H Sam Hafertepe, Jr., Sunnyvale, TX | 16.148 | 51 |
37 | 4W Jamie Ball, Knoxville, IA | 16.168 | 52 |
38 | 15 Donny Schatz, Fargo, ND (C) | 16.181 | 43 |
39 | J2 John Carney II, El Paso, TX | 16.185 | 44 |
40 | 23M Lance Moss, Cherryville, NC | 16.205 | 8 |
41 | 17GP Cale Thomas, Fairland, IN | 16.207 | 17 |
42 | 99 Skylar Gee, Leduc, ALB, Can. | 16.226 | 48 |
43 | 44 Chris Martin, Ankeny, IA | 16.259 | 20 |
44 | 45X Jace Park, Overland Park, KS (R) | 16.279 | 34 |
45 | 15JR Cole Mincer, Burlington, IA | 16.424 | 49 |
46 | 19H Joel Myers, Jr., Santa Rosa, CA (R) | 16.439 | 26 |
47 | G5 Gage Pulkrabek, East Grand Forks, ND | 16.459 | 16 |
48 | 6W Dustin Selvage, Indianola, IA | 16.651 | 27 |
49 | 11N Kasey Jedrezek, Lagrange, OH (R) | 16.856 | 46 |
50 | 10V Brian Paulus, Six Mile, SC | 16.888 | 39 |
51 | 2K Kevin Ingle, Huron, SD | 17.296 | 32 |
52 | 1 Sammy Swindell, Germantown, TN | No time | 6 |
Knoxville Nationals Wednesday Schedule
3 p.m. - Pits Open
5 p.m. - Gates Open
6:45 p.m. - Hot Laps
7:45 p.m. - Racing Begins
- Hot Laps
- Qualifying
- C-Main
- B-Main
- A-Main (25 Laps)