Live From Eldora Speedway: High Limit Sprint Cars Wednesday Updates
Live From Eldora Speedway: High Limit Sprint Cars Wednesday Updates
Lineups, results and updates from the Kubota High Limit Racing Double Down Duels at Eldora Speedway on Wednesday, July 17.
A big week of Sprint Car racing at Eldora Speedway begins Wednesday night with the Double Down Duels for Kubota High Limit Racing. The event, which features a pair of 25-lap, $12,000-to-win races, will set the stage for Thursday's $100,000-to-win Joker's Jackpot.
Throughout the night, fans can find the latest lineups, results and updates here on FloRacing.
Both nights of High Limit Racing action at Eldora can be viewed live on FloRacing. To watch, click here to sign up today.
- Subscribe To Watch High Limit Racing At Eldora Speedway In 2024
- Eldora Speedway Schedule For Kings Royal Week & High Limit Joker's Jackpot
- High Limit Racing Joker's Jackpot at Eldora Speedway: Everything To Know
- Buy High Limit Racing Tickets
High Limit Racing Feature Results
Group A
1 | Logan Schuchart |
2 | Donny Schatz |
3 | Brad Sweet |
4 | Justin Peck |
5 | Anthony Macri |
6 | Kalib Henry |
7 | Carson Macedo |
8 | Garet Williamson |
9 | Hunter Schuerenberg |
10 | Danny Sams III |
11 | Aaron Reutzel |
12 | Chase Randall |
13 | Michael Kofoid |
14 | Rico Abreu |
15 | Skylar Gee |
16 | Tanner Thorson |
17 | Brock Zearfoss |
18 | Devon Borden |
19 | Bryce Lucius |
20 | Daison Pursley |
21 | Brenham Crouch |
22 | Gary Taylor |
23 | Corey Day |
24 | Cole Macedo |
Group B
1 | Giovanni Scelzi |
2 | Kyle Larson |
3 | Tyler Courtney |
4 | David Gravel |
5 | Spencer Bayston |
6 | James McFadden |
7 | Brent Marks |
8 | Sye Lynch |
9 | Sheldon Haudenschild |
10 | Cory Eliason |
11 | Parker Price-Miller |
12 | Ryan Timms |
13 | Jacob Allen |
14 | Brian Brown |
15 | Kelby Watt |
16 | Kasey Kahne |
17 | Emerson Axsom |
18 | Tanner Holmes |
19 | Cale Thomas |
20 | Kerry Madsen |
21 | Landon Brooks |
22 | Logan McCandless |
23 | Kraig Kinser |
24 | Tim Shaffer |
High Limit Racing A-Main Starting Lineups
Group A
1 | Garet Williamson |
2 | Logan Schuchart |
3 | Kalib Henry |
4 | Justin Peck |
5 | Michael Kofoid |
6 | Brad Sweet |
7 | Anthony Macri |
8 | Donny Schatz |
9 | Rico Abreu |
10 | Aaron Reutzel |
11 | Brenham Crouch |
12 | Danny Sams III |
13 | Gary Taylor |
14 | Daison Pursley |
15 | Chase Randall |
16 | Bryce Lucius |
17 | Skylar Gee |
18 | Brock Zearfoss |
19 | Cole Macedo |
20 | Devon Borden |
21 | Carson Macedo |
22 | Hunter Schuerenberg |
23 | Corey Day |
24 | Tanner Thorson |
Group B
1 | Giovanni Scelzi |
2 | Sye Lynch |
3 | Brian Brown |
4 | Kelby Watt |
5 | Parker Price-Miller |
6 | Kyle Larson |
7 | David Gravel |
8 | Tyler Courtney |
9 | Sheldon Haudenschild |
10 | Kerry Madsen |
11 | James McFadden |
12 | Kasey Kahne |
13 | Spencer Bayston |
14 | Brent Marks |
15 | Cory Eliason |
16 | Jacob Allen |
17 | Tanner Holmes |
18 | Kraig Kinser |
19 | Logan McCandless |
20 | Landon Brooks |
21 | Emerson Axsom |
22 | Cale Thomas |
23 | Tim Shaffer |
24 | Ryan Timms |
Double Down Duels B Feature Results
*Top Four Transfer to A-Main(s)
Group A
1 | Carson Macedo |
2 | Hunter Schuerenberg |
3 | Corey Day |
4 | Tanner Thorson |
5 | Zeb Wise |
6 | Chris Windom |
7 | Creed Kemenah |
8 | Travis Philo |
9 | Greg Wilson |
10 | Henry Malcuit |
11 | Darin Naida |
12 | Landon Crawley |
Group B
1 | Emerson Axsom |
2 | Cale Thomas |
3 | Tim Shaffer |
4 | Ryan Timms |
5 | Joel Myers Jr. |
6 | McKenna Haase |
7 | Jordan Ryan |
8 | Lee Jacobs |
9 | Kevin Newton |
10 | Brady Bacon |
11 | Bill Balog |
12 | Brett Bunkenhoefer |
Double Down Duels B Feature Lineups
*Top Four Transfer to A-Main(s)
Group A
1 | Carson Macedo |
2 | Corey Day |
3 | Hunter Schuerenberg |
4 | Landon Crawley |
5 | Tanner Thorson |
6 | Travis Philo |
7 | Creed Kemenah |
8 | Zeb Wise |
9 | Chris Windom |
10 | Darin Naida |
11 | Henry Malcuit |
12 | Greg Wilson |
Group B
1 | Emerson Axsom |
2 | Brady Bacon |
3 | Cale Thomas |
4 | Bill Balog |
5 | Tim Shaffer |
6 | Ryan Timms |
7 | McKenna Haase |
8 | Joel Myers Jr. |
9 | Jordan Ryan |
10 | Lee Jacobs |
11 | Brett Bunkenhoefer |
12 | Kevin Newton |
Double Down Duels Heat Race Results
*Top Five Transfer to A-Main(s)
Group A - Heat 1
1 | Bryce Lucius |
2 | Donny Schatz |
3 | Michael Kofoid |
4 | Rico Abreu |
5 | Brenham Crouch |
6 | Creed Kemenah |
7 | Chris Windom |
8 | Travis Philo |
Group A - Heat 2
1 | Gary Taylor |
2 | Aaron Reutzel |
3 | Devon Borden |
4 | Brad Sweet |
5 | Logan Schuchart |
6 | Tanner Thorson |
7 | Darin Naida |
8 | Landon Crawley |
Group A - Heat 3
1 | Daison Pursley |
2 | Cole Macedo |
3 | Garet Williamson |
4 | Kalib Henry |
5 | Chase Randall |
6 | Corey Day |
7 | Carson Macedo |
8 | Henry Malcuit |
Group A - Heat 4
1 | Brock Zearfoss |
2 | Skylar Gee |
3 | Anthony Macri |
4 | Justin Peck |
5 | Danny Sams III |
6 | Hunter Schuerenberg |
7 | Zeb Wise |
8 | Greg Wilson |
Group B - Heat 1
1 | Jacob Allen |
2 | Brent Marks |
3 | Kasey Kahne |
4 | Brian Brown |
5 | Kerry Madsen |
6 | Joel Myers Jr. |
7 | Emerson Axsom |
8 | McKenna Haase |
Group B - Heat 2
1 | Kraig Kinser |
2 | Tyler Courtney |
3 | Spencer Bayston |
4 | James McFadden |
5 | David Gravel |
6 | Cale Thomas |
7 | Lee Jacobs |
8 | Ryan Timms |
Group B - Heat 3
1 | Tanner Holmes |
2 | Kyle Larson |
3 | Giovanni Scelzi |
4 | Landon Brooks |
5 | Parker Price-Miller |
6 | Brady Bacon |
7 | Tim Shaffer |
8 | Kevin Newton |
Group B - Heat 4
1 | Cory Eliason |
2 | Sye Lynch |
3 | Sheldon Haudenschild |
4 | Kelby Watt |
5 | Logan McCandless |
6 | Brett Bunkenhoefer |
7 | Jordan Ryan |
8 | Bill Balog |
Double Down Duels Heat Race Lineups
*Top Five Transfer to A-Main(s)
Group A - Heat 1
1 | Bryce Lucius |
2 | Creed Kemenah |
3 | Travis Philo |
4 | Brenham Crouch |
5 | Michael Kofoid |
6 | Donny Schatz |
7 | Rico Abreu |
8 | Chris Windom |
Group A - Heat 2
1 | Devon Borden |
2 | Gary Taylor |
3 | Tanner Thorson |
4 | Landon Crawley |
5 | Logan Schuchart |
6 | Brad Sweet |
7 | Aaron Reutzel |
8 | Darin Naida |
Group A - Heat 3
1 | Cole Macedo |
2 | Daison Pursley |
3 | Chase Randall |
4 | Garet Williamson |
5 | Kalib Henry |
6 | Corey Day |
7 | Carson Macedo |
8 | Henry Malcuit |
Group A - Heat 4
1 | Brock Zearfoss |
2 | Skylar Gee |
3 | Zeb Wise |
4 | Danny Sams III |
5 | Hunter Schuerenberg |
6 | Justin Peck |
7 | Anthony Macri |
8 | Greg Wilson |
Group B - Heat 1
1 | McKenna Haase |
2 | Jacob Allen |
3 | Brent Marks |
4 | Kasey Kahne |
5 | Brian Brown |
6 | Emerson Axsom |
7 | Kerry Madsen |
8 | Joel Myers Jr. |
Group B - Heat 2
1 | Kraig Kinser |
2 | Ryan Timms |
3 | Cale Thomas |
4 | Spencer Bayston |
5 | James McFadden |
6 | Tyler Courtney |
7 | David Gravel |
8 | Lee Jacobs |
Group B - Heat 3
1 | Landon Brooks |
2 | Tanner Holmes |
3 | Tim Shaffer |
4 | Brady Bacon |
5 | Giovanni Scelzi |
6 | Kyle Larson |
7 | Parker Price-Miller |
8 | Kevin Newton |
Group B - Heat 4
1 | Jordan Ryan |
2 | Logan McCandless |
3 | Cory Eliason |
4 | Bill Balog |
5 | Sye Lynch |
6 | Kelby Watt |
7 | Sheldon Haudenschild |
8 | Brett Bunkenhoefer |
Double Down Duels Qualifying Results
Group A
Position | Driver | Best Lap |
1 | Rico Abreu | 12.985 |
2 | Aaron Reutzel | 13.040 |
3 | Carson Macedo | 13.048 |
4 | Anthony Macri | 13.067 |
5 | Donny Schatz | 13.092 |
6 | Brad Sweet | 13.101 |
7 | Corey Day | 13.116 |
8 | Justin Peck | 13.122 |
9 | Buddy Kofoid | 13.123 |
10 | Logan Schuchart | 13.125 |
11 | Kalib Henry | 13.135 |
12 | Hunter Schuerenberg | 13.166 |
13 | Brennan Crouch | 13.203 |
14 | Landon Crawley | 13.206 |
15 | Garet Williamson | 13.219 |
16 | Danny Sams III | 13.223 |
17 | Travis Philo | 13.233 |
18 | Tanner Thorson | 13.241 |
19 | Chase Randall | 13.274 |
20 | Zeb Wise | 13.277 |
21 | Creed Kemenah | 13.318 |
22 | Gary Taylor | 13.326 |
23 | Daison Pursley | 13.346 |
24 | Skylar Gee | 13.361 |
25 | Bryce Lucius | 13.378 |
26 | Devon Borden | 13.391 |
27 | Cole Macedo | 13.402 |
28 | Brock Zearfoss | 13.407 |
29 | Chris Windom | 13.429 |
30 | Darin Naida | 13.508 |
31 | Henry Malcuit | 13.517 |
32 | Greg Wilson | 13.634 |
Group B
Position | Driver | Best Lap |
1 | Kerry Madsen | 13.084 |
2 | David Gravel | 13.143 |
3 | Parker Price-Miller | 13.160 |
4 | Sheldon Haudenschild | 13.187 |
5 | Emerson Axsom | 13.198 |
6 | Tyler Courtney | 13.208 |
7 | Kelby Watt | 13.217 |
8 | Kyle Larson | 13.217 |
9 | Brian Brown | 13.220 |
10 | James McFadden | 13.249 |
11 | Giovanni Scelzi | 13.288 |
12 | Kasey Kahne | 13.296 |
13 | Sye Lynch | 13.296 |
14 | Spencer Bayston | 13.301 |
15 | Brady Bacon | 13.328 |
16 | Bill Balog | 13.328 |
17 | Brent Marks | 13.332 |
18 | Cale Thomas | 13.347 |
19 | Tim Shaffer | 13.369 |
20 | Cory Eliason | 13.397 |
21 | Jacob Allen | 13.401 |
22 | Ryan Timms | 13.418 |
23 | Tanner Holmes | 13.446 |
24 | Logan McCandless | 13.484 |
25 | McKenna Haase | 13.505 |
26 | Kraig Kinser | 13.537 |
27 | Landon Brooks | 13.573 |
28 | Jordan Ryan | 13.613 |
29 | Joel Myers Jr. | 13.760 |
30 | Lee Jacobs | 13.836 |
31 | Kevin Newton | 13.968 |
32 | Brett Bunkenhoefer | 14.305 |
What To Expect Wednesday
Drivers have been split into two groups for Wednesday night's Double Down Duels, with each group competing in a full program consisting of hot laps, qualifying, heat races, B Feature and a 25-lap, $12,000-to-win A Feature.
Throughout the night, drivers will earn points based on Eldora's "Every Lap Matters" point system. Points earned on Wednesday night will set the lineup for Thursday night's Joker's Jackpot heat races.
Double Down Duels Wednesday Schedule
5:30 p.m. - Driver's Meeting
6 p.m. - Engine Heat
6:30 p.m. - On-Track Action Begins
- Dirt Draft Hot Laps
- Group A Qualifying
- Group B Qualifying
- Opening Ceremonies
- Heat Races (10 Laps)
- B-Mains (12 Laps)
- DURST Dice Roll
- A-Mains (25 Laps)
Double Down Duels Driver Roster
Group A
Number | Driver |
1 | Brenham Crouch |
1S | Logan Schuchart |
2KS | Chase Randall |
3Z | Brock Zerafoss |
5TP | Travis Philo |
7S | Landon Crawley |
11 | Hunter Schuerenberg |
13 | Justin Peck |
14 | Corey Day |
15 | Donny Schatz |
15K | Creed Kemenah |
16T | Cole Macedo |
W20 | Greg Wilson |
21H | Brady Bacon |
23 | Garet Williamson |
23J | Cale Thomas |
23S | Devon Borden |
24 | Rico Abreu |
24D | Danny Sams |
25 | Daison Pursley |
26 | Zeb Wise |
32 | Bryce Lucius |
39M | Anthony Macri |
41 | Carson Macedo |
45X | Jace Park |
49 | Brad Sweet |
55 | Chris Windom |
70M | Henry Malcuit |
83JR | Buddy Kofoid |
87 | Aaron Reutzel |
88 | Tanner Thorson |
99 | Skylar Gee |
101 | Kalib Henry |
Group B
Number | Driver |
1A | Jacob Allen |
1K | Kelby Watt |
2 | David Gravel |
5 | Spencer Bayston |
5T | Ryan Timms |
7BC | Tyler Courtney |
7T | Brett Brunkenhoefer |
8 | Cory Eliason |
9 | Kasey Kahne |
9P | Parker Price-Miller |
16T | Kevin Newton |
17 | Sheldon Haudenschild |
17B | Bill Balog |
18 | Giovanni Scelzi |
18T | Tanner Holmes |
19 | Brent Marks |
19H | Joel Myers Jr. |
21 | Brian Brown |
21H | Brady Bacon |
23J | Cale Thomas |
25R | Jordan Ryan |
27 | Emerson Axsom |
29 | Logan McCandless |
42 | Sye Lynch |
45 | Landon Brooks |
49X | Tim Shaffer |
55T | McKenna Haase |
55V | Kerry Madsen |
57 | Kyle Larson |
70 | Kraig Kinser |
81 | Lee Jacobs |
83 | James McFadden |