Live From Port Royal Speedway: Bob Weikert Memorial Updates
Live From Port Royal Speedway: Bob Weikert Memorial Updates
Lineups, results and updates from the 2024 Bob Weikert Memorial for High Limit Racing Sprint Cars at Port Royal Speedway.
The biggest and richest Sprint Car race of the season so far will take place Sunday evening when Kubota High Limit Racing Sprint Cars battle in the Bob Weikert Memorial at Port Royal Speedway. We'll be providing the latest lineups, results and updates on this page throughout the night.
- How To Watch High Limit Racing at Port Royal Speedway
- 10 Favorites To Win The Bob Weikert Memorial
- World of Outlaws Stars Join Star-Studded Weikert Entry List
- Logan Schuchart Debuting New Car For Special Races At Port Royal
Bob Weikert Memorial A-Main Results
1 | Danny Dietrich |
2 | Tyler Courtney |
3 | Rico Abreu |
4 | Anthony Macri |
5 | Parker Price-Miller |
6 | Brent Marks |
7 | David Gravel |
8 | Chase Dietz |
9 | Logan Wagner |
10 | Logan Schuchart |
11 | Mike Wagner |
12 | Cory Eliason |
13 | Dylan Cisney |
14 | James McFadden |
15 | Brock Zearfoss |
16 | Justin Peck |
17 | Brian Brown |
18 | Brad Sweet |
19 | Michael Walter |
20 | Chris Windom |
21 | Corey Day |
22 | Kasey Kahne |
23 | Tanner Thorson |
24 | Devon Borden |
25 | Zeb Wise |
26 | Austin Bishop |
27 | Spencer Bayston |
28 | Sye Lynch |
Bob Weikert Memorial A-Main Lineup
1 | Devon Borden |
2 | Logan Schuchart |
3 | Danny Dietrich |
4 | Tyler Courtney |
5 | Parker Price-Miller |
6 | James McFadden |
7 | Anthony Macri |
8 | Rico Abreu |
9 | Logan Wagner |
10 | Brian Brown |
11 | David Gravel |
12 | Zeb Wise |
13 | Kasey Kahne |
14 | Spencer Bayston |
15 | Austin Bishop |
16 | Corey Day |
17 | Chase Dietz |
18 | Brad Sweet |
19 | Brent Marks |
20 | Justin Peck |
21 | Sye Lynch |
22 | Mike Wagner |
23 | Cory Eliason |
24 | Brock Zearfoss |
Bob Weikert Memorial B-Main Results
(Top Four Transfer To A-Main)
1 | Sye Lynch |
2 | Mike Wagner |
3 | Cory Eliason |
4 | Brock Zearfoss |
5 | Lucas Wolfe |
6 | Lance Dewease |
7 | Michael Walter |
8 | Blane Heimbach |
9 | Jake Karklin |
10 | Dylan Cisney |
11 | T.J. Stutts |
12 | Derek Hauck |
13 | Kyle Reinhardt |
14 | Gerard McIntyre Jr. |
15 | Brenham Crouch |
16 | Chris Windom |
17 | Steve Buckwalter |
18 | Jacob Allen |
19 | Jeff Halligan |
20 | Freddie Rahmer |
Bob Weikert Memorial B-Main Lineup
1 | Sye Lynch |
2 | Brock Zearfoss |
3 | Cory Eliason |
4 | Mike Wagner |
5 | Lucas Wolfe |
6 | Jacob Allen |
7 | Derek Hauck |
8 | Blane Heimbach |
9 | Jake Karklin |
10 | Michael Walter |
11 | Kyle Reinhardt |
12 | Jeff Halligan |
13 | Dylan Cisney |
14 | T.J. Stutts |
15 | Freddie Rahmer |
16 | Gerard McIntyre Jr. |
Bob Weikert Memorial C-Main Results
(Top Four Transfer To B-Main)
1 | Lance Dewease |
2 | Steve Buckwalter |
3 | Brenham Crouch |
4 | Chris Windom |
5 | Ryan Newton |
6 | Kody Lehman |
7 | Tanner Thorson |
8 | Ryan Timms |
9 | Devin Adams |
10 | Mark Smith |
11 | Dylan Norris |
12 | Domenic Melair |
13 | Callum Williamson |
14 | Brie Hershey |
15 | Michael Millard |
16 | Robbie Kendall |
Bob Weikert Memorial C-Main Lineup
1 | Lance Dewease |
2 | Brenham Crouch |
3 | Ryan Newton |
4 | Steve Buckwalter |
5 | Callum Williamson |
6 | Devin Adams |
7 | Kody Lehman |
8 | Chris Windom |
9 | Domenic Melair |
10 | Mark Smith |
11 | Tanner Thorson |
12 | Ryan Timms |
13 | Dylan Norris |
14 | Robbie Kendall |
15 | Brie Hershey |
16 | Michael Millard |
Bob Weikert Memorial Heat Results
Heat 1
1 | Kasey Kahne |
2 | Anthony Macri |
3 | Logan Schuchart |
4 | Logan Wagner |
5 | Dylan Cisney |
6 | Ryan Newton |
7 | Freddie Rahmer |
8 | Jeff Halligan |
9 | Robbie Kendall |
High Points: Kasey Kahne (2nd to 1st - 105 points)
Heat 2
1 | Danny Dietrich |
2 | James McFadden |
3 | Cory Eliason |
4 | Derek Hauck |
5 | Zeb Wise |
6 | T.J. Stutts |
7 | Mark Smith |
8 | Domenic Melair |
9 | Chris Windom |
High Points: Danny Dietrich (3rd to 1st - 110 points)
Heat 3
1 | Jacob Allen |
2 | Justin Peck |
3 | Spencer Bayston |
4 | Blane Heimbach |
5 | Brian Brown |
6 | Brad Sweet |
7 | Kody Lehman |
8 | Callum Williamson |
9 | Brie Hershey |
High Points: Jacob Allen (1st to 1st - 100 points)
Heat 4
1 | Lucas Wolfe |
2 | Tyler Courtney |
3 | Corey Day |
4 | Parker Price-Miller |
5 | Devin Adams |
6 | Gerard McIntyre Jr. |
7 | Michael Walter |
8 | Tanner Thorson |
9 | Justin Whitall |
High Points: Tyler Courtney (5th to 2nd - 108 points)
Heat 5
1 | Mike Wagner |
2 | Sye Lynch |
3 | Kyle Reinhardt |
4 | Brock Zearfoss |
5 | Austin Bishop |
6 | Devon Borden |
7 | Steve Buckwalter |
8 | Ryan Timms |
9 | Michael Millard |
High Points: Mike Wagner (2nd to 1st - 105 points)
Heat 6
1 | Chase Dietz |
2 | David Gravel |
3 | Jake Karklin |
4 | Rico Abreu |
5 | Brent Marks |
6 | Lance Dewease |
7 | Brenham Crouch |
8 | Dylan Norris |
High Points: Chase Dietz (3rd to 1st - 110 points)
Bob Weikert Memorial Heat Lineups
Heat 1
1 | Freddie Rahmer |
2 | Jeff Halligan |
3 | Kasey Kahne |
4 | Anthony Macri |
5 | Logan Schuchart |
6 | Logan Wagner |
7 | Dylan Cisney |
8 | Ryan Newton |
9 | Robbie Kendall |
Heat 2
1 | T.J. Stutts |
2 | Derek Hauck |
3 | Cory Eliason |
4 | Danny Dietrich |
5 | Zeb Wise |
6 | James McFadden |
7 | Chris Windom |
8 | Domenic Melair |
9 | Mark Smith |
Heat 3
1 | Jacob Allen |
2 | Blane Heimbach |
3 | Justin Peck |
4 | Spencer Bayston |
5 | Brad Sweet |
6 | Brian Brown |
7 | Callum Williamson |
8 | Kody Lehman |
9 | Brie Hershey |
Heat 4
1 | Justin Whitall |
2 | Lucas Wolfe |
3 | Michael Walter |
4 | Corey Day |
5 | Parker Price-Miller |
6 | Tyler Courtney |
7 | Gerard McIntyre Jr. |
8 | Tanner Thorson |
9 | Devin Adams |
Heat 5
1 | Kyle Reinhardt |
2 | Mike Wagner |
3 | Sye Lynch |
4 | Brock Zearfoss |
5 | Austin Bishop |
6 | Devon Borden |
7 | Steve Buckwalter |
8 | Ryan Timms |
9 | Michael Millard |
Heat 6
1 | Brenham Crouch |
2 | Jake Karklin |
3 | Chase Dietz |
4 | David Gravel |
5 | Brent Marks |
6 | Rico Abreu |
7 | Lance Dewease |
8 | Dylan Norris |
Bob Weikert Memorial Qualifying Results
Position | Driver |
1 | Logan Wagner |
2 | James McFadden |
3 | Brian Brown |
4 | Tyler Courtney |
5 | Devon Borden |
6 | Rico Abreu |
7 | Logan Schuchart |
8 | Zeb Wise |
9 | Brad Sweet |
10 | Parker Price-Miller |
11 | Austin Bishop |
12 | Brent Marks |
13 | Danny Dietrich |
14 | Anthony Macri |
15 | Spencer Bayston |
16 | Corey Day |
17 | Brock Zearfoss |
18 | David Gravel |
19 | Kasey Kahne |
20 | Cory Eliason |
21 | Justin Peck |
22 | Michael Walter |
23 | Sye Lynch |
24 | Chase Dietz |
25 | Jeff Halligan |
26 | Derek Hauck |
27 | Blane Heimbach |
28 | Lucas Wolfe |
29 | Mike Wagner |
30 | Jake Karklin |
31 | Freddie Rahmer |
32 | T.J. Stutts |
33 | Jacob Allen |
34 | Justin Whitall |
35 | Kyle Reinhardt |
36 | Brenham Crouch |
37 | Dylan Cisney |
38 | Chris Windom |
39 | Callum Williamson |
40 | Gerard McIntyre Jr. |
41 | Steve Buckwalter |
42 | Lance Dewease |
43 | Ryan Newton |
44 | Domenic Melair |
45 | Kody Lehman |
46 | Tanner Thorson |
47 | Ryan Timms |
48 | Dylan Norris |
49 | Robbie Kendall |
50 | Mark Smith |
51 | Brie Hershey |
52 | Devin Adams |
53 | Michael Millard |
Bob Weikert Memorial Driver Roster
Number | Driver |
1 | Brenham Crouch |
1A | Jacob Allen |
1S | Logan Schuchart |
1Z | Chase Dietz |
2 | David Gravel |
3Z | Brock Zearfoss |
5 | Spencer Bayston |
5C | Dylan Cisney |
5T | Ryan Timms |
5W | Lucas Wolfe |
7BC | Tyler Courtney |
8 | Cory Eliason |
9 | Kasey Kahne |
9P | Parker Price-Miller |
11 | T.J. Stutts |
12 | Lance Dewease |
12H | Blane Heimbach |
13 | Justin Peck |
14 | Corey Day |
17 | Dylan Norris |
17B | Steve Buckwalter |
19 | Brent Marks |
21 | Brian Brown |
23 | Devon Borden |
23M | Michael Millard |
24 | Rico Abreu |
26 | Zeb Wise |
27S | Robbie Kendall |
29 | Danny Dietrich |
33 | Gerard McIntyre Jr. |
33H | Derek Hauck |
33W | Mark Smith |
35 | Austin Bishop |
35K | Jake Karklin |
39 | Callum Williamson |
39M | Anthony Macri |
42 | Sye Lynch |
45 | Jeff Halligan |
47K | Kody Lehman |
49 | Brad Sweet |
51 | Freddie Rahmer |
55 | Chris Windom |
55M | Domenic Melair |
55W | Mike Wagner |
66 | Ryan Newton |
67 | Justin Whitall |
69K | Logan Wagner |
77 | Michael Walter |
83 | James McFadden |
88 | Tanner Thorson |
91 | Kyle Reinhardt |
97 | Brie Hershey |
99 | Devin Adams |
Bob Weikert Memorial Schedule
5:15 p.m. - Kubota High Limit Racing Hot Laps
- Kubota High Limit Racing Qualifying
- Limited Late Model Hot Laps
- Opening Ceremonies
- Kubota High Limit Racing Heat Races
- Limited Late Model Heat Races
- Kubota High Limit Racing Dash Redraw
- Kubota High Limit Racing C-Main
- Kubota High Limit Racing B-Main
- Kubota High Limit Racing DURST Dice Roll
- Kubota High Limit Racing Bob Weikert Memorial (40 Laps)
- Limited Late Model A-Main