Live From Tulsa: 2023 Lucas Oil Chili Bowl Friday Updates
Live From Tulsa: 2023 Lucas Oil Chili Bowl Friday Updates
Lineups, results and live updates from Friday at the 2023 Lucas Oil Chili Bowl Nationals.
The final night of preliminary action has arrived at the 37th Annual Lucas Oil Chili Bowl Nationals. A field of 76 drivers will be in action Friday night competing for the final two lock-in spots in Saturday's A-Main.
Throughout the night, we'll be updating this page with the latest lineups, results and updates.
FRIDAY UPDATES
A-Main Recap
Logan Seavey started from the pole position and led every lap to claim his the second preliminary night win of his career at the Chili Bowl. Justin Grant, the winner of five of the last six Friday night prelims, moved forward from his fifth starting position to finish second and lock into Saturday's main event.
A-Main Results
1 | Logan Seavey |
2 | Justin Grant |
3 | Chase McDermand |
4 | Zeb Wise |
5 | Jason McDougal |
6 | Ace McCarthy |
7 | Jace Park |
8 | Brian Carber |
9 | Clinton Boyles |
10 | Bryant Weideman |
11 | Daryn Pittman |
12 | Michael Faccinto |
13 | Andrew Felker |
14 | Braden Chiramonte |
15 | Alex Bright |
16 | Kyle Cummins |
17 | Matt Mitchell |
18 | Chris Andrews |
19 | Brenham Crouch |
20 | Shane Cottle |
21 | Austin Barnhill |
22 | Kyle Simon |
23 | Ethan Mitchell |
24 | Briggs Danner |
A-Main Lineup
1 | Logan Seavey |
2 | Clinton Boyles |
3 | Ace McCarthy |
4 | Ethan Mitchell |
5 | Justin Grant |
6 | Jace Park |
7 | Jason McDougal |
8 | Brenham Crouch |
9 | Alex Bright |
10 | Kyle Cummins |
11 | Zeb Wise |
12 | Daryn Pittman |
13 | Brian Carber |
14 | Michael Faccinto |
15 | Chase McDermand |
16 | Bryant Weideman |
17 | Andrew Felker |
18 | Briggs Danner |
19 | Braden Chiramonte |
20 | Shane Cottle |
21 | Chris Andrews |
22 | Matt Mitchell |
23 | Austin Barnhill |
24 | Kyle Simon |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Andrew Felker |
2 | Braden Chiramonte |
3 | Chris Andrews |
4 | Austin Barnhill |
5 | Danny Stratton |
6 | Greyson Springer |
7 | Mason Smith |
8 | Adyn Schmidt |
9 | Wayne Johnson |
10 | Josh Hawkins |
11 | Glenn James Bratti |
12 | Avery Goodman |
13 | AJ Hopkins |
14 | Cody Hays |
15 | Matt Rossi |
16 | David Budres |
B-Main 2 (Top 4 Advance to A-Main)
1 | Briggs Danner |
2 | Shane Cottle |
3 | Matt Mitchell |
4 | Kyle Simon |
5 | Wesley Smith |
6 | Jody Rosenboom |
7 | Dale Curran |
8 | Donovan Peterson |
9 | Johnny Kent |
10 | Santino Ferrucci |
11 | Brad Wyatt |
12 | Troy Rutherford |
13 | Corbin Gurley |
14 | Mike Veatch |
15 | Harli White |
16 | Earl McDoulett, Jr. |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Braden Chiramonte |
2 | Andrew Felker |
3 | Greyson Springer |
4 | Avery Goodman |
5 | Chris Andrews |
6 | Adyn Schmidt |
7 | Mason Smith |
8 | Matt Rossi |
9 | Austin Barnhill |
10 | Glenn James Bratti |
11 | A.J. Hopkins |
12 | Danny Stratton |
13 | Wayne Johnson |
14 | Josh Hawkins |
15 | David Budres |
16 | Cody Hays |
B-Main 2 (Top 4 Advance to A-Main)
1 | Briggs Danner |
2 | Shane Cottle |
3 | Kyle Simon |
4 | Jody Rosenboom |
5 | Santion Ferrucci |
6 | Earl McDoulett, Jr. |
7 | Dale Curran |
8 | Johnny Kent |
9 | Wesley Smith |
10 | Brad Wyatt |
11 | Matt Mitchell |
12 | Troy Rutherford |
13 | Corbin Gurley |
14 | Mike Veatch |
15 | Harli White |
16 | Donovan Peterson |
Qualifier Results
Qualifier 1
1 | Ace McCarthy |
2 | Zeb Wise |
3 | Jace Park |
4 | Bryant Weideman |
5 | Michael Faccinto |
6 | Jody Rosenboom |
7 | Earl McDoulett, Jr. |
8 | Johnny Kent |
9 | Glenn James Bratti |
10 | Matt Mitchell |
Qualifier 2
1 | Alex Bright |
2 | Daryn Pittman |
3 | Jason McDougal |
4 | Brenham Crouch |
5 | Briggs Danner |
6 | Greyson Springer |
7 | Santino Ferrucci |
8 | Mason Smith |
9 | Wesley Smith |
10 | Austin Barnhill |
Qualifier 3
1 | Justin Grant |
2 | Clinton Boyles |
3 | Brian Carber |
4 | Chase McDermand |
5 | Braden Chiramonte |
6 | Kyle Simon |
7 | Adyn Schmidt |
8 | Matt Rossi |
9 | Troy Rutherford |
10 | Brad Wyatt |
Qualifier 4
1 | Logan Seavey |
2 | Kyle Cummins |
3 | Ethan Mitchell |
4 | Shane Cottle |
5 | Andrew Felker |
6 | Avery Goodman |
7 | Chris Andrews |
8 | Dale Curran |
9 | AJ Hopkins |
10 | Danny Stratton |
Qualifier Lineups
Qualifier 1
1 | Jody Rosenboom |
2 | Zeb Wise |
3 | Ace McCarthy |
4 | Bryant Weideman |
5 | Jace Park |
6 | Michael Faccinto |
7 | Earl McDoulett, Jr. |
8 | Matt Mitchell |
9 | Glenn James Bratti |
10 | Johnny Kent |
Qualifier 2
1 | Alex Bright |
2 | Daryn Pittman |
3 | Greyson Springer |
4 | Austin Barnhill |
5 | Jason McDougal |
6 | Brenham Crouch |
7 | Mason Smith |
8 | Wesley Smith |
9 | Santion Ferrucci |
10 | Briggs Danner |
Qualifier 3
1 | Matt Rossi |
2 | Justin Grant |
3 | Adyn Schmidt |
4 | Brian Carber |
5 | Braden Chiramonte |
6 | Clinton Boyles |
7 | Kyle Simon |
8 | Chase McDermand |
9 | Brad Wyatt |
10 | Troy Rutherford |
Qualifier 4
1 | Shane Cottle |
2 | Dale Curran |
3 | Kyle Cummins |
4 | Chris Andrews |
5 | Logan Seavey |
6 | Ethan Mitchell |
7 | Avery Goodman |
8 | Danny Stratton |
9 | Andrew Felker |
10 | A.J. Hopkins |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Wayne Johnson |
2 | Josh Hawkins |
3 | David Budres |
4 | Cody Hays |
5 | Kevin Reed |
6 | Jason Martin |
7 | Todd Kluever |
8 | Dalton Camfield |
9 | Bryon Walters |
10 | Bobby Brewer |
11 | Taylor Kuehl |
12 | Josh Hodge |
C-Main 2 (Top 4 Advance to B-Main)
1 | Corbin Gurley |
2 | Mike Veatch |
3 | Harli White |
4 | Donovan Peterson |
5 | Kade Morton |
6 | Jack Berger |
7 | Pierce Urbanosky |
8 | Drew Rader |
9 | Justin Bates |
10 | Tadd Holliman |
11 | Michelle Decker |
12 | Hunter Schuerenberg |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Josh Hawkins |
2 | Cody Hays |
3 | David Budres |
4 | Josh Hodge |
5 | Todd Kluever |
6 | Kevin Reed |
7 | Wayne Johnson |
8 | Bryon Walters |
9 | Taylor Kuehl |
10 | Bobby Brewer |
11 | Dalton Camfield |
12 | Jason Martin |
C-Main 2 (Top 4 Advance to B-Main)
1 | Jack Berger |
2 | Corbin Gurley |
3 | Mike Veatch |
4 | Tadd Holliman |
5 | Drew Rader |
6 | Harli White |
7 | Donovan Peterson |
8 | Pierce Urbanosky |
9 | Kade Morton |
10 | Justin Bates |
11 | Hunter Schuereberg |
12 | Michelle Decker |
D-Main Results
D-Main 1 (Top 2 Advance to C-Main)
1 | Dalton Camfield |
2 | Jason Martin |
3 | Tyler Shoemaker |
4 | James Picardi |
5 | Austin Garrett |
6 | Chad Frewaldt |
7 | Shawn Mahaffey |
8 | Jamie Speers |
D-Main 2 (Top 2 Advance to C-Main)
1 | Hunter Schuerenberg |
2 | Michelle Decker |
3 | Ryan Padgett |
4 | Ryan Powers |
5 | Harry Elzo |
6 | Johnny Murdock |
7 | Larry Bratti |
8 | Richard Harvey |
D-Main Lineups
D-Main 1 (Top 2 Advance to C-Main)
1 | Chad Frewaldt |
2 | Jason Martin |
3 | Shawn Mahaffey |
4 | Dalton Camfield |
5 | James Picardi |
6 | Austin Garrett |
7 | Tyler Shoemaker |
8 | Jamie Speers |
D-Main 2 (Top 2 Advance to C-Main)
1 | Johnny Murdock |
2 | Michelle Decker |
3 | Harry Elzo |
4 | Hunter Schuerenberg |
5 | Ryan Powers |
6 | Ryan Padgett |
7 | Larry Bratti |
8 | Richard Harvey, Jr. |
Heat Race Results
Heat 1
1 | Adyn Schmidt |
2 | Matt Rossi |
3 | Brian Carber |
4 | Dale Curran |
5 | Cody Hays |
6 | Corbin Gurley |
7 | Johnny Murdock |
8 | Austin Garrett |
9 | Larry Bratti |
High Points: Brian Carber (6th to 3rd - 101 points)
Heat 2
1 | Kyle Cummins |
2 | Austin Barnhill |
3 | Chris Andrews |
4 | Jody Rosenboom |
5 | Mason Smith |
6 | David Budres |
7 | Jason Martin |
8 | James Picardi |
9 | Tyler Shoemaker |
High Points: Austin Barnhill (4th to 2nd - 103 points)
Heat 3
1 | Braden Chiramonte |
2 | Jace Park |
3 | Clinton Boyles |
4 | Briggs Danner |
5 | Andrew Felker |
6 | Taylor Kuehl |
7 | Bobby Brewer |
8 | Ryan Powers |
9 | Richard Harvey |
High Points: Clinton Boyles (8th to 3rd - 111 points)
Heat 4
1 | Logan Seavey |
2 | Kyle Simon |
3 | Avery Goodman |
4 | Danny Stratton |
5 | Josh Hawkins |
6 | Mike Veatch |
7 | Kevin Reed |
8 | Chad Frewaldt |
9 | Ryan Padgett |
High Points: Logan Seavey (2nd to 1st - 105 points)
Heat 5
1 | Zeb Wise |
2 | Michael Faccinto |
3 | Chase McDermand |
4 | Alex Bright |
5 | Josh Hodge |
6 | Drew Rader |
7 | Donovan Peterson |
8 | Dalton Camfield |
High Points: Michael Faccinto (6th to 2nd - 113 points)
Heat 6
1 | Bryant Weideman |
2 | Jason McDougal |
3 | Matt Mitchell |
4 | AJ Hopkins |
5 | Johnny Kent |
6 | Kade Morton |
7 | Justin Bates |
8 | Jamie Speers |
High Points: Jason McDougal (5th to 2nd - 108 points)
Heat 7
1 | Ethan Mitchell |
2 | Brenham Crouch |
3 | Brad Wyatt |
4 | Glenn James |
5 | Tadd Holliman |
6 | Jack Berger |
7 | Bryon Walters |
8 | Hunter Schuerenberg |
High Points: Brenham Crouch (6th to 2nd - 113 points)
Heat 8
1 | Daryn Pittman |
2 | Earl McDoulett, Jr. |
3 | Ace McCarthy |
4 | Troy Rutherford |
5 | Wesley Smith |
6 | Wayne Johnson |
7 | Michelle Decker |
8 | Harry Elzo |
High Points: Ace McCarthy (6th to 3rd - 101 points)
Heat 9
1 | Justin Grant |
2 | Shane Cottle |
3 | Greyson Springer |
4 | Santino Ferrucci |
5 | Todd Kluever |
6 | Harli White |
7 | Pierce Urbanosky |
8 | Shawn Mahaffey |
High Points: Greyson Springer (6th to 3rd - 101 points)
Heat Race Lineups
Heat 1
1 | Adyn Schmidt |
2 | Austin Garrett |
3 | Larry Bratti |
4 | Cody Hays |
5 | Matt Rossi |
6 | Brian Carber |
7 | Johnny Murdock |
8 | Dale Curran |
9 | Corbin Gurley |
Heat 2
1 | Kyle Cummins |
2 | Tyler Shoemaker |
3 | James Picardi |
4 | Austin Barnhill |
5 | Jason Martin |
6 | Chris Andrews |
7 | David Budres |
8 | Jody Rosenboom |
9 | Mason Smith |
Heat 3
1 | Taylor Kuehl |
2 | Richard Harvey, Jr. |
3 | Ryan Powers |
4 | Braden Chiramonte |
5 | Jace Park |
6 | Briggs Danner |
7 | Andrew Felker |
8 | Bobby Brewer |
9 | Clinton Boyles |
Heat 4
1 | Kyle Simon |
2 | Logan Seavey |
3 | Ryan Padgett |
4 | Avery Goodman |
5 | Danny Stratton |
6 | Josh Hawkins |
7 | Mike Veatch |
8 | Kevin Reed |
9 | Chad Frewaldt |
Heat 5
1 | Zeb Wise |
2 | Josh Hodge |
3 | Chase McDermand |
4 | Dalton Camfield |
5 | Drew Rader |
6 | Michael Faccinto |
7 | Donovan Peterson |
8 | Alex Bright |
Heat 6
1 | Kade Morton |
2 | Bryant Weideman |
3 | Jamie Speers |
4 | Matt Mitchell |
5 | A.J. Hopkins |
6 | Justin Bates |
7 | Jason McDougal |
8 | Johnny Kent |
Heat 7
1 | Brad Wyatt |
2 | Tadd Holliman |
3 | Ethan Mitchell |
4 | Hunter Schuerenberg |
5 | Glenn James |
6 | Brenham Crouch |
7 | Bryon Walters |
8 | Jack Berger |
Heat 8
1 | Daryn Pittman |
2 | Earl McDoulett, Jr. |
3 | Wayne Johnson |
4 | Troy Rutherford |
5 | Michelle Decker |
6 | Ace McCarthy |
7 | Harry Elzo |
8 | Wesley Smith |
Heat 9
1 | Justin Grant |
2 | Todd Kluever |
3 | Shane Cottle |
4 | Harli White |
5 | Santion Ferrucci |
6 | Greyson Springer |
7 | Pierce Urbanosky |
8 | Shawn Mahaffey |
What To Expect Friday Night
A field of more than 72 cars means that we'll have nine heat races, D-Mains, C-Mains, B-Mains and a 30-lap A-Main on tap here tonight.
Drivers will start the night with heat races, where they will earn passing points that will place the top 40 drivers in A-Qualifiers. From there, the top 16 drivers in combined passing points between heat races and qualifiers will lock themselves into Wednesday's A-Main.
Justin Grant has been Mr. Friday Night in recent memory, winning five of the last six Friday preliminary features. Logan Seavey, a Monday night preliminary winner in 2019, is among the favorites to end Grant's prelim domination.
Friday Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races
To Follow - D-Main Races (Laps TBD)
To Follow - C-Main Races (12 Laps)
To Follow - A Qualifier Races
9 p.m. - Track Maintenance
9:45 p.m. - B-Main Races (15 Laps)
10:20 p.m. - A-Main (30 Laps)