Live From Tulsa: 2023 Lucas Oil Chili Bowl Thursday Updates
Live From Tulsa: 2023 Lucas Oil Chili Bowl Thursday Updates
Lineups, results and live updates from Thursday at the 2023 Lucas Oil Chili Bowl Nationals.
A strong field of 72 drivers will be in action Thursday during the fourth night of preliminary racing at the 37th Annual Lucas Oil Chili Bowl Nationals. Visit this page throughout the night for the latest lineups, results and updates. .
THURSDAY UPDATES
A-Main Recap
Tanner Thorson left no doubt Thursday night that he should be considered the favorite to win the 37th Annual Lucas Oil Chili Bowl Nationals. The defending race winner started on the pole and led all 30 laps to begin his Chili Bowl title defense.
Emerson Axsom, a winner at the Tulsa Shootout in December, started and remained in the runner-up position throughout the race to also earn a lock-in spot in Saturday's feature. Brady Bacon drove from fifth to third to put himself in a good position to qualify through a B-Main on Saturday.
A-Main Results
1 | Tanner Thorson |
2 | Emerson Axsom |
3 | Brady Bacon |
4 | Tim Buckwalter |
5 | Tanner Carrick |
6 | Karter Sarff |
7 | Chase Johnson |
8 | Ryan Bernal |
9 | Dominic Gorden |
10 | Joe B. Miller |
11 | Cody Jessop |
12 | Landon Crawley |
13 | J.J. Yeley |
14 | Matt Sherrell |
15 | R.J. Johnson |
16 | Anton Hernandez |
17 | Joe Wirth |
18 | Dylan Westbrook |
19 | Chance Morton |
20 | Max Adams |
21 | Daniel Robinson |
22 | Casey Shuman |
23 | Jake Neuman |
24 | Andrew Deal |
A-Main Lineup
1 | Tanner Thorson |
2 | Emerson Axsom |
3 | Karter Sarff |
4 | Jake Neuman |
5 | Brady Bacon |
6 | Dominic Gorden |
7 | Chase Johnson |
8 | Chance Morton |
9 | Tim Buckwalter |
10 | Landon Crawley |
11 | Tanner Carrick |
12 | Joe B. Miller |
13 | R.J. Johnson |
14 | Joe Wirth |
15 | Anton Hernandez |
16 | Matt Sherrell |
17 | Ryan Bernal |
18 | Cody Jessop |
19 | Andrew Deal |
20 | Casey Shuman |
21 | Dylan Westbrook |
22 | J.J. Yeley |
23 | Max Adams |
24 | Daniel Robinson |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Ryan Bernal |
2 | Mario Clouser |
3 | Dillon Welch |
4 | Gavin Miller |
5 | Nick Drake |
6 | Steve Buckwalter |
7 | Andrew Deal |
8 | Don Droud, Jr. |
9 | Max Adams |
10 | Kyle Steffens |
11 | Joe Boyles |
12 | Sean Robbins |
13 | Dylan Westbrook |
14 | Garth Kasiner |
15 | Trevor Serbus |
16 | Joey Klemish |
B-Main 2 (Top 4 Advance to A-Main)
1 | Cody Jessop |
2 | J.J. Yeley |
3 | Casey Shuman |
4 | Shane Cockrum |
5 | Daniel Robinson |
6 | Jacob Allen |
7 | Noah Harris |
8 | Zach Blurton |
9 | Taylor Ferns |
10 | Jeff Stasa |
11 | Lucas Scherb |
12 | Joe Walker |
13 | C.J. Leary |
14 | Devin Camfield |
15 | Caden McCreary |
16 | Frankie Guerrini |
Qualifier Results
Qualifier 1
1 | Dominic Gorden |
2 | Karter Sarff |
3 | Chance Morton |
4 | Jake Neuman |
5 | Cody Jessop |
6 | Shane Cockrum |
7 | Nick Drake |
8 | Andrew Deal |
9 | Taylor Ferns |
10 | Joe Walker |
Qualifier 2
1 | Landon Crawley |
2 | Brady Bacon |
3 | Joe B. Miller |
4 | R.J. Johnson |
5 | Mario Clouser |
6 | Matt Sherrell |
7 | Steve Buckwalter |
8 | Don Droud, Jr. |
9 | Kyle Steffens |
10 | Max Adams |
Qualifier 3
1 | Tanner Thorson |
2 | Emerson Axsom |
3 | Ryan Bernal |
4 | Anton Hernandez |
5 | Casey Shuman |
6 | Gavin Miller |
7 | Jacob Allen |
8 | Noah Harris |
9 | Jeff Stasa |
10 | Joe Boyles |
Qualifier 4
1 | Tanner Carrick |
2 | Chase Johnson |
3 | Joe Wirth |
4 | Tim Buckwalter |
5 | J.J. Yeley |
6 | Dillon Welch |
7 | Daniel Robinson |
8 | Zach Blurton |
9 | Lucas Scherb |
10 | Sean Robbins |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Dylan Westbrook |
2 | Garth Kasiner |
3 | Trevor Serbus |
4 | Joey Klemish |
5 | Chett Gehrke |
6 | Cody Ledger |
7 | Whit Gastineau |
8 | Ben Worth |
9 | Shane Morgan |
10 | Carter Chevalier |
11 | Justin Dickerson |
12 | Tom Dunkel |
13 | Frank Beck III |
14 | Jesse Shapel |
15 | Kyle Bellm |
16 | Mario Clouser |
C-Main 2 (Top 4 Advance to B-Main)
1 | C.J. Leary |
2 | Devin Camfield |
3 | Caden McCreary |
4 | Frankie Guerrini |
5 | Zach Boden |
6 | Ryan Bickett |
7 | Keith Rauch |
8 | Brody Fuson |
9 | Dylan Bloomfield |
10 | Kyle Hammer |
11 | Todd Bertrand |
12 | Conner Morrell |
13 | Tim Barber |
14 | Mike Bitner |
15 | Jadon Rogers |
16 | Herman Carrier |
Qualifier Lineups
Qualifier 1
1 | Dominic Gorden |
2 | Andrew Deal |
3 | Shane Cockrum |
4 | Nick Drake |
5 | Karter Sarff |
6 | Jake Neuman |
7 | Cody Jessop |
8 | Chance Morton |
9 | Taylor Ferns |
10 | Joe Walker |
Qualifier 2
1 | Landon Crawley |
2 | R.J. Johnson |
3 | Brady Bacon |
4 | Mario Clouser |
5 | Max Adams |
6 | Matt Sherrell |
7 | Joe B. Miller |
8 | Don Droud, Jr. |
9 | Steve Buckwalter |
10 | Kyle Steffens |
Qualifier 3
1 | Ryan Bernal |
2 | Casey Shuman |
3 | Anton Hernandez |
4 | Gavin Miller |
5 | Tanner Thorson |
6 | Emerson Axsom |
7 | Joe Boyles |
8 | Jacob Allen |
9 | Noah Harris |
10 | Jeff Stasa |
Qualifier 4
1 | Tanner Carrick |
2 | Joe Wirth |
3 | Chase Johnson |
4 | Daniel Robinson |
5 | Dillon Welch |
6 | Tim Buckwalter |
7 | Sean Robbins |
8 | Zach Blurton |
9 | J.J. Yeley |
10 | Lucas Scherb |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Kyle Bellm |
2 | Garth Kasiner |
3 | Dylan Westbrook |
4 | Chett Gehrke |
5 | Shane Morgan |
6 | Trevor Serbus |
7 | Joey Klemish |
8 | Cody Ledger |
9 | Carter Chevalier |
10 | Frank Beck |
11 | Ben Worth |
12 | Jesse Shapel |
13 | Justin Dickerson |
14 | Tom Dunkel |
15 | Whit Gastineau |
16 | Merle Scherb |
C-Main 2 (Top 4 Advance to B-Main)
1 | Keith Rauch |
2 | Devin Camfield |
3 | Zach Boden |
4 | Caden McCreary |
5 | Tim Barber |
6 | Frankie Guerrini |
7 | Dylan Bloomfield |
8 | Herman Carrier |
9 | Jadon Rogers |
10 | Brody Fuson |
11 | Ryan Bickett |
12 | Conner Morrell |
13 | Kyle Hammer |
14 | C.J. Leary |
15 | Mike Bitner |
16 | Todd Bertrand |
Heat Race Results
Heat 1
1 | Max Adams |
2 | Jake Neuman |
3 | Tim Buckwalter |
4 | Joe Wirth |
5 | Keith Rauch |
6 | Noah Harris |
7 | Joey Klemish |
8 | Jesse Shapel |
9 | Merle Scherb |
High Points: Jake Neuman (6th to 2nd - 113 points)
Heat 2
1 | Chase Johnson |
2 | Matt Sherrell |
3 | Chance Morton |
4 | Jacob Allen |
5 | Cody Jessop |
6 | Devin Camfield |
7 | Dylan Bloomfield |
8 | Kyle Hammer |
9 | Conner Morrell |
High Points: Matt Sherrell (6th to 2nd - 113 points)
Heat 3
1 | Tanner Thorson |
2 | Joe Boyles |
3 | Shane Cockrum |
4 | Nick Drake |
5 | Garth Kasiner |
6 | Jeff Stasa |
7 | Herman Carrier |
8 | Brody Fuson |
9 | C.J. Leary |
High Points: Tanner Thorson (2nd to 1st - 105 points)
VIDEO: Tanner Thorson spins and then charges back through the field to win his heat race.
Heat 4
1 | Emerson Axsom |
2 | Mario Clouser |
3 | Don Droud, Jr. |
4 | Landon Crawley |
5 | Chet Gehrke |
6 | Caden McCreary |
7 | Dylan Westbrook |
8 | Frank Beck III |
9 | Justin Dickerson |
High Points: Emerson Axsom (3rd to 1st - 110 points)
Heat 5
1 | Dillon Welch |
2 | Gavin Miller |
3 | Brady Bacon |
4 | Zach Blurton |
5 | Steve Buckwalter |
6 | Lucas Scherb |
7 | Carter Chevalier |
8 | Frankie Guerrini |
9 | Todd Bertrand |
High Points: Dillon Welch (2nd to 1st - 105 points)
Heat 6
1 | Andrew Deal |
2 | Daniel Robinson |
3 | Anton Hernandez |
4 | Ryan Bernal |
5 | Zach Boden |
6 | Tim Barber |
7 | Shane Morgan |
8 | Ben Worth |
9 | Ryan Bickett |
High Points: Daniel Robinson (4th to 2nd - 103 points)
Heat 7
1 | R.J. Johnson |
2 | Tanner Carrick |
3 | Karter Sarff |
4 | Joe Walker |
5 | Kyle Steffens |
6 | J.J. Yeley |
7 | Cody Ledger |
8 | Jadon Rogers |
9 | Mike Bitner |
High Points: Karter Sarff (7th to 3rd - 106 points)
Heat 8
1 | Casey Shuman |
2 | Dominic Gorden |
3 | Sean Robbins |
4 | Taylor Ferns |
5 | Joe B. Miller |
6 | Kyle Bellm |
7 | Trevor Serbus |
8 | Tom Dunkel |
9 | Whit Gastineau |
High Points: Casey Shuman (1st to 1st - 100 points)
Heat Race Lineups
Heat 1
1 | Merle Scherb |
2 | Max Adams |
3 | Jesse Shapel |
4 | Keith Rauch |
5 | Joey Klemish |
6 | Jake Neuman |
7 | Tim Buckwalter |
8 | Joe Wirth |
9 | Noah Harris |
Heat 2
1 | Chase Johnson |
2 | Kyle Hammer |
3 | Chance Morton |
4 | Dylan Bloomfield |
5 | Jacob Allen |
6 | Matt Sherrell |
7 | Devin Camfield |
8 | Conner Morrell |
9 | Cody Jessop |
Heat 3
1 | Joe Boyles |
2 | Tanner Thorson |
3 | Herman Carrier |
4 | Garth Kaisner |
5 | Brody Fuson |
6 | Shane Cockrum |
7 | C.J. Leary |
8 | Jeff Stasa |
9 | Nick Drake |
Heat 4
1 | Chett Gehrke |
2 | Don Droud, Jr. |
3 | Emerson Axsom |
4 | Mario Clouser |
5 | Caden McCreary |
6 | Frank Beck |
7 | Landon Crawley |
8 | Justin Dickerson |
9 | Dylan Westbrook |
Heat 5
1 | Todd Bertrand |
2 | Dillon Welch |
3 | Carter Chevalier |
4 | Gavin Miller |
5 | Zach Blurton |
6 | Brady Bacon |
7 | Steve Buckwalter |
8 | Lucas Scherb |
9 | Frankie Guerrini |
Heat 6
1 | Andrew Deal |
2 | Zach Boden |
3 | Tim Barber |
4 | Daniel Robinson |
5 | Ben Worth |
6 | Anton Hernandez |
7 | Ryan Bernal |
8 | Shane Morgan |
9 | Ryan Bickett |
Heat 7
1 | R.J. Johnson |
2 | Tanner Carrick |
3 | Joe Walker |
4 | Cody Ledger |
5 | Mike Bitner |
6 | Kyle Steffens |
7 | Karter Sarff |
8 | Jadon Rogers |
9 | J.J. Yeley |
Heat 8
1 | Casey Shuman |
2 | Tom Dunkel |
3 | Dominic Gorden |
4 | Sean Robbins |
5 | Taylor Ferns |
6 | Trevor Serbus |
7 | Whit Gastineau |
8 | Kyle Bellm |
9 | Joe B. Miller |
What To Expect Thursday Night
A field of 72 drivers will begin the night with hot laps before rolling into heat races, where the ultimate goal will be to earn as many passing points as possible. The top 40 drivers in passing points after heat races will be split into four qualifier races where they have the opportunity to earn more passing points. After qualifiers, the top 16 drivers in combined passing points will be locked into Thursday's A-Main.
The rest of the drivers will be placed in C-Mains and B-Mains, with the top-four finishers in a pair of B-Mains transferring to the A-Main.
With Christopher Bell, the winner of the last seven Thursday preliminary nights, not in attendance the door is open for a new Thursday night winner for the first time since 2015. Tanner Thorson, the defending Lucas Oil Chili Bowl Nationals winner, is among the favorites to claim the win.
Thursday Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races
7:15 p.m. - C-Main Races (12 Laps)
To Follow - A Qualifier Races
9:00 p.m. - Track Maintenance
9:15 p.m. - B-Main Races (15 Laps)
10 p.m. - A-Main (30 Laps)