Live From Tulsa: 2023 Lucas Oil Chili Bowl Monday Updates
Live From Tulsa: 2023 Lucas Oil Chili Bowl Monday Updates
Lineups, results and live updates from the 2023 Lucas Oil Chili Bowl Nationals in Tulsa, Oklahoma.
The week that motorsports fans wait for all year long has finally arrived. It's race day for the 37th running of the Lucas Oil Chili Bowl Nationals. More than 350 drivers will call Tulsa, Oklahoma home this week as they battle for a coveted golden driller trophy on Saturday night.
In addition to the live broadcast on FloRacing throughout the week, race fans can find the latest lineups, results and updates right here on FloRacing.com.
MONDAY UPDATES
A-Main Recap
Cannon McIntosh led every lap of the 30-lap A-Main to claim his third Monday qualifying night win at the Chili Bowl. "Mr. Monday Night" had to survive a flat right-rear tire during the closing laps to collect the win. Shane Golobic used a powerful last-lap move around the outside of Chris Windom to steal the second lock-in spot at the checkered flag.
A-Main Results
1 | Cannon McIntosh |
2 | Shane Golobic |
3 | Chris Windom |
4 | Trey Marcham |
5 | Chase Briscoe |
6 | Gavan Boschele |
7 | Ryan Timms |
8 | Kyle Spence |
9 | Jacob Denney |
10 | Daniel Adler |
11 | Steven Snyder, Jr. |
12 | Tyler Edwards |
13 | Tanner Holmes |
14 | Ayrton Gennetten |
15 | Howard Moore |
16 | Nick Hoffman |
17 | Alex Sewell |
18 | Cap Henry |
19 | Tom Harris |
20 | Joey Paxson |
21 | Sean McClelland |
22 | Jerry Coons, Jr. |
23 | TJ Smith |
24 | Gary Taylor |
A-Main Lineup
1 | Cannon McIntosh |
2 | Trey Marcham |
3 | Chris Windom |
4 | Ryan Timms |
5 | Shane Golobic |
6 | Kyle Spence |
7 | Jerry Coons, Jr. |
8 | Tanner Holmes |
9 | Sean McClelland |
10 | Tom Harris |
11 | Gavan Boschele |
12 | Chase Briscoe |
13 | Steven Snyder, Jr. |
14 | TJ Smith |
15 | Tyler Edward |
16 | Gary Taylor |
17 | Alex Sewell |
18 | Nick Hoffman |
19 | Cap Henry |
20 | Jacob Denney |
21 | Ayrton Gennetten |
22 | Daniel Adler |
23 | Howard Moore |
24 | Joey Paxson |
O'Reilly Auto Parts Race Of Champions Results
1 | Spencer Bayston |
2 | Cannon McIntosh |
3 | Rico Abreu |
4 | Logan Seavey |
5 | Tanner Thorson |
6 | Chase Briscoe |
7 | Buddy Kofoid |
8 | Blake Hahn |
9 | Justin Grant |
10 | Kody Swanson |
11 | Michael Pickens |
12 | Alex Bowman |
13 | Tim McCreadie |
14 | Tanner Carrick |
15 | Zach Daum |
16 | Brenham Crouch |
17 | Shane Cockrum |
18 | Sammy Swindell |
19 | Damion Gardner |
O'Reilly Auto Parts Race Of Champions Lineup
1 | Rico Abreu |
2 | Justin Grant |
3 | Michael Pickens |
4 | Tanner Thorson |
5 | Spencer Bayston |
6 | Cannon McIntosh |
7 | Logan Seavey |
8 | Michael Kofoid |
9 | Chase Briscoe |
10 | Blake Hahn |
11 | Tanner Carrick |
12 | Alex Bowman |
13 | Damion Gardner |
14 | Kody Swanson |
15 | Brenham Crouch |
16 | Shane Cockrum |
17 | Sammy Swindell |
18 | Tim McCreadie |
19 | Zach Daum |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Alex Sewell |
2 | Cap Henry |
3 | Ayrton Gennetten |
4 | Kory Schudy |
5 | Howard Moore |
6 | Tony Bruce, Jr. |
7 | Xavier Doney |
8 | Brian Schwabauer |
9 | Jeff Champagne |
10 | Bill Rose |
11 | Weston Gorham |
12 | Logan Scherb |
13 | Ian Creager |
14 | Sean Quinn |
15 | Emilio Hoover |
16 | Colby Deming |
B-Main 2 (Top 4 Advance to A-Main)
1 | Nick Hoffman |
2 | Jacob Denney |
3 | Daniel Adler |
4 | Joey Paxson |
5 | Paul White |
6 | Garet Williamson |
7 | Broc Elliott |
8 | Kevin Bayer |
9 | David Camfield, Sr. |
10 | Jace Sparks |
11 | Danny Frye III |
12 | Michael Smith |
13 | Kevin Brewer |
14 | Jim Vanzant |
15 | Jeremy Schnepper |
16 | Kolton Gariss |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Alex Sewell |
2 | Kory Schudy |
3 | Cap Henry |
4 | Tony Bruce, Jr. |
5 | Howard Moore |
6 | Jeff Champagne |
7 | Ayrton Gennetten |
8 | Logan Scherb |
9 | Emilio Hoover |
10 | Bill Rose |
11 | Ian Creager |
12 | Brian Schwabauer |
13 | Weston Gorham |
14 | Sean Quinn |
15 | Xavier Doney |
16 | Colby Deming |
B-Main 2 (Top 4 Advance to A-Main)
1 | Nick Hoffman |
2 | Garet Williamson |
3 | Jacob Denney |
4 | Kevin Bayer |
5 | Joey Paxson |
6 | Daniel Adler |
7 | David Camfield, Sr. |
8 | Paul White |
9 | Danny Frye III |
10 | Broc Elliott |
11 | Jeremy Schnepper |
12 | Jace Sparks |
13 | Kevin Brewer |
14 | Jim Vanzant |
15 | Kolton Gariss |
16 | Michael Smith |
Qualifier Results
Qualifier 1
1 | Ryan Timms |
2 | Steven Snyder, Jr. |
3 | Cannon McIntosh |
4 | Tom Harris |
5 | Tony Bruce, Jr. |
6 | Garet Williamson |
7 | Jeff Champagne |
8 | Ayrton Gennetten |
9 | Emilio Hoover |
10 | Jeremy Schnepper |
Qualifier 2
1 | Sean McClelland |
2 | Tanner Holmes |
3 | Trey Marcham |
4 | Gavan Boschele |
5 | Kevin Bayer |
6 | Cap Henry |
7 | Joey Paxson |
8 | Paul White |
9 | Bill Rose |
10 | Broc Elliott |
Qualifier 3
1 | Shane Golobic |
2 | Chase Briscoe |
3 | Chris Windom |
4 | TJ Smith |
5 | Tyler Edwards |
6 | Jacob Denney |
7 | Daniel Adler |
8 | David Camfield, Sr. |
9 | Ian Creager |
10 | Brian Schwabauer |
Qualifier 4
1 | Kyle Spence |
2 | Jerry Coons, Jr. |
3 | Nick Hoffman |
4 | Gary Taylor |
5 | Kory Schudy |
6 | Alex Sewell |
7 | Howard Moore |
8 | Logan Scherb |
9 | Danny Frye III |
10 | Jace Sparks |
Qualifier Lineups
Qualifier 1
1 | Steven Snyder, Jr. |
2 | Tony Bruce, Jr. |
3 | Ryan Timms |
4 | Garet Williamson |
5 | Tom Harris |
6 | Cannon McIntosh |
7 | Ayrton Gennetten |
8 | Emilio Hoover |
9 | Jeremy Schnepper |
10 | Jeff Champagne |
Qualifier 2
1 | Sean McClelland |
2 | Kevin Bayer |
3 | Tanner Holmes |
4 | Cap Henry |
5 | Gavan Boschele |
6 | Trey Marcham |
7 | Broc Elliott |
8 | Joey Paxson |
9 | Bill Rose |
10 | Paul White |
Qualifier 3
1 | Daniel Adler |
2 | Chase Briscoe |
3 | Shane Golobic |
4 | Jacob Denney |
5 | Tyler Edwards |
6 | Chris Windom |
7 | David Camfield, Sr. |
8 | TJ Smith |
9 | Brian Schwabauer |
10 | Ian Creager |
Qualifier 4
1 | Nick Hoffman |
2 | Kyle Spence |
3 | Gary Taylor |
4 | Jerry Coons, Jr. |
5 | Howard Moore |
6 | Alex Sewell |
7 | Kory Schudy |
8 | Danny Frye III |
9 | Logan Scherb |
10 | Jace Parks |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Weston Gorham |
2 | Sean Quinn |
3 | Xavier Doney |
4 | Colby Deming |
5 | Kyler Johnson |
6 | Claud Estes III |
7 | Logan Calderwood |
8 | Roy Entze II |
9 | Dennie Gieber |
10 | Casey Burkham |
11 | Keoni Texeira |
12 | Kris Carroll |
13 | Blake Carrier |
C-Main 2 (Top 4 Advance to B-Main)
1 | Kevin Brewer |
2 | Jim Vanzant |
3 | Kayla Roell |
4 | Kolton Gariss |
5 | Michael Smith |
6 | Steven Snawder |
7 | Aaron Sanders |
8 | Jerry Brey |
9 | Colin Deming |
10 | Kevin Battefeld |
11 | Gage Rucker |
12 | Joshua Hanna |
13 | Billy Rayburn |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Weston Gorham |
2 | Keoni Texeira |
3 | Blake Carrier |
4 | Sean Quinn |
5 | Cloud Estes III |
6 | Kyler Johnson |
7 | Colby Deming |
8 | Kris Carroll |
9 | Logan Calderwood |
10 | Casey Burkham |
11 | Roy Entze |
12 | Dennie Gieber |
13 | Xavier Doney |
C-Main 2 (Top 4 Advance to B-Main)
1 | Kevin Brewer |
2 | Kayla Roell |
3 | Michael Smith |
4 | Jerry Brey |
5 | Gage Rucker |
6 | Jim Vanzant |
7 | Joshua Hanna |
8 | Kolton Gariss |
9 | Steven Snawder |
10 | Aaron Sanders |
11 | Billy Rayburn |
12 | Colin Deming |
13 | Kevin Battefeld |
Heat Race Results
Heat 1
1 | Cannon McIntosh |
2 | Trey Marcham |
3 | Howard Moore |
4 | Tony Bruce, Jr. |
5 | Kayle Roell |
6 | Jeremy Schnepper |
7 | Kolton Gariss |
8 | Dennie Gieber |
9 | Colin Deming |
High Points: Cannon McIntosh (4th to 1st - 115 points)
Heat 2
1 | Alex Sewell |
2 | Tom Harris |
3 | Danny Frye III |
4 | Kevin Bayer |
5 | Xavier Doney |
6 | Keoni Texeira |
7 | Paul White |
8 | Kyler Johnson |
9 | Joshua Hanna |
High Points: Alex Sewell (3rd to 1st - 110 points)
Heat 3
1 | Jerry Coons, Jr. |
2 | Chase Briscoe |
3 | Daniel Adler |
4 | Ayrton Gennetten |
5 | Kory Schudy |
6 | Jerry Brey |
7 | Kris Carroll |
8 | Casey Burkham |
High Points: Jerry Coons, Jr. (1st to 1st - 100 points)
Heat 4
1 | Ryan Timms |
2 | Gavan Boschele |
3 | Garet Williamson |
4 | Broc Elliott |
5 | Emilio Hoover |
6 | Sean Quinn |
7 | Steven Snawder |
8 | Billy Rayburn |
High Points: Gavan Boschele (5th to 2nd - 108 points)
Heat 5
1 | Tanner Holmes |
2 | Chris Windom |
3 | Steven Snyder, Jr. |
4 | Brian Schwabauer |
5 | Weston Gorham |
6 | Ian Creager |
7 | Michael Smith |
8 | Roy Entze II |
High Points: Chris Windom (6th to 2nd - 113 points)
Heat 6
1 | Jacob Denney |
2 | Tyler Edwards |
3 | Cap Henry |
4 | Bill Rose |
5 | Kevin Brewer |
6 | Gage Rucker |
7 | Jim Vanzant |
8 | Kevin Battefeld |
High Points: Tyler Edwards (7th to 2nd - 118 points)
Heat 7
1 | Shane Golobic |
2 | Kyle Spence |
3 | Nick Hoffman |
4 | Logan Scherb |
5 | Joey Paxson |
6 | Jace Sparks |
7 | Colby Deming |
8 | Aaron Sanders |
High Points: Shane Golobic (1st to 1st - 100 points)
Heat 8
1 | Gary Taylor |
2 | Sean McClelland |
3 | TJ Smith |
4 | David Camfield, Sr. |
5 | Jeff Champagne |
6 | Blake Carrier |
7 | Claud Estes III |
8 | Logan Calderwood |
High Points: Gary Taylor (1st to 1st - 100 points)
What To Expect Monday Night
Monday is the opening night of preliminary racing at the 37th Annual Lucas Oil Chili bowl Nationals. A field of 66 drivers will be competing for two lock-in spots in Saturday's A-Main and pole shuffle. The remainder of the drivers will be placed in Saturday's "alphabet soup" based on their finishing position.
In addition to the preliminary action on tap, the traditional O'Reilly Auto Parts Race of Champions race will take place with a stout field consisting of former race winners and champions from all over the world of motorsports.
Monday Schedule
4 p.m. - Hot Laps Begin
5 p.m. - Heat Races (8 Laps)
7 p.m. - O'Reilly Auto Parts Race Of Champions Hot Laps & Qualifying
8 p.m. - C-Mains
8:30 p.m. - A Qualifier Races
9 p.m. - Track Maintenance
9:15 p.m. - O'Reilly Race of Champions (25 Laps)
9:45 p.m. - B-Mains (15 Laps)
10:20 p.m. - A-Main (30 Laps)
Heat Race Lineups
Heat 1
1 | Kayla Roell |
2 | Dennie Gieber |
3 | Kolton Gariss |
4 | Cannon McIntosh |
5 | Colin Deming |
6 | Trey Marcham |
7 | Howard Moore |
8 | Tony Bruce, Jr. |
9 | Jeremy Schnepper |
Heat 2
1 | Danny Frye III |
2 | Keoni Texeira |
3 | Alex Sewell |
4 | Xavier Doney |
5 | Tom Harris |
6 | Kyler Johnson |
7 | Paul White |
8 | Kevin Bayer |
9 | Joshua Hanna |
Heat 3
1 | Jerry Coons, Jr. |
2 | Jerry Brey |
3 | Chase Briscoe |
4 | Daniel Adler |
5 | Kris Carroll |
6 | Ayrton Gennetten |
7 | Casey Burkham |
8 | Kory Schudy |
Heat 4
1 | Ryan Timms |
2 | Steven Snawsder |
3 | Billy Rayburn |
4 | Sean Quinn |
5 | Gavan Boschele |
6 | Broc Elliott |
7 | Garet Williamson |
8 | Emilio Hoover |
Heat 5
1 | Tanner Holmes |
2 | Brian Schwabauer |
3 | Weston Gorham |
4 | Roy Entze II |
5 | Steven Snyder, Jr. |
6 | Chris Windom |
7 | Ian Creager |
8 | Michael Smith |
Heat 6
1 | Gage Rucker |
2 | Jacob Denney |
3 | Kevin Battefeld |
4 | Bill Rose |
5 | Kevin Brewer |
6 | Jim Vanzant |
7 | Tyler Edwards |
8 | Cap Henry |
Heat 7
1 | Shane Golobic |
2 | Logan Scherb |
3 | Kyle Spence |
4 | Nick Hoffman |
5 | Aaron Sanders |
6 | Colby Deming |
7 | Jace Sparks |
8 | Joey Paxson |
Heat 8
1 | Gary Taylor |
2 | Sean McClelland |
3 | TJ Smith |
4 | Jeff Champagne |
5 | Blake Carrier |
6 | Davin Camfield, Sr. |
7 | Claud Estes III |
8 | Logan Calderwood |