Results
James McFadden sat on the pole and withstood an early challenge from Tim Van Ginneken in round two of the World Series of Sprintcars at Murray Bridge.
Murray Bridge Speedway, Round 2
Finish | Start | Driver | Laps |
---|---|---|---|
1 | 1 | James McFadden | 32 |
2 | 4 | Jason Johnson | 32 |
3 | 3 | Matt Egel | 32 |
4 | 10 | Carson Macedo | 32 |
5 | 17 | Steven Lines | 32 |
6 | 9 | Brad Keller | 32 |
7 | 13 | Ryan Jones | 32 |
8 | 6 | Luke Dillon | 32 |
9 | 18 | Cory Eliason | 32 |
10 | 7 | Keke Falland | 32 |
11 | 11 | Dave Murcott | 32 |
12 | 16 | Daniel Pestka | 32 |
13 | 15 | Kerry Madsen | 32 |
14 | 2 | Tim Van Ginneken | 32 |
15 | 14 | Jason Pryde | 29 |
16 | 5 | Ricky Maiolo | 27 |
17 | 20 | Lachlan McHugh | 25 |
18 | 19 | Dominic Scelzi | 12 |
19 | 8 | Shannon Barry | 2 |
20 | 12 | Jamie Veal | 0 |
Jason Johnson won the pole, but Australian Kerry Madsen charged from fifth to win round one of the World Series of Sprintcars.
Murray Bridge Speedway, Round 1
Finish | Start | Driver | Laps |
---|---|---|---|
1 | 5 | Kerry Madsen | 30 |
2 | 3 | Ryan Jones | 30 |
3 | 1 | Jason Johnson | 30 |
4 | 2 | Matt Egel | 30 |
5 | 11 | James McFadden | 30 |
6 | 10 | Luke Dillon | 30 |
7 | 7 | Jamie Cobby | 30 |
8 | 12 | Daniel Harding | 30 |
9 | 16 | Cory Eliason | 30 |
10 | 13 | Dave Murcott | 30 |
11 | 9 | Brock Hallett | 30 |
12 | 18 | Jake Tranter | 30 |
13 | 17 | Ricky Maiolo | 30 |
14 | 6 | Jamie Veal | 30 |
15 | 8 | Darren Mollenoyux | 29 |
16 | 20 | Lisa Walker | 10 |
17 | 19 | James Inglis | 10 |
18 | 14 | Glen Sutherland | 1 |
19 | 15 | Aidan Hall | 1 |
20 | 4 | Jye O'Keefe | 0 |
Matt Egel kept the Australians perfect in round four of the World Series Sprintcars with a win over Kerry Madsen and James McFadden.
Avalon Raceway, Lara Victoria
Finish | Driver | Laps | Heat 1 | Heat 2 | B-Main |
---|---|---|---|---|---|
1 | Matt Egel | 30 | 5 | 5 | |
2 | Kerry Madsen | 30 | 6 | 4 | |
3 | James McFadden | 30 | 4 | 6 | |
4 | Steven Lines | 30 | 8 | 8 | |
5 | Jamie Veal | 30 | 12 | 3 | |
6 | Bradley Keller | 30 | 4 | 6 | |
7 | Carson Macedo | 30 | 1 | 2 | |
8 | Corey McCullagh | 30 | 6 | 5 | |
9 | Luke Dillon | 30 | 2 | 5 | |
10 | Daniel Pestka | 30 | 10 | 9 | 5 |
11 | Dominic Scelzi | 30 | 8 | 2 | |
12 | David Murcott | 30 | 3 | 11 | 3 |
13 | Ryan Jones | 30 | 12 | 11 | 6 |
14 | Brayden Parr | 30 | 2 | 2 | 2 |
15 | Peter Doukas | 30 | 4 | 10 | |
16 | Jordyn Charge | 30 | 5 | 10 | 4 |
17 | Keke Falland | 30 | 10 | 8 | |
18 | Taylor Millings | 30 | 5 | 3 | |
19 | Shaun Dobson | 27 | 7 | 8 | |
20 | Brock Hallett | 11 | 3 | 3 | 1 |
| Jye Okeefe | 0 | 1 | 1 | 7 |
| Jason Johnson | 0 | 1 | 1 | 14 |
| Tim Van Ginneken | 0 | 6 | 3 | 18 |
| Cory Eliason | 0 | 7 | 1 | |
| Lisa Walker | 0 | 13 | 4 | |
| Mitch Wormall | 0 | 9 | 7 |
Kerry Madsen climbed off the Murray Bridge fence and won in a brand new car at Borderline.
Borderline Speedway, Mount Gambier
Finish | Driver | Laps | Heat 1 | Heat 2 | B-Main |
---|---|---|---|---|---|
1 | Kerry Madsen | 35 | 5 | 10 | |
2 | James McFadden | 35 | 6 | 4 | |
3 | Carson Macedo | 35 | 3 | 3 | 6 |
4 | Steven Lines | 35 | 2 | 1 | |
5 | Shaun Dobson | 35 | 8 | 4 | |
6 | Ryan Jones | 35 | 10 | 5 | |
7 | Brock Hallett | 35 | 2 | 7 | 1 |
8 | Glen Sutherland | 34 | 10 | 8 | 2 |
9 | David Murcott | 34 | 8 | 6 | |
10 | Bradley Keller | 34 | 9 | 3 | |
11 | Ricky Maiolo | 34 | 7 | 7 | |
12 | Jack Lee | 34 | 5 | 6 | |
13 | Luke Dillon | 22 | 1 | 2 | |
14 | Jamie Veal | 20 | 4 | 8 | |
15 | Tim Van Ginneken | 7 | 3 | 11 | |
16 | Jason Johnson | 1 | 7 | 5 | |
17 | Dominic Scelzi | 1 | 7 | 3 | 3 |
18 | Daniel Harding | 1 | 10 | 7 | 4 |
19 | Matt Egel | 1 | 5 | 6 | 5 |
20 | Darren Mollenoyux | 0 | 4 | 5 | |
| Cory Eliason | 0 | 1 | 4 | 9 |
| Mitch Wormall | 0 | 9 | 7 | |
| Lisa Walker | 0 | 9 | 3 |
Kerry Madsen closed out WSS Speedweeks with his third win of the season and the championship.
Premier Speedway, Warrnambool
Finish | Driver | Laps | Heat 1 | Heat 2 | B-Main |
---|---|---|---|---|---|
1 | Kerry Madsen | 30 | 3 | 4 | |
2 | Jamie Veal | 30 | 2 | 5 | |
3 | Cory Eliason | 30 | 12 | 3 | |
4 | Darren Mollenoyux | 30 | 7 | 7 | |
5 | Bradley Keller | 30 | 3 | 6 | |
6 | Lachlan McHugh | 30 | 1 | 1 | 1 |
7 | Dominic Scelzi | 30 | 3 | 4 | |
8 | James McFadden | 30 | 2 | 5 | |
9 | Matt Egel | 30 | 2 | 2 | 2 |
10 | Glen Sutherland | 30 | 12 | 9 | |
11 | Luke Dillon | 30 | 8 | 10 | |
12 | Ricky Maiolo | 30 | 8 | 7 | |
13 | Jye O'Keefe | 30 | 2 | 5 | 6 |
14 | Tim Van Ginneken | 30 | 6 | 8 | 3 |
15 | Jason Johnson | 26 | 6 | 3 | |
16 | Steve Lines | 13 | 4 | 4 | |
17 | Daniel Pestka | 11 | 5 | 6 | 5 |
18 | Carson Macedo | 11 | 1 | 2 | 4 |
19 | Ryan Jones | 5 | 7 | 5 | |
20 | David Murcott | 5 | 6 | 3 | |
| Shaun Dobson | 0 | 12 | 3 | 7 |
| Tim Hutchins | 0 | 4 | 1 | 9 |
| Jack Lee | 0 | 1 | 1 | 11 |
| Brock Hallett | 0 | 2 | 2 | 14 |
| Dennis Jones | 0 | 1 | 7 | |
| Domain Ramsey | 0 | 7 | 1 | |
| Lisa Walker | 0 | 10 | 11 |
After running in and winning a couple of East Coast Logistics races in Australia, Donny Schatz joined the World Series Sprintcars and took his first checkered flag in his first attempt.
Archerfield Speedway, Brisbane
Finish | Driver | Laps | Heat 1 | Heat 2 | B-Main |
---|---|---|---|---|---|
1 | Donny Schatz | 30 | 1 | 6 | |
2 | Lucas Wolfe | 30 | 3 | 5 | |
3 | Shaun Dobson | 30 | 6 | 7 | |
4 | Luke Oldfield | 30 | 2 | 1 | |
5 | Kerry Madsen | 30 | 7 | 6 | |
6 | Logan Schuchart | 30 | 3 | 1 | |
7 | James McFadden | 30 | 1 | 5 | |
8 | Jamie Veal | 30 | 4 | 3 | |
9 | Dave Murcott | 30 | 9 | 11 | |
10 | Carson Macedo | 30 | 9 | 4 | 2 |
11 | Daniel Harding | 30 | 5 | 4 | 3 |
12 | Callum Walker | 30 | 5 | 5 | |
13 | Dominic Scelzi | 30 | 1 | 2 | 5 |
14 | Brad Keller | 30 | 7 | 9 | |
15 | Andrew Scheuerle | 30 | 4 | 9 | 1 |
16 | Bryan Mann | 30 | 5 | 4 | |
17 | Lachlan McHugh | 30 | 4 | 2 | |
18 | Jye O'Keefe | 30 | 8 | 8 | |
19 | Sam Walsh | 20 | 7 | 8 | 6 |
20 | Peter Lack | 16 | 5 | 4 | 8 |
| Mitchell Gee | 0 | 6 | 2 | 4 |
| Kaiden Manders | 0 | 4 | 7 | 7 |
| Darren Mollenoyux | 0 | 2 | 10 | 9 |
| Kevin Titman | 0 | 1 | 3 | 11 |
| Mick Saller | 0 | 2 | 2 | 12 |
| Mitch Wormall | 0 | 2 | 1 | 14 |
| Lynton Jeffrey | 0 | 8 | | |
| Cody Maroske | 0 | | 1 |
Kerry Madsen and the Australian natives gave up one World Series of Sprintcars race to the Americans and he was determined that would not happen again. Madsen led most of the 20-lap race after a fierce battle with Donny Schatz.
Archerfield Speedway, Brisbane
Finish | Driver | Laps | Heat 1 | Heat 2 | B-Main |
---|---|---|---|---|---|
1 | Kerry Madsen | 20 | 3 | 2 | |
2 | Donny Schatz | 20 | 3 | 3 | |
3 | Carson Macedo | 20 | 4 | 4 | |
4 | James McFadden | 20 | 1 | 3 | |
5 | Logan Schuchart | 20 | 6 | 3 | |
6 | Lachlan McHugh | 20 | 7 | 6 | |
7 | Lucas Wolfe | 20 | 8 | 5 | |
8 | Dave Murcott | 20 | 7 | 2 | |
9 | Jamie Veal | 20 | 3 | 6 | |
10 | Shaun Dobson | 20 | 2 | 8 | |
11 | Sam Walsh | 20 | 7 | 7 | |
12 | Kaiden Manders | 20 | 1 | 2 | 2 |
13 | Luke Oldfield | 20 | 5 | 4 | 1 |
14 | Dominic Scelzi | 20 | 1 | 1 | 3 |
15 | Steven Lines | 19 | 6 | 2 | |
16 | Jack Lee | 19 | 4 | 1 | |
17 | Darren Mollenoyux | 19 | 5 | 6 | 4 |
18 | Andrew Scheuerle | 19 | 2 | 1 | |
| Bryan Mann | | 5 | 4 | 5 |
| Brad Keller | | 11 | 7 | 6 |
| Tim Van Ginneken | | 8 | 7 | 7 |
| Peter Lack | | 2 | 5 | 8 |
| Brent Kratzmann | | 1 | 4 | 9 |
| Darren Jensen | | 7 | 3 | 10 |
| Allan Woods | | 4 | 1 | 11 |
| Mitchell Wormall | | 2 | 7 | 12 |
| Jason Pryde | | 4 | 5 | 13 |
| Glen Sutherland | | 6 | 9 | 14 |
| Mick Saller | | 5 | 5 | 15 |
| Kevin Titman | | 3 | 9 | 16 |
| Jye O'Keefe | | 8 | 10 | 17 |
| Callum Walker | | 9 | 9 | 18 |
| Lynton Jeffrey | | 1 | 8 |