Dirt Track World Championship, Lucas Oil Late Model Results
Oct 22
Josh Richards doubled down at Portsmouth (OH) Speedway Saturday night by winning the Dirt Track World Championship and the Lucas Oil Late Model Dirt Series title.
Dirt Track World Championship, Lucas Oil Dirt Late Model Series
Finish | Start | Driver | Earnings | Heat Rd 1 | Heat Rd 2 |
---|---|---|---|---|---|
1 | 5 | Josh Richards | $100,800 | 2 | 2 |
2 | 4 | Brandon Sheppard | $20,000 | 1 | 3 |
3 | 1 | Jonathan Davenport | $10,000 | 2 | 1 |
4 | 9 | Mike Marlar | $7,000 | 3 | 2 |
5 | 14 | Jared Hawkins | $5,000 | 1 | 5 |
6 | 15 | Zack Dohm | $3,500 | 5 | 1 |
7 | 16 | Chub Frank | $3,200 | 3 | 3 |
8 | 11 | Brandon Overton | $3,000 | 3 | 2 |
9 | 23 | Darrell Lanigan | $3,500 | 5 | 9 |
10 | 21 | Dennis Erb, Jr. | $3,200 | 2 | 7 |
11 | 20 | Tyler Carpenter | $2,450 | 4 | 3 |
12 | 6 | Scott Bloomquist | $3,400 | 1 | 4 |
13 | 10 | Rod Conley | $2,350 | 4 | 1 |
14 | 24 | Hudson O'Neal | $3,100 | 1 | 6 |
15 | 28 | Josh Bocook | $2,250 | 4 | 5 |
16 | 22 | Eric Wells | $2,200 | 4 | 7 |
17 | 8 | Tim McCreadie | $2,950 | 1 | 4 |
18 | 27 | Brandon Fouts | $2,100 | 9 | 2 |
19 | 18 | Chris Ferguson | $2,075 | 4 | 3 |
20 | 7 | Don O'Neal | $2,860 | 1 | 4 |
21 | 13 | Steve Casebolt | $2,050 | 3 | 2 |
22 | 2 | Jimmy Owens | $2,840 | 2 | 1 |
23 | 3 | Earl Pearson, Jr. | $2,830 | 1 | 2 |
24 | 17 | Tim Dohm | $2,020 | 5 | 1 |
25 | 26 | Steve Francis | $810 | 4 | 3 |
26 | 25 | Gregg Satterlee | $800 | 3 | 4 |
27 | 19 | Devin Gilpin | $2,000 | 2 | 5 |
28 | 12 | Doug Drown | $2,000 | 4 | 1 |
29 | 29 | Jackie Boggs | $2,000 | 1 | 6 |
Laps Led: Jonathan Davenport (Laps 1 - 34); Brandon Sheppard (Laps 35 - 46); Josh Richards (Laps 47 - 100)