
Fall Jamboree Night 2 Results
Sep 22
Show Results
: Fall Jamboree Night 2; USMTS
Ryan Gustin came up one position short of Victory Lane Thursday night when he was beaten to the line by Cade Dillard at Deer Creek Speedway in Spring Valley, Minnesota—but he made up that deficit on Friday to win night two of the Fall Jamboree.
Fall Jamboree Night 2
Finish | Start | Driver | Laps | Earnings | Heat 1 | B-Main |
---|---|---|---|---|---|---|
1 | 4 | Ryan Gustin | 40 | $6,000 | 2 | |
2 | 3 | Lucas Schott | 40 | $3,000 | 1 | |
3 | 5 | Jason Hughes | 40 | $2,000 | 1 | |
4 | 7 | Cade Dillard | 40 | $1,500 | 4 | |
5 | 16 | Zack VanderBeek | 40 | $1,000 | 4 | 1 |
6 | 19 | Stormy Scott | 40 | $900 | 2 | 1 |
7 | 6 | Jake Timm | 40 | $800 | 2 | |
8 | 1 | Jay Ihrke | 40 | $750 | 1 | |
9 | 9 | John Allen (dirt) | 40 | $700 | 1 | |
10 | 11 | Dereck Ramirez | 40 | $650 | 2 | |
11 | 22 | Travis Saurer | 40 | $625 | 3 | 2 |
12 | 8 | Josh Angst | 40 | $600 | 1 | |
13 | 30 | Keith Foss | 40 | $575 | 6 | 3 |
14 | 10 | Chris Oertel | 40 | $550 | 1 | |
15 | 15 | RC Whitwell | 40 | $525 | 5 | 1 |
16 | 18 | John Doelle | 39 | $500 | 2 | 1 |
17 | 26 | Matt Lee | 39 | $475 | 5 | 3 |
18 | 13 | Jacob Bleess | 39 | $450 | 3 | |
19 | 14 | Jason Cummins | 39 | $425 | 5 | |
20 | 12 | Brent Dutenhoffer | 39 | $400 | 3 | |
21 | 24 | Tim Donlinger | 39 | $400 | 3 | 2 |
22 | 28 | Rich Lofthus | 39 | $400 | 10 | 3 |
23 | 27 | Darron Fuqua | 18 | $400 | 7 | 3 |
24 | 17 | Brad Waits | 17 | $400 | 5 | 1 |
25 | 20 | Chris Henigan | 14 | $400 | 2 | 2 |
26 | 2 | Shaun Peterson | 6 | $400 | 1 | |
27 | 25 | Joe Duvall | 5 | $400 | 3 | 3 |
28 | 23 | Paul Niznik | 1 | $400 | 5 | 2 |
29 | 21 | Brady Gerdes | 1 | $400 | 4 | 2 |
30 | 30 | Curt Myers | 0 | $400 | 2 |
Laps Led: Jay Ihrke, 1-2; Lucas Schott, 3-16; Ryan Gustin, 17-40