
Ryan Gustin made it three in a row with a victory at Deer Creek Speedway in Spring Valley, MN, on Sunday night. Gustin took the lead on the 35th circuit of the 40-lap feature.
Travis Saurer was the early favorite with a dominant run on the top. The high line gave him the lead for the first 35 laps. Saurer fended off multiple attacks, most notably by Stormy Scott in the low line.
Gustin was running in third the majority of the race, choosing the same high line as the leader. With eight to go, Gustin was up to second and had to make the choice to abandon his preferred line. He was unsuccessful on his first two tries but found his way around three laps later.
The rookie Saurer had a series-best finish of second, and Scott rounded out the podium, allowing him to shorten the gap to points leader Jason Hughes.
Scott and Hughes are the only two drivers who can still win the Hunt for the Casey Cup.
Zack Vanderbeek charged from a 16th to fourth, while Lucas Schott grabbed the last top five spot.
USMTS; Deer Creek Speedway
Finish | Start | Driver | Laps | Earnings | Heat 1 | B-Main |
---|---|---|---|---|---|---|
1 | 4 | Ryan Gustin | 40 | $4,500 | 1 | |
2 | 2 | Travis Saurer | 40 | $1,700 | 2 | |
3 | 3 | Stormy Scott | 40 | $1,200 | 2 | |
4 | 16 | Zack VanderBeek | 40 | $1,000 | 4 | 2 |
5 | 14 | Lucas Schott | 40 | $900 | 3 | 1 |
6 | 12 | Jake Timm | 40 | $800 | 4 | |
7 | 9 | Cade Dillard | 40 | $700 | 2 | |
8 | 21 | Jason Hughes | 40 | $650 | 7 | 5 |
9 | 8 | Keith Foss | 40 | $600 | 1 | |
10 | 17 | Dereck Ramirez | 40 | $550 | 4 | 3 |
11 | 23 | Dustin Sorensen | 40 | $500 | 7 | 6 |
12 | 19 | Jason Cummins | 40 | $450 | 4 | 4 |
13 | 6 | Cory Crapser | 40 | $425 | 1 | |
14 | 25 | Ricky Thornton Jr | 40 | $400 | 9 | 16 |
15 | 5 | RC Whitwell | 40 | $400 | 1 | |
16 | 18 | Tyler Wolff | 40 | $350 | 8 | 3 |
17 | 20 | Pat Graham | 39 | $325 | 5 | 4 |
18 | 15 | Joe Ludemann | 39 | $250 | 5 | 2 |
19 | 22 | Zack Drews | 39 | $300 | 5 | 5 |
20 | 24 | Joel Alberts | 39 | $300 | 5 | 6 |
21 | 1 | Jake O'Neil | 31 | $300 | 3 | 8 |
22 | 1 | Curt Myers | 23 | $300 | 3 | |
23 | 11 | Matt Leer | 20 | $300 | 2 | |
24 | 13 | Brad Waits | 19 | $250 | 3 | 1 |
25 | 7 | Jacob Bleess | 11 | $300 | 1 | |
26 | 10 | Rich Lofthus | 4 | $250 | 2 |
Laps Led: Travis Saurer, 1-35; Ryan Gustin, 36-40.