
On the heels of his victory at Fairmont Speedway Thursday night, August 31, Ryan Gustin posted back-to-back wins in the United States Modified Touring Series by leading the second half of a 40-lap feature at Fayette County Speedway in West Union, IA on Friday.
Gustin was the third of three leaders in the event after taking point from Jake Timm on lap 21. Timm wrestled the lead from Josh Angst just six laps early. Gustin was forced to come from ninth on the grid and had to find uncharted territory in the top groove.
While Gustin did not give up the advantage, his lead did not go unchallenged. Late in the event, Lucas Schott found the high side and worked it to his advantage. He managed to get alongside Gustin, but could not quite get his nose ahead.
Zack VanderBeek seesawed through the field and eventually settled into third.
Cade Dillard and Jake Timm rounded out the top five.
In the points’ battle, Jason Hughes extended his lead slightly by finishing sixth to Stormy Scott’s seventh.
Karsyn's Krusaders 40; USMTS
Finish | Start | Driver | Laps | Earnings | Heat 1 | B-Main |
---|---|---|---|---|---|---|
1 | 9 | Ryan Gustin | 40 | $4,500 | 3 | |
2 | 5 | Lucas Schott | 40 | $1,700 | 2 | |
3 | 7 | Zack VanderBeek | 40 | $1,200 | 1 | |
4 | 10 | Cade Dillard | 40 | $1,000 | 4 | |
5 | 4 | Jake Timm | 40 | $900 | 2 | |
6 | 8 | Jason Hughes | 40 | $800 | 2 | |
7 | 15 | Stormy Scott | 40 | $700 | 7 | 1 |
8 | 1 | Josh Angst | 40 | $650 | 1 | |
9 | 2 | Dereck Ramirez | 40 | $600 | 3 | |
10 | 12 | Jake O'Neil | 40 | $550 | 5 | |
11 | 16 | Travis Saurer | 40 | $500 | 5 | 2 |
12 | 11 | Cory Mahder | 40 | $450 | 4 | |
13 | 3 | Tyler Wolff | 40 | $425 | 2 | |
14 | 18 | Cory Crapser | 40 | $400 | 7 | 4 |
15 | 21 | Jardin Fuller | 40 | $375 | 8 | 7 |
16 | 14 | Tim Donlinger | 40 | $275 | 6 | |
17 | 24 | Pat Graham | 39 | $325 | 9 | 10 |
18 | 22 | Brett Bumgardner | 39 | $300 | 8 | 8 |
19 | 26 | Owen Grube | 38 | $300 | 8 | 12 |
20 | 13 | Ricky Thornton Jr | 34 | $400 | 4 | |
21 | 17 | Curt Myers | 34 | $300 | 6 | 3 |
22 | 20 | Philip Houston | 34 | $300 | 6 | 6 |
23 | 6 | RC Whitwell | 21 | $400 | 1 | |
24 | 19 | JD Auringer | 17 | $300 | 5 | 5 |
25 | 23 | Scott Stiffler | 17 | $300 | 9 | 9 |
26 | 25 | Amanda Stiffler | 16 | $300 | 7 | 11 |
Laps Led: Josh Angst, 1-14; Jake Timm, 15-20; Ryan Gustin, 21-40.