Show Results
David Gravel was perfect through four nights of racing and 22 laps of the Knoxville Nationals finale, but a motor problem dropped him from contention. Donny Schatz was more than ready to capitalize on the opportunity and won his 10th race in Nationals competition.
Knoxville 410 Nationals Finale; World of Outlaws Sprints
Finish | Start | Driver | Earnings | Heat | B-Main |
---|---|---|---|---|---|
1 | 2 | Donny Schatz | $150,000 | ||
2 | 9 | Kyle Larson | $75,000 | ||
3 | 4 | Kerry Madsen | $37,500 | ||
4 | 10 | Shane Stewart | $26,000 | ||
5 | 3 | Brad Sweet | $21,000 | ||
6 | 5 | Brian Brown | $20,000 | ||
7 | 19 | Aaron Reutzel | $19,000 | ||
8 | 14 | Rico Abreu | $18,000 | ||
9 | 7 | Daryn Pittman | $17,000 | ||
10 | 15 | Ian Madsen | $16,000 | ||
11 | 17 | Jason Johnson | $15,000 | ||
12 | 13 | Mark Dobmeier | $14,000 | ||
13 | 12 | Paul McMahan | $13,000 | ||
14 | 23 | Brooke Tatnell | $12,000 | 3 | |
15 | 6 | Terry McCarl | $11,000 | ||
16 | 21 | Jason Sides | $10,500 | 1 | |
17 | 20 | Cory Eliason | $10,000 | ||
18 | 24 | Trey Starks | $10,000 | 4 | |
19 | 8 | Greg Hodnett | $10,000 | ||
20 | 18 | Logan Schuchart | $10,000 | ||
21 | 1 | David Gravel | $10,000 | ||
22 | 11 | Austin McCarl | $10,000 | ||
23 | 16 | Wayne Johnson | $9,500 | ||
24 | 22 | Tim Shaffer | $9,500 | 2 | |
Lucas Wolfe | 5 | ||||
Chad Kemenah | 6 | ||||
Justin Henderson | 7 | ||||
Christopher Bell | 8 | ||||
Danny Dietrich | 9 | ||||
Dusty Zomer | 10 | ||||
Tim Kaeding | 11 | ||||
Kraig Kinser | 12 | ||||
Joey Saldana | 13 | ||||
Brady Bacon | 14 | ||||
Jacob Allen | 15 | ||||
Dominic Scelzi | 16 | ||||
Sheldon Haudenschild | 17 | ||||
Matt Juhl | 18 | ||||
Jac Haudenschild | 19 | ||||
Brent Marks | 20 | ||||
Bill Balog | 21 | ||||
Spencer Bayston | 22 | ||||
James McFadden | 23 | ||||
Sammy Swindell | 24 |
Lap Leaders: David Gravel, 1-22; Donny Schatz, 23-50.