I-79 Summer Shootout Round 3 Results
Jul 24
Show Results
: I-79 Summer Shootout Round 3, Arctic Cat All Star Circuit of Champions
Tony Stewart proved that he has what it takes by beating Tim Shaffer and the rest of the Arctic Cat All Star Circuit of Champions field at Pittsburgh's PA Motor Speedway.
I-79 Summer Shootout Round 3, Arctic Cat All Star Circuit of Champions
Finish | Start | Driver | Heat Finish | B-Main |
---|---|---|---|---|
1 | 3 | Tony Stewart | 1 | |
2 | 1 | Carson Macedo | 3 | |
3 | 8 | Lee Jacobs | 2 | |
4 | 4 | Chad Kemenah | 1 | |
5 | 5 | Ryan Smith | 2 | |
6 | 19 | Carl Bowser | 8 | 1 |
7 | 17 | Max Stambaugh | 6 | |
8 | 10 | Brandon Matus | 4 | |
9 | 11 | Justin Barger | 4 | |
10 | 7 | Caleb Armstrong | 1 | |
11 | 12 | Sye Lynch | 4 | |
12 | 13 | Hunter Schuerenberg | 5 | |
13 | 21 | Tyler Esh | 7 | 3 |
14 | 20 | Dan Kuriger | 8 | 2 |
15 | 18 | George Hobaugh Jr. | 6 | |
16 | 14 | Brandon Spithaler | 5 | |
17 | 16 | TJ Michael | 6 | |
18 | 24 | Sean Zemunik | 9 | 6 |
19 | 2 | Tim Shaffer | 2 | |
20 | 22 | John Garvin | 8 | 4 |
21 | 23 | Hunter Mackison | 9 | 5 |
22 | 6 | Danny Holtgraver | 3 | |
23 | 15 | Gary Kreiss | 5 | |
24 | 9 | Jordan Mackison | 3 | |
Clay Riney | 8 | 7 | ||
Paul Kish | 9 | 8 | ||
Brent Matus | 7 | 9 |
Laps Led: Tim Shaffer, 1-22; Tony Stewart, 23-30.