
Brad Doty Classic Results
Jul 11
Show Results
: Brad Doty Classic; World of Outlaws Sprints
Tim Shaffer dominated the Brad Doty Classic, but David Gravel surged from fifth to the lead in the final five laps.
Brad Doty Classic; World of Outlaws Sprints
Finish | Start | Driver | Laps | Earnings | Heat |
---|---|---|---|---|---|
1 | 6 | David Gravel | 40 | $10,000 | 1 |
2 | 1 | Tim Shaffer | 40 | $5,500 | 2 |
3 | 4 | Daryn Pittman | 40 | $3,200 | 1 |
4 | 25 | Brad Sweet | 40 | $2,000 | 4 |
5 | 5 | Rico Abreu | 40 | $2,500 | 1 |
6 | 10 | Brent Marks | 40 | $2,300 | 2 |
7 | 16 | Donny Schatz | 40 | $2,200 | 3 |
8 | 13 | Kraig Kinser | 40 | $2,100 | 3 |
9 | 3 | Shane Stewart | 40 | $2,050 | 1 |
10 | 8 | Kyle Larson | 40 | $2,000 | 2 |
11 | 14 | Andrew Palker | 40 | $1,500 | 3 |
12 | 2 | Sheldon Haudenschild | 40 | $1,200 | 1 |
13 | 11 | Ian Madsen | 40 | $1,100 | 2 |
14 | 7 | Brady Bacon | 40 | $1,050 | 2 |
15 | 18 | Spencer Bayston | 40 | $1,000 | 3 |
16 | 23 | Chad Kemenah | 40 | $900 | 4 |
17 | 12 | Lee Jacobs | 40 | $800 | 2 |
18 | 24 | Carson Macedo | 40 | $800 | 5 |
19 | 9 | Dale Blaney | 40 | $800 | 1 |
20 | 17 | Paul McMahan | 40 | $800 | 3 |
21 | 22 | Jac Haudenschild | 37 | $800 | 7 |
22 | 15 | Max Stambaugh | 32 | $800 | 3 |
23 | 19 | Parker Price-Miller | 30 | $800 | 8 |
24 | 21 | Tayler Malsam | 30 | $800 | 4 |
25 | 26 | Jason Johnson | 8 | $800 | 10 |
26 | 20 | Rob Chaney | 1 | $800 | 6 |
Jason Sides | 4 | ||||
Dominic Scelzi | 5 | ||||
Sammy Swindell | 7 | ||||
Paige Polyak | 9 |
Lap Leaders: Tim Shaffer, 1-38; David Gravel, 39-40.