
World of Outlaws Points Standings Results
Jun 7
Show Results
: World of Outlaws Points Standings After Billy Clanton Classic (Senoia)
One more win for Brandon Sheppard - his fifth of the season - padded his points' lead, but Shane Clanton closed the gap a little with his victory in the Ray Varner 50 at Tazewell.
World of Outlaws Points Standings After Billy Clanton Classic (Senoia)
Position | Car | Driver | Points | Races Entered | Wins | Top-5s | Top-10s | Diff |
---|---|---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard | 2,222 | 16 | 5 | 13 | 14 | - |
2 | 44 | Chris Madden | 2,100 | 16 | 1 | 9 | 12 | 122 |
3 | 91 | Tyler Erb | 2,084 | 16 | 0 | 5 | 13 | 138 |
4 | 25 | Shane Clanton | 2,066 | 16 | 3 | 6 | 10 | 156 |
5 | 7 | Rick Eckert | 2,042 | 16 | 1 | 5 | 11 | 180 |
6 | 9 | Devin Moran | 2,042 | 16 | 1 | 4 | 9 | 180 |
7 | 18 | Eric Wells | 2,038 | 16 | 0 | 5 | 12 | 184 |
8 | 3S | Brian Shirley | 1,980 | 16 | 1 | 3 | 8 | 242 |
9 | 1* | Chub Frank | 1,962 | 16 | 0 | 2 | 6 | 260 |
10 | 99JR | Frank Heckenast Jr. | 1,934 | 16 | 0 | 0 | 5 | 288 |
11 | 14M | Morgan Bagley | 1,880 | 16 | 0 | 0 | 2 | 342 |
12 | 2C | Joey Coulter | 1,836 | 16 | 0 | 0 | 1 | 386 |
13 | 93 | Donald Bradsher | 1,486 | 14 | 0 | 1 | 1 | 736 |
14 | 21JR | Billy Moyer Jr. | 952 | 8 | 0 | 1 | 3 | 1,270 |
15 | 116 | Brandon Overton | 850 | 7 | 1 | 4 | 4 | 1,372 |
16 | 18C | Chase Junghans | 826 | 8 | 0 | 0 | 0 | 1,396 |
17 | 101 | Casey Roberts | 688 | 5 | 0 | 1 | 5 | 1,534 |
18 | C9 | Steve Casebolt | 590 | 5 | 0 | 1 | 1 | 1,632 |
19 | 4-D's | Chad Hollenbeck | 572 | 6 | 0 | 0 | 0 | 1,650 |
20 | 21 | Billy Moyer | 538 | 4 | 0 | 3 | 4 | 1,684 |
21 | B1 | Brent Larson | 516 | 6 | 0 | 0 | 0 | 1,706 |
22 | 2F | Dennis Franklin | 464 | 5 | 0 | 0 | 1 | 1,758 |
23 | 17M | Dale McDowell | 422 | 5 | 0 | 0 | 0 | 1,800 |
24 | 15 | Steve Francis | 410 | 4 | 0 | 1 | 1 | 1,812 |
25 | 21 | Ivedent Lloyd Jr. | 374 | 4 | 0 | 0 | 0 | 1,848 |
26 | 24-D | Michael Brown | 352 | 3 | 0 | 0 | 1 | 1,870 |
27 | 16T | Tyler Bruening | 310 | 3 | 0 | 0 | 0 | 1,912 |
28 | 0F | Coleby Frye | 300 | 4 | 0 | 0 | 0 | 1,922 |
29 | C8 | Timothy Culp | 296 | 2 | 1 | 2 | 2 | 1,926 |
30 | 1W | Ricky Weiss | 294 | 3 | 0 | 1 | 1 | 1,928 |
31 | 44s | Clint Smith | 294 | 3 | 0 | 0 | 1 | 1,928 |
32 | 22 | Chris Ferguson | 290 | 3 | 0 | 0 | 0 | 1,932 |
33 | 157 | Mike Marlar | 286 | 2 | 1 | 1 | 2 | 1,936 |
34 | 32 | Bobby Pierce | 282 | 2 | 0 | 1 | 2 | 1,940 |
35 | 281 | Kyle Pierce | 282 | 3 | 0 | 0 | 0 | 1,940 |
36 | 18B | Shannon Babb | 280 | 2 | 0 | 2 | 2 | 1,942 |
37 | 6 | Jonathan Davenport | 278 | 2 | 0 | 1 | 2 | 1,944 |
38 | 4L | Brian Ligon | 276 | 2 | 0 | 0 | 0 | 1,946 |
39 | 16 | Austin Horton | 274 | 3 | 0 | 0 | 0 | 1,948 |
40 | 7L | Josh Langley | 272 | 3 | 0 | 0 | 0 | 1,950 |
41 | 20 | Jimmy Owens | 268 | 2 | 0 | 1 | 1 | 1,954 |
42 | 22* | G. R. Smith | 256 | 3 | 0 | 0 | 0 | 1,966 |
43 | 42 | Doug Sanders | 252 | 3 | 0 | 0 | 0 | 1,970 |
44 | 0 | Dale Hollidge | 238 | 2 | 0 | 0 | 0 | 1,984 |
45 | 421 | Anthony Sanders | 238 | 3 | 0 | 0 | 0 | 1,984 |
46 | 18s | Jack Sullivan | 236 | 2 | 0 | 0 | 1 | 1,986 |
47 | 72 | Jason Covert | 234 | 3 | 0 | 0 | 0 | 1,988 |
48 | 17 | Shannon Thornsberry | 232 | 2 | 0 | 0 | 0 | 1,990 |
49 | 11B | Ray Cook | 232 | 2 | 0 | 0 | 0 | 1,990 |
50 | 1R | BJ Robinson | 232 | 2 | 0 | 1 | 1 | 1,990 |
Last Week's Points