World of Outlaws Points Standings Results
Jun 7
Show Results

One more win for Brandon Sheppard - his fifth of the season - padded his points' lead, but Shane Clanton closed the gap a little with his victory in the Ray Varner 50 at Tazewell.

World of Outlaws Points Standings After Billy Clanton Classic (Senoia)

PositionCarDriverPointsRaces EnteredWinsTop-5sTop-10sDiff
11Brandon Sheppard 2,222 1651314 -  
244Chris Madden 2,100 161912 122
391Tyler Erb 2,084 160513 138
425Shane Clanton 2,066 163610 156
57Rick Eckert 2,042 161511 180
69Devin Moran 2,042 16149 180
718Eric Wells 2,038 160512 184
83SBrian Shirley 1,980 16138 242
91*Chub Frank 1,962 16026 260
1099JRFrank Heckenast Jr. 1,934 16005 288
1114MMorgan Bagley 1,880 16002 342
122CJoey Coulter 1,836 16001 386
1393Donald Bradsher 1,486 14011 736
1421JRBilly Moyer Jr. 952 8013 1,270
15116Brandon Overton   850 7144 1,372
1618CChase Junghans 826 8000 1,396
17101Casey Roberts 688 5015 1,534
18C9Steve Casebolt 590 5011 1,632
194-D'sChad Hollenbeck 572 6000 1,650
2021Billy Moyer   538 4034 1,684
21B1Brent Larson 516 6000 1,706
222FDennis Franklin 464 5001 1,758
2317MDale McDowell 422 5000 1,800
2415Steve Francis 410 4011 1,812
2521Ivedent Lloyd Jr. 374 4000 1,848
2624-DMichael Brown 352 3001 1,870
2716TTyler Bruening 310 3000 1,912
280FColeby Frye 300 4000 1,922
29C8Timothy Culp 296 2122 1,926
301WRicky Weiss 294 3011 1,928
3144sClint Smith 294 3001 1,928
3222Chris Ferguson 290 3000 1,932
33157Mike Marlar 286 2112 1,936
3432Bobby Pierce 282 2012 1,940
35281Kyle Pierce 282 3000 1,940
3618BShannon Babb 280 2022 1,942
376Jonathan Davenport 278 2012 1,944
384LBrian Ligon 276 2000 1,946
3916Austin Horton 274 3000 1,948
407LJosh Langley 272 3000 1,950
4120Jimmy Owens 268 2011 1,954
4222*G. R. Smith 256 3000 1,966
4342Doug Sanders 252 3000 1,970
440Dale Hollidge 238 2000 1,984
45421Anthony Sanders 238 3000 1,984
4618sJack Sullivan 236 2001 1,986
4772Jason Covert 234 3000 1,988
4817Shannon Thornsberry 232 2000 1,990
4911BRay Cook 232 2000 1,990
501RBJ Robinson 232 2011 1,990

Last Week's Points