Toyota Knoxville 50 Results
May 7
Show Results
: Toyota Knoxville 50, Lucas Oil Late Model Dirt Series
Jimmy Owens became the 10th different winner in the Lucas Oil Dirt Late Model Series this year by leading flag to flag at Tazewell.
Toyota Knoxville 50, Lucas Oil Late Model Dirt Series
Finish | Start | Driver | Earnings |
---|---|---|---|
1 | 2 | Jimmy Owens | $10,900 |
2 | 4 | Don O'Neal | $6,300 |
3 | 5 | Earl Pearson, Jr. | $4,300 |
4 | 6 | Shanon Buckingham | $2,750 |
5 | 12 | Tim McCreadie | $2,950 |
6 | 21 | Steve Francis | $2,500 |
7 | 14 | Gregg Satterlee | $2,300 |
8 | 3 | Josh Richards | $2,000 |
9 | 1 | Darrell Lanigan | $1,900 |
10 | 7 | Scott Bloomquist | $2,100 |
11 | 15 | Brian Smith | $1,075 |
12 | 8 | Hudson O'Neal | $1,750 |
13 | 11 | Boom Briggs | $1,725 |
14 | 17 | Robby Moses | $1,000 |
15 | 10 | Chris Barton | $950 |
16 | 19 | Dakotah Knuckles | $925 |
17 | 13 | Billy Ogle Jr. | $900 |
18 | 23 | Ethan Burgess | $875 |
19 | 9 | Dennis Erb, Jr. | $1,550 |
20 | 22 | Michael Chilton | $825 |
21 | 18 | Colton Flinner | $800 |
22 | 16 | Steve Smith | $800 |
23 | 20 | Chad Ogle | $800 |
Recap