
Yuma Valley Showdown Results
Apr 7
Show Results
: Yuma Valley Showdown
Brian Brown led flag-to-flag at Cocopah Speedway in Somerton, AZ for his first World of Outlaws Sprint Car Series win in three years.
Yuma Valley Showdown, Cocopah Speedway
Finish | Start | Driver | Earnings |
---|---|---|---|
1 | 1 | Brian Brown | 10,000 |
2 | 3 | Donny Schatz | 5,500 |
3 | 5 | Brad Sweet | 3,200 |
4 | 2 | Jason Sides | 2,800 |
5 | 6 | Paul McMahan | 2,500 |
6 | 4 | Sheldon Haudenschild | 2,300 |
7 | 10 | David Gravel | 2,200 |
8 | 7 | Ian Madsen | 2,100 |
9 | 8 | Parker Price-Miller | 2,050 |
10 | 12 | Rico Abreu | 2,000 |
11 | 13 | Logan Schuchart | 1,500 |
12 | 11 | Jason Johnson | 1,200 |
13 | 15 | Joey Saldana | 1,100 |
14 | 22 | Daryn Pittman | 1,050 |
15 | 14 | Greg Wilson | 1,000 |
16 | 17 | Kraig Kinser | 900 |
17 | 9 | Shane Stewart | 800 |
18 | 18 | Dominic Scelzi | 800 |
19 | 19 | Brent Marks | 800 |
20 | 21 | Billy Chester | 800 |
21 | 16 | Stevie Sussex | 800 |
22 | 23 | Austin Pierce | 800 |
23 | 24 | Clyde Knipp | 800 |
24 | 20 | Jacob Allen | 800 |
Lap
Leaders: Brian Brown, 1-30