Results
Results from the 37th Annual Lucas Oil Chili Bowl Nationals at the SageNet Center in Tulsa, Oklahoma.
Saturday, January 14
1 | Logan Seavey |
2 | Tanner Thorson |
3 | Cannon McIntosh |
4 | Shane Golobic |
5 | Emerson Axsom |
6 | Kyle Jones |
7 | Mitchel Moles |
8 | Trey Marcham |
9 | Tim Buckwalter |
10 | Justin Grant |
11 | Tim McCreadie |
12 | Kevin Thomas, Jr. |
13 | Zeb Wise |
14 | Chris Windom |
15 | Daison Pursley |
16 | Chase McDermand |
17 | Thomas Meseraull |
18 | Jade Avedisian |
19 | Ryan Timms |
20 | Hank Davis |
21 | Rico Abreu |
22 | Kaylee Bryson |
23 | Spencer Bayston |
24 | Brent Crews |
Friday, January 13
1 | Logan Seavey |
2 | Justin Grant |
3 | Chase McDermand |
4 | Zeb Wise |
5 | Jason McDougal |
6 | Ace McCarthy |
7 | Jace Park |
8 | Brian Carber |
9 | Clinton Boyles |
10 | Bryant Weideman |
11 | Daryn Pittman |
12 | Michael Faccinto |
13 | Andrew Felker |
14 | Braden Chiramonte |
15 | Alex Bright |
16 | Kyle Cummins |
17 | Matt Mitchell |
18 | Chris Andrews |
19 | Brenham Crouch |
20 | Shane Cottle |
21 | Austin Barnhill |
22 | Kyle Simon |
23 | Ethan Mitchell |
24 | Briggs Danner |
Thursday, January 12
1 | Tanner Thorson |
2 | Emerson Axsom |
3 | Brady Bacon |
4 | Tim Buckwalter |
5 | Tanner Carrick |
6 | Karter Sarff |
7 | Chase Johnson |
8 | Ryan Bernal |
9 | Dominic Gorden |
10 | Joe B. Miller |
11 | Cody Jessop |
12 | Landon Crawley |
13 | J.J. Yeley |
14 | Matt Sherrell |
15 | R.J. Johnson |
16 | Anton Hernandez |
17 | Joe Wirth |
18 | Dylan Westbrook |
19 | Chance Morton |
20 | Max Adams |
21 | Daniel Robinson |
22 | Casey Shuman |
23 | Jake Neuman |
24 | Andrew Deal |
Wednesday, January 11
1 | Rico Abreu |
2 | Mitchel Moles |
3 | Brent Crews |
4 | Blake Hahn |
5 | Kevin Thomas, Jr. |
6 | Ricky Thornton, Jr. |
7 | Taylor Reimer |
8 | Thomas Meseraull |
9 | Jake Swanson |
10 | Trey Gropp |
11 | Matt Westfall |
12 | Daniel Whitley |
13 | Kody Swanson |
14 | Kaden Honeycutt |
15 | Cade Lewis |
16 | Roger Crockett |
17 | Hayden Reinbold |
18 | Landon Brooks |
19 | Chelby Hinton |
20 | Ronnie Gardner |
21 | Jake Andreotti |
22 | Corey Day |
23 | Ashton Torgerson |
24 | Travis Berryhill |
Tuesday, January 10
1 | Hank Davis |
2 | Spencer Bayston |
3 | Jade Avedisian |
4 | Kyle Jones |
5 | Jonathan Beason |
6 | Kaylee Bryson |
7 | Chance Crum |
8 | Tim McCreadie |
9 | Zach Daum |
10 | Kameron Key |
11 | Jordan Kinser |
12 | Daison Pursley |
13 | Jake Bubak |
14 | Justin Zimmerman |
15 | Mariah Ede |
16 | Preston Lattomus |
17 | A.J. Bender |
18 | Brendon Wiseley |
19 | Damion Gardner |
20 | Buddy Kofoid |
21 | Michael Pickens |
22 | Devon Borden |
23 | Alex Bowman |
24 | Darin Naida |
Monday, January 9
A-Main
1 | Cannon McIntosh |
2 | Shane Golobic |
3 | Chris Windom |
4 | Trey Marcham |
5 | Chase Briscoe |
6 | Gavan Boschele |
7 | Ryan Timms |
8 | Kyle Spence |
9 | Jacob Denney |
10 | Daniel Adler |
11 | Steven Snyder, Jr. |
12 | Tyler Edwards |
13 | Tanner Holmes |
14 | Ayrton Gennetten |
15 | Howard Moore |
16 | Nick Hoffman |
17 | Alex Sewell |
18 | Cap Henry |
19 | Tom Harris |
20 | Joey Paxson |
21 | Sean McClelland |
22 | Jerry Coons, Jr. |
23 | TJ Smith |
24 | Gary Taylor |
O'Reilly Auto Parts Race of Champions
1 | Spencer Bayston |
2 | Cannon McIntosh |
3 | Rico Abreu |
4 | Logan Seavey |
5 | Tanner Thorson |
6 | Chase Briscoe |
7 | Buddy Kofoid |
8 | Blake Hahn |
9 | Justin Grant |
10 | Kody Swanson |
11 | Michael Pickens |
12 | Alex Bowman |
13 | Tim McCreadie |
14 | Tanner Carrick |
15 | Zach Daum |
16 | Brenham Crouch |
17 | Shane Cockrum |
18 | Sammy Swindell |
19 | Damion Gardner |