Results
2023 Dirt Late Model Dream results from Eldora Speedway on June 8-10, 2023.
Saturday, June 10
Position | No. | Driver |
1 | 49 | Jonathan Davenport |
2 | 44 | Chris Madden |
3 | 32 | Bobby Pierce |
4 | 20RT | Ricky Thornton Jr. |
5 | 25Z | Mason Zeigler |
6 | 1T | Tyler Erb |
7 | 1 | Hudson O’Neal |
8 | 99 | Devin Moran |
9 | 25 | Shane Clanton |
10 | 2S | Stormy Scott |
11 | 157 | Mike Marlar |
12 | 93 | Carson Ferguson |
13 | 9 | Nick Hoffman |
14 | 17M | Dale McDowell |
15 | 12 | Ashton Winger |
16 | B5 | Brandon Sheppard |
17 | 18D | Daulton Wilson |
18 | 96V | Tanner English |
19 | 11R | Josh Rice |
20 | 19R | Ryan Gustin |
21 | 39 | Tim McCreadie |
22 | 8 | Kyle Strickler |
23 | 28 | Dennis Erb, Jr. |
24 | 20 | Jimmy Owens |
25 | 40B | Kyle Bronson |
26 | 28S | Dustin Sorensen |
Friday, June 9
Group A
Position | No. | Driver |
1 | 157 | Mike Marlar |
2 | 49 | Jonathan Davenport |
3 | 20RT | Ricky Thornton Jr. |
4 | 22 | Chris Ferguson |
5 | 8 | Kyle Strickler |
6 | 8S | Brian Shirley |
7 | 20 | Jimmy Owens |
8 | 40B | Kyle Bronson |
9 | 7R | Kent Robinson |
10 | 93 | Carson Ferguson |
11 | 11H | Spencer Hughes |
12 | 99 | Devin Moran |
13 | 12 | Ashton Winger |
14 | 1ST | Stormy Scott |
15 | 25 | Shane Clanton |
16 | 88 | Trent Ivey |
17 | 2S | Stormy Scott |
18 | 48 | Tim Lance |
19 | 58C | Tyler Clem |
20 | 99M | Cameron Marlar |
21 | 18D | Daulton Wilson |
22 | 31 | Tyler Millwood |
23 | 55 | Jeep Van Wormer |
24 | 111 | Steven Roberts |
Group B
Position | No. | Driver |
1 | 1 | Hudson O’Neal |
2 | 32 | Bobby Pierce |
3 | 39 | Tim McCreadie |
4 | 10 | Joseph Joiner |
5 | B5 | Brandon Sheppard |
6 | 42 | Carson Hocevar |
7 | 9 | Nick Hoffman |
8 | 96V | Tanner English |
9 | 25S | Chad Simpson |
10 | 44 | Chris Madden |
11 | 28 | Dennis Erb, Jr. |
12 | 46 | Earl Pearson, Jr. |
13 | 23 | Cory Hedgecock |
14 | 17M | Dale McDowell |
15 | 24D | Michael Brown |
16 | 19R | Ryan Gustin |
17 | 55H | Benji Hicks |
18 | 11R | Josh Rice |
19 | 25Z | Mason Zeigler |
20 | 7 | Ricky Weiss |
21 | 19M | Wil Herrington |
22 | 1T | Tyler Erb |
23 | O4 | Tad Pospisil |
24 | 58C | Garrett Alberson |
Thursday, June 8
Group A
Position | No. | Driver |
1 | 39 | Tim McCreadie |
2 | 1 | Hudson O’Neal |
3 | 8 | Kyle Strickler |
4 | 25 | Shane Clanton |
5 | 12 | Ashton Winger |
6 | 44 | Chris Madden |
7 | 25Z | Mason Zeigler |
8 | 93 | Carson Ferguson |
9 | 40B | Kyle Bronson |
10 | 96V | Tanner English |
11 | 28 | Dennis Erb, Jr. |
12 | 17M | Dale McDowell |
13 | 7 | Ricky Weiss |
14 | 22 | Chris Ferguson |
15 | 46 | Earl Pearson, Jr. |
16 | 23 | Cory Hedgecock |
17 | 1ST | Johnny Scott |
18 | 18D | Daulton Wilson |
19 | 25B | Mike Benedum |
20 | 28S | Dustin Sorensen |
21 | 11H | Spencer Hughes |
22 | 111 | Steven Roberts |
23 | 1T | Tyler Erb |
24 | 1N | Casey Noonan |
Group B
Position | No. | Driver |
1 | 20RT | Ricky Thornton Jr. |
2 | 99 | Devin Moran |
3 | 157 | Mike Marlar |
4 | 11R | Josh Rice |
5 | 49 | Jonathan Davenport |
6 | B5 | Brandon Sheppard |
7 | 8S | Brian Shirley |
8 | 2S | Stormy Scott |
9 | 76 | Brandon Overton |
10 | 7R | Kent Robinson |
11 | 20 | Jimmy Owens |
12 | 19R | Ryan Gustin |
13 | 9 | Nick Hoffman |
14 | 88 | Trent Ivey |
15 | 18 | Shannon Babb |
16 | 25F | Jason Feger |
17 | 7M | Donald McIntosh |
18 | 31K | Kye Blight |
19 | 58C | Tyler Clem |
20 | 55 | Jeep Van Wormer |
21 | 32 | Bobby Pierce |
22 | 17D | Zach Dohm |
23 | 68 | Adam Stricker |
24 | 114 | Jordan Koehler |