AMSOIL Championship Off-RoadAug 13, 2022 by Haley Shanley
Qualifying Results: Bark River 2022
Qualifying Results: Bark River 2022
AMSOIL Championship Off-Road's qualifying results ahead of the 2022 Island Resort and Casino Off-Road Rumble in the UP.
For a full rundown of practice and qualifying times, click here.
For lineups, click here.
You can tune in all weekend long on FloRacing. For event information and tickets to the 2022 Island Resort and Casino Off-Road Rumble in the UP at Bark River International Raceway, click here.
PRO4
1 | LeDuc | 1:18.475 |
2 | Mamer | 1:18.752 |
3 | CJ Greaves | 1:19.099 |
4 | J. Greaves | 1:19.312 |
5 | Henderson | 1:19.444 |
6 | Chaney | 1:20.411 |
7 | Cenni | 1:21.008 |
8 | Lawrence | 1:22.651 |
9 | Passa | 1:24.666 |
10 | Beauchamp | 1:25.651 |
11 | Carlson | DNQ |
PRO2
1 | Kincaid | 1:23.925 |
2 | Mason | 1:23.967 |
3 | Mittag | 1:23.972 |
4 | Beat | 1:24.039 |
5 | Thomas | 1:24.456 |
6 | Brooks | 1:24.514 |
7 | Winner | 1:25.314 |
8 | Gutierrez | 1:25.410 |
9 | Kleiman | 1:25.501 |
10 | Hentges | 1:25.509 |
11 | Cox | 1:26.437 |
12 | Brand | 1:27.813 |
13 | Schaefer | 1:33.405 |
PRO LITE
1 | Heger | 1:25.866 |
2 | Greaves | 1:26.126 |
3 | Wood | 1:26.215 |
4 | Hilhausen | 1:26.524 |
5 | Gibbs | 1:26.732 |
6 | Parrish | 1:27.518 |
7 | Bailey | 1:28.331 |
8 | Piskula | 1:28.405 |
9 | Eggleston | 1:28.615 |
10 | Rosales | 1:28.956 |
11 | Lego | 1:29.982 |
12 | Funk | 1:29.982 |
13 | Islo | 1:25.057 |
14 | Wichman | 1:51.316 |
PRO SPEC
1 | Van Den Elzen | 1:28.160 |
2 | Visser | 1:28.382 |
3 | Sleaper | 1:28.737 |
4 | Leadbetter | 1:29.576 |
PRO TURBO SxS
1 | O. VanEperen | 1:20.280 |
2 | Chaney | 1:20.317 |
3 | R. VanEperen | 1:20.811 |
4 | Loire | 1:21.712 |
5 | Kelsey | 1:21.731 |
6 | Greaves | 1:21.752 |
7 | Carlson | 1:22.417 |
8 | Lawrence | 1:22.444 |
9 | Weller | 1:22.601 |
10 | Gr. Michaud | 1:22.649 |
11 | Cenni | 1:22.729 |
12 | S. Michaud | 1:23.274 |
13 | Weller | 1:23.853 |
14 | Burns | 1:24.403 |
15 | Kleczka | 1:24.600 |
16 | Stubbs | 1:25.173 |
17 | Fausone | 1:25.173 |
18 | Groh | 1:25.680 |
19 | Tewksbury | 1:25.756 |
20 | Olson | 1:27.168 |
21 | Thyes | 1:27.574 |
22 | Schwartz | 1:28.323 |
23 | Hanson | 1:30.115 |
24 | Gibbs | DNQ |
25 | McNamer | DNQ |
PRO STOCK SxS
1 | Heger | 1:25.362 |
2 | O. VanEperen | 1:27.187 |
3 | Nord | 1:27.478 |
4 | Bayer | 1:27.816 |
5 | Greaves | 1:27.975 |
6 | Kosmecki | 1:28.330 |
7 | Marquardt | 1:28.331 |
8 | Martin | 1:28.433 |
9 | Luketic | 1:28.861 |
10 | Dresel | 1:29.372 |
11 | Klaus | 1:29.819 |
12 | Bohn | 1:30.014 |
13 | LeTorneau | 1:30.067 |
14 | Kuester | 1:32.912 |